Early Stl, Blk, TO are historic averages relative to known rates.
Nine players are shown with their closest rates to the 2015-16 player being compared. That player's difference from himself is zero.
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Stephen Curry 2016 35.1 5.5 7.8 2.2 2.3 3.5 .2
.32 Russell Westbrook 2015 32.0 7.4 8.8 2.8 2.2 4.3 .2
.35 LeBron James 2014 33.5 7.2 6.6 1.6 1.5 3.6 .3
.47 James Harden 2015 30.5 5.9 7.2 2.5 1.9 4.0 .8
.52 Kobe Bryant 2011 30.5 6.0 5.5 2.3 1.3 3.3 .2
.52 Michael Jordan 1990 34.6 7.2 5.7 2.9 2.7 2.9 .6
.54 Dwyane Wade 2006 29.5 6.0 6.9 2.7 1.8 3.4 .7
.56 Allen Iverson 2002 29.9 4.3 5.4 1.5 2.5 3.5 .2
.69 Tracy Mcgrady 2003 32.5 6.3 5.4 2.0 1.6 2.5 .8
.69 Manu Ginobili 2008 30.4 6.1 5.0 2.7 1.7 3.1 .5
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Russell Westbrook 2016 26.7 8.1 11.1 2.6 2.6 4.6 .3
.17 Magic Johnson 1989 24.3 8.0 11.6 2.2 1.8 4.0 .3
.40 Oscar Robertson 1964 26.5 6.5 9.4 3.1 2.7 4.1 .9
.68 Jason Kidd 2003 20.7 6.7 9.6 1.6 2.2 3.7 .3
.72 LeBron James 2011 29.4 7.9 7.6 2.0 1.5 3.5 .6
.77 Grant Hill 1997 23.9 9.8 7.7 2.2 1.7 3.1 .6
.77 Stephen Curry 2015 30.1 4.7 9.1 2.2 2.3 3.4 .3
.89 Tracy Mcgrady 2007 27.5 6.0 7.7 2.0 1.3 3.1 .5
.93 Jeremy Lin 2012 21.8 4.4 9.3 3.0 2.1 4.9 .4
.94 James Harden 2015 30.5 5.9 7.2 2.5 1.9 4.0 .8
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 LeBron James 2016 28.4 7.7 6.8 2.0 1.4 3.3 .7
.10 Larry Bird 1987 28.4 8.9 6.6 2.4 1.7 3.1 .9
.16 Tracy Mcgrady 2007 27.5 6.0 7.7 2.0 1.3 3.1 .5
.18 Grant Hill 1999 24.6 8.0 6.8 2.3 1.6 3.7 .5
.21 Kobe Bryant 2003 28.9 6.7 5.5 2.5 2.0 3.3 .8
.21 Dwyane Wade 2006 29.5 6.0 6.9 2.7 1.8 3.4 .7
.27 Kevin Durant 2013 30.2 7.8 4.9 1.7 1.4 3.3 1.2
.28 James Harden 2015 30.5 5.9 7.2 2.5 1.9 4.0 .8
.29 Clyde Drexler 1992 25.8 6.7 6.4 3.1 1.9 3.2 .9
.30 Manu Ginobili 2007 26.0 6.3 6.0 2.7 1.9 2.7 .5
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kevin Durant 2016 29.5 8.4 4.8 1.7 1.0 3.1 1.2
.16 LeBron James 2008 30.5 7.9 5.8 2.0 1.6 3.0 1.0
.21 Dwyane Wade 2011 29.0 7.1 5.2 2.6 1.5 3.1 1.1
.22 Larry Bird 1988 30.7 9.7 5.4 2.0 1.6 2.7 .7
.24 Tracy Mcgrady 2006 26.3 6.9 5.1 1.8 1.2 2.5 .9
.24 Karl Malone 2001 27.5 9.7 4.9 2.8 1.2 3.1 .8
.29 Dirk Nowitzki 2007 29.2 10.5 4.3 2.3 .7 2.2 .8
.37 Elgin Baylor 1963 26.8 10.1 4.2 2.6 1.7 3.6 1.6
.38 Grant Hill 2000 26.4 7.0 5.1 2.6 1.4 3.2 .6
.41 Paul Pierce 2003 27.0 6.9 4.6 2.8 1.7 3.5 .8
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Andre Drummond 2016 19.2 17.2 .9 3.3 1.9 2.4 1.6
.36 Roy Tarpley 1989 20.3 13.3 1.0 4.2 1.7 2.7 1.8
.41 Kenneth Faried 2012 17.8 13.6 1.3 4.2 1.2 2.0 1.6
.47 Buck Williams 1983 19.2 13.3 1.5 3.4 1.1 3.1 1.4
.53 Moses Malone 1978 19.3 15.1 .5 3.1 .8 3.9 1.3
.56 Robert Parish 1991 19.7 12.5 .9 2.9 1.0 2.2 1.5
.56 Dwight Howard 2006 17.1 14.0 1.6 3.4 .8 2.6 1.4
.63 Ray Felix 1954 18.8 13.0 1.3 3.5 .7 2.7 2.0
.64 Demarcus Cousins 2012 21.1 13.6 1.8 4.9 1.8 3.3 1.4
.67 Shawn Kemp 1992 19.2 13.4 1.6 5.0 1.4 3.0 2.4
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 James Harden 2016 27.0 5.9 6.6 2.7 1.4 4.5 .7
.08 Kobe Bryant 2005 27.5 5.7 5.6 2.5 1.2 3.8 .8
.08 Dwyane Wade 2005 26.6 5.3 6.7 2.9 1.5 4.1 1.0
.13 LeBron James 2015 29.2 6.0 7.5 2.0 1.6 4.3 .7
.17 Russell Westbrook 2012 26.3 5.0 6.5 2.3 1.8 3.8 .3
.21 Clyde Drexler 1992 25.8 6.7 6.4 3.1 1.9 3.2 .9
.22 Tracy Mcgrady 2007 27.5 6.0 7.7 2.0 1.3 3.1 .5
.24 Kyrie Irving 2012 23.4 4.8 6.0 2.6 1.3 3.9 .5
.25 Grant Hill 2000 26.4 7.0 5.1 2.6 1.4 3.2 .6
.26 Jerry West 1966 26.8 4.9 5.2 2.9 1.9 3.3 .6
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kawhi Leonard 2016 26.8 8.0 3.1 2.0 2.1 1.5 1.0
.16 Marques Johnson 1979 25.8 7.8 2.8 2.5 1.5 2.3 1.2
.18 Dirk Nowitzki 2003 26.9 9.3 2.9 2.5 1.3 1.8 1.0
.24 Dominique Wilkins 1990 26.5 7.1 2.4 1.8 1.6 2.2 .6
.36 Paul Pierce 2002 27.1 6.3 3.2 2.7 1.8 2.8 1.0
.37 Tracy McGrady 2001 25.7 7.2 4.5 2.0 1.4 2.4 1.5
.40 Kevin Durant 2011 28.4 7.0 2.7 1.9 1.1 2.7 .9
.42 Carmelo Anthony 2014 29.0 8.1 2.9 2.7 1.2 2.6 .6
.45 Chris Bosh 2008 26.3 9.3 2.2 2.4 .9 2.3 1.0
.45 Tracy McGrady 2002 25.4 7.5 5.2 1.8 1.5 2.4 .9
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kyle Lowry 2016 23.0 5.2 6.8 2.7 2.2 3.0 .5
.05 Manu Ginobili 2011 23.7 4.9 6.4 2.5 1.9 2.7 .4
.10 Rick Barry 1974 23.0 6.0 5.8 3.4 2.2 3.2 .5
.11 Oscar Robertson 1970 20.9 4.8 6.0 2.3 2.0 2.9 .6
.12 Eric Bledsoe 2014 21.8 5.4 6.5 2.6 1.8 3.8 .3
.12 Walt Frazier 1970 20.2 5.0 7.5 2.5 2.3 3.2 .6
.13 Anfernee Hardaway 1996 25.0 4.6 7.1 2.0 2.1 2.8 .5
.13 Terrell Brandon 1997 22.7 4.6 7.4 2.3 1.8 2.3 .4
.14 Jerry West 1968 24.8 4.5 5.6 3.0 2.0 3.1 .5
.14 Dave Bing 1970 20.7 4.1 6.9 3.1 2.2 3.0 .4
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Draymond Green 2016 16.1 9.7 8.8 3.1 1.5 3.1 1.4
.36 Magic Johnson 1983 17.4 8.9 9.5 2.6 2.3 3.9 .6
.45 Larry Bird 1991 18.1 8.4 6.5 1.9 1.8 3.1 1.0
.51 Alvan Adams 1976 18.9 9.8 6.2 3.7 1.7 4.4 1.6
.52 Scottie Pippen 1993 17.6 7.9 6.0 2.6 2.1 3.0 .9
.55 Joakim Noah 2014 15.7 12.5 5.7 3.2 1.3 2.7 1.5
.57 Grant Hill 1996 20.3 10.1 6.8 2.8 1.2 3.1 .6
.58 Lamar Odom 2001 18.0 8.1 5.5 3.1 1.0 3.5 1.6
.63 Billy Cunningham 1972 18.7 9.9 5.3 3.8 1.9 3.1 1.5
.66 Boris Diaw 2006 14.2 6.9 6.6 3.3 .7 2.4 1.1
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Paul George 2016 25.9 7.1 3.9 3.0 2.0 3.9 .3
.09 Walter Davis 1978 27.0 6.3 3.5 3.4 1.6 3.9 .3
.13 Paul Pierce 2005 24.9 7.2 4.3 3.2 1.7 2.9 .5
.19 Chris Webber 1996 25.6 8.2 4.9 3.4 1.8 3.3 .6
.20 Carmelo Anthony 2009 24.4 7.8 3.2 3.2 1.2 3.2 .4
.21 Sidney Moncrief 1983 25.5 6.0 3.9 2.5 1.5 2.7 .3
.22 Grant Hill 2000 26.4 7.0 5.1 2.6 1.4 3.2 .6
.24 Billy Knight 1976 22.6 7.7 3.3 2.8 1.3 4.1 .3
.24 Manu Ginobili 2009 23.5 6.3 4.2 2.6 1.9 2.6 .5
.24 Bernard King 1983 26.3 5.7 3.2 3.8 1.5 3.2 .2