score 103 - 82
Pythagorean .95 - .05
eWins .73 - .27
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.16 Deng,Luol Chi 45 .636 22.8 6.4 1.9 1.6 3.3 .0 .8 1.73
.16 Bosh,Chris Mia 37 .714 36.6 10.1 .0 3.0 .0 2.0 .0 2.09
.16 Rose,Derrick Chi 38 .560 36.8 1.1 7.0 .0 .0 3.9 .0 1.98
.12 Boozer,Carlos Chi 26 .583 27.0 14.5 3.4 2.9 1.4 1.4 .0 2.25
.12 Noah,Joakim Chi 36 .300 7.1 16.2 5.5 1.0 2.1 1.0 2.0 1.56
.09 James,Lebron Mia 41 .441 11.2 6.1 6.1 1.8 1.8 3.6 2.7 1.00
.07 Gibson,Taj Chi 23 .529 15.8 11.3 3.5 4.3 .0 1.4 2.8 1.42
.05 Wade,Dwyane Mia 39 .474 15.5 3.2 3.2 .9 2.8 3.8 .0 .65
.05 Watson,C.J. Chi 10 .375 9.1 6.8 18.8 .0 3.0 .0 .0 2.25
.04 Brewer,Ronnie Chi 19 .667 17.8 5.7 .0 1.7 1.7 .0 .0 .92
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.02 Asik,Omer Chi 11 .833 26.6 6.2 .0 .0 .0 5.5 .0 .86
.01 Anthony,Joel Mia 31 .000 .0 8.1 .0 3.6 1.2 .0 3.6 .18
.01 Magloire,Jamaal Mia 10 .500 4.9 6.8 .0 3.0 3.0 .0 .0 .25
.00 Bogans,Keith Chi 15 .375 6.1 0.0 3.1 4.9 2.5 .0 .0 .06
.00 Korver,Kyle Chi 17 .500 5.9 0.0 2.3 3.7 1.9 .0 .0 -.08
-.01 Chalmers,Mario Mia 23 .643 15.0 1.6 .0 2.9 .0 4.3 .0 -.16
-.01 Bibby,Mike Mia 23 .500 6.0 3.6 3.5 .0 .0 3.2 .0 -.17
-.02 Jones,James Mia 24 .800 6.7 1.6 .0 4.1 .0 .0 .0 -.33
Reb Chi 45 - 33 Mia
TO Mia 16 - 9 Chi