Code: Select all
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
14.6 Durant,Kevin Okl 39 .617 29.3 9.5 4.6 1.8 3.4 1.4 2.20
13.3 James,Lebron Mia 37 .582 27.7 9.7 6.7 .8 2.4 1.0 2.11
12.4 Gasol,Marc Mem 37 .605 18.5 7.5 5.3 .7 1.3 1.2 1.99
11.9 Paul,Chris LAC 35 .565 19.9 4.4 9.9 3.0 2.6 .0 2.02
11.6 Bryant,Kobe LAL 37 .621 32.3 5.3 5.2 1.4 3.8 .0 1.87
11.5 Varejao,Anderson Cle 36 .546 14.9 16.6 3.1 1.6 1.7 .4 2.04
11.4 Duncan,Tim SAS 31 .561 25.1 12.8 3.5 1.0 1.7 2.7 2.18
11.3 Rondo,Rajon Bos 38 .545 14.1 5.3 12.1 1.8 3.2 .0 1.87
11.2 Howard,Dwight LAL 36 .559 20.0 11.2 2.1 1.4 3.3 2.7 1.82
10.7 Noah,Joakim Chi 39 .529 14.1 9.7 3.7 1.4 2.4 2.1 1.62
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
10.4 Westbrook,Russel Okl 36 .503 23.8 5.1 9.8 1.6 3.0 .2 1.70
10.2 Harden,James Hou 38 .570 26.9 4.1 4.9 1.6 3.9 .6 1.58
10.2 Kirilenko,Andrei Min 36 .587 15.6 8.4 3.4 1.7 2.6 1.8 1.67
9.8 Williams,Deron Brk 36 .512 20.0 3.3 9.6 1.2 3.2 .5 1.61
9.7 Randolph,Zach Mem 37 .523 18.3 14.3 1.2 .8 2.5 .7 1.56
9.7 Bosh,Chris Mia 34 .625 24.3 9.8 1.6 .8 2.2 1.4 1.70
9.6 Dragic,Goran Phx 33 .571 19.3 3.3 7.9 2.4 2.4 .2 1.72
9.3 Holiday,Jrue Phl 38 .524 20.5 3.9 8.4 1.3 4.1 .4 1.44
9.3 Chandler,Tyson NYK 30 .719 17.0 11.2 .5 .9 1.3 .9 1.83
9.3 Conley,Mike Mem 34 .591 19.9 3.5 8.1 2.4 3.2 .1 1.76
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
9.2 Anthony,Carmelo NYK 36 .563 29.8 7.5 2.2 .8 3.3 .5 1.48
8.9 Monroe,Greg Det 34 .517 19.5 11.0 3.9 1.8 3.4 1.0 1.57
8.8 Kidd,Jason NYK 26 .750 14.9 4.9 5.2 3.0 .9 .7 2.17
8.4 Griffin,Blake LAC 33 .512 20.2 11.0 3.7 1.3 3.4 .8 1.50
8.4 Faried,Kenneth Den 31 .564 16.7 13.8 .6 1.2 1.8 1.1 1.61
8.4 Horford,Al Atl 36 .537 18.7 10.2 3.3 .5 1.8 1.0 1.53
8.3 Jennings,Brandon Mil 36 .481 17.6 3.3 7.0 3.3 2.2 .3 1.37
8.3 Jefferson,Al Uta 32 .504 18.9 12.8 2.0 1.1 1.5 1.1 1.51
8.3 Teague,Jeff Atl 31 .546 20.2 3.5 9.0 1.8 3.6 .5 1.61
8.2 Lee,David GSW 37 .497 16.7 11.0 3.5 1.1 2.5 .1 1.29
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
8.0 Parsons,Chandler Hou 38 .586 16.5 6.9 3.6 1.1 2.0 .1 1.24
7.8 Lopez,Brook Brk 31 .549 25.9 8.5 1.0 .6 2.0 3.2 1.51
7.8 Parker,Tony SAS 32 .516 22.8 4.0 8.8 .8 2.5 .1 1.55
7.8 Batum,Nicolas Por 39 .573 17.7 6.3 3.0 1.6 2.5 1.0 1.19
7.6 Pierce,Paul Bos 34 .560 23.5 6.7 2.7 1.6 2.3 .3 1.34
7.6 Lillard,Damian Por 37 .559 20.4 3.5 6.0 1.4 3.3 .3 1.22
7.4 Gortat,Marcin Phx 32 .557 13.5 11.2 .8 1.0 1.6 2.9 1.38
7.4 West,David Ind 34 .508 19.9 8.6 2.3 .6 1.6 1.3 1.30
7.4 Gay,Rudy Mem 36 .503 21.6 6.4 2.9 1.4 2.5 1.0 1.20
7.3 Millsap,Paul Uta 30 .521 18.2 10.6 2.7 1.1 2.6 1.3 1.42
51-60: T Young, Evans, Zaza, Asik, Calderon, R Anderson, Landry, Aldridge, Hill, George