Home for all your discussion of basketball statistical analysis.
Mike G
Posts: 6229 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Mon Oct 27, 2025 1:24 pm
Last night, the Lakers' Austin Reaves posted an "alltime" -- since 1985 -- top 50 Game Score.
In the first week of the season, a bunch of standout performances around the league; here ranked by
bpmG = gBPM * min/48
Code: Select all
bpmG player date tm opp min TS% Pt Rb As St Bk TO GmSc BPM
17.9 Gordon 10.23 Den GSW 39 1.06 50 8 2 0 1 2 44.2 22.2
17.8 Reaves 10.26 LAL Sac 39 .81 51 11 9 2 0 2 49.6 21.8
17.0 Giannis 10.26 Mil Cle 33 .74 40 14 9 2 2 2 43.1 24.5
13.6 Doncic 10.21 Dal GSW 41 .69 43 12 9 2 1 3 38.9 15.9
13.4 Wemby 10.22 SAS Dal 30 .77 40 15 1 1 3 0 37.6 21.7
11.9 Doncic 10.24 LAL Min 35 .78 49 11 8 0 0 3 42.0 16.4
11.9 Curry 10.23 GSW Den 37 .74 42 6 7 3 1 2 38.1 15.4
11.6 LaMelo 10.26 Cha Was 35 .68 38 13 13 3 0 4 38.1 16.1
11.1 Shai 10.23 OKC Ind 45 .65 55 8 5 2 1 2 43.1 11.7
https://www.basketball-reference.com/le ... score.html
The GmSc just gets my attention, rather than factoring into the rank. Giannis last night was a close 2nd in bpmG.
Players who [have] never had a GmSc above 49.6 include:
top Gm Sc
49.6 Barkley
49.5 Shaq
49.2 Curry
49.0 Wade
48.5 Iverson
48.0 Nowitzki
47.9 Tatum
47.5 Paul
46.7 Olajuwon
The top 100 GmSc are currently 46.6 and up.
Mike G
Posts: 6229 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Tue Nov 04, 2025 11:41 pm
A new Best Game last night.
Code: Select all
bpmG+ date player tm opp min TS% Pt Rb As St Bk TO GmSc BPM
23.5 11.03 Jokic Den Sac 36 .73 34 7 14 4 2 1 39.7 26.3
21.9 10.23 Gordon Den GSW 39 1.06 50 8 2 0 1 2 44.2 22.2
21.8 10.26 Reaves LAL Sac 39 .81 51 11 9 2 0 2 49.6 21.8
20.5 10.26 Giannis Mil Cle 33 .74 40 14 9 2 2 2 43.1 24.5
18.3 10.31 Leonard LAC NOP 36 .89 34 5 5 6 0 2 35.4 19.3
17.9 10.21 Doncic Dal GSW 41 .68 43 12 9 2 1 3 38.9 15.9
16.6 10.27 Markkanen Uta Phx 45 .65 51 14 3 0 0 1 40.7 12.7
16.5 10.22 Wemby SAS Dal 30 .77 40 15 1 1 3 0 37.6 21.7
15.8 10.23 Shai OKC Ind 45 .65 55 8 5 2 1 2 43.1 11.7
15.7 10.23 Curry GSW Den 37 .74 42 6 7 3 1 2 38.1 15.4
15.6 10.24 Doncic LAL Min 35 .78 49 11 8 0 0 3 42.0 16.4
bpmG+ = (BPM+5)*min/48
Mike G
Posts: 6229 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Thu Nov 06, 2025 1:59 pm
And again:
Code: Select all
bpmG date player tm opp min TS% Pt Rb As St Bk TO GmSc BPM
25.6 11.05 Jokic Den Mia 37 .77 33 15 16 3 0 3 42.1 28.6
23.5 11.03 Jokic Den Sac 36 .73 34 7 14 4 2 1 39.7 26.3
21.9 10.23 Gordon Den GSW 39 1.06 50 8 2 0 1 2 44.2 22.2
21.8 10.26 Reaves LAL Sac 39 .81 51 11 9 2 0 2 49.6 21.8
20.5 10.26 Giannis Mil Cle 33 .74 40 14 9 2 2 2 43.1 24.5
20.3 11.05 Mitchell Cle Phl 35 .91 46 4 8 1 0 2 43.1 22.7
18.3 10.31 Leonard LAC NOP 36 .89 34 5 5 6 0 2 35.4 19.3
17.9 10.21 Doncic Dal GSW 41 .69 43 12 9 2 1 3 38.9 15.9
16.6 10.27 Markkanen Uta Phx 45 .65 51 14 3 0 0 1 40.7 12.7
16.5 10.22 Wemby SAS Dal 30 .77 40 15 1 1 3 0 37.6 21.7
Donovan Mitchell also with a hot night.