Page 2 of 2
Re: 2025-26 eWins etc.
Posted: Thu Dec 11, 2025 8:20 am
by Mike G
Season at 29% completion
Code: Select all
e82 per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e484
20.8 Nikola Jokić Den 803 .704 32.3 13.4 9.4 1.4 3.7 .8 3.52
19.0 Shai G-A OKC 767 .669 41.5 5.4 6.4 1.6 1.9 .8 3.51
14.2 Tyrese Maxey Phl 917 .592 27.0 4.4 5.6 1.6 2.5 .8 2.10
13.6 Luka Dončić LAL 630 .604 31.7 9.9 7.5 1.6 4.3 .6 2.94
12.2 Jaylen Brown Bos 774 .579 30.1 7.1 4.5 1.2 3.9 .4 2.23
12.0 Alperen Şengün Hou 682 .570 22.9 10.2 6.3 1.2 3.4 1.0 2.18
12.0 Donovan Mitchell Cle 789 .628 31.3 5.3 4.9 1.5 3.7 .3 2.24
11.8 Cade Cunningham Det 765 .551 25.1 6.6 7.8 1.5 4.0 .8 2.19
11.8 Jalen Johnson Atl 774 .621 23.3 10.9 6.6 1.6 3.4 .4 2.26
11.5 Karl-A Towns NYK 760 .586 22.7 13.7 3.1 .9 2.8 .9 2.14
e82 11-20 tm min Eff% Sco Reb Ast Stl TO Blk e484
11.5 James Harden LAC 813 .614 25.9 5.9 7.1 1.1 4.1 .5 2.00
11.4 Giannis A Mil 495 .652 35.5 13.4 6.2 1.2 4.2 1.2 3.39
11.1 Austin Reaves LAL 735 .655 27.6 5.9 5.6 1.1 3.4 .2 2.06
11.1 Julius Randle Min 809 .605 23.9 8.0 5.5 1.1 3.0 .2 1.95
11.0 Deni Avdija Por 824 .613 24.8 7.7 5.5 .8 3.9 .7 1.89
10.7 Jamal Murray Den 771 .628 25.1 4.9 5.8 1.1 2.5 .3 1.88
10.6 Jalen Brunson NYK 768 .589 28.1 3.3 5.6 .8 2.5 .1 1.96
10.4 Scottie Barnes Tor 881 .580 19.6 8.8 4.7 1.5 2.7 1.7 1.82
10.1 Anthony Edwards Min 687 .626 29.8 5.4 3.4 1.3 3.2 .9 2.09
9.8 Franz Wagner Orl 801 .587 23.4 6.9 3.5 1.3 2.0 .4 1.81
e82 21-30 tm min Eff% Sco Reb Ast Stl TO Blk e484
9.7 Jalen Duren Det 613 .679 24.7 14.9 1.9 1.0 3.3 1.2 2.24
9.5 Kevin Durant Hou 671 .608 26.6 5.5 3.5 .9 3.0 .7 1.76
9.5 Pascal Siakam Ind 786 .554 22.4 7.4 3.6 1.5 2.4 .5 1.71
9.4 Jimmy Butler GSW 646 .633 24.1 6.7 5.3 1.8 1.7 .3 2.15
9.2 Evan Mobley Cle 818 .566 18.0 10.0 3.6 1.1 2.5 1.9 1.66
9.2 Josh Giddey Chi 717 .570 18.7 9.7 7.5 1.0 4.0 .5 1.74
9.1 Lauri Markkanen Uta 773 .602 23.8 6.9 1.7 .9 1.2 .4 1.61
9.1 Michael Porter Brk 624 .615 25.6 9.2 3.0 1.2 2.4 .3 1.99
9.0 Devin Booker Phx 763 .574 24.2 4.9 5.9 .9 3.9 .4 1.68
8.6 Mikal Bridges NYK 827 .629 17.0 5.1 3.8 2.2 1.0 1.2 1.47
e82 31-40 tm min Eff% Sco Reb Ast Stl TO Blk e484
8.5 Ivica Zubac LAC 786 .610 16.1 13.7 2.4 .5 2.2 1.0 1.52
8.3 Victor Wembanyama SAS 416 .597 25.3 14.1 3.5 1.1 3.8 3.8 2.70
8.2 Chet Holmgren OKC 578 .652 25.6 10.6 2.0 .8 2.7 1.9 2.01
7.8 Nic Claxton Brk 694 .586 14.6 10.2 4.6 .9 1.9 1.7 1.53
7.8 Amen Thompson Hou 755 .532 16.4 7.9 4.5 1.3 2.7 .5 1.27
7.7 Stephen Curry GSW 497 .632 33.0 4.3 4.2 1.5 3.7 .7 2.29
7.6 Derrick White Bos 763 .520 16.8 4.7 4.9 1.6 1.9 1.5 1.42
7.5 Norman Powell Mia 614 .636 28.3 4.2 2.3 1.5 2.2 .4 1.79
7.4 Miles Bridges Cha 833 .539 18.1 7.3 3.2 .7 1.7 .6 1.26
7.3 Brandon Ingram Tor 886 .552 20.5 6.5 3.4 1.0 3.4 .6 1.27
e82 41-50 tm min Eff% Sco Reb Ast Stl TO Blk e484
7.3 Is. Hartenstein OKC 528 .667 18.1 14.6 4.0 1.7 2.8 1.1 1.97
7.2 Payton Pritchard Bos 777 .568 17.9 5.0 4.7 .9 1.4 .1 1.31
7.0 Mark Williams Phx 503 .680 19.2 13.4 1.3 1.9 1.6 1.2 1.97
6.9 Desmond Bane Orl 831 .554 18.8 5.1 4.3 .9 2.3 .4 1.23
6.9 Deandre Ayton LAL 620 .704 18.8 12.0 .9 .9 2.5 1.4 1.52
6.9 Immanuel Quickley Tor 806 .585 17.4 5.0 5.8 1.4 2.0 .0 1.32
6.8 Trey Murphy NOP 822 .608 18.1 6.8 2.8 1.7 2.2 .2 1.23
6.8 Bam Adebayo Mia 585 .572 20.2 10.0 2.4 1.2 2.1 1.1 1.72
6.7 Ryan Rollins Mil 808 .573 17.3 4.9 5.4 1.9 3.0 .4 1.22
6.7 Rudy Gobert Min 752 .690 13.2 12.2 1.9 .5 1.8 1.7 1.25
e82 51-60 tm min Eff% Sco Reb Ast Stl TO Blk e484
6.6 Keyonte George Uta 768 .573 20.0 4.3 5.9 .9 4.0 .3 1.17
6.6 Josh Hart NYK 682 .623 14.3 9.5 5.0 1.6 2.4 .4 1.37
6.5 Neemias Queta Bos 533 .654 15.3 13.0 2.2 1.0 1.3 2.2 1.73
6.5 De'Aaron Fox SAS 491 .599 25.5 4.3 6.0 1.5 4.0 .3 1.80
6.4 Kel'el Ware Mia 603 .620 14.7 13.9 .7 1.4 1.6 2.0 1.56
6.4 Kawhi Leonard LAC 444 .605 26.7 6.7 2.9 2.0 2.2 .4 2.03
6.4 Nikola Vučević Chi 670 .565 15.6 10.9 3.2 .9 2.2 .4 1.29
6.2 Alex Sarr Was 475 .562 18.3 9.9 3.0 1.1 2.7 2.5 1.69
6.1 Onyeka Okongwu Atl 738 .600 16.6 8.6 2.8 1.0 2.2 1.3 1.23
6.1 Cooper Flagg Dal 808 .543 16.6 6.8 2.9 1.4 2.4 .7 1.11
https://www.basketball-reference.com/le ... otals.html
Home/away adjustments via:
http://www.dougstats.com/
Team rebound estimates from:
https://www.teamrankings.com/nba/stat/t ... s-per-game
Re: 2025-26 eWins etc.
Posted: Thu Dec 11, 2025 4:46 pm
by Crow
Several players could be subject to studies of with and without ket teammates. Maxey, Brown, Johnson, Wagner, Sengun, Harden...
Re: 2025-26 eWins etc.
Posted: Mon Dec 29, 2025 10:34 pm
by Mike G
Season at .384 of games.
Code: Select all
eW/82 per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e484
20.9 Nikola Jokić Den 1087 .699 32.6 13.6 9.5 1.5 3.8 .9 3.52
18.2 Shai G-A OKC 1033 .661 39.9 5.4 6.3 1.6 2.2 .8 3.34
12.6 Luka Dončić LAL 834 .592 30.5 9.0 7.2 1.7 4.4 .6 2.68
12.4 Tyrese Maxey Phl 1111 .586 26.4 4.0 5.4 1.7 2.5 .8 1.98
12.1 Jaylen Brown Bos 981 .588 31.3 7.2 4.5 1.3 4.1 .5 2.26
11.9 Cade Cunningham Det 1038 .559 25.1 6.8 8.3 1.5 4.0 .8 2.17
11.4 Jalen Johnson Atl 1063 .607 22.2 10.7 6.9 1.5 3.6 .5 2.09
11.3 Do. Mitchell Cle 1017 .621 30.7 5.0 4.8 1.6 3.4 .3 2.16
11.1 Alperen Şengün Hou 926 .562 22.3 10.8 6.0 1.4 3.6 1.0 2.06
10.8 Karl-A Towns NYK 953 .597 23.5 13.7 2.7 1.0 2.9 .7 2.08
eW/82 11-20 tm min Eff% Sco Reb Ast Stl TO Blk e484
10.7 James Harden LAC 1039 .607 25.5 5.4 7.0 1.2 4.0 .4 1.89
10.7 Jalen Brunson NYK 993 .588 28.4 3.5 5.6 .8 2.3 .1 1.97
10.6 Jamal Murray Den 1054 .618 25.1 4.8 5.8 1.1 2.4 .3 1.85
10.6 Deni Avdija Por 1124 .597 23.9 7.7 5.8 .8 4.0 .7 1.78
10.4 Julius Randle Min 1086 .584 23.1 7.8 5.3 1.3 2.9 .2 1.81
10.1 Scottie Barnes Tor 1124 .577 19.4 9.3 4.7 1.5 2.9 1.7 1.75
9.9 Michael Porter Brk 821 .619 27.5 9.0 3.2 1.0 2.6 .2 2.07
9.9 Kevin Durant Hou 973 .631 26.7 5.6 3.7 .8 3.2 1.0 1.74
9.7 Jalen Duren Det 835 .655 24.3 14.8 1.9 1.0 2.9 1.3 2.19
9.6 Anthony Edwards Min 879 .612 29.8 5.5 3.3 1.5 3.1 .8 2.06
eW/82 21-30 tm min Eff% Sco Reb Ast Stl TO Blk e484
9.5 Giannis A Mil 520 .655 37.0 13.1 6.1 1.2 4.2 1.2 3.43
9.0 Josh Giddey Chi 966 .570 18.5 9.7 8.0 1.0 4.1 .4 1.71
9.0 Jimmy Butler GSW 885 .624 23.0 6.5 5.0 1.6 1.9 .3 1.92
8.9 Pascal Siakam Ind 1050 .552 21.6 7.1 3.4 1.6 2.3 .5 1.60
8.9 Kawhi Leonard LAC 712 .614 28.4 7.5 3.2 2.1 2.3 .6 2.28
8.9 Stephen Curry GSW 738 .622 32.9 4.7 4.3 1.4 3.6 .6 2.27
8.8 Devin Booker Phx 959 .572 25.0 4.8 5.8 1.0 3.8 .4 1.67
8.6 Lauri Markkanen Uta 957 .605 24.2 7.2 1.7 1.1 1.5 .4 1.65
8.6 Austin Reaves LAL 812 .649 26.4 5.8 5.4 1.0 3.4 .2 1.87
8.6 Vi. Wembanyama SAS 574 .606 27.5 14.1 3.5 1.0 4.0 3.8 2.74
eW/82 31-40 tm min Eff% Sco Reb Ast Stl TO Blk e484
8.2 Chet Holmgren OKC 776 .653 26.1 10.3 1.8 .7 2.5 2.0 2.00
8.1 Nic Claxton Brk 875 .602 15.7 10.2 4.6 1.0 1.9 1.6 1.58
8.0 Amen Thompson Hou 1064 .554 16.7 8.2 4.5 1.2 2.6 .5 1.29
7.8 Mikal Bridges NYK 1094 .623 16.8 4.8 3.7 1.7 1.1 1.0 1.30
7.8 Keyonte George Uta 1062 .596 21.7 4.6 5.8 1.0 3.7 .4 1.34
7.8 Derrick White Bos 1006 .529 17.8 4.9 4.8 1.6 2.1 1.4 1.41
7.7 Ivica Zubac LAC 896 .621 17.2 13.6 2.5 .5 2.3 1.1 1.56
7.6 Brandon Ingram Tor 1130 .556 21.5 6.3 3.4 .9 3.3 .7 1.32
7.6 Kel'el Ware Mia 797 .649 17.4 14.5 .6 1.4 1.6 1.9 1.80
7.5 Miles Bridges Cha 1067 .541 18.2 7.3 3.5 .6 1.6 .7 1.29
eW/82 41-50 tm min Eff% Sco Reb Ast Stl TO Blk e484
7.5 Norman Powell Mia 846 .608 26.4 4.5 2.6 1.6 2.3 .3 1.67
7.4 Mark Williams Phx 647 .688 21.1 13.3 1.4 1.8 1.6 1.4 2.10
7.3 Cooper Flagg Dal 1105 .563 18.8 6.6 3.3 1.2 2.3 .9 1.29
7.3 Franz Wagner Orl 801 .587 23.1 6.9 3.4 1.3 2.0 .4 1.72
7.3 Payton Pritchard Bos 1015 .559 17.7 5.3 4.9 .9 1.5 .1 1.32
7.3 Trey Murphy NOP 1096 .623 19.1 6.4 2.8 1.7 2.0 .2 1.29
7.2 Rudy Gobert Min 1019 .668 13.4 13.0 1.8 .7 1.6 1.9 1.33
7.1 Evan Mobley Cle 900 .562 17.5 10.0 3.6 1.1 2.5 1.7 1.54
7.0 Im. Quickley Tor 1038 .569 17.3 5.0 6.0 1.4 2.1 .1 1.31
6.9 Nikola Vučević Chi 899 .568 16.5 10.9 3.2 1.0 1.9 .6 1.41
51-60: Rollins, Fox, Bane, Ayton, Knueppel, Clingan, Queta, DeRozan, Sarr, Adebayo
61-70: J Jackson, Hartenstein, La Ball, Hart, Okongwu, Aldama, Castle, Westbrook, Jabari Smith, K Johnson
71-80: Banchero, Gillespie, Sharpe, A Davis, Queen, DiVincenzo, W Carter, R Sheppard, A Mitchell, Vassell
Re: 2025-26 eWins etc.
Posted: Tue Dec 30, 2025 12:56 am
by Crow
J Brown very good on BPM, weak on raw team +/-. 11th on team on court, 12th on / off.
Re: 2025-26 eWins etc.
Posted: Fri Jan 09, 2026 7:14 pm
by Mike G
At the 45% point of the season:
Code: Select all
eW/82 per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e484
17.9 Nikola Jokić Den 1106 .698 32.1 13.4 9.5 1.5 3.8 .8 3.53
17.8 Shai G-A OKC 1233 .653 38.6 4.9 6.2 1.6 2.1 .8 3.24
13.1 Tyrese Maxey Phl 1308 .599 26.4 4.3 5.5 1.7 2.4 .9 2.07
12.9 Luka Dončić LAL 1022 .591 29.9 8.6 7.3 1.6 4.6 .6 2.60
12.2 Cade Cunningham Det 1176 .566 25.7 6.8 8.4 1.6 4.1 .8 2.27
12.0 Jaylen Brown Bos 1153 .581 30.4 7.3 4.5 1.2 4.1 .5 2.22
11.3 Deni Avdija Por 1340 .598 24.4 7.7 6.0 .9 4.0 .6 1.90
11.2 Donovan Mitchell Cle 1187 .620 30.1 5.2 4.9 1.7 3.5 .3 2.16
11.0 Jalen Johnson Atl 1242 .600 21.7 10.5 6.8 1.4 3.8 .5 2.03
10.6 Julius Randle Min 1272 .588 23.0 8.0 5.3 1.2 2.8 .2 1.87
eW/82 11-20 tm min Eff% Sco Reb Ast Stl TO Blk e484
10.6 Jamal Murray Den 1241 .603 23.9 5.0 6.3 1.0 2.4 .3 1.86
10.5 Giannis A Mil 666 .660 37.4 13.1 5.7 1.1 4.2 1.0 3.44
10.4 Kevin Durant Hou 1157 .628 27.0 5.8 3.9 .6 3.2 1.0 1.81
10.3 Jalen Brunson NYK 1198 .588 27.4 3.5 5.4 .8 2.4 .1 1.88
10.3 James Harden LAC 1170 .600 24.6 5.2 7.1 1.2 3.7 .3 1.87
10.3 Anthony Edwards Min 1079 .622 30.1 5.4 3.4 1.5 3.1 .9 2.14
10.2 Scottie Barnes Tor 1292 .574 19.1 9.3 4.7 1.5 2.8 1.6 1.76
10.0 Alperen Şengün Hou 961 .565 22.1 10.8 6.0 1.4 3.6 1.0 2.09
9.9 Karl-A Towns NYK 1103 .591 22.0 13.3 2.8 1.0 2.9 .7 1.97
9.7 Michael Porter Brk 928 .624 27.4 9.0 3.2 1.1 2.8 .2 2.10
eW/82 21-30 tm min Eff% Sco Reb Ast Stl TO Blk e484
9.6 Kawhi Leonard LAC 893 .609 28.0 7.2 3.2 2.1 2.4 .7 2.28
9.0 Devin Booker Phx 1156 .569 25.1 4.5 5.8 1.0 3.7 .4 1.71
9.0 Stephen Curry GSW 901 .629 32.1 4.6 4.4 1.3 3.4 .5 2.25
9.0 Pascal Siakam Ind 1258 .555 21.5 7.2 3.3 1.5 2.3 .4 1.61
8.9 Jalen Duren Det 880 .651 24.0 14.8 1.9 1.2 3.0 1.2 2.20
8.8 Victor Wembanyama SAS 672 .613 28.7 14.3 3.4 1.1 4.0 3.6 2.87
8.8 Jimmy Butler GSW 1046 .621 22.3 6.4 4.9 1.6 1.9 .3 1.88
8.7 Chet Holmgren OKC 956 .653 25.2 10.6 1.8 .7 2.4 2.3 2.04
8.6 Amen Thompson Hou 1249 .565 17.2 8.5 4.5 1.2 2.5 .6 1.39
8.5 Lauri Markkanen Uta 1151 .604 23.5 7.2 1.7 1.1 1.6 .5 1.60
8.1 Derrick White Bos 1186 .529 17.5 5.0 4.9 1.5 2.0 1.7 1.45
8.0 Brandon Ingram Tor 1279 .559 21.7 6.6 3.3 .9 3.1 .8 1.40
7.9 Norman Powell Mia 993 .625 27.3 4.2 2.6 1.5 2.3 .3 1.75
7.6 Josh Giddey Chi 984 .567 18.3 9.7 7.9 1.0 4.0 .4 1.70
7.4 Kel'el Ware Mia 930 .636 16.6 14.5 .7 1.3 1.5 1.9 1.75
eW/82 31-40 tm min Eff% Sco Reb Ast Stl TO Blk e484
7.4 Miles Bridges Cha 1246 .553 18.3 7.7 3.4 .7 1.7 .6 1.34
7.4 Payton Pritchard Bos 1186 .561 17.3 5.3 4.9 1.0 1.3 .1 1.33
7.4 Rudy Gobert Min 1207 .683 13.6 13.3 1.7 .7 1.6 1.9 1.38
7.4 Austin Reaves LAL 812 .649 26.2 5.8 5.4 1.0 3.4 .2 1.88
7.4 Keyonte George Uta 1249 .596 21.1 4.5 5.7 1.1 3.7 .3 1.29
7.4 Nikola Vučević Chi 1100 .580 17.0 10.8 3.4 .8 1.8 .5 1.47
7.4 Cooper Flagg Dal 1285 .551 17.9 6.7 3.6 1.4 2.4 .8 1.29
7.4 Nic Claxton Brk 957 .601 15.2 10.2 4.4 1.0 1.9 1.6 1.55
7.2 Mikal Bridges NYK 1294 .607 15.5 4.9 3.8 1.7 1.1 .9 1.22
7.2 Evan Mobley Cle 1095 .568 17.2 9.6 3.6 1.0 2.5 2.0 1.52
eW/82 41-50 tm min Eff% Sco Reb Ast Stl TO Blk e484
7.2 Ivica Zubac LAC 981 .624 16.8 13.5 2.4 .4 2.2 1.2 1.56
7.1 Ryan Rollins Mil 1175 .586 17.9 5.1 5.3 1.9 2.7 .4 1.31
7.0 Trey Murphy NOP 1245 .627 19.3 6.3 2.8 1.5 2.0 .2 1.30
7.0 Mark Williams Phx 761 .682 19.9 13.4 1.4 1.7 1.6 1.3 2.01
6.8 Immanuel Quickley Tor 1194 .556 16.9 4.9 5.7 1.3 1.9 .1 1.27
6.8 Paolo Banchero Orl 935 .542 20.0 9.7 4.4 .7 3.1 .8 1.62
6.7 LaMelo Ball Cha 782 .543 22.2 7.3 8.7 1.7 4.5 .3 1.93
6.7 Donovan Clingan Por 917 .610 13.7 15.0 2.0 .7 1.3 1.9 1.64
6.6 De'Aaron Fox SAS 907 .565 21.7 4.4 5.5 1.5 2.9 .3 1.59
6.5 Neemias Queta Bos 836 .645 15.3 13.1 1.8 1.2 1.3 1.9 1.64
eW/82 51-60 tm min Eff% Sco Reb Ast Stl TO Blk e484
6.4 Kon Knueppel Cha 1216 .627 20.0 6.4 3.3 .8 2.7 .2 1.18
6.3 Desmond Bane Orl 1280 .552 18.0 5.0 4.2 .9 2.4 .6 1.11
6.2 Collin Gillespie Phx 1037 .590 16.1 5.5 5.3 1.7 2.3 .4 1.30
6.2 Franz Wagner Orl 801 .587 22.9 6.8 3.4 1.3 2.0 .4 1.72
6.1 Onyeka Okongwu Atl 1174 .582 15.9 8.8 2.9 1.2 2.1 1.1 1.20
61-70: Sarr, Ayton, Adebayo, Jaren Jackson, Keldon Johnson, A Davis, Castle, Sharpe, Westbrook
71-80: Aldama, Jabari Smith, Ajay Mitchell, Naz Reid, DiVincenzo, Queen, W Carter, Nickeil, Embiid, D Brooks
Re: 2025-26 eWins etc.
Posted: Sat Jan 31, 2026 9:52 pm
by Mike G
Season at 59%
Code: Select all
eW/82 per36 rates tm min Eff% Sco Reb Ast Stl TO Blk e484
17.4 Shai G-A OKC 1571 .658 38.9 4.7 6.0 1.4 2.3 .9 3.20
14.3 Nikola Jokić Den 1130 .701 33.4 13.3 9.6 1.5 3.7 .8 3.67
13.6 Luka Dončić LAL 1410 .602 30.5 8.5 7.4 1.6 4.4 .5 2.68
12.5 Tyrese Maxey Phl 1761 .591 25.3 3.9 5.4 1.8 2.3 .8 1.97
11.6 Jaylen Brown Bos 1514 .564 29.4 7.6 4.4 1.1 3.9 .4 2.18
11.2 Cade Cunningham Det 1449 .554 24.4 6.2 8.6 1.5 3.9 .9 2.15
11.1 Donovan Mitchell Cle 1560 .608 29.0 5.2 5.1 1.6 3.4 .2 2.09
10.8 Kevin Durant Hou 1618 .624 27.0 6.0 3.9 .6 3.1 .9 1.82
10.6 James Harden LAC 1559 .584 24.3 5.3 7.3 1.2 3.9 .4 1.89
10.5 Jamal Murray Den 1561 .614 25.2 4.6 6.4 1.1 2.5 .4 1.94
eW/82 11-20 tm min Eff% Sco Reb Ast Stl TO Blk e484
10.4 Jalen Johnson Atl 1599 .583 20.7 10.6 6.5 1.3 3.6 .5 1.93
10.3 Giannis A Mil 876 .660 34.9 12.8 5.8 1.2 4.3 .9 3.20
10.2 Julius Randle Min 1629 .586 22.9 7.8 5.0 1.3 2.9 .3 1.81
10.1 Vi. Wembanyama SAS 954 .608 29.6 14.2 2.9 1.1 3.5 3.5 2.94
10.1 Karl-A Towns NYK 1421 .582 21.4 14.4 2.9 1.0 3.0 .8 2.01
9.9 Kawhi Leonard LAC 1123 .618 29.6 7.2 3.4 2.2 2.4 .7 2.45
9.9 Alperen Şengün Hou 1329 .550 21.3 10.9 5.9 1.4 3.6 1.1 2.01
9.8 Anthony Edwards Min 1373 .612 29.4 5.6 3.3 1.4 2.9 .9 2.07
9.8 Scottie Barnes Tor 1690 .567 18.8 9.2 4.9 1.4 2.9 1.6 1.71
9.8 Deni Avdija Por 1523 .593 24.3 7.8 5.9 .9 4.2 .7 1.86
eW/82 21-30 tm min Eff% Sco Reb Ast Stl TO Blk e484
9.6 Jalen Brunson NYK 1477 .585 27.2 3.5 5.3 .7 2.5 .1 1.84
9.4 Jalen Duren Det 1130 .651 24.5 14.9 2.0 1.1 2.6 1.1 2.30
9.0 Chet Holmgren OKC 1260 .649 24.3 10.6 1.8 .7 2.1 2.6 2.07
9.0 Stephen Curry GSW 1222 .627 30.9 4.2 4.9 1.3 3.4 .5 2.17
8.9 Michael Porter Brk 1258 .610 26.1 8.7 3.1 1.2 2.8 .3 1.95
8.7 Pascal Siakam Ind 1564 .551 21.4 7.2 3.5 1.3 2.4 .5 1.58
8.7 Amen Thompson Hou 1718 .560 16.8 8.3 4.5 1.3 2.4 .6 1.37
8.3 Devin Booker Phx 1394 .567 25.3 4.5 5.7 .9 3.6 .3 1.73
7.9 Nikola Vučević Chi 1458 .583 17.4 10.7 3.6 .8 1.7 .8 1.54
7.9 Jimmy Butler GSW 1182 .628 23.1 6.6 5.0 1.6 1.9 .3 1.97
eW/82 31-40 tm min Eff% Sco Reb Ast Stl TO Blk e484
7.7 Brandon Ingram Tor 1636 .561 21.3 6.6 3.3 1.0 2.8 .8 1.40
7.5 Payton Pritchard Bos 1538 .570 18.0 5.1 5.1 .9 1.3 .1 1.38
7.5 Evan Mobley Cle 1402 .566 17.1 9.8 3.6 1.0 2.3 2.2 1.57
7.5 Paolo Banchero Orl 1272 .550 19.9 9.7 4.4 .8 3.0 .7 1.63
7.4 Derrick White Bos 1568 .517 16.2 5.1 5.0 1.4 2.1 1.6 1.34
7.3 Kon Knueppel Cha 1531 .637 21.0 6.8 3.5 .9 2.5 .2 1.38
7.3 Miles Bridges Cha 1559 .560 18.4 7.7 3.4 .6 1.6 .6 1.35
7.2 Trey Murphy NOP 1645 .602 19.1 6.0 2.9 1.6 1.9 .3 1.29
7.1 Mark Williams Phx 1058 .680 19.6 12.9 1.4 1.6 1.7 1.6 1.94
7.1 LaMelo Ball Cha 1063 .536 22.0 7.1 8.7 1.7 4.3 .4 1.93
eW/82 41-50 tm min Eff% Sco Reb Ast Stl TO Blk e484
7.1 Cooper Flagg Dal 1493 .550 18.5 6.8 3.6 1.4 2.4 .8 1.34
7.1 Keyonte George Uta 1615 .600 21.0 4.2 5.4 1.2 3.6 .3 1.27
7.1 Mikal Bridges NYK 1661 .599 15.7 4.8 3.7 1.7 1.1 .9 1.21
7.0 Ivica Zubac LAC 1262 .621 16.7 13.7 2.4 .4 2.4 1.0 1.54
7.0 De'Aaron Fox SAS 1239 .578 21.4 4.7 5.7 1.4 2.9 .3 1.56
7.0 Bam Adebayo Mia 1280 .541 17.8 10.9 2.7 1.2 2.2 .9 1.57
6.9 Rudy Gobert Min 1477 .661 12.8 13.5 1.7 .8 1.6 2.0 1.36
6.9 Norman Powell Mia 1319 .601 25.0 4.2 2.5 1.4 2.4 .3 1.52
6.9 Donovan Clingan Por 1231 .589 13.2 15.5 2.1 .7 1.5 1.8 1.62
6.9 Immanuel Quickley Tor 1527 .563 17.2 5.2 5.8 1.5 1.9 .1 1.33
eW/82 51-60 tm min Eff% Sco Reb Ast Stl TO Blk e484
6.8 Nic Claxton Brk 1336 .587 13.7 10.0 4.4 1.0 1.8 1.8 1.40
6.7 Lauri Markkanen Uta 1250 .602 22.7 7.2 1.7 1.1 1.6 .6 1.55
6.6 Joel Embiid Phl 829 .585 28.4 9.1 3.9 .8 3.7 1.3 2.20
6.5 Alex Sarr Was 1088 .552 18.3 9.4 2.8 1.1 2.3 2.8 1.65
6.4 Ryan Rollins Mil 1456 .562 16.4 5.2 5.1 1.9 2.6 .5 1.20
6.4 Josh Giddey Chi 1090 .564 18.0 9.7 7.9 1.0 4.1 .4 1.67
6.4 Neemias Queta Bos 1123 .637 15.2 12.7 1.8 1.4 1.5 1.9 1.62
6.3 Jaren Jackson Mem 1352 .563 19.8 6.8 1.9 1.4 2.7 1.9 1.26
6.2 Desmond Bane Orl 1605 .566 18.1 4.9 3.9 .9 2.3 .6 1.08
6.2 LeBron James LAL 992 .578 21.2 7.0 6.1 1.3 3.3 .7 1.74
61-70: Sharpe, DeRozan, Okongwu, Ayton, Gillespie, Ware, Zion, D Brooks, Reid, Nickiel
71-80: Castle, Reaves, Keldon J, Westbrook, DiVincenzo, Queen, Naji, J Allen, A Black, Jabari S
Re: 2025-26 eWins etc.
Posted: Wed Feb 18, 2026 10:41 am
by Mike G
All Star Break, season 2/3 done.
Weighted avg of Wins suggested by 4 stats, scaled to 82 team games.
Code: Select all
Win82 player tm min PER WS48 BPM e484 pW WS bW eW
15.3 Shai G-A OKC 1632 31.6 .334 11.8 3.13 10.4 10.8 10.1 10.6
14.4 Nikola Jokić Den 1338 34.9 .354 15.5 3.40 9.7 9.4 10.1 9.4
12.0 Tyrese Maxey Phl 2008 22.7 .176 5.9 1.90 8.2 7.0 8.3 7.9
11.1 Luka Dončić LAL 1492 27.5 .191 8.2 2.60 7.9 5.7 7.4 8.0
10.5 Cade Cunningham Det 1640 22.1 .184 6.2 2.19 6.4 6.0 6.9 7.4
10.4 Donovan Mitchell Cle 1719 23.4 .173 5.6 2.09 7.3 5.9 6.9 7.4
9.9 Kawhi Leonard LAC 1344 27.5 .201 8.0 2.47 7.1 5.4 6.5 6.9
9.8 Jamal Murray Den 1780 22.6 .173 4.2 1.88 7.2 6.1 6.3 6.9
9.7 Kevin Durant Hou 1835 20.2 .168 3.7 1.70 6.3 6.1 6.1 6.4
9.4 Jalen Johnson Atl 1785 21.4 .143 4.5 1.94 6.7 5.1 6.5 7.1
Win82 11-20 tm min PER WS48 BPM e484 pW WS bW eW
9.4 Victor Wembanyama SAS 1161 28.0 .226 8.8 2.92 6.3 5.2 6.0 7.0
9.2 Scottie Barnes Tor 1856 19.7 .142 4.0 1.71 6.1 5.2 6.4 6.6
9.1 Anthony Edwards Min 1632 22.4 .163 4.9 1.98 6.5 5.3 6.2 6.7
9.0 Julius Randle Min 1882 20.1 .168 2.6 1.73 6.4 6.3 5.6 6.7
8.9 Jaylen Brown Bos 1676 22.3 .125 3.0 2.16 6.6 4.2 5.2 7.5
8.9 Alperen Şengün Hou 1559 21.5 .159 4.5 1.96 5.9 4.9 5.7 6.3
8.8 Jalen Brunson NYK 1728 20.8 .169 3.2 1.81 6.2 5.8 5.5 6.5
8.3 James Harden 2tm 1665 21.8 .153 3.7 1.85 6.4 5.0 5.5 6.3
