Re: 2026 playoffs 2nd round
Posted: Thu May 14, 2026 10:46 am
Cavs 3 - 2 Pistons
avg score 108.6 - 108.6
Pyth wins and eWins 2.50 - 2.50
shooting : Cle .584 - .557 Det + 3.7
rebounds: Det 40.4 - 37.4 Cle + 2.3
turnovers: Det 15.2 - 15.6 Cle + 0.5
https://www.basketball-reference.com/pl ... anced.html
avg score 108.6 - 108.6
Pyth wins and eWins 2.50 - 2.50
Code: Select all
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e490
.71 Donovan Mitchell Cle 38 .584 28.3 6.3 2.5 1.0 2.2 .0 1.83
.57 Cade Cunningham Det 42 .550 23.0 5.3 6.3 1.0 5.7 .3 1.32
.54 Evan Mobley Cle 38 .590 13.6 7.4 4.8 1.7 2.2 2.9 1.41
.53 James Harden Cle 38 .550 19.3 5.1 6.1 1.7 4.4 1.1 1.35
.42 Tobias Harris Det 38 .514 15.5 7.7 1.5 1.1 .9 .8 1.08
.39 Jarrett Allen Cle 30 .657 16.6 8.0 1.6 .9 1.3 2.0 1.27
.30 Ausar Thompson Det 29 .526 9.6 9.9 3.9 1.7 2.1 1.5 1.00
.26 Paul Reed Det 8 .766 36.1 15.2 2.2 .7 3.0 1.7 3.18
.24 Duncan Robinson Det 26 .733 16.7 2.3 2.4 2.4 .7 .3 .93
.22 Max Strus Cle 29 .635 12.4 6.8 1.8 1.5 1.3 .7 .75
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e490
.20 Jalen Duren Det 30 .500 10.7 9.6 2.6 1.0 2.9 .7 .67
.19 Caris LeVert Det 19 .592 15.7 4.8 1.6 1.8 .4 .7 1.00
.19 Daniss Jenkins Det 27 .441 10.9 5.9 3.6 1.1 1.2 .5 .69
.09 Isaiah Stewart Det 11 .800 16.9 8.8 1.1 .0 2.2 .6 .78
.08 Dennis Schröder Cle 19 .632 13.6 2.8 5.1 .5 4.2 .7 .42
.04 Ron Holland Det 6 .421 6.9 9.0 .0 2.7 1.3 2.2 .58
.03 Keon Ellis Cle 3 .600 10.4 6.7 .0 5.0 .0 .0 .91
.02 Marcus Sasser Det 4 .750 18.1 4.5 .0 1.6 2.2 .0 .66
.01 Jaylon Tyson Cle 13 .367 4.3 9.0 2.0 .0 1.7 .5 .08
.00 Sam Merrill Cle 12 .528 9.5 .7 2.2 1.5 .6 .0 .04
eWin per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e490
-.01 Javonte Green Det 5 .375 5.7 4.8 .0 .0 .0 .0 -.28
-.02 Dean Wade Cle 23 .667 4.8 7.3 .3 .8 1.0 .0 -.09
rebounds: Det 40.4 - 37.4 Cle + 2.3
turnovers: Det 15.2 - 15.6 Cle + 0.5
Code: Select all
min. correl: .79 .63 .74 .84 (1-10) -.30 -.59 -.28 .12
. Cle min PER WS/48 BPM e490 . Det min PER WS/48 BPM e490
Harden 192 16.7 .083 2.5 1.35 Cunningham 210 17.4 .070 2.5 1.32
Mitchell 190 22.3 .156 3.3 1.83 Harris 189 15.6 .108 0.8 1.08
Mobley 188 18.6 .155 6.6 1.41 Duren 149 11.9 .035 -2.9 .67
Allen 149 19.8 .192 3.3 1.27 Thompson 145 15.9 .112 3.2 1.00
Strus 145 13.4 .124 2.8 .75 Jenkins 135 12.1 .062 -1.6 .69
Wade 114 6.5 .045 -1.2 -.09 Robinson 129 17.9 .190 8.5 .93
Schröder 96 10.7 .031 -1.3 .42 LeVert 94 19.2 .194 5.4 1.00
Tyson 64 4.5 -.045 -5.7 .08 Stewart 55 16.0 .149 -0.5 .78
Merrill 58 7.6 .046 -2.8 .04 Reed 40 39.7 .368 13.4 3.18
Ellis 17 17.1 .184 7.7 .91 Holland 31 10.5 .077 -0.1 .58
. Cle min PER WS/48 BPM e490 . Det min PER WS/48 BPM e490
Bryant 10 8.5 .013 -6.4 .19 Green 25 1.4 -.103 -7.8 -.28
. Sasser 18 17.9 .152 1.3 .66
. Huerter 4 8.1 -.103 1.5 -.27
. totals 15.3 .108 2.07 1.00 . totals 16.0 .108 1.98 1.00