most improved players of 2011-12

Home for all your discussion of basketball statistical analysis.

Who is the most improved player?

Josh Smith, Atl
0
No votes
DeMarcus Cousins, Sac
0
No votes
James Harden, Okl
1
10%
Marcin Gortat, Phx
2
20%
John Lucas, Chi
0
No votes
Paul George, Ind
0
No votes
Jeremy Lin, NYK
2
20%
Greg Monroe, Det
1
10%
Byron Mullens, Cha
0
No votes
Nikola Pekovic, Min
4
40%
 
Total votes: 10

J.E.
Posts: 852
Joined: Fri Apr 15, 2011 8:28 am

Re: Most Improved 2011-12

Post by J.E. »

kjb wrote: Yeah, I'd be shocked if McGee doesn't lead the league in goaltending calls. It felt like he was cutting down on goaltends in the first few games, but that feeling is gone.
[NJN] Humphries 3
[NOH] Kaman 2
[MIA] James 2
[IND] Hibbert 2
[WAS] McGee 8
[NYK] Chandler 2
[NJN] She. Williams 2
[OKC] Ibaka 2
[ATL] Horford 2
[CLE] T. Thompson 3
[UTA] Favors 3
[CHA] Brown 2
[ORL] Howard 5
[POR] Batum 2
[HOU] Dalembert 2
[DEN] Mozgov 3
[CHA] Henderson 2

Defensive Goaltends only.
McGee has 4 times as much as the 6th worst offender
EvanZ
Posts: 912
Joined: Thu Apr 14, 2011 10:41 pm
Location: The City
Contact:

Re: Most Improved 2011-12

Post by EvanZ »

Martin's FTA/FGA has plummeted massively with the new rip-through rule:

http://blog.chron.com/ultimaterockets/2 ... s-rewrite/
Mike G
Posts: 6146
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: Most Improved 2011-12

Post by Mike G »

Martin's FTA/36 are down from last year to this year, 9.3 to 4.6; and that's after 23 FTA in the last 2 games.
His FGA are also down 17%, from 17.5 to 14.6 per 36.
His 3FG% is down from .383 to .297; eFG% from .506 to .461
Steals and blocks just about half what they were last year (from not much to about none).

Last year was possibly his best year, and he played just 32.5 mpg, a 6-year low; this year: 36.2 mpg.
Mike G
Posts: 6146
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: Most Improved 2011-12

Post by Mike G »

Here in one gynormous table of team by team big gainers and losers, defined as + or - .12 eWins, from last year to this year, in this year's minutes. This cutoff contains the 90 biggest gainers (avg 3 per team) and about as many losers.
A couple of teams have no big improvers, and one team has no big regressors.
Season at 21.4%, does not include last night's (3) games.

Code: Select all

eW+     Atlanta        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.46   Williams,Marvin .508   18.5  10.9   2.0   1.63      .542   14.5   6.8   1.7    .84
.41   Teague,Jeff     .518   14.9   2.5   6.8   1.05      .512   12.3   3.6   4.4    .68
.39  Radmanovic,Vladi .530   13.2   6.6   3.5   1.04   GS .558   10.1   5.8   2.0    .40
.27   Smith,Josh      .506   20.7  10.7   3.8   1.99      .531   19.3  10.1   3.5   1.74
.23   Pachulia,Zaza   .538   12.7  11.1   1.8    .88      .543    9.6   9.2   1.4    .47
.18   Mcgrady,Tracy   .564   16.1   7.2   4.2   1.33  Det .497   12.0   5.9   5.0    .91
.16   Johnson,Joe     .522   21.4   4.1   4.3   1.51      .512   20.1   4.6   4.8   1.37

-.21   Horford,Al     .576   17.0   8.8   3.1   1.48      .580   18.4  10.8   3.6   1.77
       
                             
eW+     Boston         Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.22   O'Neal,Jermaine .464   10.2  10.2    .6    .83      .494   11.2   7.7   1.0    .44
.12   Rondo,Rajon     .542   17.3   5.6   9.7   1.61      .490   11.5   4.8  12.0   1.49

-.31   Allen,Ray      .663   19.2   3.4   2.3    .94      .607   21.0   3.9   3.0   1.30
-.33   Pierce,Paul    .523   19.7   6.3   4.4   1.36      .607   25.1   6.3   3.6   1.86
-.51   Garnett,Kevin  .518   18.1   9.8   3.2   1.48      .567   21.2  11.7   3.1   2.09
        
                            
eW+     Charlotte      Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.89   Mullens,Byron   .517   18.7   8.5    .8   1.18  Okl .357    6.8   8.8    .0   -.06

-.12   Diaw,Boris     .508   10.8   8.6   4.6    .79      .553   13.5   6.3   4.3    .92
-.14   Carroll,Matt   .333    6.4   3.6   1.1   -.38      .522   12.5   3.9   1.1    .34
-.16   Augustin,D.J.  .520   16.2   3.7   5.8   1.02      .532   17.0   3.5   6.3   1.17
-.23   Maggette,Corey .427   14.1   7.7   1.4    .56  Mil .558   22.3   6.2   2.0   1.17
-.40   Thomas,Tyrus   .407    8.7   5.3    .7    .24      .525   16.3   9.4   1.0   1.13
         
                           
eW+     Chicago        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.66   Lucas,John      .451   19.2   4.3   5.2   1.31      .250    4.0   0.0   3.1   -.44
.31   Watson,C.J.     .559   23.9   3.8   7.1   1.86      .460   11.7   3.0   5.6    .69
.15   Asik,Omer       .496    8.2  11.6    .9    .68      .536    7.9  10.4   1.0    .42
.15   Gibson,Taj      .528   15.5   8.0   1.2   1.12      .494   11.9  10.0   1.2    .89
.13   Brewer,Ronnie   .526   13.5   4.4   3.5    .78      .510   10.0   5.3   2.7    .62

-.25   Boozer,Carlos  .538   22.2  11.0   2.0   1.85      .534   23.5  12.8   3.2   2.10
-.34   Rose,Derrick   .545   25.2   3.7   8.8   2.11      .540   28.6   4.6   8.2   2.45
-.46   Noah,Joakim    .467   11.7  12.4   2.5   1.13      .566   15.8  13.5   2.8   1.66
          
                           
eW+     Cleveland      Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.36  Varejao,Anderson .490   12.1  14.4   2.0   1.40      .550   10.6  11.8   1.5    .97
.23   Jamison,Antawn  .481   21.0   7.3   1.8   1.58      .509   18.9   7.7   1.7   1.30

-.21   Gibson,Daniel  .536   10.7   3.9   1.7    .32      .526   13.8   3.4   3.3    .63
          
                          
eW+     Dallas         Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.40   West,Delonte    .498   15.7   3.1   6.4   1.11  Bos .529   10.8   2.9   4.8    .52
.36   Mahinmi,Ian     .642   16.6   9.3    .4   1.04      .622   12.2   7.7    .5    .46
.27   Haywood,Brendan .477    9.9  12.3    .3    .84      .514    8.1   9.7    .5    .42
.18   Terry,Jason     .555   19.7   2.0   5.1   1.27      .540   18.5   2.2   4.7   1.06
.16   Wright,Brandan  .620   24.2  10.3    .0   2.12   NJ .532   11.1   7.4    .9    .59

-.34   Nowitzki,Dirk  .537   25.3   7.0   3.1   1.92      .600   28.9   8.2   3.0   2.28
-.39   Kidd,Jason     .444    6.6   5.2   6.7    .58      .496    9.1   5.3   9.8   1.17
-.53   Odom,Lamar     .398   12.2   8.8   2.5    .78   LA .581   18.1  10.1   3.6   1.61
           
                         
eW+     Denver         Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.51   Harrington,Al   .621   21.4   8.1   1.4   1.40      .521   14.6   6.8   2.1    .73
.40  Gallinari,Danilo .580   18.7   5.9   3.3   1.41      .580   17.6   5.5   1.9   1.01
.32   Brewer,Corey    .612   20.7   5.0   1.5   1.24  Dal .473   11.2   4.2   1.9    .38
.28   Lawson,Ty       .549   18.2   3.7   8.1   1.51      .583   16.2   3.7   6.8   1.23
.23   Mozgov,Timofey  .512   11.1  10.2   2.1    .83      .513    9.8   7.9   1.0    .34
.15   Fernandez,Rudy  .531   12.6   3.6   5.6    .86  Por .515   12.7   3.5   3.5    .63
.14   Koufos,Kosta    .621   14.4  13.4    .0   1.10      .466    9.8   9.4    .4    .43

-.15   Afflalo,Arron  .533   14.9   4.1   2.1    .64      .612   15.1   4.3   2.9    .80
         
                           
eW+     Detroit        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.70   Monroe,Greg     .585   20.3  12.2   2.8   1.82      .563   12.9  10.9   1.6   1.13
.12   Maxiell,Jason   .429    8.1   8.1    .4    .35      .497    8.3   6.9    .6    .13

-.16   Daye,Austin    .255    6.9   6.5   2.1    .02      .511   12.4   7.1   1.7    .67
-.21   Stuckey,Rodney .464   15.8   4.2   4.6    .94      .532   18.7   4.1   5.6   1.28
-.47  Prince,Tayshaun .455   13.3   3.9   1.9    .56      .506   16.0   5.4   3.0   1.01
          
                          
eW+     Golden St.     Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.24   Biedrins,Andris .688    9.8  14.1    .6   1.29      .522    7.6  11.6   1.6    .66
.21   Robinson,Nate   .535   15.9   2.9   5.2    .99  Bos .504   14.1   3.2   3.8    .56
.20   Rush,Brandon    .600   13.1   4.4   1.6    .64  Ind .534   12.1   4.3   1.2    .37
.14   Smith,Ishmael   .435   14.4   5.2   4.7   1.21  Mem .402    5.9   3.4   5.7    .13
.12   Lee,David       .550   19.7  10.7   2.0   1.49      .541   16.6  10.1   3.1   1.36

-.27   Wright,Dorell  .494   10.7   6.4   1.9    .62      .533   15.3   5.1   2.7    .95
         
                           
eW+     Houston        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.44   Lowry,Kyle      .567   19.1   7.1   7.6   1.78      .541   14.7   4.7   7.6   1.29
.30  Dalembert,Samuel .646   14.5  12.8    .5   1.43  Sac .502   11.3  13.3   1.2    .99
.16   Hill,Jordan     .493   11.0  12.5   1.0    .91      .515   11.3   9.2    .9    .58

-.17   Budinger,Chase .517   13.2   5.4   1.4    .58      .528   14.7   5.7   2.6    .86
-.22 Patterson,Patric .440    9.1   6.4    .8    .32      .569   12.5   7.7   1.6    .78
-.60   Scola,Luis     .480   19.1   7.4   1.9   1.03      .531   20.8   9.9   3.1   1.69
-.90   Martin,Kevin   .521   18.8   3.2   2.8    .94      .586   28.4   3.9   2.9   1.81
          
                          
eW+     Indiana        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.39   Hibbert,Roy     .542   20.9  12.5   2.8   1.85      .499   16.9  10.5   2.9   1.35
.25   George,Paul     .582   15.6   6.2   3.3    .97      .534   13.1   6.2   1.8    .68
.13   Hill,George     .580   16.6   4.0   2.5    .94   SA .576   15.1   3.3   3.2    .74

-.16   Jones,Dahntay  .464   11.1   3.9   1.4    .19      .546   15.2   3.4   1.7    .54
-.21   West,David     .488   17.2   9.2   3.7   1.51   NO .549   22.6   9.1   2.5   1.79
-.25   Granger,Danny  .435   18.7   5.0   1.7   1.16      .544   22.6   5.9   2.7   1.47
        
                            
eW+     LA Clippers    Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
-.13   Gomes,Ryan     .470    7.2   5.1   1.5   -.03      .500    9.4   5.0   2.0    .29
-.15   Evans,Reggie   .500    4.5  13.5    .8    .27  Tor .449    5.2  17.1   1.6    .84
-.20   Paul,Chris     .591   19.5   3.2   8.6   1.75   NO .566   18.7   4.8  10.0   2.04
-.21 Billups,Chauncey .531   20.8   3.2   4.1   1.17   NY .602   20.9   3.2   6.6   1.49
-.24   Butler,Caron   .504   16.0   4.9   2.2    .91  Dal .517   20.0   5.5   2.1   1.18
       
                             
eW+     LA Lakers      Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.27   Bryant,Kobe     .529   34.9   5.8   5.0   2.66      .538   30.5   6.0   5.5   2.43
.26   Barnes,Matt     .591   15.6   8.3   3.3   1.12      .561   12.3   7.4   2.3    .72
.25   Blake,Steve     .509   11.5   2.8   3.9    .41      .497    6.6   3.3   3.6    .01
.20   Bynum,Andrew    .534   20.1  15.3   1.5   2.02      .591   17.6  13.4   2.0   1.76

-.18   Mcroberts,Josh .558    9.8   8.6   2.1    .63  Ind .597   13.3   9.0   3.5   1.09
-.18   Ebanks,Devin   .464    8.4   5.8   1.7    .19      .496   15.7   7.0    .5    .90
-.19   Artest,Ron     .385    9.4   4.7   2.6    .26      .480   11.1   4.4   2.9    .58
-.63   Gasol,Pau      .555   18.0   9.7   2.3   1.50      .577   21.5  10.8   3.6   2.04
         
                           
eW+     Memphis        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.29   Gasol,Marc      .558   15.6  10.9   2.6   1.56      .567   15.3   9.2   2.9   1.27

-.15   Gay,Rudy       .489   19.2   6.7   1.8   1.23      .540   19.6   6.4   2.7   1.38
           
                         
eW+     Miami          Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.56   Chalmers,Mario  .678   17.8   3.9   6.0   1.21      .533   10.7   3.5   4.4    .49
.33   James,Lebron    .619   33.1   8.4   8.0   3.15      .581   29.4   7.9   7.6   2.79
.24   Anthony,Joel    .672    6.4   7.9    .3    .23      .565    3.9   6.6    .6   -.19
.17   Pittman,Dexter  .500    9.8   7.1    .7    .30      .333    4.2   8.5    .0  -1.15

-.40   Wade,Dwyane    .481   21.5   4.9   6.3   1.85      .568   29.0   7.1   5.2   2.46
-.44   Battier,Shane  .450    5.8   2.8   1.2   -.13  Mem .562   10.0   6.0   3.0    .62
          
                          
eW+     Milwaukee      Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
-.13   Delfino,Carlos .505   11.4   5.1   2.5    .68      .513   14.3   5.0   2.6    .87
-.14   Udrih,Beno     .549   14.8   3.6   3.5    .48  Sac .579   15.1   3.9   4.8    .95
-.46  Jackson,Stephen .481   16.3   4.3   3.2    .66  Cha .512   19.9   5.3   3.5   1.19
            
                        
eW+     Minnesota      Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.15   Ellington,Wayne .520   12.1   3.1   1.0    .37      .484   10.0   3.1   1.8    .07

-.15   Milicic,Darko  .413   10.0   8.7    .7    .46      .477   12.1   8.5   2.2    .75
-.15   Johnson,Wesley .394    9.6   4.9   1.7    .21      .487   11.4   4.5   2.5    .45
-.20  Beasley,Michael .417   15.6   8.4   1.4    .76      .503   20.3   6.8   2.3   1.20
-.24 Tolliver,Anthony .543    8.5   5.6    .5    .13      .573   10.2   7.3   1.8    .49
            
                        
eW+     New Jersey     Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.13   Petro,Johan     .514   10.9   7.8   2.0    .63      .449    8.5   7.7   1.4    .30
.12   Farmar,Jordan   .574   16.2   3.8   6.0   1.09      .500   13.2   3.6   6.4    .83

-.17 Williams,Shelden .461    8.2   9.5    .6    .44   NY .513   10.0  11.4   1.3    .73
-.25  Williams,Shawne .333    6.2   5.8   1.1   -.13   NY .554   11.2   6.1   1.2    .48
-.33 Stevenson,Deshaw .404    5.6   2.5   1.7   -.27  Dal .545   13.3   3.6   2.6    .51
-.49   Williams,Deron .499   18.9   3.9   8.2   1.37      .555   20.7   4.3   9.6   1.84
           
                         
eW+    New Orleans     Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.44   Jack,Jarrett    .527   17.5   4.3   6.2   1.23      .494   14.3   3.7   4.5    .79
.31   Smith,Jason     .457   16.1   8.3    .8   1.11      .484    9.7   7.7   1.0    .36
.25   Vasquez,Greivis .432   10.8   4.1   5.2    .67  Mem .488    8.8   2.9   5.4    .22
.23   Landry,Carl     .505   18.5   7.9   1.4   1.09      .543   16.1   6.6   1.0    .77

-.16   Okafor,Emeka   .531   12.7  11.5    .7   1.01      .570   14.1  12.8    .7   1.20
-.44  Belinelli,Marco .480   12.1   4.4   1.2    .29      .555   18.0   3.3   1.8    .77
                                    
eW+     New York       Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.24   Anthony,Carmelo .511   28.2   7.4   5.0   2.27      .546   26.6   8.0   3.2   2.01
.18   Balkman,Renaldo .545   12.8   9.0   1.9   1.00      .533    7.4   3.3   1.0   -.06

-.12   Douglas,Toney  .395   13.9   3.6   4.3    .67      .529   13.8   4.2   4.3    .85
-.29   Fields,Landry  .481   10.0   4.8   3.9    .49      .590   12.1   7.8   2.4    .81
-.36   Chandler,Tyson .741   12.8  11.0   1.4   1.12      .674   17.0  13.6    .6   1.50
-.43 Stoudemire,Amare .481   21.1   8.7   1.8   1.41      .553   25.3   8.4   2.8   1.93
         
                           
eW+     Oklahoma       Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.42   Harden,James    .616   21.2   4.8   3.9   1.37      .583   16.4   4.2   2.8    .91
.20   Collison,Nick   .667   10.5   6.9   2.7    .52      .591    7.6   7.2   1.6    .22
.18   Durant,Kevin    .595   29.6   7.1   3.8   2.29      .576   28.4   7.0   2.7   2.13

-.12   Ibaka,Serge    .534   10.8   9.5   1.1    .98      .570   13.9  10.9    .4   1.15
-.24 Westbrook,Russel .514   24.3   5.7   7.3   1.99      .526   23.9   5.4   9.3   2.22
-.27   Mohammed,Nazr  .438    8.6   8.3   1.2    .47      .531   15.4  11.2    .6   1.11
-.30 Perkins,Kendrick .583    8.2   8.4   1.0    .27      .524    9.3  12.7   1.4    .64
          
                          
eW+     Orlando        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.41   Anderson,Ryan   .600   23.5   9.6   1.1   1.87      .585   18.8   9.3   1.3   1.41
.36   Redick,J.J.     .577   17.9   3.8   3.2   1.05      .580   15.1   2.7   2.4    .60
.32   Turkoglu,Hedo   .620   19.5   4.2   6.7   1.41      .548   14.0   5.6   5.4   1.04
.17   Wafer,Von       .656   19.9   4.1   2.6    .96  Bos .517   11.0   2.9   2.0    .25
.13   Duhon,Chris     .574    6.1   2.5   6.0    .11      .442    5.0   2.3   5.3   -.15

-.12   Howard,Dwight  .544   21.9  16.5   2.7   2.47      .594   26.7  15.4   1.5   2.57
-.13   Davis,Glen     .415   12.6   8.2   1.4    .64  Bos .490   14.6   6.9   1.4    .84
-.23 Richardson,Jason .504   15.1   3.9   3.0    .78      .550   18.5   4.9   2.2   1.12
-.63   Nelson,Jameer  .458   10.8   3.3   7.6    .65      .542   18.1   4.1   8.1   1.42
          
                          
eW+     Philly         Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.61   Hawes,Spencer   .595   17.6  12.2   4.5   2.00      .477   13.0  10.9   2.7   1.09
.58   Turner,Evan     .511   16.6   8.3   4.2   1.33      .478   10.4   6.0   2.9    .51
.45   Williams,Lou    .553   26.5   3.3   5.3   1.86      .528   19.9   2.9   4.5   1.23
.31   Iguodala,Andre  .556   18.7   6.9   4.8   1.69      .520   14.9   6.1   6.3   1.38
        
                            
eW+     Phoenix        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.47   Gortat,Marcin   .602   19.2  11.6   1.0   1.71      .584   14.3  10.9   1.2   1.15
.35   Price,Ronnie    .508   11.0   4.0   5.9    .56  Uta .429    7.3   2.8   2.3   -.18

-.12   Dudley,Jared   .520   12.7   4.8   1.7    .59      .587   14.2   5.1   1.7    .73
-.13   Nash,Steve     .632   20.3   2.0  11.1   1.64      .591   17.3   4.0  12.7   1.79
-.31   Hill,Grant     .411   11.8   4.7   1.8    .52      .554   16.5   5.4   3.1    .98
        
                            
eW+     Portland       Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.32   Crawford,Jamal  .455   18.6   3.1   5.0   1.17  Atl .536   16.8   2.1   3.3    .73

-.14   Camby,Marcus   .385    5.6  14.1   4.1   1.00      .421    6.3  16.7   3.0   1.27
-.27  Matthews,Wesley .549   16.8   3.7   1.4    .80      .572   19.8   3.9   2.2   1.08
-.48   Felton,Raymond .413   11.3   3.1   8.3    .80  Den .517   14.7   3.6   8.7   1.28
          
                          
eW+     Sacramento     Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.20  Cousins,Demarcus .483   18.7  13.9    .8   1.57      .474   16.7  12.1   3.0   1.31

-.12 Garcia,Francisco .487    9.9   3.9   1.2    .37      .546   14.4   3.7   1.7    .68
-.22   Hayes,Chuck    .459    7.9  11.2   2.1    .63  Hou .545   10.5  11.2   3.8   1.16
-.27  Thornton,Marcus .511   17.7   3.8   1.6    .82      .519   18.3   5.4   2.5   1.12
-.45   Hickson,J.J.   .424   10.0  10.7   1.1    .65  Cle .494   16.9  11.8   1.4   1.26
-.59   Salmons,John   .410    9.0   4.4   2.4    .25  Mil .503   16.1   4.1   3.6    .91
          
                          
eW+     San Antonio    Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.35   Green,Daniel    .582   15.8   7.0   2.4   1.14      .586   14.8   5.2    .7    .53
.20   Ginobili,Manu   .763   34.2   6.8   4.6   2.84      .570   23.7   4.9   6.4   1.98

-.13   Parker,Tony    .494   20.5   3.8   8.3   1.70      .560   22.0   3.8   8.2   1.84
-.27   Duncan,Tim     .492   18.7  10.7   4.0   1.75      .529   18.8  12.8   3.8   2.07
          
                          
eW+     Toronto        Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.45   Bargnani,Andrea .568   26.1   7.2   1.7   1.80      .524   21.5   5.9   1.7   1.23
.15   Forbes,Gary     .451   15.9   6.9   3.8   1.24  Den .515   12.7   4.9   2.1    .47
.12   Butler,Rasual   .379    8.2   5.6   1.1    .12  Chi .443    8.3   3.5   1.0   -.07

-.12   Johnson,Amir   .571   12.8  11.7   2.0    .97      .598   14.3  10.0   1.5   1.11
-.24   Johnson,James  .375    7.0   6.6   2.5    .38      .497   11.5   6.9   3.7    .74
-.26   Derozan,Demar  .470   16.9   3.9   1.3    .62      .520   17.6   4.5   1.8    .87
-.30  Magloire,Jamaal .280    2.6   9.3    .6   -.34  Mia .565    7.4  12.5    .6    .55
         
                           
eW+     Utah           Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.41   Millsap,Paul    .580   22.6  11.2   2.5   2.15      .568   20.0   9.1   2.7   1.63
.37   Hayward,Gordon  .500   13.6   4.2   4.7    .80      .568   11.1   4.1   2.2    .27
.18   Howard,Josh     .511   17.4   4.6   1.7    .85  Was .410   11.1   6.7   1.9    .51
.17   Jefferson,Al    .499   21.6  10.9   1.9   1.96      .522   19.4  11.0   1.9   1.75
.17   Favors,Derrick  .522   14.7  11.1    .1   1.05      .530   12.1  10.0    .8    .73

-.37   Harris,Devin   .500   13.8   2.0   6.8    .78      .532   18.5   3.1   7.7   1.30
          
                          
eW+     Washington     Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.28   Mcgee,Javale    .502   14.8  12.7    .4   1.49      .555   13.8  11.3    .6   1.16
.12   Seraphin,Kevin  .352    6.6   8.2    .9    .56      .474    6.6   7.4    .4   -.09

-.19   Wall,John      .453   15.3   4.6   5.4    .97      .484   14.9   4.7   7.2   1.14
-.23   Lewis,Rashard  .433   11.1   5.3    .9    .39      .530   14.2   6.3   1.8    .73
-.28   Blatche,Andray .427   13.2   9.1   1.3    .89      .490   17.3   9.4   2.2   1.28
Stl, Blk, TO, and PF rates are also included in eWins/484 minutes.
A number of players have lower shooting% and also better e484. That is due to picking up their games in other areas, often including scoring production.
Crow
Posts: 10542
Joined: Thu Apr 14, 2011 11:10 pm

Re: Most Improved 2011-12

Post by Crow »

Atlanta with 7 gainers... how much is because the new coaching is sinking in and how much is because the coaching has changed?

How much of the Denver gains are post-Melo gains vs other change by the individuals?
Crow
Posts: 10542
Joined: Thu Apr 14, 2011 11:10 pm

Re: Most Improved 2011-12

Post by Crow »

A quick take on most improvement and decline at team level:

http://www.hoopsstats.com/basketball/fa ... rends/12/1
EvanZ
Posts: 912
Joined: Thu Apr 14, 2011 10:41 pm
Location: The City
Contact:

Re: Most Improved 2011-12

Post by EvanZ »

So, uh, Vince Carter is 2nd in non-prior-informed (I'd call it "uninformed", but I imagine Jerry doesn't like that) 2012 RAPM. I haven't watched him at all. Is that for real? I mean, I thought his best years were way behind him now.
Mike G
Posts: 6146
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: Most Improved 2011-12

Post by Mike G »

Vince was above avg last year (1.17 e484) and closer to avg this year (1.11).
He's playing just 21 mpg (from 28 last year), and his net difference is -.04 eWins.

As recently as 2009, his last year in NJ, he was 1.61 times avg.
J.E.
Posts: 852
Joined: Fri Apr 15, 2011 8:28 am

Re: Most Improved 2011-12

Post by J.E. »

EvanZ wrote:So, uh, Vince Carter is 2nd in non-prior-informed (I'd call it "uninformed", but I imagine Jerry doesn't like that) 2012 RAPM. I haven't watched him at all. Is that for real? I mean, I thought his best years were way behind him now.
Chill out. I think everybody will know what you're talking about. I'll try to watch some Mavs games in the next days to see what's up. Informed RAPM had him around ~40 last year though (with a pretty stable progress over the years), so it didn't think his career was on the downside
Mike G
Posts: 6146
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: Most Improved 2011-12

Post by Mike G »

At .272 of the season, Marcin Gortat is coming on strong.

Code: Select all

eW+    per36 rates    tm    Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
1.03  Mullens,Byron  Cha   .500   17.4   8.0    .8   1.08  Okl .357    6.8   8.8    .0   -.06
.96   Monroe,Greg    Det   .561   20.0  13.0   2.9   1.90      .563   12.9  10.9   1.6   1.13
.90   Gortat,Marcin  Phx   .596   20.7  12.7   1.1   1.99      .584   14.3  10.9   1.2   1.15
.78   Chalmers,Mario Mia   .656   17.9   3.6   6.3   1.20      .533   10.7   3.5   4.4    .49
.75 Gallinari,Danilo Den   .606   20.8   6.0   3.5   1.60      .580   17.6   5.5   1.9   1.01

.73   Hibbert,Roy    Ind   .546   21.5  13.1   3.1   2.06      .499   16.9  10.5   2.9   1.35
.71   Hawes,Spencer  Phi   .595   18.1  13.1   4.4   2.14      .477   13.0  10.9   2.7   1.09
.67   Lucas,John     Chi   .468   19.4   4.0   4.8   1.25      .250    4.0   0.0   3.1   -.44
.63   Jack,Jarrett   NOH   .521   18.3   4.4   6.1   1.27      .494   14.3   3.7   4.5    .79
.62  Bargnani,Andrea Tor   .566   27.2   7.0   1.9   1.87      .524   21.5   5.9   1.7   1.23

eW+    per36 rates    tm    Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
.62   Teague,Jeff    Atl   .536   16.2   2.7   6.3   1.14      .512   12.3   3.6   4.4    .68
.62   Millsap,Paul   Uta   .575   23.4  11.4   2.6   2.23      .568   20.0   9.1   2.7   1.63
.62   Harden,James   Okl   .649   22.1   5.0   4.0   1.48      .583   16.4   4.2   2.8    .91
.60   Harrington,Al  Den   .607   20.8   7.9   1.7   1.36      .521   14.6   6.8   2.1    .73
.59   West,Delonte   Dal   .507   15.9   3.9   6.3   1.20  Bos .529   10.8   2.9   4.8    .52

.55   Turner,Evan    Phi   .489   14.8   7.9   3.8   1.11      .478   10.4   6.0   2.9    .51
.55  Williams,Marvin Atl   .510   17.9  10.8   2.0   1.55      .542   14.5   6.8   1.7    .84
.51   Anderson,Ryan  Orl   .591   23.6   9.2   1.1   1.89      .585   18.8   9.3   1.3   1.41
.50  Haywood,Brendan Dal   .513   11.3  12.7    .6   1.01      .514    8.1   9.7    .5    .42
.50   James,Lebron   Mia   .599   32.6   8.8   7.8   3.17      .581   29.4   7.9   7.6   2.79
Biggest dropoffs in the minutes they've played:

Code: Select all

eW+     per36 rates    tm    Eff%   Sco   Reb   Ast   e484  2011 Eff%   Sco   Reb   Ast   e484
-.79   Martin,Kevin   Hou   .543   22.2   3.3   2.5   1.22      .586   28.4   3.9   2.9   1.81
-.78   Scola,Luis     Hou   .505   19.4   7.3   1.8   1.03      .531   20.8   9.9   3.1   1.69
