Re: Most Improved 2012-13
Posted: Wed Dec 12, 2012 10:27 pm
The two most improved lists are about 2 to 1 in favor of younger guys. The biggest decline lists are closer to half and half.
Analysis of basketball through objective evidence
http://apbr.org/metrics/
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
.93 Blatche,Andray Brk .534 21.2 11.7 2.0 1.66 Was .410 11.4 8.6 1.4 .68
.89 Bledsoe,Eric LAC .551 20.4 5.3 5.1 1.56 .446 8.8 4.7 4.1 .52
.77 Williams,Mo Uta .540 17.7 2.5 8.2 1.35 LAC .526 16.9 2.5 3.5 .76
.76 Mayo,O.J. Dal .613 24.2 4.3 3.5 1.36 Mem .507 17.0 4.3 3.3 .90
.75 Varejao,Anderson Cle .519 15.0 16.3 3.1 1.97 .533 12.9 14.1 1.9 1.54
.73 Knight,Brandon Det .546 19.0 4.4 5.6 1.13 .506 15.3 4.0 3.9 .68
.71 Bryant,Kobe LAL .598 32.5 5.0 4.7 2.00 .517 28.5 5.4 4.0 1.61
.71 Holiday,Jrue Phl .507 19.9 3.9 8.0 1.46 .492 16.5 3.6 4.6 1.07
.69 Davis,Glen Orl .467 18.1 9.8 2.2 1.25 .458 13.7 8.4 1.2 .79
.68 Evans,Reggie Brk .609 6.3 15.2 1.0 1.44 LAC .484 4.2 11.8 .6 .68
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
.68 Stephenson,Lance Ind .565 12.3 4.5 3.4 .72 .397 7.0 3.7 3.6 .14
.67 Walker,Kemba Cha .503 18.8 3.5 5.7 1.29 .457 14.8 4.7 4.4 .86
.67 Durant,Kevin Okl .625 30.3 8.6 4.5 2.38 .598 29.7 8.0 3.5 2.04
.66 Felton,Raymond NYK .479 19.0 3.2 8.5 1.39 Por .486 13.4 3.0 7.4 .95
.62 Pargo,Jeremy Cle .481 16.6 3.0 4.6 .74 Mem .385 8.8 2.8 4.1 -.04
.61 Lopez,Robin NOH .564 16.4 8.8 1.2 1.27 Phx .513 11.9 7.4 .7 .75
.61 Randolph,Zach Mem .540 20.0 14.2 1.4 1.73 .492 16.1 11.4 2.4 1.33
.60 Morris,Marcus Hou .527 11.7 6.9 1.1 .56 .345 7.9 3.9 .7 -.16
.60 Kidd,Jason NYK .728 15.3 4.8 5.3 1.83 Dal .521 8.7 5.4 7.3 1.23
.59 Westbrook,Russel Okl .503 24.3 5.4 10.2 2.06 .529 26.2 5.0 6.2 1.73
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
.55 Duncan,Tim SAS .556 24.0 13.3 3.3 2.36 .522 21.1 12.4 3.2 2.00
.54 Lee,David GSW .549 20.3 11.7 3.5 1.70 .540 20.1 9.6 2.6 1.40
.51 Hinrich,Kirk Chi .460 10.3 3.5 7.7 .97 Atl .508 10.0 3.1 3.8 .51
.49 West,David Ind .534 21.6 9.4 3.0 1.69 .524 17.4 8.6 3.1 1.39
.47 Patterson,Patric Hou .537 15.9 6.2 1.9 .87 .454 10.5 6.7 1.2 .50
.47 Sanders,Larry Mil .527 11.3 11.1 1.2 1.25 .458 8.4 7.6 1.5 .76
.46 Turner,Evan Phl .503 16.8 7.7 3.9 1.25 .474 13.5 7.7 3.5 .99
.44 Conley,Mike Mem .573 18.5 3.4 7.4 1.63 .516 14.6 2.9 7.0 1.31
.43 Crawford,Jordan Was .497 20.9 4.9 4.7 1.19 .482 18.8 3.5 3.4 .80
.42 Dragic,Goran Phx .563 18.8 3.9 6.8 1.54 Hou .558 16.8 3.6 7.0 1.27
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
-1.10 Iguodala,Andre Den .499 14.5 5.8 3.9 .87 Phi .527 14.8 6.5 5.2 1.53
-.87 Bargnani,Andrea Tor .480 16.9 5.2 1.4 .65 .528 23.4 6.6 1.9 1.28
-.83 Johnson,Joe Brk .508 17.1 3.1 3.7 .82 Atl .551 22.2 4.1 4.0 1.34
-.77 Hawes,Spencer Phl .467 11.9 8.9 1.9 .80 Phi .512 15.7 10.7 3.6 1.60
-.77 Lin,Jeremy Hou .482 12.8 4.9 7.2 1.17 NYK .540 21.5 4.3 8.9 1.72
-.73 Hibbert,Roy Ind .403 12.1 10.7 1.8 1.03 .530 17.1 11.2 2.4 1.59
-.68 Howard,Dwight LAL .549 19.7 12.6 2.0 1.84 Orl .550 22.1 14.9 2.0 2.27
-.68 Johnson,James Sac .374 7.1 5.1 1.9 .17 Tor .492 13.6 7.2 2.6 1.08
-.64 Wade,Dwyane Mia .555 24.2 4.7 5.1 1.59 .549 27.9 5.9 5.7 2.15
-.63 Gortat,Marcin Phx .551 13.0 10.1 1.3 1.19 .568 18.4 11.8 1.0 1.64
-.59 Lawson,Ty Den .482 15.5 2.9 7.0 1.10 .571 18.1 4.2 6.8 1.45
-.58 Green,Gerald Ind .456 10.7 5.2 1.0 .21 NJN .567 17.9 4.9 1.5 .81
-.57 Gasol,Pau LAL .467 13.2 9.7 3.9 1.20 .539 18.5 10.7 3.5 1.68
-.56 Ilyasova,Ersan Mil .459 12.9 8.5 2.0 .90 .568 17.6 11.5 1.5 1.52
-.53 Lee,Courtney Bos .509 8.3 3.5 2.0 .12 Hou .530 13.7 3.4 1.8 .63
Code: Select all
unimproved - - eW/484 - - - - PER - - - WS/48 - -
(got worse) tm 2012 2013 eW+ 2012 2013 2012 2013 WS+
Iguodala,Andre Den 1.53 .87 -1.10 17.6 13.2 .158 .043 -1.96
Bargnani,Andrea Tor 1.28 .65 -.87 17.9 12.6 .104 .007 -1.39
Johnson,Joe Brk 1.34 .82 -.83 18.4 13.7 .145 .080 -1.08
Hawes,Spencer Phl 1.60 .80 -.77 18.1 14.2 .152 .072 -.79
Lin,Jeremy Hou 1.72 1.17 -.77 19.9 13.6 .140 .066 -1.06
Hibbert,Roy Ind 1.59 1.03 -.73 19.3 14.6 .154 .067 -1.17
Howard,Dwight LAL 2.27 1.84 -.68 24.2 20.7 .179 .146 -.55
Johnson,James Sac 1.08 .17 -.68 14.5 6.3 .079 -.060 -1.04
Wade,Dwyane Mia 2.15 1.59 -.64 26.3 21.6 .227 .153 -.87
Gortat,Marcin Phx 1.64 1.19 -.63 21.2 16.8 .172 .106 -.98
Lawson,Ty Den 1.45 1.10 -.59 19.4 15.0 .157 .066 -1.59
Green,Gerald Ind .81 .21 -.58 15.8 7.6 .072 .028 -.44
Gasol,Pau LAL 1.68 1.20 -.57 20.5 15.0 .165 .097 -.84
Ilyasova,Ersan Mil 1.52 .90 -.56 20.5 13.9 .185 .095 -.83
Lee,Courtney Bos .63 .12 -.53 12.6 8.0 .087 .027 -.63
averages 1.49 .91 -.70 19.1 13.8 .145 .066 -1.01
For Bledsoe, our prior was -1.29. But since it was based on relatively few minutes (esp in 2012), and due to his age, he's moved off of that prior very quickly. Carroll was at -2.70 prior. I'm going to keep the other ones to myself for now, and I'll avoid getting myself into similar predicaments going forward (and apologize for doing so this time).Mike G wrote:I'm curious.
Can you post their previous IPV, that this one is relative to?
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
1.02 Blatche,Andray Brk .534 20.5 10.7 1.9 1.56 Was .410 11.4 8.6 1.4 .68
.95 Morris,Marcus Hou .561 13.4 6.6 1.3 .68 .345 7.9 3.9 .7 -.16
.93 Randolph,Zach Mem .531 19.9 14.7 1.5 1.81 .492 16.1 11.4 2.4 1.33
.91 Stephenson,Lance Ind .564 12.3 4.2 3.8 .78 .397 7.0 3.7 3.6 .14
.90 Lee,David GSW .570 21.0 11.5 3.7 1.79 .540 20.1 9.6 2.6 1.40
.87 Lopez,Robin NOH .578 17.8 8.8 1.1 1.33 Phx .513 11.9 7.4 .7 .75
.86 Davis,Glen Orl .481 18.9 9.3 2.1 1.28 .458 13.7 8.4 1.2 .79
.82 Durant,Kevin Okl .638 30.4 8.5 4.5 2.40 .598 29.7 8.0 3.5 2.04
.82 Varejao,Anderson Cle .519 14.9 16.3 3.0 1.96 .533 12.9 14.1 1.9 1.54
.82 Walker,Kemba Cha .510 18.9 3.3 5.6 1.26 .457 14.8 4.7 4.4 .86
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
.81 Bledsoe,Eric LAC .534 18.0 4.9 5.0 1.29 .446 8.8 4.7 4.1 .52
.79 Westbrook,Russel Okl .497 23.8 5.4 10.5 2.11 .529 26.2 5.0 6.2 1.73
.78 Hill,George Ind .522 18.3 4.9 5.6 1.41 .548 14.1 4.1 4.4 1.04
.77 Sanders,Larry Mil .542 11.5 11.8 1.3 1.35 .458 8.4 7.6 1.5 .76
.75 Paul,Chris LAC .583 22.3 4.4 11.4 2.48 .571 22.5 4.0 8.5 2.10
.74 Knight,Brandon Det .519 18.0 4.5 5.4 1.04 .506 15.3 4.0 3.9 .68
.73 Bryant,Kobe LAL .577 30.7 5.4 4.8 1.93 .517 28.5 5.4 4.0 1.61
.70 Felton,Raymond NYK .465 18.5 3.5 7.9 1.31 Por .486 13.4 3.0 7.4 .95
.67 Harden,James Hou .584 26.2 4.4 5.2 1.76 Okl .642 21.1 4.7 4.1 1.44
.66 Williams,Mo Uta .532 16.6 2.6 7.8 1.16 LAC .526 16.9 2.5 3.5 .76
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
.65 Vucevic,Nikola Orl .513 13.9 12.8 1.9 1.34 Phi .459 12.3 10.1 1.2 .97
.64 Mayo,O.J. Dal .591 21.8 4.2 3.7 1.21 Mem .507 17.0 4.3 3.3 .90
.62 Holiday,Jrue Phl .511 19.2 4.1 7.5 1.39 .492 16.5 3.6 4.6 1.07
.62 Stevenson,Deshaw Atl .581 10.9 5.2 1.4 .57 NJN .411 4.8 3.9 1.5 -.08
.62 Duncan,Tim SAS .540 23.2 13.0 3.5 2.32 .522 21.1 12.4 3.2 2.00
.60 Artest,Ron LAL .557 14.6 6.4 1.8 .94 .472 10.5 4.7 2.7 .64
.60 West,David Ind .522 22.1 9.2 3.1 1.68 .524 17.4 8.6 3.1 1.39
.60 Pargo,Jeremy Cle .477 16.2 3.0 4.4 .69 Mem .385 8.8 2.8 4.1 -.04
.60 Hickson,J.J. Por .576 17.2 15.4 1.1 1.75 .558 18.0 10.0 1.4 1.36
.54 Patterson,Patric Hou .538 16.4 6.3 2.0 .91 .454 10.5 6.7 1.2 .50
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
-.96 Hawes,Spencer Phl .494 13.7 8.7 1.7 .83 .512 15.7 10.7 3.6 1.60
-.92 Howard,Dwight LAL .555 19.1 12.8 2.1 1.80 Orl .550 22.1 14.9 2.0 2.27
-.91 Johnson,Joe Brk .518 17.9 3.2 3.6 .89 Atl .551 22.2 4.1 4.0 1.34
-.89 Iguodala,Andre Den .520 15.3 6.2 4.5 1.08 Phi .527 14.8 6.5 5.2 1.53
-.86 Lin,Jeremy Hou .498 13.4 4.7 7.6 1.22 NYK .540 21.5 4.3 8.9 1.72
-.82 Lawson,Ty Den .477 14.8 2.8 7.1 1.04 .571 18.1 4.2 6.8 1.45
-.77 Ilyasova,Ersan Mil .454 12.6 8.2 2.1 .86 .568 17.6 11.5 1.5 1.52
-.77 Johnson,James Sac .405 8.2 4.9 2.0 .28 Tor .492 13.6 7.2 2.6 1.08
-.73 Bargnani,Andrea Tor .480 17.8 5.2 1.5 .75 .528 23.4 6.6 1.9 1.28
-.66 Smith,Josh Atl .471 18.9 9.4 3.7 1.54 .490 21.2 10.7 4.2 1.95
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
-.63 Novak,Steve NYK .597 9.9 2.8 .9 .19 .679 16.8 3.5 .4 .66
-.62 Hibbert,Roy Ind .427 13.8 11.1 2.0 1.20 .530 17.1 11.2 2.4 1.59
-.61 Haywood,Brendan Cha .492 7.3 9.3 .6 .43 Dal .509 9.2 10.4 .6 .96
-.61 Gortat,Marcin Phx .547 13.5 10.8 1.4 1.29 .568 18.4 11.8 1.0 1.64
-.60 Gasol,Pau LAL .460 12.9 10.0 4.1 1.23 .539 18.5 10.7 3.5 1.68
-.60 Green,Gerald Ind .498 12.9 4.8 .9 .31 NJN .567 17.9 4.9 1.5 .81
-.59 Brand,Elton Dal .463 10.4 10.2 2.0 .94 Phi .516 15.7 9.3 2.0 1.50
-.55 Lee,Courtney Bos .530 9.7 3.6 1.6 .20 Hou .530 13.7 3.4 1.8 .63
-.55 Bass,Brandon Bos .477 11.1 7.9 .9 .63 .517 15.9 7.4 1.1 1.02
-.54 Terry,Jason Bos .562 14.5 2.4 2.5 .59 Dal .537 17.9 2.6 4.0 .93
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
-.54 Noah,Joakim Chi .536 14.4 10.6 4.1 1.56 .551 14.6 12.4 3.1 1.83
-.54 Williams,Marvin Uta .553 14.0 5.7 1.3 .73 Atl .532 15.1 7.5 1.7 1.12
-.53 Gee,Alonzo Cle .491 12.8 4.6 1.9 .48 .505 12.7 6.5 1.9 .74
-.52 Udoh,Ekpe Mil .496 8.1 6.0 1.2 .48 .481 9.2 7.8 1.8 .96
-.51 Stiemsma,Greg Min .415 7.0 5.8 .8 .11 Bos .573 7.7 7.6 1.2 1.09
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
1.50 Morris,Marcus Hou .536 13.3 6.4 1.7 .70 .345 7.9 3.9 .7 -.16
1.46 Blatche,Andray Brk .527 20.2 11.1 1.9 1.58 Was .410 11.4 8.6 1.4 .68
1.45 Stephenson,Lance Ind .547 12.3 4.7 3.5 .85 .397 7.0 3.7 3.6 .14
1.28 Sanders,Larry Mil .547 11.9 11.8 1.3 1.46 .458 8.4 7.6 1.5 .76
1.13 Randolph,Zach Mem .538 19.9 13.6 1.6 1.77 .492 16.1 11.4 2.4 1.33
1.10 Westbrook,Russel Okl .503 23.5 5.7 10.3 2.10 .529 26.2 5.0 6.2 1.73
1.09 Lopez,Robin NOH .580 17.5 8.6 1.1 1.28 Phx .513 11.9 7.4 .7 .75
1.08 Durant,Kevin Okl .639 30.8 7.7 4.6 2.37 .598 29.7 8.0 3.5 2.04
1.05 Vasquez,Greivis NOH .507 15.9 5.2 8.5 1.27 .507 13.1 3.9 6.5 .89
1.01 Vucevic,Nikola Orl .520 13.6 13.3 1.7 1.38 Phi .459 12.3 10.1 1.2 .97
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
.98 Bledsoe,Eric LAC .522 16.8 5.1 4.9 1.21 .446 8.8 4.7 4.1 .52
.93 Lee,David GSW .564 20.7 10.9 3.7 1.71 .540 20.1 9.6 2.6 1.40
.91 Evans,Reggie Brk .513 5.5 15.4 1.0 1.23 LAC .484 4.2 11.8 .6 .68
.89 Harden,James Hou .589 26.3 4.2 5.1 1.73 Okl .642 21.1 4.7 4.1 1.44
.86 Walker,Kemba Cha .507 18.1 3.6 5.3 1.18 .457 14.8 4.7 4.4 .86
.84 Lopez,Brook Brk .541 25.1 10.1 1.2 1.78 NJN .516 26.0 5.1 1.6 1.34
.72 Asik,Omer Hou .538 12.5 14.1 1.4 1.33 Chi .494 7.4 11.7 1.1 1.04
.72 Patterson,Patric Hou .552 15.8 6.7 1.9 .92 .454 10.5 6.7 1.2 .50
.72 Davis,Glen Orl .481 17.8 9.2 2.0 1.19 .458 13.7 8.4 1.2 .79
.70 Holiday,Jrue Phl .514 19.2 4.1 7.3 1.32 Phi .492 16.5 3.6 4.6 1.07
.70 Varejao,Anderson Cle .519 14.5 15.7 3.1 1.89 .533 12.9 14.1 1.9 1.54
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
-1.58 Lin,Jeremy Hou .502 13.0 4.4 7.3 1.11 NYK .540 21.5 4.3 8.9 1.72
-1.33 Howard,Dwight LAL .556 18.0 13.0 1.9 1.73 Orl .550 22.1 14.9 2.0 2.27
-1.22 Iguodala,Andre Den .512 14.8 6.1 4.7 1.09 Phi .527 14.8 6.5 5.2 1.53
-1.22 Johnson,Joe Brk .523 17.9 3.2 3.6 .91 Atl .551 22.2 4.1 4.0 1.34
-1.07 Hawes,Spencer Phl .499 14.4 9.1 1.9 .99 Phi .512 15.7 10.7 3.6 1.60
-1.05 Lawson,Ty Den .482 15.2 2.8 7.1 1.05 .571 18.1 4.2 6.8 1.45
-1.02 Noah,Joakim Chi .521 13.1 10.7 3.9 1.44 .551 14.6 12.4 3.1 1.83
-1.01 Smith,Josh Atl .472 18.2 9.2 4.0 1.52 .490 21.2 10.7 4.2 1.95
-.96 Gortat,Marcin Phx .551 13.5 10.7 1.4 1.25 .568 18.4 11.8 1.0 1.64
-.96 Johnson,James Sac .433 9.2 5.4 1.9 .38 Tor .492 13.6 7.2 2.6 1.08
eW+ per36 rates tm Eff% Sco Reb Ast e484 2012 Eff% Sco Reb Ast e484
-.94 Hibbert,Roy Ind .428 13.0 10.9 2.0 1.15 .530 17.1 11.2 2.4 1.59
-.92 Gasol,Pau LAL .470 12.4 9.2 4.2 1.15 .539 18.5 10.7 3.5 1.68
-.90 Haywood,Brendan Cha .479 6.6 8.8 .8 .36 Dal .509 9.2 10.4 .6 .96
-.87 Green,Gerald Ind .457 12.4 4.5 1.1 .28 NJN .567 17.9 4.9 1.5 .81
-.86 Wade,Dwyane Mia .562 24.4 5.4 5.3 1.73 .549 27.9 5.9 5.7 2.15
-.83 Williams,Marvin Uta .536 12.9 5.4 1.3 .62 Atl .532 15.1 7.5 1.7 1.12
-.78 Ilyasova,Ersan Mil .491 13.9 8.3 2.2 1.03 .568 17.6 11.5 1.5 1.52
-.77 Bass,Brandon Bos .488 10.8 7.5 1.1 .62 .517 15.9 7.4 1.1 1.02
-.75 Brand,Elton Dal .496 11.0 10.1 1.6 .98 Phi .516 15.7 9.3 2.0 1.50
-.73 Terry,Jason Bos .545 13.9 2.8 2.7 .59 Dal .537 17.9 2.6 4.0 .93
He is about 15% above his career averages for OR% and DR%. Equal to his rookie season on OR%, still 10% below his rookie DR%.Mike G wrote:[/code]How did Brook Lopez double his rebounding rate since last season?[/code]
Code: Select all
- most 2013 - - eWins - - - - - PER - - - - Win Shares -
- improved - tm Min 2012 2013 eW+ 2012 2013 2012 2013 WS+
Morris,Marcus Hou 934 -.015 .070 1.66 3.8 12.6 -.083 .088 3.33
Stephenson,Lance Ind 1100 .014 .085 1.64 7.0 12.2 -.031 .128 3.64
Blatche,Andray Brk 833 .067 .159 1.59 10.6 23.4 -.011 .181 3.33
Westbrook,Russel Okl 1494 .171 .220 1.52 22.9 23.8 .163 .197 1.06
Sanders,Larry Mil 944 .076 .149 1.45 13.3 18.8 .072 .164 1.81
Bledsoe,Eric LAC 795 .052 .126 1.22 11.2 19.5 .022 .142 1.99
Durant,Kevin Okl 1626 .202 .238 1.22 26.2 29.0 .230 .303 2.47
Vucevic,Nikola Orl 1292 .096 .140 1.19 14.3 17.0 .109 .120 .30
Vasquez,Greivis NOH 1419 .088 .128 1.17 14.2 16.7 .064 .073 .27
Lopez,Robin NOH 1062 .075 .127 1.16 15.2 20.0 .115 .141 .58
Randolph,Zach Mem 1342 .132 .171 1.10 17.9 19.3 .135 .169 .95
Lopez,Brook Brk 1002 .133 .183 1.05 21.9 25.2 .091 .188 2.02
Lee,David GSW 1463 .139 .169 .93 19.7 19.7 .113 .158 1.37
Walker,Kemba Cha 1429 .086 .116 .89 14.9 19.5 .009 .096 2.59
Harden,James Hou 1619 .143 .167 .81 21.1 22.2 .230 .178 -1.75
Code: Select all
PER+ Player 2012 2013 WS+ Player 2012 2013
10662 Andray Blatche 10.6 23.4 3.64 Lance Stephenson -.031 .128
8219 Marcus Morris 3.8 12.6 3.33 Andray Blatche -.011 .181
6599 Eric Bledsoe 11.2 19.5 3.33 Marcus Morris -.083 .088
6573 Kemba Walker 14.9 19.5 2.64 Boris Diaw .019 .145
6481 Jrue Holiday 14.7 19.3 2.59 Kemba Walker .009 .096
5972 J.J. Hickson 14.9 20.0 2.47 Kevin Durant .230 .303
5720 Lance Stephenson 7.0 12.2 2.20 J.J. Hickson .066 .156
5192 Larry Sanders 13.3 18.8 2.02 Brook Lopez .091 .188
5098 Robin Lopez 15.2 20.0 2.01 Toney Douglas -.046 .078
4924 Carmelo Anthony 21.1 25.2 1.99 Eric Bledsoe .022 .142
4553 Kevin Durant 26.2 29.0 1.81 Larry Sanders .072 .164
4531 Metta World Peace 11.0 14.2 1.63 Kobe Bryant .132 .181
4357 Toney Douglas 7.1 12.7 1.46 Tristan Thompson .038 .091
4024 Ed Davis 14.2 18.4 1.37 Deron Williams .099 .144
3720 John Salmons 9.0 12.4 1.37 David Lee .113 .158
3604 Darren Collison 13.6 16.4 1.36 Jamal Crawford .069 .125
3577 Jose Calderon 16.7 19.8 1.24 DeShawn Stevenson -.014 .090
3548 Greivis Vasquez 14.2 16.7 1.23 Lamar Odom .014 .086
3488 Nikola Vucevic 14.3 17.0 1.22 Jason Kidd .104 .161
3464 Tyson Chandler 18.7 21.4 1.18 Will Bynum -.023 .088