Page 2 of 2

Re: 2013-14 eWins

Posted: Sun Feb 23, 2014 11:48 pm
by Mike G
At .675 of the season:

Code: Select all

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
18.1  Durant,Kevin    Okl   38  .624   36.3   7.8   5.4   1.4   3.6   .8   2.86
16.2  James,Lebron    Mia   37  .641   32.2   7.5   6.7   1.5   3.6   .3   2.61
15.7  Love,Kevin      Min   36  .583   29.2  13.6   4.3    .9   2.4   .4   2.70
13.4  Griffin,Blake   LAC   36  .575   27.2  10.1   4.0   1.1   2.8   .5   2.19
13.0  Curry,Stephen   GSW   38  .593   27.6   4.2   8.8   1.7   3.9   .2   2.16

12.9  Anthony,Carmelo NYK   39  .549   28.2   8.6   2.6   1.1   2.3   .6   2.05
12.2 Aldridge,Lamarcu Por   37  .507   23.1  11.5   3.1    .9   1.8  1.0   2.03
12.0  George,Paul     Ind   36  .560   28.1   6.7   3.7   1.8   3.0   .2   1.97
11.2  Howard,Dwight   Hou   34  .567   21.7  14.0   2.1   1.0   3.7  1.9   1.92
10.8 Cousins,Demarcus Sac   33  .534   26.1  13.9   3.2   1.8   4.1  1.3   2.30

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
10.7  Nowitzki,Dirk   Dal   32  .596   27.3   7.3   3.3   1.0   1.6   .7   2.04
10.3  Davis,Anthony   NOP   36  .566   22.3  11.0   1.4   1.6   1.9  2.7   1.99
10.3  Wall,John       Was   37  .508   20.8   4.5   8.1   2.0   3.7   .5   1.64
10.1  Lowry,Kyle      Tor   36  .562   19.5   4.8   8.1   1.6   2.4   .2   1.65
9.7   Jefferson,Al    Cha   34  .508   23.5  11.5   2.4   1.0   1.7  1.2   2.02

9.6   Harden,James    Hou   38  .588   25.7   4.7   5.5   1.3   3.6   .4   1.72
9.6   Noah,Joakim     Chi   34  .516   14.9  13.1   5.0   1.1   2.6  1.5   1.73
9.5   Paul,Chris      LAC   35  .560   22.2   4.8  13.1   2.7   2.8   .1   2.44
9.5   Duncan,Tim      SAS   30  .524   21.0  12.9   3.8    .6   2.9  2.4   2.08
9.4   Dragic,Goran    Phx   35  .593   23.8   3.8   7.0   1.5   3.3   .2   1.69

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
9.3   Lillard,Damian  Por   36  .563   22.6   3.7   6.0    .7   2.5   .4   1.52
9.1   Drummond,Andre  Det   32  .575   15.4  15.4    .5   1.5   1.6  2.0   1.67
9.1   Derozan,Demar   Tor   38  .511   23.1   4.7   3.9   1.1   2.2   .4   1.47
9.1   Millsap,Paul    Atl   33  .533   20.5   9.4   3.4   2.0   2.9  1.2   1.67
9.0   Lee,David       GSW   34  .555   22.3  10.6   2.5    .7   2.6   .4   1.67

8.7   Thomas,Isaiah   Sac   34  .560   22.9   3.1   6.6   1.4   3.1   .1   1.49
8.7   Randolph,Zach   Mem   34  .494   19.9  12.1   2.6    .6   2.8   .3   1.54
8.7   Irving,Kyrie    Cle   35  .521   23.3   3.5   6.0   1.3   2.9   .3   1.54
8.4   Ibaka,Serge     Okl   33  .570   18.5  10.3   1.2    .5   1.8  2.8   1.55
8.2   Bosh,Chris      Mia   32  .601   22.1   8.6   1.5   1.0   1.9  1.1   1.56

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
8.2  Stephenson,Lance Ind   35  .557   17.9   7.9   6.1    .7   3.0   .1   1.42
8.1   West,David      Ind   30  .528   20.0   8.3   4.1   1.0   2.2   .9   1.59
8.1   Jordan,Deandre  LAC   36  .600   11.0  14.3   1.1   1.0   1.5  2.4   1.33
7.6   Ellis,Monta     Dal   36  .528   19.8   3.5   5.8   1.8   3.4   .3   1.23
7.5   Conley,Mike     Mem   34  .541   22.0   3.2   6.1   1.6   2.2   .2   1.54

7.4   Lawson,Ty       Den   36  .540   19.0   3.6   8.7   1.5   3.4   .2   1.47
7.3   Walker,Kemba    Cha   36  .507   20.1   4.6   5.4   1.3   2.6   .4   1.36
7.3   Parker,Tony     SAS   31  .552   23.8   2.8   7.7    .6   2.9   .2   1.66
7.2   Gasol,Pau       LAL   32  .506   19.0  10.7   3.8    .5   2.9  1.7   1.64
7.1   Wade,Dwyane     Mia   33  .583   23.7   5.8   5.9   1.7   3.4   .6   1.76
#41-50 - Parsons, Jennings, Pekovic, Monroe, Josh Smith, Gortat, Jamal Crawford, Afflalo, Rubio, Batum
51-60 - Boozer, Jeff Teague, Hibbert, Matthews, Bogut, Hayward, Jackson, Sullinger, Ariza, Hawes

Re: 2013-14 eWins

Posted: Tue Mar 04, 2014 4:39 pm
by Mike G
After LeBron's 61 point outburst -- and after his missed game -- the 1-2 spots are exactly where they were a week ago.
I see Win Shares gives Durant an even larger lead (14.5 - 12.1 = 2.4); but the Heat have played 3 fewer games.

Code: Select all

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
18.1  Durant,Kevin    Okl   38  .622   35.4   7.7   5.4   1.4   3.6   .7   2.83
16.2  James,Lebron    Mia   37  .643   32.1   7.4   6.8   1.5   3.5   .3   2.67
16.0  Love,Kevin      Min   36  .583   29.1  13.5   4.3    .9   2.5   .4   2.74
13.3  Griffin,Blake   LAC   36  .570   26.8   9.9   4.0   1.1   2.9   .6   2.17
12.9  Anthony,Carmelo NYK   39  .550   28.1   8.6   2.6   1.0   2.4   .6   2.06

12.9  Curry,Stephen   GSW   37  .590   27.1   4.4   8.7   1.6   4.0   .2   2.15
12.3  George,Paul     Ind   36  .558   27.8   6.8   3.8   1.9   2.9   .2   2.02
11.8 Aldridge,Lamarcu Por   37  .507   23.4  11.4   3.2    .9   1.9  1.0   2.07
11.3  Howard,Dwight   Hou   34  .578   22.0  13.9   2.2    .9   3.7  1.9   1.94
10.9 Cousins,Demarcus Sac   32  .536   26.0  14.0   3.2   1.8   4.1  1.5   2.35

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
10.7  Wall,John       Was   37  .516   21.2   4.5   8.2   2.0   3.6   .4   1.71
10.6  Nowitzki,Dirk   Dal   32  .592   26.8   7.1   3.2   1.1   1.6   .7   2.02
10.2  Davis,Anthony   NOP   35  .568   22.4  11.1   1.4   1.6   1.9  2.5   1.97
10.1  Lowry,Kyle      Tor   36  .556   19.3   4.9   8.0   1.6   2.5   .2   1.64
10.0  Paul,Chris      LAC   35  .564   22.0   4.8  13.0   2.6   2.6   .1   2.47

9.9   Jefferson,Al    Cha   34  .509   23.6  11.3   2.3   1.0   1.7  1.1   2.03
9.8   Harden,James    Hou   39  .589   25.6   4.7   5.6   1.4   3.7   .4   1.74
9.8   Noah,Joakim     Chi   34  .520   15.1  13.3   5.2   1.2   2.7  1.5   1.75
9.7   Lillard,Damian  Por   36  .569   23.1   3.7   6.1    .7   2.5   .3   1.59
9.6   Derozan,Demar   Tor   38  .518   23.7   4.6   3.9   1.1   2.2   .4   1.54

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
9.6   Dragic,Goran    Phx   35  .601   24.1   3.7   7.0   1.4   3.2   .3   1.75
9.4   Duncan,Tim      SAS   30  .525   21.0  12.9   3.7    .7   2.9  2.3   2.06
9.2   Drummond,Andre  Det   32  .579   15.6  15.7    .5   1.5   1.6  2.1   1.69
9.0   Irving,Kyrie    Cle   36  .526   23.3   3.7   5.9   1.4   2.9   .3   1.56
9.0   Randolph,Zach   Mem   34  .494   20.0  12.3   2.6    .7   2.8   .3   1.60

8.8   Thomas,Isaiah   Sac   34  .566   22.9   3.1   6.6   1.4   3.2   .1   1.51
8.8   Lee,David       GSW   34  .553   22.0  10.5   2.4    .7   2.5   .5   1.66
8.5   Millsap,Paul    Atl   33  .533   20.3   9.3   3.3   2.1   2.9  1.2   1.65
8.4   Ibaka,Serge     Okl   33  .575   18.7  10.5   1.2    .5   1.9  2.8   1.55
8.4   Bosh,Chris      Mia   32  .601   22.6   8.5   1.4   1.0   1.8  1.1   1.60

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
8.2   West,David      Ind   30  .529   19.9   8.4   4.0   1.1   2.2   .9   1.61
8.1  Stephenson,Lance Ind   36  .559   17.7   7.9   5.9    .7   2.9   .1   1.39
7.9   Jordan,Deandre  LAC   36  .606   11.4  14.1   1.1   1.1   1.5  2.4   1.30
7.7   Ellis,Monta     Dal   36  .526   19.7   3.5   5.9   1.8   3.4   .3   1.25
7.6   Wade,Dwyane     Mia   33  .587   24.4   5.7   5.9   1.7   3.4   .6   1.84

7.4   Conley,Mike     Mem   34  .537   21.5   3.2   6.2   1.6   2.4   .3   1.51
7.2   Gasol,Pau       LAL   32  .511   19.1  10.4   3.7    .5   2.9  1.7   1.62
7.2   Parker,Tony     SAS   31  .556   23.8   2.8   7.7    .6   2.9   .2   1.68
7.1   Gortat,Marcin   Was   33  .557   15.5  10.8   1.7    .5   1.7  1.7   1.27
7.0   Walker,Kemba    Cha   36  .500   19.5   4.5   5.2   1.3   2.7   .4   1.30
#41-50 - Josh Smith, Monroe, Batum, Jamal Crawford, Pekovic, Lawson, Boozer, Parsons, Jennings, Teague
51-60 - Rubio, Ariza, Hayward, Afflalo, Hibbert, Matthews, Gibson, T Young, Westbrook, Sullinger
- season is at 72%

Re: 2013-14 eWins

Posted: Tue Mar 04, 2014 5:03 pm
by Mike G
Some categorical leaders, among 202 who have played 1000+ minutes.

Code: Select all

. scoring        tm   Eff%   Sco        rebounding     tm   Reb        assists       tm    Ast
Durant,Kevin     Okl  .622   35.4      Drummond,Andre Det   15.7      Paul,Chris     LAC  13.0
James,Lebron     Mia  .643   32.1      Bogut,Andrew   GSW   14.3      Rubio,Ricky    Min  10.7
Love,Kevin       Min  .583   29.1      Jordan,Deandre LAC   14.1      Curry,Stephen  GSW   8.7
Anthony,Carmelo  NYK  .550   28.1    Cousins,Demarcus Sac   14.0      Lawson,Ty      Den   8.6
George,Paul      Ind  .558   27.8      Howard,Dwight  Hou   13.9      Holiday,Jrue   NOP   8.2
Curry,Stephen    GSW  .590   27.1      Love,Kevin     Min   13.5      Wall,John      Was   8.2
Nowitzki,Dirk    Dal  .592   26.8      Noah,Joakim    Chi   13.3      Lowry,Kyle     Tor   8.0
Griffin,Blake    LAC  .570   26.8      Chandler,Tyson NYK   13.2      Teague,Jeff    Atl   7.8
Cousins,Demarcus Sac  .536   26.0    Varejao,Anderson Cle   13.0      Parker,Tony    SAS   7.7
Harden,James     Hou  .589   25.6      Duncan,Tim     SAS   12.9      Williams,Deron Brk   7.6
Wade,Dwyane      Mia  .587   24.4      Vucevic,Nikola Orl   12.7      Barea,J.J.     Min   7.3
Dragic,Goran     Phx  .601   24.1      Hickson,J.J.   Den   12.6    Jennings,Brandon Det   7.3
Parker,Tony      SAS  .556   23.8      Koufos,Kosta   Mem   12.4      Nelson,Jameer  Orl   7.1
Derozan,Demar    Tor  .518   23.7    Dalembert,Samuel Dal   12.4      Dragic,Goran   Phx   7.0
Jefferson,Al     Cha  .509   23.6      Garnett,Kevin  Brk   12.4      Williams,Mo    Por   6.8
Crawford,Jamal   LAC  .550   23.6      Randolph,Zach  Mem   12.3      Chalmers,Mario Mia   6.8
Gay,Rudy         Sac  .576   23.4    Valanciunas,Jona Tor   12.3      James,Lebron   Mia   6.8
Aldridge,Lamarcu Por  .507   23.4      Plumlee,Miles  Phx   12.0      Ginobili,Manu  SAS   6.7
Irving,Kyrie     Cle  .526   23.3      Boozer,Carlos  Chi   11.7      Mack,Shelvin   Atl   6.6
Lillard,Damian   Por  .569   23.1     Sullinger,Jared Bos   11.5      Thomas,Isaiah  Sac   6.6
Thomas,Isaiah    Sac  .566   22.9    Aldridge,Lamarcu Por   11.4      Felton,Raymond NYK   6.4
Martin,Kevin     Min  .542   22.7    Thompson,Tristan Cle   11.4      Conley,Mike    Mem   6.2
Bosh,Chris       Mia  .601   22.6      Hill,Jordan    LAL   11.4     Crawford,Jordan Bos   6.2
Davis,Anthony    NOP  .568   22.4      Jefferson,Al   Cha   11.3      Augustin,D.J.  Chi   6.2
Howard,Dwight    Hou  .578   22.0      Davis,Anthony  NOP   11.1      Burke,Trey     Uta   6.1
Lee,David        GSW  .553   22.0                        
Paul,Chris       LAC  .564   22.0       blocks         tm   Blk       steals         tm    Stl
Pekovic,Nikola   Min  .567   21.8      Henson,John    Mil   2.9      Rubio,Ricky     Min   2.9
Afflalo,Arron    Orl  .576   21.6      Ibaka,Serge    Okl   2.8      Paul,Chris      LAC   2.6
Conley,Mike      Mem  .537   21.5      Bogut,Andrew   GSW   2.7      Young,Thaddeus  Phl   2.4
.                                      Hibbert,Roy    Ind   2.6      Chalmers,Mario  Mia   2.2
. non-scorers    tm   Eff%   Sco      Davis,Anthony   NOP   2.5      Leonard,Kawhi   SAS   2.2
Collison,Nick    Okl  .589   9.8      Jordan,Deandre  LAC   2.4      Carter-Williams Phl   2.1
Cunningham,Dante Min  .459   9.7      Duncan,Tim      SAS   2.3      Millsap,Paul    Atl   2.1
Caldwell-Pope,Ke Det  .476   9.7      Drummond,Andre  Det   2.1      Wall,John       Was   2.0
Shumpert,Iman    NYK  .483   9.5     Dalembert,Samuel Dal   2.1      Ariza,Trevor    Was   1.9
Thompson,Hollis  Phl  .546   9.2      Lopez,Robin     Por   1.9      Brewer,Corey    Min   1.9
Green,Draymond   GSW  .456   9.1      Mozgov,Timofey  Den   1.9      Sefolosha,Thabo Okl   1.9
Battier,Shane    Mia  .548   8.9      Howard,Dwight   Hou   1.9      Butler,Jimmy    Chi   1.9
Prince,Tayshaun  Mem  .423   8.3      Plumlee,Miles   Phx   1.9      George,Paul     Ind   1.9
Wallace,Gerald   Bos  .531   8.0      Koufos,Kosta    Mem   1.8      Green,Draymond  GSW   1.8
Perkins,Kendrick Okl  .459   6.4      Favors,Derrick  Uta   1.8      Oladipo,Victor  Orl   1.8
These are all per 36 minutes, relative to certain standards.
Scoring is relative to 100 pts/G by opponents; relative to .500 shooting (eff%)*
Rebounding is relative to 44 per team (and opponent) per game.*
Assists are relative to 100 ppg and adjusted to home-away disparity and 3FG frequency.*
* - And other stuff.

Re: 2013-14 eWins

Posted: Tue Mar 04, 2014 7:32 pm
by Crow
In last 5 years on average only 2.6 players have gotten 2+ steals per game (qualifying with at least 50 games). In immediate prior 10 years (1999-2000 to 2008-2009) the average was 4.8. From 1989-1990 to 1998-1999 the average was 9.5. That is a pretty dramatic fall off. Since 2000 only 7 have averaged 2.5+ steals in a season and none over 3 in 22 years.

Teams average less than 8 and hit all-time low of 7.2 a couple times late in previous decade. They average 7.7 now.


In last 5 years on average only 4.8 players have gotten 2+ blocks per game (qualifying with at least 50 games). In immediate prior 10 years (1999-2009) the average was 10.2. From 1989-1990 to 1998-1999 the average was 9.5. Again that is a pretty dramatic fall off. Since 2000 only about 3.25 per year have averaged 2.5+ blocks in a season and a bit less than one player per season over 3 per game.


In last 5 years on average only 5.4 players have gotten 8+ assists per game (qualifying with at least 50 games). In immediate prior 10 years (1999-2009) the average was 5.4. From 1989-1990 to 1998-1999 the average was 8.1. A fall off occurred last decade but it has stabilized since. Since 2000 a bit more than 1 player year have averaged 10+ assists in a season and only 6 different players have done so.

Re: 2013-14 eWins

Posted: Wed Mar 05, 2014 2:32 pm
by Mike G
Those are dramatic changes in steals > 2 per game. But in the league, steals are down only about 10% since the '90s.
I'm going to guess that rookies are now better coached against sacrificing team defense for the glory of steals.
Of 30 rookies with >300 minutes this year, median Stl% = 1.5; while I'm at it, median Blk% = 1.1

10 years ago, 2004, there were 33 rookies with >500 min. Median Stl% = 2.0 and Blk% = 1.0
In 1994, those were 1.8 and 1.3
In these earlier seasons, a Rookie Stl% of 1.5 was pretty rare and low. Now it's the norm.

Turnovers per game have declined about as much, per game, as have steals in 20 years. Non-steal TO are essentially unchanged.

Assists have dropped since the early '90s, also as a % of FG. But so has the home-away differential. Maybe scorekeepers just aren't awarding them as freely.

Re: 2013-14 eWins

Posted: Thu Apr 03, 2014 3:24 pm
by Mike G
Durant widens his lead in a historically great season.

Code: Select all

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
18.7  Durant,Kevin    Okl   38  .630   37.5   7.6   5.5   1.3   3.5   .7   2.92
16.2  James,Lebron    Mia   37  .635   32.9   7.2   6.8   1.5   3.6   .3   2.65
15.5  Love,Kevin      Min   36  .582   29.0  13.1   4.6    .8   2.5   .5   2.65
13.3  Anthony,Carmelo NYK   39  .554   29.4   8.3   2.8   1.1   2.5   .6   2.11
13.2  Griffin,Blake   LAC   36  .570   27.6   9.9   4.3   1.1   3.0   .6   2.20

12.9  Curry,Stephen   GSW   37  .595   28.1   4.4   8.5   1.6   3.9   .2   2.17
11.7  George,Paul     Ind   36  .546   26.8   7.2   3.7   1.9   3.0   .2   1.91
11.5 Cousins,Demarcus Sac   32  .544   27.4  14.6   3.4   1.7   4.2  1.4   2.45
11.1  Harden,James    Hou   38  .603   27.8   4.8   5.9   1.4   3.7   .4   1.92
10.7  Jefferson,Al    Cha   35  .524   25.2  11.4   2.3   1.0   1.8  1.0   2.07

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
10.6  Paul,Chris      LAC   35  .560   22.4   4.5  12.6   2.7   2.6   .1   2.39
10.6  Wall,John       Was   37  .519   21.8   4.3   8.4   1.9   3.9   .5   1.70
10.6  Nowitzki,Dirk   Dal   32  .588   27.2   7.3   3.1   1.1   1.7   .6   1.97
10.6 Aldridge,Lamarcu Por   36  .502   24.0  11.5   3.0    .9   1.9  1.1   2.05
10.3  Davis,Anthony   NOP   35  .572   23.9  11.3   1.5   1.4   1.9  2.1   1.98

10.3  Lowry,Kyle      Tor   36  .552   20.5   5.2   8.0   1.6   2.7   .2   1.70
10.1  Howard,Dwight   Hou   34  .578   22.3  14.1   2.2    .9   3.8  1.8   1.91
10.0  Noah,Joakim     Chi   35  .526   15.9  12.6   5.6   1.3   2.8  1.5   1.74
9.7   Derozan,Demar   Tor   38  .520   24.2   4.6   3.9   1.1   2.3   .4   1.53
9.5   Lillard,Damian  Por   36  .559   23.6   3.7   5.9    .8   2.5   .3   1.57

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
9.4   Duncan,Tim      SAS   29  .528   21.7  12.9   4.2    .7   2.8  2.2   2.08
9.4   Dragic,Goran    Phx   35  .599   24.4   3.5   6.7   1.4   3.1   .3   1.68
9.1   Randolph,Zach   Mem   34  .499   20.8  12.2   2.6    .7   2.6   .2   1.64
8.5   Millsap,Paul    Atl   33  .532   21.0   9.2   3.3   2.0   2.9  1.2   1.64
8.5   Thomas,Isaiah   Sac   35  .565   23.5   3.4   6.4   1.4   3.3   .1   1.54

8.5   Drummond,Andre  Det   32  .585   15.9  15.5    .4   1.4   1.6  1.8   1.58
8.4   Lee,David       GSW   33  .559   22.9  10.6   2.5    .7   2.6   .5   1.70
8.2   Bosh,Chris      Mia   32  .591   22.5   8.2   1.4   1.2   1.8  1.1   1.54
8.1   Irving,Kyrie    Cle   35  .527   23.6   4.0   5.9   1.4   3.0   .3   1.58
7.9   Ibaka,Serge     Okl   33  .567   18.8  10.3   1.2    .5   1.8  2.7   1.44

e82    per36 rates    tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
7.8   Ellis,Monta     Dal   37  .525   20.0   3.7   5.8   1.8   3.4   .3   1.26
7.7  Stephenson,Lance Ind   35  .557   18.1   7.9   5.2    .7   2.9   .1   1.33
7.7   West,David      Ind   31  .519   19.5   8.5   3.6    .9   2.2   .9   1.48
7.7   Conley,Mike     Mem   33  .531   22.1   3.6   6.2   1.7   2.5   .2   1.54
7.6   Jordan,Deandre  LAC   36  .612   12.2  14.3   1.1   1.0   1.6  2.3   1.26

7.4   Walker,Kemba    Cha   36  .498   19.9   4.4   5.8   1.2   2.5   .4   1.36
7.4   Monroe,Greg     Det   33  .527   17.4  11.1   2.1   1.3   2.4   .6   1.33
7.3   Parker,Tony     SAS   30  .549   24.3   2.8   7.8    .6   2.9   .2   1.70
7.2   Gortat,Marcin   Was   33  .557   16.3  11.2   1.9    .5   1.8  1.7   1.32
7.2   Wade,Dwyane     Mia   34  .580   25.2   5.4   5.8   1.6   3.4   .6   1.83
#41-50 - Batum, Lawson, Westbrook, J Teague, P Gasol, Parsons, Boozer, Faried, Rubio, B Jennings
51-60 - Ariza, Josh Smith, Hayward, Vucevic, Pekovic, T Young, Jamal Crawford, Favors, Gibson, Matthews

Rudy Gay should be in here around #40; his Kings eWins alone rank him #61

Re: 2013-14 eWins

Posted: Thu Apr 03, 2014 10:32 pm
by Mike G
Preliminary to generating eWins, standardized per-36-minute rates are generated. With these we can compare 'rebounders', 'scorers', etc.

A fun exercise is to see what players are unsurpassed in 2 of the 5 positive stats -- scoring, rebounding, assists, steals, blocks.
Of players with at least 1000 minutes this season, I think nobody surpasses these players in both of the named rates.

Code: Select all

Scoring + Reb     tm    Sco   Reb       Reb + Ast      tm    Reb   Ast
Durant,Kevin     Okl   37.5   7.6      Drummond,Andre Det   15.5    .4
Anthony,Carmelo  NYK   29.4   8.3    Cousins,Demarcus Sac   14.6   3.4
Love,Kevin       Min   29.0  13.1      Love,Kevin     Min   13.1   4.6
Cousins,Demarcus Sac   27.4  14.6      Noah,Joakim    Chi   12.6   5.6
Drummond,Andre   Det   15.9  15.5    Westbrook,Russel Okl    7.3   9.0
.                                      Rubio,Ricky    Min    5.2  10.5
Sco + Ast         tm    Sco   Ast      Paul,Chris     LAC    4.5  12.6
Durant,Kevin     Okl   37.5   5.5               
James,LeBron     Mia   32.9   6.8       Reb + Stl      tm   Reb   Stl
Westbrook,Russel Okl   28.8   9.0      Drummond,Andre Det  15.5   1.4
Paul,Chris       LAC   22.4  12.6    Cousins,Demarcus Sac  14.6   1.7
.                                      Millsap,Paul   Atl   9.2   2.0
Sco + Stl         tm    Sco   Stl      Leonard,Kawhi  SAS   8.2   2.2
Durant,Kevin     Okl   37.5   1.3    Westbrook,Russel Okl   7.3   2.3
James,LeBron     Mia   32.9   1.5      Allen,Tony     Mem   6.6   2.5
Westbrook,Russel Okl   28.8   2.3      Rubio,Ricky    Min   5.2   2.9
Paul,Chris       LAC   22.4   2.7               
Rubio,Ricky      Min   10.5   2.9       Reb + Blk      tm    Reb   Blk
.                                      Drummond,Andre Det   15.5   1.8
Sco + Blk         tm    Sco   Blk      Bogut,Andrew   GSW   14.4   2.7
Durant,Kevin     Okl   37.5    .7               
Cousins,Demarcus Sac   27.4   1.4               
Davis,Anthony    NOP   23.9   2.1       Ast + Stl      tm    Ast   Stl
Duncan,Tim       SAS   21.7   2.2      Paul,Chris     LAC   12.6   2.7
Ibaka,Serge      Okl   18.8   2.68     Rubio,Ricky    Min   10.5   2.9
Bogut,Andrew     GSW   12.5   2.71                
.                                       Ast + Blk       tm   Ast   Blk
Stl + Blk         tm   Stl   Blk       Paul,Chris      LAC  12.6   .07
Bogut,Andrew     GSW   1.0   2.7       Rubio,Ricky     Min  10.5   .17
O'Quinn,Kyle     Orl   1.1   2.3       Curry,Stephen   GSW   8.5   .21
Davis,Anthony    NOP   1.4   2.1       Wall,John       Was   8.4   .49
Green,Draymond   GSW   1.8   1.5       Felton,Raymond  NYK   6.7   .51
Millsap,Paul     Atl   2.0   1.2       Wade,Dwyane     Mia   5.8   .61
Leonard,Kawhi    SAS   2.2    .9       Noah,Joakim     Chi   5.6   1.5
Allen,Tony       Mem   2.5    .5       Duncan,Tim      SAS   4.2   2.2
Rubio,Ricky      Min   2.9    .2       Bogut,Andrew    GSW   2.5   2.7
The leaders in the 5 stats each appear at least 4 times, in combo with each other stat: Durant, Drummond, Paul, Rubio, Bogut. Nobody scores AND steals more than Rubio, because nobody steals more.

Re: 2013-14 eWins

Posted: Fri Apr 18, 2014 6:23 pm
by Mike G
Season totals -- top 100.

Code: Select all

eWins   per36 rates   tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
18.1  Durant,Kevin    Okl   38  .620   36.6   7.4   5.4   1.2   3.5   .6   2.80
15.9  James,LeBron    Mia   38  .635   33.3   7.2   6.6   1.5   3.6   .3   2.65
14.9  Love,Kevin      Min   36  .578   28.8  12.9   4.6    .8   2.7   .5   2.58
13.2  Curry,Stephen   GSW   36  .601   28.8   4.4   8.7   1.7   3.9   .2   2.25
13.0  Griffin,Blake   LAC   36  .569   27.7   9.7   4.4   1.2   3.0   .6   2.20

12.7  Anthony,Carmelo NYK   39  .552   28.9   8.1   2.9   1.2   2.6   .6   2.06
11.5 Cousins,DeMarcus Sac   32  .542   27.5  14.4   3.3   1.8   4.2  1.4   2.42
11.2  Harden,James    Hou   38  .602   27.7   4.8   6.2   1.5   3.7   .4   1.96
11.2  George,Paul     Ind   36  .545   26.5   7.2   3.7   1.9   3.0   .2   1.87
11.1  Jefferson,Al    Cha   35  .526   25.4  11.8   2.3   1.0   1.9   .9   2.10

eWins   11-20         tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
10.7  Nowitzki,Dirk   Dal   33  .593   27.3   7.2   3.1   1.0   1.7   .7   1.97
10.6  Paul,Chris      LAC   35  .568   22.7   4.5  12.3   2.6   2.6   .1   2.37
10.4  Wall,John       Was   36  .516   21.5   4.4   8.6   1.8   3.9   .5   1.68
10.3 Aldridge,Lamarcu Por   36  .500   23.7  11.4   2.9    .9   1.9  1.1   2.00
10.2  Lowry,Kyle      Tor   36  .557   21.1   5.2   7.8   1.6   2.7   .2   1.72

10.2  Noah,Joakim     Chi   35  .520   15.8  12.6   5.7   1.3   2.7  1.5   1.75
9.5   Davis,Anthony   NOP   35  .569   23.6  11.2   1.5   1.4   1.8  2.1   1.96
9.3   DeRozan,DeMar   Tor   38  .520   23.9   4.5   4.0   1.0   2.3   .4   1.50
9.2   Howard,Dwight   Hou   34  .579   22.0  14.0   2.2    .9   3.7  1.8   1.87
9.2   Lillard,Damian  Por   36  .559   23.1   3.7   5.9    .8   2.5   .3   1.52

eWins   21-30         tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
9.2   Randolph,Zach   Mem   34  .502   20.8  12.2   2.6    .7   2.7   .3   1.64
9.0   Dragic,Goran    Phx   35  .593   23.9   3.5   6.5   1.4   3.0   .3   1.63
9.0   Duncan,Tim      SAS   29  .526   21.3  12.7   4.0    .7   2.8  2.1   2.01
8.9   Drummond,Andre  Det   32  .587   16.4  16.0    .5   1.4   1.6  1.7   1.65
8.5   Millsap,Paul    Atl   34  .534   21.1   9.4   3.4   1.9   2.9  1.2   1.67

8.1   Irving,Kyrie    Cle   35  .526   23.3   4.0   5.8   1.6   3.0   .3   1.57
8.1   Ibaka,Serge     Okl   33  .569   18.8  10.3   1.3    .5   1.8  2.7   1.46
7.9   Conley,Mike     Mem   34  .538   22.2   3.6   6.3   1.7   2.4   .2   1.56
7.9   Lee,David       GSW   33  .557   22.6  10.5   2.5    .8   2.5   .4   1.67
7.8   Thomas,Isaiah   Sac   35  .564   23.3   3.3   6.4   1.4   3.2   .1   1.51

eWins   31-40         tm   Min   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e484
