It's still not quite sorted by team, since players traded midseason are shown with all their minutes in one place; currently by alphabetical team.
The Wins column adds up to 679 -- 717 positive and 38 negative.
With 749 games played (before last night), these wins account for (679/749) .906 of the total.
Last year, they sum to just 870, or (870/1230) .707 of the actual total.
Negative Wins are created below about -3.1 BPM this year.
Last year, it seems -2.4 is the cutoff.
Code: Select all
rk player pos tm G MPG ORPM DRPM RPM Wins
11 Paul Millsap PF ATL 50 32.3 3.4 2.9 6.3 9.0
48 Al Horford C ATL 51 31.4 1.6 1.2 2.9 5.7
56 Mike Scott PF ATL 45 14.4 1.2 1.2 2.4 2.1
68 Tiago Splitter C ATL 36 16.1 -.5 2.0 1.5 1.7
91 Dennis Schroder PG ATL 49 21.0 1.8 -1.0 .8 2.4
162 Thabo Sefolosha SF ATL 45 24.0 -2.2 1.9 -.3 1.9
194 Kyle Korver SG ATL 49 30.0 -1.2 .5 -.7 2.1
197 Kent Bazemore SF ATL 46 28.1 -.3 -.4 -.7 1.8
205 Walter Tavares C ATL 10 6.9 -1.1 .3 -.9 .1
237 Jeff Teague PG ATL 48 28.3 .8 -2.2 -1.3 1.5
313 Mike Muscala PF ATL 36 10.8 -2.0 -.3 -2.3 .2
346 Lamar Patterson SG ATL 34 11.6 -2.1 -.7 -2.8 .1
349 Shelvin Mack PG ATL 23 7.7 -1.5 -1.3 -2.8 .0
359 Tim Hardaway SG ATL 20 15.4 -1.9 -1.1 -3.0 .0
397 Justin Holiday SG ATL 25 10.4 -2.5 -1.4 -3.9 -.1
rk player pos tm G MPG ORPM DRPM RPM Wins
50 Brook Lopez C BKN 50 33.6 .4 2.4 2.7 6.0
121 Thaddeus Young PF BKN 50 32.4 -.3 .6 .3 3.4
125 R Hollis-Jefferson SG BKN 19 22.1 -1.7 1.9 .3 .9
182 Jarrett Jack PG BKN 32 32.1 .6 -1.2 -.6 1.7
217 Willie Reed PF BKN 26 10.3 -1.2 .1 -1.1 .3
227 Joe Johnson SF BKN 50 34.2 .2 -1.4 -1.2 2.0
253 Donald Sloan PG BKN 30 19.1 -.2 -1.2 -1.4 .5
301 Shane Larkin PG BKN 46 20.4 -1.5 -.7 -2.2 .6
304 Thomas Robinson PF BKN 44 9.8 -2.6 .4 -2.2 .2
386 Sergey Karasev SG BKN 23 5.7 -1.8 -1.7 -3.5 .0
404 Wayne Ellington SG BKN 49 20.0 -3.2 -1.0 -4.2 -.6
424 Markel Brown SG BKN 31 10.6 -2.7 -2.2 -4.9 -.3
433 Andrea Bargnani C BKN 44 14.0 -2.6 -3.2 -5.8 -1.0
438 Bojan Bogdanovic SG BKN 50 26.5 -2.3 -4.0 -6.3 -2.6
rk player pos tm G MPG ORPM DRPM RPM Wins
21 Kelly Olynyk C BOS 50 20.8 1.3 3.1 4.4 4.8
27 Jae Crowder SF BOS 51 32.0 2.0 1.9 3.8 7.1
31 Jared Sullinger C BOS 50 23.4 .2 3.4 3.6 4.9
33 Amir Johnson PF BOS 48 23.7 .6 2.9 3.5 4.6
62 Isaiah Thomas PG BOS 51 32.4 4.3 -2.4 1.9 5.1
160 Marcus Smart PG BOS 30 27.3 -1.6 1.3 -.2 1.4
172 Jonas Jerebko PF BOS 50 13.7 -1.7 1.3 -.4 1.2
202 Avery Bradley PG BOS 46 32.7 .3 -1.1 -.8 2.1
226 Jordan Mickey PF BOS 3 2.0 -1.2 .0 -1.2 .0
245 David Lee PF BOS 30 15.7 -2.3 .9 -1.4 .5
274 Tyler Zeller C BOS 33 9.5 -2.4 .7 -1.7 .3
354 R.J. Hunter SG BOS 24 10.3 -2.4 -.5 -2.9 .0
371 Evan Turner SG BOS 51 26.9 -2.7 -.5 -3.2 -.1
378 James Young SG BOS 20 8.1 -2.3 -1.0 -3.3 .0
419 Terry Rozier PG BOS 18 5.9 -2.4 -2.2 -4.5 -.1
rk player pos tm G MPG ORPM DRPM RPM Wins
45 Marvin Williams PF CHA 49 29.3 2.0 .9 2.9 5.2
57 Kemba Walker PG CHA 48 35.7 2.2 -.1 2.1 5.5
94 Nicolas Batum SG CHA 40 34.8 .7 .1 .8 3.3
96 Spencer Hawes PF CHA 43 18.8 -1.3 2.1 .8 1.8
107 Al Jefferson C CHA 19 25.2 -1.2 1.7 .5 1.1
109 Cody Zeller C CHA 41 24.9 -1.4 1.9 .5 2.2
136 Jeremy Lamb SG CHA 39 21.5 .5 -.4 .1 1.6
191 Jeremy Lin PG CHA 46 27.4 .0 -.7 -.7 1.8
210 Tyler Hansbrough PF CHA 28 9.6 -1.4 .4 -.9 .3
258 M Kidd-Gilchrist SF CHA 3 32.7 -1.6 .1 -1.5 .0
268 Frank Kaminsky C CHA 48 21.5 -1.2 -.5 -1.6 .9
287 Troy Daniels SG CHA 26 11.0 -.3 -1.7 -2.0 .2
356 Aaron Harrison SG CHA 13 4.2 -1.8 -1.2 -2.9 .0
368 P.J. Hairston SF CHA 46 20.1 -1.6 -1.5 -3.1 .0
380 Brian Roberts PG CHA 29 11.4 -.8 -2.6 -3.4 -.1
rk player pos tm G MPG ORPM DRPM RPM Wins
17 Pau Gasol C CHI 46 31.9 .5 4.3 4.8 6.8
19 Jimmy Butler SG CHI 47 38.3 4.4 .2 4.6 8.3
77 Nikola Mirotic PF CHI 44 24.0 .1 1.1 1.2 2.9
82 Taj Gibson PF CHI 48 26.4 -1.3 2.3 1.0 3.0
92 Joakim Noah C CHI 29 21.9 -2.3 3.0 .8 1.6
179 Cristiano Felicio PF CHI 4 2.3 -1.1 .6 -.5 .0
190 Cameron Bairstow PF CHI 11 3.8 -1.6 .9 -.7 .1
239 Kirk Hinrich SG CHI 31 15.7 -1.0 -.4 -1.4 .5
252 Aaron Brooks PG CHI 38 16.0 .4 -1.9 -1.4 .6
297 Tony Snell SF CHI 46 21.1 -3.4 1.3 -2.1 .6
298 E'Twaun Moore SG CHI 36 17.1 -1.8 -.3 -2.1 .3
360 Bobby Portis PF CHI 28 15.0 -2.4 -.5 -3.0 .0
412 Doug McDermott SF CHI 47 21.7 -1.7 -2.8 -4.5 -.8
429 Derrick Rose PG CHI 42 32.2 -1.6 -3.7 -5.3 -1.7
rk player pos tm G MPG ORPM DRPM RPM Wins
5 LeBron James SF CLE 47 35.9 6.2 2.4 8.5 11.4
13 Kevin Love PF CLE 48 32.7 3.3 2.7 6.0 8.3
70 Tristan Thompson C CLE 48 28.0 -.1 1.6 1.5 3.6
76 Matthew Dellavedova PG CLE 46 26.3 1.8 -.7 1.2 3.2
89 J.R. Smith SG CLE 44 30.3 1.6 -.7 .8 3.0
145 Sasha Kaun C CLE 9 4.3 -1.1 1.0 -.1 .1
147 Anderson Varejao PF CLE 28 9.1 -2.0 2.0 -.1 .5
231 Iman Shumpert SG CLE 26 24.0 -1.8 .5 -1.3 .7
267 Timofey Mozgov C CLE 45 17.3 -2.6 1.0 -1.6 .7
275 Kyrie Irving PG CLE 22 28.6 .9 -2.6 -1.7 .5
299 Joe Harris SG CLE 5 3.0 -1.2 -1.0 -2.1 .0
300 James Jones SG CLE 35 9.6 -1.8 -.3 -2.2 .2
392 Richard Jefferson SF CLE 44 18.8 -2.2 -1.5 -3.7 -.3
420 Mo Williams PG CLE 30 21.3 -1.8 -2.9 -4.7 -.6
rk player pos tm G MPG ORPM DRPM RPM Wins
24 Zaza Pachulia C DAL 47 29.6 .3 3.8 4.1 5.7
36 Dirk Nowitzki PF DAL 46 30.8 2.3 1.0 3.3 5.3
118 Salah Mejri C DAL 12 11.0 -.4 .8 .4 .3
143 Wesley Matthews SG DAL 48 33.2 1.3 -1.4 .0 2.8
146 Chandler Parsons SF DAL 44 27.8 .3 -.4 -.1 2.1
148 Dwight Powell PF DAL 49 16.6 -2.4 2.3 -.1 1.5
168 JaVale McGee C DAL 30 11.3 -1.5 1.1 -.4 .5
195 Deron Williams PG DAL 43 31.9 -.1 -.6 -.7 2.0
246 Devin Harris PG DAL 40 19.6 -1.0 -.4 -1.4 .9
273 Jeremy Evans SF DAL 28 8.6 -1.7 .0 -1.7 .2
280 Justin Anderson SG DAL 30 8.2 -2.5 .7 -1.8 .2
306 Raymond Felton PG DAL 51 27.1 -.8 -1.4 -2.2 .7
358 Charlie Villanueva PF DAL 42 12.0 -2.5 -.5 -3.0 .1
377 John Jenkins SG DAL 21 9.2 -2.1 -1.2 -3.3 .0
387 J.J. Barea PG DAL 46 22.3 .9 -4.4 -3.5 -.2
rk player pos tm G MPG ORPM DRPM RPM Wins
14 Nikola Jokic C DEN 48 19.9 2.6 2.9 5.4 4.7
54 Danilo Gallinari SF DEN 44 34.5 3.5 -1.0 2.5 5.1
119 Darrell Arthur PF DEN 46 20.7 -1.6 1.9 .3 2.0
130 Kenneth Faried PF DEN 43 26.4 .2 .0 .2 2.3
134 JJ Hickson C DEN 19 16.0 -1.4 1.5 .1 .6
163 Will Barton SF DEN 50 28.8 1.0 -1.2 -.3 2.5
173 Joffrey Lauvergne C DEN 28 17.6 -.3 -.2 -.4 .8
241 Kostas Papanikolaou SF DEN 26 11.3 -1.9 .6 -1.4 .3
242 Mike Miller SG DEN 36 8.3 -1.8 .4 -1.4 .3
261 Jusuf Nurkic C DEN 13 13.3 -2.2 .6 -1.5 .2
289 Gary Harris SG DEN 44 30.5 .0 -2.0 -2.0 .9
406 Jameer Nelson PG DEN 38 27.1 -1.2 -3.0 -4.2 -.7
421 Randy Foye SG DEN 50 19.6 -3.0 -1.8 -4.8 -1.0
432 Emmanuel Mudiay PG DEN 36 29.7 -3.3 -2.3 -5.6 -1.6
rk player pos tm G MPG ORPM DRPM RPM Wins
23 Andre Drummond C DET 51 33.6 .1 4.2 4.3 7.5
61 Reggie Jackson PG DET 51 31.0 4.3 -2.3 2.0 4.7
98 Anthony Tolliver PF DET 50 19.5 .2 .5 .7 2.2
102 Aron Baynes C DET 50 14.2 -.7 1.3 .6 1.6
116 Joel Anthony C DET 13 4.0 -1.2 1.6 .4 .1
117 Ken. Caldwell-Pope SG DET 50 36.9 .2 .2 .4 3.9
124 Marcus Morris PF DET 50 36.2 .0 .3 .3 3.6
142 Ersan Ilyasova PF DET 50 27.8 .2 -.2 .0 2.5
229 Brandon Jennings PG DET 20 17.6 -.1 -1.2 -1.2 .4
330 Jodie Meeks SG DET 2 8.5 -1.6 -1.0 -2.6 .0
367 Darrun Hilliard SF DET 19 6.9 -1.6 -1.5 -3.1 .0
369 Steve Blake PG DET 29 15.5 -1.2 -1.9 -3.1 .0
379 Stanley Johnson SF DET 51 23.3 -2.0 -1.4 -3.4 -.2
395 Spencer Dinwiddie PG DET 9 12.3 -2.1 -1.6 -3.7 .0
414 Reggie Bullock SF DET 17 5.1 -2.8 -1.7 -4.5 -.1
rk player pos tm G MPG ORPM DRPM RPM Wins
1 Stephen Curry PG GS 47 33.8 9.2 1.7 10.9 14.3
3 Draymond Green PF GS 48 34.2 3.9 5.1 9.0 12.7
22 Andrew Bogut C GS 42 20.7 -1.2 5.5 4.3 4.1
44 Festus Ezeli C GS 40 17.8 -.2 3.2 3.0 2.9
55 Andre Iguodala SF GS 48 27.3 1.4 1.0 2.4 4.6
79 Klay Thompson SG GS 47 32.7 2.8 -1.6 1.2 4.3
131 Jason Thompson PF GS 25 6.7 -1.1 1.3 .2 .4
189 Leandro Barbosa SG GS 36 15.0 -.4 -.3 -.7 .8
223 Harrison Barnes SF GS 33 29.2 .1 -1.3 -1.2 1.2
248 Brandon Rush SF GS 40 16.1 -.5 -.9 -1.4 .7
262 James McAdoo SF GS 25 5.9 -1.4 -.1 -1.5 .2
318 Kevon Looney SF GS 1 6.0 -1.5 -.9 -2.4 .0
322 Ian Clark SG GS 42 9.7 .2 -2.6 -2.5 .2
381 Shaun Livingston PG GS 46 19.5 -.7 -2.8 -3.4 -.2
391 Marreese Speights C GS 40 10.8 -2.7 -.8 -3.6 -.1
rk player pos tm G MPG ORPM DRPM RPM Wins
20 James Harden SG HOU 52 37.2 6.0 -1.6 4.4 9.0
25 Dwight Howard C HOU 41 31.9 .3 3.7 4.0 5.6
59 Clint Capela PF HOU 50 21.2 -1.4 3.4 2.0 3.4
93 Patrick Beverley PG HOU 41 26.4 .2 .6 .8 2.5
153 Trevor Ariza SF HOU 51 34.5 .5 -.6 -.2 3.1
247 Donatas Motiejunas PF HOU 14 13.4 -1.6 .2 -1.4 .2
249 Marcus Thornton SF HOU 44 18.9 .9 -2.3 -1.4 .9
244 Josh Smith C HOU/LAC 40 15.8 -3.0 1.6 -1.4 .7
251 Sam Dekker SF HOU 3 2.0 -1.5 .1 -1.4 .0
260 Montrezl Harrell PF HOU 25 10.3 -1.3 -.3 -1.5 .3
279 Jason Terry SG HOU 43 17.1 .1 -1.9 -1.8 .6
288 K.J. McDaniels SG HOU 16 3.9 -1.8 -.3 -2.0 .0
320 Corey Brewer SG HOU 52 21.1 -2.3 -.2 -2.5 .5
427 Ty Lawson PG HOU 45 24.1 -2.5 -2.6 -5.1 -1.3
430 Terrence Jones PF HOU 45 22.3 -2.1 -3.4 -5.4 -1.4
rk player pos tm G MPG ORPM DRPM RPM Wins
16 Paul George SF IND 49 35.5 3.5 1.3 4.8 8.5
29 Ian Mahinmi C IND 41 24.1 -.9 4.7 3.8 4.4
75 Jordan Hill C IND 45 22.0 -.9 2.2 1.2 2.6
123 George Hill PG IND 42 35.3 .2 .1 .3 3.1
129 Monta Ellis SG IND 49 33.7 .1 .1 .2 3.4
157 Lavoy Allen PF IND 48 21.8 -2.2 2.0 -.2 1.8
181 Shayne Whittington PF IND 4 2.5 -1.2 .7 -.6 .0
271 Myles Turner PF IND 27 19.3 -1.7 .0 -1.7 .4
293 C.J. Miles SF IND 44 25.5 -.6 -1.4 -2.1 .8
295 Chase Budinger SF IND 40 15.7 -1.6 -.4 -2.1 .4
303 Solomon Hill SF IND 27 11.0 -1.5 -.7 -2.2 .2
352 Glenn Robinson SG IND 34 11.6 -1.9 -1.0 -2.9 .1
366 Joe Young PG IND 24 8.8 -1.1 -1.9 -3.0 .0
374 Rodney Stuckey PG IND 33 25.0 -1.7 -1.6 -3.2 -.1
rk player pos tm G MPG ORPM DRPM RPM Wins
7 Chris Paul PG LAC 44 32.5 5.8 1.1 6.9 8.7
8 DeAndre Jordan C LAC 47 33.5 1.1 5.5 6.6 9.2
51 Blake Griffin PF LAC 30 34.9 2.0 .7 2.7 3.9
67 Cole Aldrich C LAC 27 11.7 -.5 2.1 1.7 .9
105 Wesley Johnson SF LAC 49 18.8 -1.3 1.8 .5 2.1
159 J.J. Redick SG LAC 45 27.8 3.0 -3.2 -.2 2.2
233 Pablo Prigioni PG LAC 29 13.9 -1.5 .2 -1.3 .4
256 Luc Mbah a Moute PF LAC 47 16.2 -2.5 1.0 -1.5 .8
317 Branden Dawson SF LAC 2 6.5 -1.5 -.9 -2.4 .0
327 Lance Stephenson SF LAC 39 15.5 -2.1 -.4 -2.6 .2
333 Paul Pierce SF LAC 45 17.4 -2.4 -.2 -2.6 .3
343 C.J. Wilcox SG LAC 7 3.0 -1.4 -1.3 -2.7 .0
400 Austin Rivers PG LAC 46 21.6 -2.6 -1.4 -4.0 -.6
410 Jamal Crawford SG LAC 49 25.6 -.7 -3.7 -4.4 -1.0
rk player pos tm G MPG ORPM DRPM RPM Wins
95 Brandon Bass PF LAL 44 18.4 -.4 1.2 .8 1.8
137 Tarik Black C LAL 17 11.6 -1.4 1.4 .1 .3
165 Metta WorldPeace SF LAL 19 17.5 -1.9 1.6 -.3 .6
185 Roy Hibbert C LAL 52 24.8 -2.8 2.2 -.6 2.0
203 Larry Nance PF LAL 40 20.3 -2.3 1.5 -.8 1.2
235 Robert Sacre C LAL 16 12.6 -1.8 .5 -1.3 .2
250 Ryan Kelly PF LAL 19 13.2 -1.9 .5 -1.4 .3
283 Louis Williams SG LAL 49 29.6 1.4 -3.3 -1.9 1.0
332 Marcelo Huertas PG LAL 29 11.4 -1.4 -1.2 -2.6 .1
357 D'Angelo Russell PG LAL 50 27.0 -.9 -2.0 -3.0 .1
364 Julius Randle PF LAL 51 27.2 -2.6 -.4 -3.0 .1
365 Jordan Clarkson PG LAL 50 32.2 -.4 -2.7 -3.0 .1
403 Kobe Bryant SF LAL 42 29.0 -.1 -4.0 -4.1 -.7
408 Anthony Brown SF LAL 24 19.6 -3.5 -.8 -4.3 -.4
431 Nick Young SF LAL 42 19.0 -2.2 -3.2 -5.5 -1.1
rk player pos tm G MPG ORPM DRPM RPM Wins
47 Marc Gasol C MEM 49 34.9 .3 2.5 2.9 6.1
71 Mike Conley PG MEM 43 31.4 2.8 -1.5 1.4 3.6
86 Tony Allen SG MEM 42 24.8 -2.2 3.0 .9 2.4
128 Matt Barnes SF MEM 45 26.4 -.7 .9 .2 2.5
170 Courtney Lee SG MEM 47 29.5 -.7 .3 -.4 2.3
236 Jarell Martin PF MEM 2 4.5 -1.6 .3 -1.3 .0
277 Jeff Green SF MEM 49 28.8 -.5 -1.3 -1.8 1.1
305 Zach Randolph PF MEM 44 28.6 -.4 -1.8 -2.2 .7
312 Jordan Adams SG MEM 2 7.5 -1.5 -.7 -2.3 .0
339 JaMychal Green PF MEM 47 14.5 -2.8 .2 -2.7 .2
347 Brandan Wright PF MEM 7 17.1 -1.3 -1.5 -2.8 .0
383 Vince Carter SG MEM 31 12.9 -2.9 -.5 -3.4 -.1
394 Russ Smith PG MEM 15 4.4 -1.3 -2.4 -3.7 .0
rk player pos tm G MPG ORPM DRPM RPM Wins
15 Chris Bosh PF MIA 50 33.5 2.9 2.1 5.0 7.8
81 Hassan Whiteside C MIA 42 28.6 -2.7 3.7 1.1 3.0
138 Josh McRoberts PF MIA 24 14.9 -1.2 1.3 .0 .6
158 Goran Dragic PG MIA 41 32.3 .2 -.4 -.2 2.2
161 Dwyane Wade SG MIA 47 30.2 1.3 -1.6 -.3 2.4
175 Amar'e Stoudemire PF MIA 22 14.1 -1.6 1.1 -.5 .4
178 Chris Andersen PF MIA 7 5.1 -1.3 .8 -.5 .1
184 Mario Chalmers PG MIA/MEM 46 22.1 .4 -1.0 -.6 1.6
192 Tyler Johnson SG MIA 36 24.0 .3 -1.0 -.7 1.3
216 Luol Deng SF MIA 43 31.3 -1.1 .0 -1.1 1.6
219 Jarnell Stokes PF MIA/MEM 6 2.5 -1.5 .3 -1.1 .0
234 Udonis Haslem PF MIA 25 8.0 -2.1 .8 -1.3 .2
315 Gerald Green SF MIA 44 25.8 -.4 -2.0 -2.3 .5
314 James Ennis SF MIA/MEM 10 3.5 -1.2 -1.1 -2.3 .0
329 Justise Winslow SF MIA 47 27.8 -3.8 1.2 -2.6 .4
351 Beno Udrih PG MIA/MEM 38 16.3 -1.7 -1.2 -2.9 .1
423 Josh Richardson SG MIA 23 11.5 -3.6 -1.3 -4.9 -.3
rk player pos tm G MPG ORPM DRPM RPM Wins
37 Greg Monroe C MIL 49 30.4 1.4 1.7 3.1 5.6
65 Khris Middleton SG MIL 51 36.0 3.4 -1.6 1.8 5.4
140 M Carter-Williams PG MIL 46 30.7 -.6 .6 .0 2.6
141 John Henson PF MIL 42 16.7 -1.8 1.8 .0 1.3
151 Gia. Antetokounmpo SF MIL 49 34.6 -.1 .0 -.1 3.0
238 Miles Plumlee C MIL 30 8.8 -1.3 .0 -1.3 .3
269 O.J. Mayo SG MIL 29 27.1 -1.2 -.4 -1.7 .7
294 Jerryd Bayless PG MIL 33 28.2 -.3 -1.8 -2.1 .6
309 Damien Inglis SF MIL 8 5.3 -2.1 -.1 -2.2 .0
331 Chris Copeland SF MIL 24 6.5 -1.7 -.9 -2.6 .1
385 Jabari Parker PF MIL 45 28.5 -1.9 -1.6 -3.5 -.3
401 Greivis Vasquez PG MIL 16 22.6 -1.3 -2.8 -4.1 -.2
402 Tyler Ennis PG MIL 23 8.7 -2.2 -1.9 -4.1 -.1
416 Johnny O'Bryant PF MIL 46 14.3 -3.1 -1.4 -4.5 -.6
436 Rashad Vaughn SG MIL 43 11.7 -3.9 -2.3 -6.2 -.9
rk player pos tm G MPG ORPM DRPM RPM Wins
18 Ricky Rubio PG MIN 45 30.2 2.0 2.8 4.8 6.3
41 Kevin Garnett PF MIN 38 14.6 -1.5 4.5 3.0 2.1
69 Karl-Anthony Towns C MIN 51 29.8 -.2 1.7 1.5 4.1
90 Gorgui Dieng C MIN 51 24.8 -1.7 2.5 .8 2.8
149 Nemanja Bjelica PF MIN 44 18.2 -.7 .6 -.1 1.5
232 Adreian Payne PF MIN 31 9.4 -2.0 .7 -1.3 .3
278 Nikola Pekovic C MIN 12 13.0 -1.5 -.3 -1.8 .1
285 Damjan Rudez SF MIN 19 9.2 -.8 -1.1 -2.0 .1
291 Andre Miller PG MIN 23 10.8 -.2 -1.9 -2.0 .1
345 Zach LaVine PG MIN 51 23.8 .6 -3.3 -2.7 .3
373 Andrew Wiggins SG MIN 50 35.2 .6 -3.8 -3.2 -.1
396 Kevin Martin SG MIN 35 22.6 -1.0 -2.7 -3.8 -.3
409 Tayshaun Prince SF MIN 51 21.5 -4.2 -.1 -4.4 -.8
425 Tyus Jones PG MIN 9 10.9 -2.2 -2.7 -5.0 -.1
439 Shabazz Muhammad SF MIN 51 20.2 -1.4 -5.1 -6.5 -2.1
rk player pos tm G MPG ORPM DRPM RPM Wins
46 Anthony Davis PF NO 43 35.6 .3 2.6 2.9 5.5
64 Tyreke Evans SG NO 25 30.6 1.8 .0 1.8 2.3
80 Jrue Holiday PG NO 43 25.8 2.8 -1.7 1.1 2.8
97 Omer Asik C NO 42 17.1 -2.7 3.3 .7 1.6
127 Alexis Ajinca C NO 38 11.9 -1.3 1.5 .2 .9
183 Ryan Anderson PF NO 47 31.5 2.0 -2.5 -.6 2.3
204 Kendrick Perkins C NO 10 8.9 -1.0 .1 -.9 .1
263 Eric Gordon SG NO 41 33.4 .4 -1.9 -1.6 1.4
266 Alonzo Gee SF NO 49 21.6 -3.0 1.4 -1.6 1.0
296 Dante Cunningham PF NO 47 19.4 -1.9 -.2 -2.1 .6
326 Bryce Dejean-Jones SG NO 8 21.1 -1.2 -1.3 -2.5 .0
361 Luke Babbitt SF NO 22 13.7 -1.6 -1.4 -3.0 .0
375 Jimmer Fredette PG NO 4 3.3 -1.8 -1.5 -3.2 .0
434 Norris Cole PG NO 32 25.5 -3.0 -3.0 -6.0 -1.3
270 Ish Smith PG NO/PHI 45 26.1 -.2 -1.5 -1.7 1.1
rk player pos tm G MPG ORPM DRPM RPM Wins
28 Carmelo Anthony SF NY 46 34.7 3.4 .4 3.8 6.3
38 Kristaps Porzingis PF NY 51 27.9 .5 2.6 3.1 5.2
111 Kyle O'Quinn PF NY 41 11.4 -1.0 1.5 .5 1.0
166 Jose Calderon PG NY 48 27.4 1.1 -1.4 -.3 2.2
167 Langston Galloway SG NY 52 25.0 .7 -1.1 -.3 2.0
196 Robin Lopez C NY 52 25.3 -1.8 1.1 -.7 1.8
214 Lou Amundson PF NY 21 7.7 -1.7 .7 -1.0 .2
230 Derrick Williams PF NY 51 17.2 .4 -1.6 -1.2 1.0
254 Cleanthony Early SF NY 10 3.4 -1.4 -.1 -1.4 .0
284 Arron Afflalo SG NY 44 33.7 .9 -2.9 -2.0 1.0
310 Kevin Seraphin C NY 31 10.6 -3.4 1.2 -2.2 .2
325 Tha. Antetokounmpo SF NY 2 3.0 -1.2 -1.3 -2.5 .0
337 Lance Thomas SF NY 49 22.0 -.6 -2.0 -2.7 .3
384 Sasha Vujacic SG NY 35 12.8 -3.1 -.4 -3.4 -.1
415 Jerian Grant PG NY 49 15.8 -3.1 -1.4 -4.5 -.6
rk player pos tm G MPG ORPM DRPM RPM Wins
2 Russell Westbrook PG OKC 51 34.3 8.0 1.3 9.3 13.4
12 Kevin Durant SF OKC 44 36.0 5.6 .6 6.2 9.0
60 Steven Adams C OKC 49 24.8 -1.1 3.1 2.0 3.7
169 Serge Ibaka PF OKC 51 32.6 -1.2 .8 -.4 2.8
198 Nick Collison PF OKC 42 12.3 -2.0 1.2 -.8 .8
199 Andre Roberson SG OKC 45 21.7 -2.5 1.7 -.8 1.5
207 Steve Novak SF OKC 5 4.2 -1.0 .1 -.9 .0
208 Cameron Payne PG OKC 34 11.5 .3 -1.1 -.9 .5
225 Anthony Morrow SG OKC 45 14.6 .6 -1.8 -1.2 .8
272 Mitch McGary PF OKC 14 4.0 -1.7 .1 -1.7 .1
321 Enes Kanter C OKC 51 20.6 .4 -2.9 -2.5 .4
342 D.J. Augustin PG OKC 34 15.3 -1.5 -1.2 -2.7 .1
372 Kyle Singler SF OKC 40 12.8 -3.2 .0 -3.2 .0
399 Dion Waiters SG OKC 51 27.9 -1.3 -2.7 -4.0 -.8
rk player pos tm G MPG ORPM DRPM RPM Wins
26 Channing Frye PF ORL 42 17.5 1.1 2.9 4.0 3.1
84 Victor Oladipo SG ORL 44 30.7 .8 .3 1.0 3.2
87 Tobias Harris SF ORL 48 33.0 .0 .9 .9 3.7
110 Nikola Vucevic C ORL 45 31.6 .1 .3 .5 2.9
133 Evan Fournier SG ORL 48 30.8 1.3 -1.2 .1 2.8
154 Dewayne Dedmon C ORL 30 10.8 -2.3 2.2 -.2 .6
174 Aaron Gordon PF ORL 47 21.0 -.2 -.3 -.4 1.5
187 Jason Smith PF ORL 43 14.8 -1.6 1.0 -.6 .9
224 Andrew Nicholson PF ORL 34 15.6 -1.8 .6 -1.2 .6
259 Elfrid Payton PG ORL 44 29.3 -1.0 -.5 -1.5 1.2
276 C.J. Watson PG ORL 8 19.5 -1.0 -.8 -1.7 .1
355 Keith Appling PG ORL 4 6.3 -1.2 -1.7 -2.9 .0
363 Devyn Marble SF ORL 8 2.5 -1.7 -1.4 -3.0 .0
398 Shabazz Napier PG ORL 40 12.4 -1.3 -2.7 -3.9 -.2
417 Mario Hezonja SG ORL 45 14.7 -2.2 -2.3 -4.5 -.5
rk player pos tm G MPG ORPM DRPM RPM Wins
115 Carl Landry PF PHI 12 13.0 -.5 .9 .4 .3
122 Robert Covington SF PHI 40 26.9 -1.8 2.1 .3 2.3
155 T.J. McConnell PG PHI 49 20.9 -.3 .1 -.2 1.9
176 Nerlens Noel PF PHI 43 29.0 -3.8 3.3 -.5 2.1
222 Richaun Holmes PF PHI 36 14.1 .6 -1.8 -1.2 .6
257 Jerami Grant SF PHI 47 25.4 -2.0 .5 -1.5 1.3
282 Christian Wood PF PHI 14 8.1 -1.1 -.8 -1.9 .1
290 Phil Pressey PG PHI 14 12.1 -1.1 -1.0 -2.0 .1
344 Isaiah Canaan PG PHI 48 24.5 -.8 -2.0 -2.7 .3
388 Hollis Thompson SG PHI 47 26.7 -1.4 -2.1 -3.5 -.3
411 JaKarr Sampson SG PHI 46 14.9 -3.4 -1.0 -4.4 -.6
426 Tony Wroten SG PHI 8 18.0 -2.7 -2.3 -5.0 -.2
428 Jahlil Okafor C PHI 43 30.4 -3.6 -1.5 -5.2 -1.7
435 Nik Stauskas SG PHI 43 23.9 -3.2 -2.9 -6.1 -1.9
rk player pos tm G MPG ORPM DRPM RPM Wins
43 Eric Bledsoe PG PHX 31 34.2 2.4 .6 3.0 4.2
108 Ronnie Price PG PHX 34 14.8 -.6 1.1 .5 1.2
126 Jon Leuer PF PHX 43 20.2 -.6 .8 .2 1.9
144 Mirza Teletovic PF PHX 49 18.2 1.7 -1.8 .0 1.7
211 P.J. Tucker SF PHX 51 29.3 -1.6 .6 -1.0 1.9
212 Tyson Chandler C PHX 42 23.3 -3.4 2.4 -1.0 1.3
220 Alex Len C PHX 48 19.6 -3.6 2.5 -1.1 1.1
255 Cory Jefferson PF PHX 8 6.3 -1.2 -.3 -1.5 .0
281 Brandon Knight PG PHX 42 36.3 1.4 -3.3 -1.9 1.2
