As mentioned elsewhere, b-r.com now shows leader-boards for combined (and separate) regular season and playoff points:
You can get them with or without ABA totals.
I think playoff production is worth more, and a few years ago there was some consensus here that we could fairly say postseason could be counted about 3 times as heavily as RS0.
If we just multiply PO*3, we get an overcount on the RS+PO total. But if we take 5/6 of the RS total + 2.5 * PO, we get the same totals for league history.
Code: Select all
rk 3CPO Player RS*5/6 3PO %po
1 50,970 LeBron James 31,893 19,078 .166
2 46,394 Kareem A-Jabbar 31,989 14,405 .131
3 42,676 Karl Malone 30,773 11,903 .114
4 42,136 Kobe Bryant 28,036 14,100 .144
5 41,878 Michael Jordan 26,910 14,968 .156
6 36,955 Shaquille O'Neal 23,830 13,125 .155
7 36,472 Julius Erving 25,022 11,450 .132
8 35,458 Dirk Nowitzki 26,300 9,158 .104
9 35,200 Wilt Chamberlain 26,183 9,018 .103
10 35,010 Tim Duncan 22,080 12,930 .163
11 33,634 Kevin Durant 22,237 11,398 .146
12 32,136 Jerry West 20,993 11,143 .150
13 31,843 Hakeem Olajuwon 22,455 9,388 .122
14 31,436 John Havlicek 21,996 9,440 .125
15 30,237 Dan Issel 22,902 7,335 .096
16 30,183 Moses Malone 24,650 5,533 .070
17 29,948 Paul Pierce 21,998 7,950 .108
18 29,189 Dwyane Wade 19,304 9,885 .146
19 28,684 James Harden 20,149 8,535 .124
20 28,496 Reggie Miller 21,066 7,430 .105
21 28,359 Carmelo Anthony 23,574 4,785 .063
22 28,348 Elgin Baylor 19,291 9,058 .135
23 28,246 Elvin Hayes 22,761 5,485 .074
24 28,241 Rick Barry 21,066 7,175 .102
25 28,228 Kevin Garnett 21,726 6,503 .091
26 27,902 Larry Bird 18,159 9,743 .152
27 27,720 George Gervin 22,163 5,558 .077
28 27,712 Patrick Ewing 20,679 7,033 .102
29 27,293 Ray Allen 20,421 6,873 .101
30 27,033 Oscar Robertson 22,258 4,775 .067
31 26,880 Charles Barkley 19,798 7,083 .107
32 26,864 Russell Westbrook 20,047 6,818 .102
33 26,513 Stephen Curry 17,588 8,925 .145
34 26,495 Robert Parish 19,445 7,050 .108
35 26,340 Tony Parker 16,228 10,113 .172
36 25,903 Clyde Drexler 18,496 7,408 .118
37 25,781 Dominique Wilkins 22,223 3,558 .051
38 25,584 Allen Iverson 20,307 5,278 .080
39 25,497 Alex English 21,344 4,153 .061
40 25,423 Vince Carter 21,440 3,983 .058
41 25,204 Artis Gilmore 20,784 4,420 .066
42 25,055 Chris Paul 17,820 7,235 .119
43 24,888 Scottie Pippen 15,783 9,105 .161
44 24,008 Magic Johnson 14,756 9,253 .173
45 23,565 Gary Payton 18,178 5,388 .090
46 23,209 Adrian Dantley 19,314 3,895 .063
47 23,000 Bob Pettit 17,400 5,600 .097
48 22,878 David Robinson 17,325 5,553 .097
49 22,678 Hal Greer 17,988 4,690 .080
50 22,657 Pau Gasol 17,412 5,245 .091
51 22,516 John Stockton 16,426 6,090 .110
52 22,401 Kevin McHale 14,446 7,955 .155
53 21,576 Joe Johnson 17,006 4,570 .082
54 21,338 Isiah Thomas 15,685 5,653 .107
55 21,155 James Worthy 13,600 7,555 .156
56 21,010 Dwight Howard 16,238 4,773 .089
57 21,007 DeMar DeRozan 17,569 3,438 .061
58 20,867 LaMarcus Aldridge 17,132 3,735 .068
59 20,863 Tom Chambers 16,708 4,155 .077
60 20,736 Dennis Johnson 12,946 7,790 .167
61 20,483 Chet Walker 15,693 4,790 .092
62 20,377 Terry Cummings 16,217 4,160 .079
63 20,115 Sam Jones 12,843 7,273 .159
64 20,109 Jason Terry 15,734 4,375 .085
65 20,083 Dolph Schayes 15,365 4,718 .093
66 19,958 Clifford Robinson 16,326 3,633 .069
67 19,951 Bob McAdoo 15,656 4,295 .084
68 19,893 Walter Davis 16,268 3,625 .069
69 19,749 Mark Aguirre 15,382 4,368 .086
70 19,715 Jason Kidd 14,608 5,108 .104
71 19,669 Steve Nash 14,489 5,180 .106
72 19,609 Gail Goodrich 15,984 3,625 .070
73 19,576 Walt Bellamy 17,451 2,125 .039
74 19,557 George McGinnis 14,174 5,383 .112
75 19,518 Richard Hamilton 13,090 6,428 .141
76 19,483 Chauncey Billups 13,168 6,315 .138
77 19,478 Damian Lillard 15,555 3,923 .078
78 19,338 Manu Ginóbili 11,703 7,635 .179
79 19,298 Rasheed Wallace 13,338 5,960 .130
80 19,178 Bob Cousy 14,133 5,045 .106
81 19,150 Bob Lanier 16,040 3,110 .061
82 18,978 Paul George 13,230 5,748 .126
83 18,922 Eddie Johnson 16,002 2,920 .057
84 18,833 Jamal Crawford 16,183 2,650 .052
85 18,784 Bill Russell 12,102 6,683 .155
86 18,708 Byron Scott 12,581 6,128 .140
87 18,679 Antawn Jamison 16,702 1,978 .038
88 18,548 Shawn Marion 14,750 3,798 .079
89 18,369 Zach Randolph 15,482 2,888 .059
90 18,364 Dale Ellis 15,837 2,528 .051
91 18,311 Bailey Howell 14,808 3,503 .073
92 18,279 Jeff Hornacek 13,049 5,230 .118
93 18,234 Michael Finley 14,422 3,813 .081
94 18,223 Earl Monroe 14,545 3,678 .078
95 18,203 Klay Thompson 11,226 6,978 .172
96 18,203 Mitch Richmond 17,081 1,123 .021
97 18,200 Lou Hudson 14,950 3,250 .068
98 18,097 Bernard King 16,379 1,718 .034
99 18,090 Tracy McGrady 15,318 2,773 .057
100 18,058 Jack Sikma 14,406 3,653 .078
101 18,056 Chris Webber 14,318 3,738 .080
102 18,053 Giannis 12,966 5,088 .116
103 18,048 Joe Dumars 13,668 4,380 .097
104 17,918 Ron Boone 14,531 3,388 .072
105 17,859 Bob Dandridge 12,942 4,918 .112
106 17,828 Zelmo Beaty 12,673 5,155 .119
107 17,802 Walt Frazier 12,984 4,818 .110
108 17,794 Chris Bosh 14,324 3,470 .075
109 17,558 Terry Porter 12,988 4,570 .105
110 17,490 Glen Rice 15,280 2,210 .046
111 17,461 Rolando Blackman 14,686 2,775 .059
112 17,423 Sam Perkins 12,770 4,653 .108
113 17,388 Lenny Wilkens 14,810 2,578 .055
114 17,381 Chris Mullin 14,926 2,455 .052
115 17,320 Calvin Murphy 14,958 2,363 .050
116 17,169 Sam Cassell 13,029 4,140 .096
117 17,114 Cliff Hagan 12,392 4,723 .113
118 17,014 Buck Williams 13,987 3,028 .067
119 16,984 Kyle Lowry 13,029 3,955 .092
120 16,984 Latrell Sprewell 13,927 3,058 .068
121 16,981 Amar'e Stoudemire 13,328 3,653 .084
122 16,938 Kyrie Irving 12,628 4,310 .102
123 16,880 Kawhi Leonard 9,718 7,163 .197
124 16,860 Louie Dampier 12,733 4,128 .098
125 16,803 Kevin Willis 14,378 2,425 .053
126 16,753 Jamaal Wilkes 12,203 4,550 .111
127 16,749 Jeff Malone 14,359 2,390 .053
128 16,714 Detlef Schrempf 13,134 3,580 .083
129 16,646 Dick Barnett 12,798 3,848 .091
130 16,642 Otis Thorpe 14,667 1,975 .043
131 16,594 Shawn Kemp 12,789 3,805 .090
132 16,567 Gus Williams 11,744 4,823 .120
133 16,520 Paul Arizin 13,555 2,965 .068
134 16,465 Dave Bing 15,273 1,193 .025
135 16,462 Spencer Haywood 14,259 2,203 .049
136 16,456 Reggie Theus 15,846 610 .013
137 16,299 Jo Jo White 11,999 4,300 .107
138 16,244 Billy Cunningham 13,592 2,653 .061
139 16,198 Ri. Jefferson 12,420 3,778 .092
140 16,155 World B. Free 14,963 1,193 .026
141 16,134 Jerry Stackhouse 13,674 2,460 .057
142 16,098 Maurice Lucas 12,381 3,718 .091
143 16,073 Derek Harper 13,338 2,735 .064
144 16,049 Kiki Vandeweghe 13,317 2,733 .064
145 16,041 Paul Millsap 12,113 3,928 .098
146 16,032 Al Horford 11,137 4,895 .128
147 16,004 Kevin Johnson 10,939 5,065 .134
148 15,963 Rashard Lewis 12,983 2,980 .071
149 15,784 Andre Iguodala 11,632 4,153 .106
150 15,748 Larry Nance 13,073 2,675 .064
151 15,710 Andre Miller 13,565 2,145 .050
152 15,698 Jimmy Butler 10,843 4,855 .130
153 15,673 Ricky Pierce 12,056 3,618 .091
154 15,614 Antoine Walker 13,039 2,575 .062
155 15,598 Horace Grant 10,830 4,768 .128
156 15,588 Grant Hill 14,281 1,308 .030
157 15,558 Mike Bibby 12,248 3,310 .083
158 15,551 Dave DeBusschere 11,711 3,840 .099
159 15,532 Lou Williams 12,994 2,538 .061
160 15,473 Dave Cowens 11,263 4,210 .111
161 15,402 Nate Archibald 13,734 1,668 .039
162 15,307 Tom Heinsohn 10,162 5,145 .144
163 15,283 Elton Brand 14,023 1,260 .029
164 15,273 Rudy Gay 14,593 680 .015
165 15,258 Anthony Davis 12,593 2,665 .066
166 15,197 Carlos Boozer 11,647 3,550 .092
167 15,168 Tim Hardaway 12,811 2,358 .058
168 15,161 Allan Houston 12,126 3,035 .077
169 15,153 Alonzo Mourning 11,926 3,228 .083
170 15,122 Mike Conley 12,194 2,928 .074
171 15,118 Blake Griffin 12,023 3,095 .079
172 15,085 Freddie Lewis 10,028 5,058 .144
173 15,052 Bradley Beal 12,409 2,643 .066
174 15,033 Deron Williams 11,503 3,530 .093
175 15,033 David West 11,695 3,338 .087
176 15,029 Brook Lopez 12,464 2,565 .064
177 14,960 James Edwards 12,385 2,575 .065
178 14,938 Maurice Cheeks 10,163 4,775 .135
179 14,877 Bill Laimbeer 11,492 3,385 .089
180 14,835 Vlade Divac 11,165 3,670 .099
181 14,798 Jrue Holiday 11,955 2,843 .073
182 14,790 Peja Stojaković 11,373 3,418 .091
183 14,753 Jack Twyman 13,200 1,553 .038
184 14,725 Danny Ainge 9,970 4,755 .137
185 14,674 Fred Brown 11,682 2,993 .079
186 14,666 Hersey Hawkins 12,058 2,608 .067
187 14,625 Kevin Love 12,210 2,415 .062
188 14,602 Randy Smith 13,552 1,050 .025
189 14,586 Stephon Marbury 13,581 1,005 .024
190 14,581 Billy Paultz 10,916 3,665 .101
191 14,568 Rik Smits 10,726 3,843 .107
192 14,568 Mel Daniels 9,815 4,753 .139
193 14,537 Steve Smith 11,192 3,345 .091
194 14,508 Pete Maravich 13,290 1,218 .030
195 14,484 Marques Johnson 11,577 2,908 .077
196 14,446 Nate Thurmond 12,031 2,415 .063
197 14,424 Charlie Scott 12,364 2,060 .053
198 14,388 Eddie Jones 11,796 2,593 .068
199 14,293 Derek Fisher 8,928 5,365 .167
199 14,282 Alvan Adams 11,592 2,690 .072
200 14,269 Bob Love 11,579 2,690 .072
201 14,223 Charles Oakley 10,348 3,875 .111
202 14,169 Bill Sharman 10,554 3,615 .102
203 14,168 Lamar Odom 10,651 3,518 .099
204 14,141 Juwan Howard 13,466 675 .016
205 14,124 Ron Harper 11,592 2,533 .068
206 14,113 Mike Mitchell 12,513 1,600 .041
207 14,017 Paul Westphal 10,674 3,343 .095
208 13,951 Jerry Lucas 11,711 2,240 .060
209 13,901 Jermaine O'Neal 11,091 2,810 .078
210 13,865 Richie Guerin 12,230 1,635 .043
211 13,856 J.R. Smith 10,123 3,733 .109
212 13,832 Metta W. Peace 10,882 2,950 .083
213 13,800 Rod Strickland 12,053 1,748 .046
214 13,786 Jason Richardson 12,203 1,583 .041
215 13,756 Marc Gasol 10,428 3,328 .096
216 13,755 John Drew 12,743 1,013 .026
217 13,684 Monta Ellis 12,382 1,303 .034
218 13,599 Luol Deng 11,134 2,465 .069
219 13,594 Kemba Walker 12,072 1,523 .040
220 13,590 David Thompson 11,185 2,405 .067
221 13,563 A.C. Green 10,276 3,288 .096
222 13,561 Baron Davis 11,206 2,355 .065
223 13,558 Jeff Mullins 10,848 2,710 .077
224 13,506 Xavier McDaniel 11,338 2,168 .060
225 13,505 Mychal Thompson 10,675 2,830 .081
The b-r.com list goes to 250 players; but there is no certainty that others (with more playoffs) would replace some of those in the 200-250 range. In fact I found one: Derek Fisher, who does not appear in the b-r.com top 250 but is #199 in the enhanced-PO list above.
Robert Horry just misses the top 250 3CPO.
The final column is the fraction of points in postseason. The avg here is about .070
* Horry snuck in there.
He was not only in postseason every one of his 16 seasons; his teams reached at least the 2nd round every time.