most improved 2014-15

Home for all your discussion of basketball statistical analysis.
Mike G
Posts: 6175
Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC

Re: most improved 2014-15

Post by Mike G »

Without any major additions to their roster, the GSW are projecting to add 16 wins to last season's 51.

Code: Select all

eW+     per36 rates      Eff%   Sco   Reb   Ast   e484  2014 Eff%   Sco   Reb   Ast   e484
3.60   Klay Thompson    .584   27.5   3.6   3.6   1.82      .550   21.1   3.2   2.4   1.04
2.88   Draymond Green   .535   14.5   9.0   4.6   1.38      .491   10.4   8.1   3.0    .77
2.10   Stephen Curry    .625   30.4   4.6   9.4   2.67      .601   28.9   4.3   8.5   2.24
1.68   Harrison Barnes  .575   14.4   6.9   1.9    .84      .480   12.1   5.1   1.9    .45
1.36  Marreese Speights .540   24.8   9.2   2.3   1.78      .499   18.5  10.3   1.1   1.19

0.78   Leandro Barbosa  .553   18.3   3.2   3.6   1.00  Phx .498   14.2   3.6   3.2    .56
0.17   Shaun Livingston .520   11.7   4.3   7.1    .84  Brk .540   12.9   4.7   4.6    .78
-.29   David Lee        .539   16.7   9.9   3.9   1.50      .557   22.7  10.5   2.5   1.67
-.30   Andrew Bogut     .555   10.2  12.2   4.6   1.24      .604   12.2  14.2   2.5   1.35
-.48   Andre Iguodala   .557   11.4   4.4   4.4    .67      .561   12.0   5.3   4.8    .80
11.56
Last year, they should have won 54, by their avg MOV.
Their biggest personnel loss from last season was Steve Blake (1.1 WS).

Code: Select all

. GSW          min/74   - e484 -        - PER -       - WS/48 -     - BPM - 
2014 to 2015     mpg   2014   2015    2014   2015    2014   2015   2014  2015
Stephen Curry     32   2.24   2.67    24.1   27.9    .225   .291    7.4   9.8
Draymond Green    31    .77   1.38    12.7   16.5    .119   .168    2.8   5.3
Klay Thompson     30   1.04   1.82    14.3   20.8    .112   .175     .7   2.8
Harrison Barnes   29    .45    .84     9.8   13.4    .070   .144   -1.4   1.1
Andre Iguodala    25    .80    .67    13.7   12.7    .135   .125    3.0   2.0

Andrew Bogut      19   1.35   1.24    17.0   15.4    .176   .158    4.4   4.0
Shaun Livingston  18    .78    .84    14.5   13.0    .108   .111     .6  -1.5
Marreese Speights 15   1.19   1.78    15.2   19.7    .103   .163   -5.2  -2.4
Leandro Barbosa   12    .56   1.00    11.5   15.2    .058   .139   -3.9   -.8
David Lee         11   1.67   1.50    19.1   18.8    .160   .186     .8   2.2
Last year, they were a #6 seed and 1st-round eliminee. This year, they're the 3rd best team of all time.
http://bkref.com/tiny/32bgd
Post Reply