Re: Most Improved 2014
Posted: Fri Apr 18, 2014 7:08 pm
Most eWins above last year's rates in this year's minutes:
And the bottom of the list:
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
4.22 Love,Kevin Min .578 28.8 12.9 4.6 2.58 .447 19.2 15.5 2.3 1.85
3.77 Curry,Stephen GSW .601 28.8 4.4 8.7 2.25 .582 23.1 3.9 6.2 1.61
3.60 Cousins,DeMarcus Sac .542 27.5 14.4 3.3 2.42 .513 19.5 12.3 3.0 1.66
3.45 DeRozan,DeMar Tor .520 23.9 4.5 4.0 1.50 .514 18.7 4.2 2.4 .94
2.94 Augustin,D.J. Chi .565 21.8 2.6 5.7 1.31 Ind .518 11.3 2.6 5.1 .55
2.80 Green,Gerald Phx .578 22.0 4.4 2.0 1.13 Ind .461 14.6 4.6 1.7 .54
2.71 Stephenson,Lance Ind .558 17.7 7.8 5.1 1.27 .523 12.4 5.0 3.9 .80
2.70 Lillard,Damian Por .559 23.1 3.7 5.9 1.52 .540 18.6 3.1 5.7 1.08
2.68 Dragic,Goran Phx .593 23.9 3.5 6.5 1.63 .530 16.2 3.5 6.8 1.14
2.40 Knight,Brandon Mil .515 20.3 4.0 4.7 1.16 Det .504 15.7 4.0 4.2 .67
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
2.36 Marshall,Kendall LAL .492 9.5 3.2 10.4 .77 Phx .453 6.6 2.1 6.0 .04
2.36 Thomas,Isaiah Sac .564 23.3 3.3 6.4 1.51 .564 18.5 2.8 5.0 1.05
2.33 Nowitzki,Dirk Dal .593 27.3 7.2 3.1 1.97 .556 20.6 7.8 2.8 1.54
2.30 Durant,Kevin Okl .620 36.6 7.4 5.4 2.80 .631 30.2 7.8 4.9 2.45
2.18 Aldridge,LaMarcu Por .500 23.7 11.4 2.9 2.00 .522 20.7 9.3 2.5 1.58
2.16 George,Paul Ind .545 26.5 7.2 3.7 1.87 .524 19.3 7.6 4.4 1.51
2.13 Morris,Markieff Phx .553 19.2 8.1 2.4 1.25 .468 12.4 7.8 1.8 .77
2.07 Belinelli,Marco SAS .599 19.1 4.1 3.3 1.04 Chi .506 14.5 2.8 2.7 .54
1.96 Afflalo,Arron Orl .564 21.2 3.8 3.2 1.08 .520 16.8 3.9 2.7 .71
1.91 Davis,Anthony NOP .569 23.6 11.2 1.5 1.96 .549 17.8 11.2 1.1 1.56
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
1.87 Mozgov,Timofey Den .570 16.0 10.8 1.2 1.10 .540 9.8 9.8 .8 .59
1.87 Lowry,Kyle Tor .557 21.1 5.2 7.8 1.72 .533 14.9 6.2 7.3 1.40
1.86 Mills,Patty SAS .584 21.8 3.9 3.5 1.34 .587 16.5 2.7 3.3 .75
1.81 Bradley,Avery Bos .506 18.1 4.7 1.6 .81 .459 12.0 3.0 2.5 .34
1.75 Jefferson,Al Cha .526 25.4 11.8 2.3 2.10 Uta .517 20.4 10.9 2.4 1.76
1.71 Noah,Joakim Chi .520 15.8 12.6 5.7 1.75 .524 13.1 11.6 3.8 1.45
1.69 Matthews,Wesley Por .579 19.5 3.9 2.8 1.03 .567 16.1 3.1 2.5 .74
1.65 Jones,Terrence Hou .568 17.5 9.9 1.8 1.38 .507 12.5 8.3 2.1 .99
1.63 Plumlee,Miles Phx .522 12.5 12.3 .9 .96 Ind .283 7.0 13.0 1.3 .56
1.62 Thompson,Klay GSW .550 21.0 3.2 2.4 1.04 .529 17.2 3.8 2.2 .77
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
-2.93 Smith,Josh Det .457 15.8 7.4 3.1 1.03 Atl .494 18.7 9.0 4.3 1.55
-2.59 Marion,Shawn Dal .534 12.6 7.8 2.0 .78 .548 15.0 9.3 2.9 1.30
-2.45 Varejao,Anderson Cle .519 11.4 13.3 2.6 1.18 .519 14.3 15.4 3.0 1.84
-2.31 Jack,Jarrett Cle .492 12.4 3.8 4.8 .57 GSW .535 15.9 3.7 6.4 1.07
-2.24 Hill,George Ind .555 14.4 4.5 4.2 .85 .551 17.3 4.1 5.4 1.29
-2.22 Hibbert,Roy Ind .490 15.0 8.7 1.5 .92 .482 16.5 10.7 2.0 1.37
-2.22 Smith,J.R. NYK .523 17.1 4.7 3.2 .93 .515 20.5 6.1 3.2 1.38
-1.87 Williams,Derrick Sac .520 12.2 6.8 1.1 .51 Min .506 17.7 8.4 .9 1.06
-1.82 Anderson,James Phl .526 12.3 4.6 2.0 .43 Hou .534 12.4 6.1 3.8 .81
-1.72 Brewer,Corey Min .541 14.5 3.0 2.0 .57 Den .499 17.2 4.2 2.2 .89
eW+ per36 rates tm Eff% Sco Reb Ast e484 2013 Eff% Sco Reb Ast e484
-1.71 Dudley,Jared LAC .537 11.3 3.4 2.4 .30 Phx .574 14.7 4.2 2.9 .78
-1.69 Webster,Martell Was .584 14.1 3.9 1.5 .49 .591 15.8 4.9 2.2 .87
-1.67 Chandler,Wilson Den .520 15.7 5.7 2.1 .80 .548 18.7 7.3 1.9 1.22
-1.65 Calderon,Jose Dal .593 15.7 2.9 5.8 .97 Det .614 15.2 3.1 8.3 1.29
-1.63 Pierce,Paul Brk .582 20.5 6.3 3.1 1.26 Bos .549 22.1 7.3 4.7 1.64