Super-gynormous post time. Team by team, big gainers and losers.
Players who have generated +.30 or -.25 eWins, more or less respectively, from last year.
Code: Select all
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.89 Smith,Josh Atl .469 18.9 10.9 3.8 2.08 .531 19.3 10.1 3.5 1.74
.88 Teague,Jeff Atl .536 16.4 2.5 5.0 1.05 .512 12.3 3.6 4.4 .68
.67 Pachulia,Zaza Atl .543 11.4 10.1 1.8 .83 .543 9.6 9.2 1.4 .47
.57 Williams,Marvin Atl .508 15.5 8.7 1.8 1.19 .542 14.5 6.8 1.7 .84
.32 Stackhouse,Jerry Atl .500 15.4 3.2 1.6 .65 Mia .387 6.7 4.8 2.1 -.83
-.33 Hinrich,Kirk Atl .404 8.9 3.1 4.2 .15 .537 12.7 3.2 4.5 .61
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.39 Bradley,Avery Bos .464 9.5 3.4 2.9 .12 .356 7.9 3.2 2.0 -.21
.34 Rondo,Rajon Bos .501 16.6 5.5 10.0 1.67 .490 11.5 4.8 12.0 1.49
.33 O'Neal,Jermaine Bos .461 9.4 9.9 .7 .72 .494 11.2 7.7 1.0 .44
-.27 Pierce,Paul Bos .540 21.8 5.8 5.6 1.75 .607 25.1 6.3 3.6 1.86
-.39 Dooling,Keyon Bos .500 11.1 1.7 2.3 -.11 Mil .504 11.9 2.4 4.6 .51
-.47 Wilcox,Chris Bos .611 12.5 9.5 .9 .71 Det .578 16.2 10.7 1.4 1.24
-.57 Allen,Ray Bos .615 19.1 3.7 2.9 1.03 .607 21.0 3.9 3.0 1.30
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.22 Mullens,Byron Cha .483 15.0 7.1 .8 .81 Okl .357 6.8 8.8 .0 -.06
-.36 Maggette,Corey Cha .456 18.1 6.1 1.1 .75 Mil .558 22.3 6.2 2.0 1.17
-.40 Carroll,Matt Cha .405 7.3 3.2 1.7 -.19 .522 12.5 3.9 1.1 .34
-.50 Augustin,D.J. Cha .493 14.5 3.6 5.8 .84 .532 17.0 3.5 6.3 1.17
-.50 Diaw,Boris Cha .466 10.2 7.6 4.5 .67 .553 13.5 6.3 4.3 .92
-.75 Thomas,Tyrus Cha .388 9.0 7.4 .7 .52 .525 16.3 9.4 1.0 1.13
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.90 Lucas,John Chi .460 16.0 3.6 4.9 .94 .250 4.0 0.0 3.1 -.44
.72 Watson,C.J. Chi .510 18.1 3.2 6.7 1.31 .460 11.7 3.0 5.6 .69
.33 Deng,Luol Chi .505 17.7 7.0 3.3 1.42 .540 18.9 6.2 2.9 1.28
-.26 Boozer,Carlos Chi .543 22.6 10.6 2.4 1.99 .534 23.5 12.8 3.2 2.10
-.32 Korver,Kyle Chi .600 13.2 3.5 2.4 .50 .567 15.4 3.3 2.6 .68
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.91 Varejao,Anderson Cle .533 13.4 14.3 2.0 1.53 .550 10.6 11.8 1.5 .97
.69 Jamison,Antawn Cle .479 20.3 7.8 2.0 1.60 .509 18.9 7.7 1.7 1.30
-.48 Sessions,Ramon Cle .501 14.4 4.5 6.6 .98 .544 17.7 4.4 6.2 1.25
-.59 Gibson,Daniel Cle .499 10.2 3.6 2.7 .23 .526 13.8 3.4 3.3 .63
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.96 Haywood,Brendan Dal .531 10.9 11.7 .8 .99 .514 8.1 9.7 .5 .42
.83 West,Delonte Dal .506 14.8 4.0 5.7 1.13 Bos .529 10.8 2.9 4.8 .52
.37 Wright,Brandan Dal .618 15.7 6.1 .7 1.12 NJN .532 11.1 7.4 .9 .59
-.47 Nowitzki,Dirk Dal .532 25.1 8.2 2.6 2.07 .600 28.9 8.2 3.0 2.28
-.71 Kidd,Jason Dal .458 7.4 5.7 7.5 .72 .496 9.1 5.3 9.8 1.17
-1.25 Odom,Lamar Dal .425 12.9 7.1 2.7 .73 LAL .581 18.1 10.1 3.6 1.61
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.86 Harrington,Al Den .527 17.6 8.0 1.9 1.13 .521 14.6 6.8 2.1 .73
.82 Gallinari,Danilo Den .583 19.8 6.2 2.9 1.50 .580 17.6 5.5 1.9 1.01
.76 Brewer,Corey Den .515 16.2 5.3 1.6 .95 Dal .473 11.2 4.2 1.9 .38
.67 Mozgov,Timofey Den .529 12.6 10.7 1.2 .99 .513 9.8 7.9 1.0 .34
.66 Koufos,Kosta Den .601 12.1 12.1 .5 1.10 .466 9.8 9.4 .4 .43
.44 Lawson,Ty Den .544 17.3 4.0 7.3 1.42 .583 16.2 3.7 6.8 1.23
-.30 Afflalo,Arron Den .533 15.5 3.5 2.3 .66 .612 15.1 4.3 2.9 .80
-.40 Hilario,Nene Den .542 16.7 10.0 2.6 1.40 .638 19.9 9.9 2.7 1.67
-.89 Miller,Andre Den .504 12.3 4.3 8.2 1.02 Por .520 15.7 4.9 8.2 1.42
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
2.13 Monroe,Greg Det .549 20.4 12.6 2.7 1.98 .563 12.9 10.9 1.6 1.13
0.63 Maxiell,Jason Det .452 9.3 9.0 1.0 .53 .497 8.3 6.9 .6 .13
-.25 Stuckey,Rodney Det .539 19.2 3.9 4.1 1.15 .532 18.7 4.1 5.6 1.28
-.28 Daye,Austin Det .380 10.4 5.6 1.9 .32 .511 12.4 7.1 1.7 .67
-.36 Wallace,Ben Det .394 2.7 9.4 1.2 .27 .434 4.2 12.0 2.1 .61
-.45 Wilkins,Damien Det .458 6.4 3.6 1.6 -.26 Atl .545 8.7 4.4 1.8 .17
-.45 Prince,Tayshaun Det .445 14.1 5.6 2.5 .83 .506 16.0 5.4 3.0 1.01
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.59 Lee,David GSW .538 19.5 10.4 2.4 1.60 .541 16.6 10.1 3.1 1.36
.38 Ellis,Monta GSW .504 22.3 3.6 5.5 1.56 .528 21.3 3.2 4.8 1.41
-.27 Biedrins,Andris GSW .581 4.9 10.3 .5 .40 .522 7.6 11.6 1.6 .66
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.87 Lowry,Kyle Hou .557 17.8 5.9 7.6 1.63 .541 14.7 4.7 7.6 1.29
.58 Dalembert,Samuel Hou .531 12.0 12.4 1.0 1.31 Sac .502 11.3 13.3 1.2 .99
.31 Hill,Jordan Hou .529 11.4 11.4 .9 .91 .515 11.3 9.2 .9 .58
-.42 Patterson,Patr Hou .476 11.0 6.8 .9 .52 .569 12.5 7.7 1.6 .78
-1.17 Scola,Luis Hou .511 19.8 8.1 2.1 1.19 .531 20.8 9.9 3.1 1.69
-1.27 Martin,Kevin Hou .556 22.1 3.4 2.9 1.27 .586 28.4 3.9 2.9 1.81
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.17 George,Paul Ind .554 16.4 7.0 3.1 1.22 .534 13.1 6.2 1.8 .68
1.10 Hibbert,Roy Ind .536 19.2 12.3 2.4 1.88 .499 16.9 10.5 2.9 1.35
-.25 Collison,Darren Ind .524 14.3 4.0 6.6 1.07 .527 16.8 3.7 6.5 1.18
-.40 Hansbrough,Tyl Ind .485 15.1 7.3 .9 .80 .519 17.4 8.5 .9 1.06
-.45 Jones,Dahntay Ind .505 11.3 3.7 1.7 .17 .546 15.2 3.4 1.7 .54
-.66 West,David Ind .504 17.3 8.8 3.2 1.48 NOH .549 22.6 9.1 2.5 1.79
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.72 Jordan,Deandre LAC .612 11.1 12.6 .5 1.25 .630 11.6 11.5 .7 .89
-.26 Williams,Mo LAC .528 16.9 2.8 4.1 .91 .496 16.2 3.4 7.3 1.05
-.36 Billups,Chaunce LAC .543 19.9 3.3 4.7 1.20 NYK .602 20.9 3.2 6.6 1.49
-.46 Martin,Kenyon LAC .453 8.6 6.7 .9 .30 Den .520 12.5 9.7 3.7 1.14
-.47 Gomes,Ryan LAC .376 5.7 4.8 .9 -.25 .500 9.4 5.0 2.0 .29
-.63 Butler,Caron LAC .518 17.1 5.1 1.7 .89 Dal .517 20.0 5.5 2.1 1.18
-.82 Evans,Reggie LAC .444 3.4 10.9 .8 -.03 Tor .449 5.2 17.1 1.6 .84
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.71 Bynum,Andrew LAL .563 19.5 13.9 1.4 2.07 .591 17.6 13.4 2.0 1.76
-.31 Ebanks,Devin LAL .444 7.6 5.3 1.3 -.09 .496 15.7 7.0 .5 .90
-.60 Gasol,Pau LAL .542 18.9 10.5 3.2 1.83 .577 21.5 10.8 3.6 2.04
-.60 McRoberts,Josh LAL .516 5.9 7.4 2.1 .12 Ind .597 13.3 9.0 3.5 1.09
-.60 Artest,Ron LAL .416 8.7 4.4 3.0 .22 .480 11.1 4.4 2.9 .58
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.15 Gasol,Marc Mem .545 16.6 10.3 3.0 1.68 .567 15.3 9.2 2.9 1.27
.44 Speights,Marrees Mem .469 14.8 11.1 1.2 1.17 Phi .525 14.8 9.0 1.3 .86
.35 Gay,Rudy Mem .503 20.3 7.1 2.3 1.50 .540 19.6 6.4 2.7 1.38
.32 Mayo,O.J. Mem .502 16.3 4.1 2.5 .85 .494 14.8 3.5 2.7 .68
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.27 James,Lebron Mia .614 31.0 8.9 7.7 3.27 .581 29.4 7.9 7.6 2.79
1.04 Chalmers,Mario Mia .648 16.4 3.6 5.3 1.00 .533 10.7 3.5 4.4 .49
.61 Anthony,Joel Mia .562 5.7 7.8 .3 .17 .565 3.9 6.6 .6 -.19
.52 Wade,Dwyane Mia .556 29.1 5.4 6.5 2.75 .568 29.0 7.1 5.2 2.46
.30 Bosh,Chris Mia .548 21.4 9.6 2.4 1.81 .557 21.4 9.4 2.2 1.69
-.86 Battier,Shane Mia .529 7.7 3.3 1.9 .11 Mem .562 10.0 6.0 3.0 .62
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.76 Ilyasova,Ersan Mil .510 15.5 12.3 1.3 1.44 .511 14.8 9.3 1.3 1.03
.49 Gooden,Drew Mil .511 20.3 9.5 2.4 1.65 .479 17.1 10.5 1.9 1.33
.44 Jennings,Brandon Mil .494 19.9 3.7 5.4 1.49 .486 18.5 4.3 5.2 1.32
-.30 Delfino,Carlos Mil .498 12.5 5.0 3.0 .72 .513 14.3 5.0 2.6 .87
-.33 Dunleavy,Mike Mil .556 15.1 4.3 2.3 .73 Ind .585 16.0 6.1 2.3 .98
-.64 Udrih,Beno Mil .485 10.3 2.8 5.6 .35 Sac .579 15.1 3.9 4.8 .95
-.92 Jackson,Stephen Mil .454 13.9 4.2 3.6 .57 Cha .512 19.9 5.3 3.5 1.19
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.66 Pekovic,Nikola Min .605 19.3 10.6 .7 1.44 .561 12.6 7.3 .9 .29
-.34 Johnson,Wesley Min .435 10.4 4.9 1.5 .24 .487 11.4 4.5 2.5 .45
-.39 Ridnour,Luke Min .529 14.0 3.0 4.8 .76 .560 14.2 3.6 6.2 .93
-.66 Tolliver,Antho Min .474 6.6 5.0 .5 -.20 .573 10.2 7.3 1.8 .49
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
-.32 Williams,Sheld NJN .461 7.3 11.0 .9 .53 NYK .513 10.0 11.4 1.3 .73
-.36 Williams,Deron NJN .527 22.1 3.7 7.8 1.71 .555 20.7 4.3 9.6 1.84
-.57 Williams,Shawne NJN .370 7.2 4.8 1.0 -.06 NYK .554 11.2 6.1 1.2 .48
-.83 Stevenson,Desha NJN .379 5.3 4.2 1.6 -.28 Dal .545 13.3 3.6 2.6 .51
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.05 Vasquez,Greivis NOH .495 13.0 3.7 6.2 .81 Mem .488 8.8 2.9 5.4 .22
.85 Jack,Jarrett NOH .504 17.1 4.6 5.9 1.20 .494 14.3 3.7 4.5 .79
.59 Ariza,Trevor NOH .488 13.8 6.6 3.3 1.05 .480 12.2 6.6 2.3 .75
.51 Smith,Jason NOH .487 14.8 6.8 .6 .90 .484 9.7 7.7 1.0 .36
.34 Kaman,Chris NOH .448 17.2 11.1 2.2 1.46 LAC .491 16.1 10.4 1.9 1.25
-.70 Belinelli,Marco NOH .526 14.8 3.7 1.3 .46 .555 18.0 3.3 1.8 .77
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.85 Lin,Jeremy NYK .553 23.2 4.5 9.6 2.05 GSW .450 6.8 3.5 4.1 .39
.46 Jeffries,Jared NYK .465 7.9 7.2 1.4 .33 .368 3.1 6.4 2.0 -.05
-.36 Chandler,Tyson NYK .702 14.7 11.5 1.1 1.36 Dal .674 17.0 13.6 .6 1.50
-.37 Bibby,Mike NYK .388 6.6 3.3 3.5 -.02 Mia .567 12.6 3.5 4.3 .60
-.40 Douglas,Toney NYK .387 13.1 3.6 4.1 .50 .529 13.8 4.2 4.3 .85
-.87 Stoudemire,Amar NYK .501 20.8 9.3 1.5 1.51 .553 25.3 8.4 2.8 1.93
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.15 Durant,Kevin Okl .602 29.3 8.1 3.6 2.54 .576 28.4 7.0 2.7 2.13
.86 Harden,James Okl .625 19.3 4.7 4.2 1.28 .583 16.4 4.2 2.8 .91
.39 Ibaka,Serge Okl .531 11.9 10.9 .7 1.34 .570 13.9 10.9 .4 1.15
-.27 Cook,Daequan Okl .505 10.8 4.7 .5 .26 .626 13.7 3.9 1.1 .44
-.70 Mohammed,Nazr Okl .472 8.1 7.6 .8 .31 .531 15.4 11.2 .6 1.11
-.84 Perkins,Kendric Okl .512 6.4 9.3 1.4 .21 .524 9.3 12.7 1.4 .64
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.87 Anderson,Ryan Orl .593 22.2 9.2 1.2 1.79 .585 18.8 9.3 1.3 1.41
.51 Redick,J.J. Orl .571 17.0 3.1 3.3 .86 .580 15.1 2.7 2.4 .60
.30 Duhon,Chris Orl .531 6.8 3.0 4.9 .04 .442 5.0 2.3 5.3 -.15
-.34 Richardson,Quen Orl .463 6.9 4.8 1.7 -.07 .449 8.7 7.0 1.5 .30
-.55 Davis,Glen Orl .420 11.9 7.0 1.1 .48 Bos .490 14.6 6.9 1.4 .84
-.98 Nelson,Jameer Orl .482 13.3 3.8 7.5 .89 .542 18.1 4.1 8.1 1.42
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.77 Williams,Lou Phi .519 23.1 2.8 4.5 1.61 .528 19.9 2.9 4.5 1.23
.66 Turner,Evan Phi .458 12.6 7.7 3.6 .89 .478 10.4 6.0 2.9 .51
.64 Hawes,Spencer Phi .579 17.1 11.5 3.9 1.88 .477 13.0 10.9 2.7 1.09
.35 Iguodala,Andre Phi .510 15.5 6.9 5.5 1.51 .520 14.9 6.1 6.3 1.38
.35 Young,Thaddeus Phi .529 18.4 6.0 1.5 1.26 .559 17.5 7.0 1.3 1.10
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.70 Gortat,Marcin Phx .577 18.8 12.0 1.1 1.84 .584 14.3 10.9 1.2 1.15
.71 Frye,Channing Phx .489 15.2 9.4 1.4 1.26 .553 14.2 7.6 1.4 .86
.40 Dudley,Jared Phx .573 15.6 5.3 2.2 .91 .587 14.2 5.1 1.7 .73
-.25 Nash,Steve Phx .619 17.0 3.7 12.2 1.68 .591 17.3 4.0 12.7 1.79
-.28 Brown,Shannon Phx .470 14.1 3.2 1.2 .42 LAL .513 15.1 3.3 2.1 .65
-.34 Lopez,Robin Phx .486 10.8 7.6 .6 .44 .531 15.9 8.3 .3 .86
-.44 Hill,Grant Phx .490 13.9 4.8 2.7 .76 .554 16.5 5.4 3.1 .98
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.10 Crawford,Jamal Por .512 20.0 2.7 5.3 1.28 Atl .536 16.8 2.1 3.3 .73
.88 Aldridge,Lamarcu Por .544 25.0 9.0 2.9 2.15 .540 22.4 9.3 2.0 1.81
.62 Batum,Nicolas Por .584 18.8 5.8 1.6 1.30 .557 16.3 6.0 1.9 .99
-.29 Thomas,Kurt Por .513 7.3 7.7 1.8 .33 Chi .522 7.4 10.6 2.0 .58
-.37 Wallace,Gerald Por .553 15.3 6.9 3.0 1.10 .536 16.3 8.8 2.3 1.24
-.66 Matthews,Wesley Por .529 15.7 4.0 2.3 .81 .572 19.8 3.9 2.2 1.08
-1.11 Felton,Raymond Por .449 12.6 2.7 7.8 .79 Den .517 14.7 3.6 8.7 1.28
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.46 Cousins,Demarcu Sac .486 20.5 14.6 1.2 2.00 .474 16.7 12.1 3.0 1.31
0.40 Evans,Tyreke Sac .484 17.3 5.3 4.9 1.25 .475 16.2 5.2 5.2 1.10
-.32 Thompson,Jason Sac .509 11.4 9.0 1.3 .67 .523 13.1 10.0 1.7 .85
-.32 Thornton,Marcus Sac .531 18.9 3.7 1.9 .97 .519 18.3 5.4 2.5 1.12
-.38 Garcia,Francisc Sac .504 9.6 3.6 1.2 .25 .546 14.4 3.7 1.7 .68
-1.02 Hayes,Chuck Sac .426 5.4 8.2 2.0 .19 Hou .545 10.5 11.2 3.8 1.16
-1.11 Hickson,J.J. Sac .413 8.4 9.1 1.1 .42 Cle .494 16.9 11.8 1.4 1.26
-1.38 Salmons,John Sac .437 9.1 4.1 2.2 .18 Mil .503 16.1 4.1 3.6 .91
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.38 Duncan,Tim SAS .497 20.3 12.3 3.7 2.27 .529 18.8 12.8 3.8 2.07
.34 Splitter,Tiago SAS .617 15.7 8.5 1.9 1.05 .533 12.3 9.1 1.2 .80
.34 Parker,Tony SAS .512 22.3 3.5 9.0 1.97 .560 22.0 3.8 8.2 1.84
.31 Green,Daniel SAS .526 12.4 5.8 2.2 .71 .586 14.8 5.2 .7 .53
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.71 Bargnani,Andrea Tor .566 26.6 7.1 1.9 1.96 .524 21.5 5.9 1.7 1.23
.46 Johnson,James Tor .466 12.6 7.1 2.3 .99 .497 11.5 6.9 3.7 .74
.38 Kleiza,Linas Tor .542 17.5 6.9 1.4 .93 .497 14.1 6.7 1.3 .56
-.42 Johnson,Amir Tor .580 11.6 10.5 1.8 .88 .598 14.3 10.0 1.5 1.11
-.47 Magloire,Jamaal Tor .344 3.3 9.7 .5 -.24 Mia .565 7.4 12.5 .6 .55
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
1.13 Jefferson,Al Uta .500 22.2 11.2 2.5 2.27 .522 19.4 11.0 1.9 1.75
1.10 Hayward,Gordon Uta .511 13.6 4.1 4.2 .82 .568 11.1 4.1 2.2 .27
0.57 Millsap,Paul Uta .540 19.5 11.5 2.4 1.89 .568 20.0 9.1 2.7 1.63
-.27 Miles,C.J. Uta .488 16.8 3.5 1.7 .74 .502 16.9 4.8 2.3 .93
-.74 Harris,Devin Uta .560 15.1 2.1 6.6 .90 .532 18.5 3.1 7.7 1.30
eW+ per36 rates tm Eff% Sco Reb Ast e484 2011 Eff% Sco Reb Ast e484
.97 Mcgee,Javale Was .525 15.7 12.2 .7 1.65 .555 13.8 11.3 .6 1.16
.54 Wall,John Was .502 17.2 5.2 6.5 1.34 .484 14.9 4.7 7.2 1.14
.49 Booker,Trevor Was .556 11.9 9.2 .9 .89 .569 10.9 8.0 1.0 .59
.36 Seraphin,Kevin Was .462 7.3 8.4 .6 .39 .474 6.6 7.4 .4 -.09
-.37 Blatche,Andray Was .414 12.8 9.4 1.4 .91 .490 17.3 9.4 2.2 1.28
-.66 Lewis,Rashard Was .453 10.4 5.5 1.2 .29 .530 14.2 6.3 1.8 .73
The entire starting lineup of the Heat are in the positive list.