Page 4 of 4
Re: Playoff notes and summaries, 2017
Posted: Tue Jun 13, 2017 12:49 am
by Mike G
Code: Select all
GmSc Warriors 1 2 3 4
29.9 Kevin Durant 33.7 33.6 25.1 26.8
22.6 Stephen Curry 26.0 26.2 25.8 12.2
11.5 Klay Thompson .6 16.8 22.4 6.6
8.9 Draymond Green 5.6 9.6 6.3 13.9
7.0 Andre Iguodala 8.1 6.4 10.5 2.8
4.8 S Livingston 1.9 6.9 2.3 7.9
3.4 David West -.2 4.0 6.0 3.9
3.4 JaVale McGee 6.1 1.9 1.2 4.3
2.8 Ian Clark 2.9 6.6 -.8 2.6
1.9 Zaza Pachulia 8.8 .0 -6.7 5.5
1.2 Patrick McCaw .2 .3 1.3 3.0
GmSc Cavs 1 2 3 4
28.0 LeBron James 19.1 32.8 32.4 27.7
18.8 Kyrie Irving 11.6 9.8 24.4 29.2
17.0 Kevin Love 16.0 19.2 11.7 20.9
4.6 Tr Thompson -.1 8.6 2.0 7.8
4.2 J.R. Smith -1.8 -3.0 10.3 11.1
3.5 R Jefferson 3.2 5.0 -1.3 7.1
3.3 Iman Shumpert 2.7 6.4 -.2 4.1
2.8 Kyle Korver -.2 7.7 3.0 .8
-1.0 Deron Williams -4.4 .1 -1.8 2.3
Re: Playoff notes and summaries, 2017
Posted: Wed Jun 21, 2017 3:54 am
by Mike G
Playoff total eWins and rates
Code: Select all
eWins per36 rates tm G Min Eff% Sco Reb Ast Stl TO Blk e484
4.32 LeBron James Cle 18 41 .635 31.9 8.6 6.5 1.7 3.7 1.1 2.81
3.18 Stephen Curry GSW 17 35 .646 33.7 6.4 6.5 2.1 3.5 .2 2.56
2.84 Kevin Durant GSW 15 36 .670 33.8 8.2 4.1 .8 2.6 1.3 2.58
2.76 Kawhi Leonard SAS 12 36 .656 33.7 8.7 4.5 1.7 2.4 .5 3.11
2.34 Kyrie Irving Cle 18 36 .566 26.4 3.0 5.6 1.3 2.8 .4 1.74
2.23 James Harden Hou 11 37 .568 30.1 5.3 7.8 1.9 5.7 .4 2.66
2.21 John Wall Was 13 39 .539 25.9 3.7 9.4 1.6 4.2 1.0 2.11
2.02 Al Horford Bos 18 34 .663 18.9 7.6 5.9 .9 2.1 .8 1.60
1.99 Kevin Love Cle 18 32 .593 18.9 13.0 1.9 1.3 2.0 .9 1.67
1.99 Draymond Green GSW 17 35 .571 14.7 9.5 6.7 1.9 2.2 1.5 1.62
eWins per36 rates tm G Min Eff% Sco Reb Ast Stl TO Blk e484
1.86 Isaiah Thomas Bos 15 35 .551 26.4 3.5 7.3 .9 3.7 .1 1.73
1.51 Gordon Hayward Uta 11 37 .586 25.4 6.6 2.9 .9 2.4 .3 1.78
1.51 Russell Westbrook OKC 5 39 .500 32.0 10.7 7.6 2.3 5.7 .4 3.73
1.43 Chris Paul LAC 7 37 .584 27.7 5.9 8.8 1.7 2.8 .1 2.65
1.27 Bradley Beal Was 13 39 .558 22.4 3.3 2.4 1.5 2.1 .5 1.22
1.19 Giannis A Mil 6 41 .548 26.5 9.5 3.4 2.0 3.1 1.5 2.35
1.17 LaMarcus Aldridge SAS 16 34 .493 15.8 8.9 1.6 .7 2.1 1.1 1.06
1.14 Jae Crowder Bos 18 33 .547 13.6 7.6 2.9 1.2 .8 .4 .92
1.11 DeMar DeRozan Tor 10 37 .521 22.9 5.3 3.0 1.4 2.6 .0 1.44
1.09 Mike Conley Mem 6 37 .609 25.8 3.7 6.8 1.6 2.1 .4 2.34