best individual games by BPM
Posted: Fri Dec 26, 2025 1:39 am
Game BPM at b-r.com goes back to 1985, so covers the Jordan era to the present. Unlike Game Score, it doesn't ignore defense (Pts by opponent), minutes played, or strength of opponent.
I've concluded that contributions (in a game or a series or a season) attributed by BPM are not proportional to the BPM * minutes, since an average performance is zero in BPM. Zero contribution -- toward winning and away from losing -- seems to be roughly -5.25 BPM.
What I am calling bpmG adds 5.25 to gBPM, which then is multiplied by min/48 -- the player's fraction of appearance in a regulation NBA game.
bpmG = (gBPM+5.25)*min/48
Here then are the 30 top playoff games in the last 41 years:
I found some 475 games of roughly 20+ bpmG+ in playoffs.
70 players have had more than one such game:
- means 'out of order' (spreadsheet booboo)
* indicates player was active before 1985 and might rank higher.
https://www.sports-reference.com/stathe ... 5B2%5D=bpm
Year by year best playoff game by this measure:
final column: For some reason I ranked only the top 81
I've concluded that contributions (in a game or a series or a season) attributed by BPM are not proportional to the BPM * minutes, since an average performance is zero in BPM. Zero contribution -- toward winning and away from losing -- seems to be roughly -5.25 BPM.
What I am calling bpmG adds 5.25 to gBPM, which then is multiplied by min/48 -- the player's fraction of appearance in a regulation NBA game.
bpmG = (gBPM+5.25)*min/48
Here then are the 30 top playoff games in the last 41 years:
Code: Select all
bpmG+ player Date tm opp min TS% Pt Rb As St Bk TO gBPM
39.4 Damian Lillard 6/01/2021 Por Den 52 .97 55 6 10 1 3 1 31.1
36.8 Vince Carter 5/11/2001 Tor Phl 45 .83 50 6 7 1 4 1 34.0
34.9 LeBron James 5/09/2009 Cle Atl 43 .73 47 12 8 1 1 1 33.7
32.7 James Harden 5/07/2023 Phl Bos 47 .85 42 8 9 4 1 1 28.1
30.2 Terry Porter 5/19/1992 Por Uta 38 1.02 41 6 7 3 0 1 32.9
29.9 Kevin Durant 6/15/2021 Brk Mil 48 .82 49 17 10 3 2 3 24.6
29.8 LeBron James 5/20/2009 Cle Orl 41 .71 49 6 8 2 3 2 29.6
29.4 Manu Ginóbili 5/17/2005 SAS Sea 37 .87 39 4 6 2 0 1 32.9
29.3 Nikola Jokić 5/14/2024 Den Min 41 .77 40 7 13 2 1 0 29.0
29.2 Jayson Tatum 5/14/2023 Bos Phl 42 .75 51 13 5 2 0 0 28.1
bpmG+ player Date tm opp min TS% Pt Rb As St Bk TO gBPM
28.9 Penny Hardaway 5/01/1997 Orl Mia 48 .68 41 7 4 4 3 1 23.6
28.6 Draymond Green 6/19/2016 GSW Cle 47 .96 32 15 9 2 0 2 24.0
28.2 Jimmy Butler 5/27/2022 Mia Bos 46 .69 47 9 8 4 1 1 24.2
28.0 Ja. Richardson 4/22/2010 Phx Por 37 .90 42 8 2 3 0 0 31.1
28.0 Michael Jordan 5/13/1989 Chi NYK 39 .65 40 15 9 6 1 3 29.2
27.8 Ray Allen 4/30/2009 Bos Chi 59 .73 51 5 3 3 0 3 17.4
27.8 Devin Booker 5/05/2023 Phx Den 42 .91 47 6 9 3 1 3 26.5
27.6 Tim Duncan 6/04/2003 SAS NJN 44 .69 32 20 6 3 7 1 24.9
27.5 Paul Pierce 5/03/2002 Bos Phl 44 .82 46 4 6 1 1 0 24.8
27.5 Dirk Nowitzki 5/14/2001 Dal SAS 47 .66 42 18 2 6 1 3 22.8
bpmG+ player Date tm opp min TS% Pt Rb As St Bk TO gBPM
27.3 Nikola Jokić 5/13/2025 Den OKC 44 .81 44 15 5 2 0 2 24.5
27.2 Michael Jordan 4/20/1986 Chi Bos 53 .63 63 5 6 3 2 4 19.4
27.1 James Harden 5/21/2015 Hou GSW 41 .75 38 10 9 3 1 2 26.5
27.1 Kawhi Leonard 5/03/2017 SAS Hou 38 .93 34 7 8 3 1 2 29.0
27.1 Michael Jordan 4/29/1992 Chi Mia 43 .74 56 5 5 4 2 2 25.0
26.9 Ja Morant 4/22/2023 Mem LAL 42 .70 45 9 13 0 0 3 25.5
26.8 Khris Middleton 6/17/2021 Mil Brk 42 .89 38 10 5 5 0 4 25.4
26.8 Nikola Jokić 4/25/2019 Den SAS 38 .68 43 12 9 2 1 2 28.6
26.8 Buddy Hield 5/04/2025 GSW Hou 37 1.10 33 3 3 1 2 0 29.5
26.7 Allen Iverson 5/13/1999 Phl Orl 44 .54 33 5 5 10 2 2 23.9
70 players have had more than one such game:
Code: Select all
# player total # player total (with 2) total
44 LeBron 1004.6 5 * Magic 115.2 Lillard 60.0
36 Jordan 797.8 5 Billups 109.9 Morant 51.1
14 Leonard 314.1 5 Pippen 109.4 RaLewis 50.8
13 Jokić 297.3 5 George 108.4 BDavis 47.4
12 Nowitzki 266.7 5 Penny 107.6 Carmelo 45.9
12 Wade 252.7 5 Mitchell 105.9 Ewing 45.8
9 Barkley 205.3 4 RAllen 100.4 Payton 44.5
9 Paul 204.7 4 Tatum 92.4 Brunson 44.3
9 Kobe 201.0 4 Ginóbili 91.9 KJohnson 44.2
9 Shaq 194.8 4 Booker 88.0 Finley 44.0
8 Harden 193.1 4 Edwards 86.8 * Laimbeer 43.5
8 Butler 189.1 4 * Bird 83.5 Hornacek 43.5
8 Duncan 178.2 4 TPrince 82.8 Lowry 42.5
8 Durant 177.6 3 Carter 82.1 Westbrook 41.6
8 Curry 171.2 3 Draymond 69.0 Terry 41.5
7 Reggie 152.2 3 JMurray 67.8 DWhite 41.4
7 Olajuwon 150.6 3 KMalone 65.9 DeWilliams 41.1
7 Drexler 148.5 3 THardaway 64.5 Webber 41.1
6 Iverson 141.7 3 Kyrie 62.4 Haliburton 40.7
6 Pierce 137.0 3 Dončić 59.4 McGrady 40.7
6 Kidd 125.1 3 - Rondo 67.2 Gibson 40.1
6 Garnett 124.8 KThompson 40.1
6 Giannis 124.8 DRobinson 40.0
6 * Isiah 122.1 JBrown 38.7
5 - Stockton 109.3
* indicates player was active before 1985 and might rank higher.
https://www.sports-reference.com/stathe ... 5B2%5D=bpm
Year by year best playoff game by this measure:
Code: Select all
yr bpmG best tm opp min TS% Pt Rb As St Bk TO gBPM rk
86 27.2 Jordan Chi Bos 53 .63 63 5 6 3 2 4 19.4 22
87 25.9 Olajuwon Hou Sea 53 .63 49 25 2 2 6 2 18.2 45
88 26.3 Jordan Chi Cle 42 .76 44 5 4 4 2 4 24.8 39
89 28.0 Jordan Chi NYK 39 .65 40 15 9 6 1 3 29.2 15
90 25.0 Magic LAL Phx 45 .69 43 6 10 2 0 3 21.4 64
91 23.9 Jordan Chi LAL 36 .84 33 7 13 2 1 4 26.6
92 30.2 TPorter Por Uta 38 1.02 41 6 7 3 0 1 32.9 5
93 26.4 Jordan Chi NYK 39 .75 54 6 2 2 1 2 27.3 36
94 24.3 RMiller Ind NYK 39 .68 39 0 6 1 0 0 24.7
95 24.7 KJohnson Phx Hou 48 .79 43 6 9 3 0 1 19.4 72
yr bpmG best tm opp min TS% Pt Rb As St Bk TO gBPM rk
96 25.3 Pippen Chi Orl 41 .86 27 6 7 2 1 4 24.4 56
97 28.9 AHardaway Orl Mia 48 .68 41 7 4 4 3 1 23.6 11
98 26.2 Shaq LAL Sea 37 .77 39 8 7 0 5 0 28.8 40
99 26.7 Iverson Phl Orl 44 .54 33 5 5 10 2 2 23.9 30
00 24.6 RMiller Ind NYK 45 .74 34 5 1 4 1 1 21.0 73
01 36.8 Carter Tor Phl 45 .83 50 6 7 1 4 1 34.0 2
02 27.5 Pierce Bos Phl 44 .82 46 4 6 1 1 0 24.8 19
03 27.6 Duncan SAS NJN 44 .69 32 20 6 3 7 1 24.9 18
04 23.7 Kobe LAL SAS 45 .64 42 6 5 3 1 0 20.0
05 29.4 Ginóbili SAS Sea 37 .87 39 4 6 2 0 1 32.9 8
yr bpmG best tm opp min TS% Pt Rb As St Bk TO gBPM rk
06 24.6 Nowitzki Dal Mem 48 .62 36 9 5 0 1 1 19.3 75
07 26.7 LeBron Cle Det 50 .61 48 9 7 2 0 2 20.4 31
08 25.4 Paul NOH Dal 41 .67 35 3 10 4 1 1 24.5 54
09 34.9 LeBron Cle Atl 43 .73 47 12 8 1 1 1 33.7 3
10 28.0 JRichardson Phx Por 37 .90 42 8 2 3 0 0 31.1 14
11 26.2 Rose Chi Atl 38 .71 44 5 7 1 1 2 27.9 41
12 26.3 Rondo Bos Mia 53 .75 44 8 10 3 0 3 18.6 37
13 24.2 LeBron Mia SAS 45 .70 37 12 4 2 0 2 20.6
14 22.1 Harden Hou Por 42 .84 34 4 6 4 0 4 20.0
15 27.1 Harden Hou GSW 41 .75 38 10 9 3 1 2 26.5 23
yr bpmG best tm opp min TS% Pt Rb As St Bk TO gBPM rk
16 28.6 Draymond GSW Cle 47 .96 32 15 9 2 0 2 24.0 12
17 27.1 Leonard SAS Hou 38 .93 34 7 8 3 1 2 29.0 24
18 25.6 LeBron Cle GSW 48 .69 51 8 8 1 1 5 20.3 50
19 26.8 Jokić Den SAS 38 .68 43 12 9 2 1 2 28.6 28
20 26.4 Leonard LAC Den 39 .59 30 11 9 4 2 1 27.3 35
21 39.4 Lillard Por Den 52 .97 55 6 10 1 3 1 31.1 1
22 28.2 Butler Mia Bos 46 .69 47 9 8 4 1 1 24.2 13
23 32.7 Harden Phl Bos 47 .85 42 8 9 4 1 1 28.1 4
24 29.3 Jokić Den Min 41 .77 40 7 13 2 1 0 29.0 9
25 27.3 Jokić Den OKC 44 .81 44 15 5 2 0 2 24.5 21