Page 1 of 1

2012 East Conf. Playoffs round 2

Posted: Thu May 17, 2012 12:12 pm
by Mike G
Celtics 1, Sixers 1
Avg score 86.5 - 86.5
pyth wins and eWins 1-1

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.32   Rondo,Rajon    Bos   40  .375    9.5   8.9  16.1   2.8   3.7   .0   1.97
.31   Garnett,Kevin  Bos   37  .629   28.3  11.6   1.5   1.0   3.0  2.0   2.06
.21   Allen,Lavoy    Phi   25  .688   19.9  10.3   1.4   2.1    .7  2.1   2.02
.20   Iguodala,Andre Phi   39  .508   17.2   6.0   6.4   1.4   2.8   .0   1.25
.16   Hawes,Spencer  Phi   31  .500   15.5  11.5   1.9    .6   3.0  2.4   1.26

.15   Turner,Evan    Phi   35  .500   15.7   8.9   2.2   2.6   4.7  1.0   1.00
.13   Pierce,Paul    Bos   39  .420   10.4   5.3   4.7   1.9   3.3  1.4    .78
.12   Holiday,Jrue   Phi   39  .448   12.5   4.0   3.6   1.4    .9   .9    .76
.11   Allen,Ray      Bos   35  .558   16.8   3.6   1.6   1.5   1.0   .0    .77
.07   Brand,Elton    Phi   17  .458   12.5   5.8   1.2   2.2   1.1  3.2   1.07

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.05   Bass,Brandon   Bos   24  .423   16.2   6.8    .0    .0   1.5   .8    .48
.04   Meeks,Jodie    Phi    6  .875   27.0   0.0   2.7    .0    .0   .0   1.53
.04   Bradley,Avery  Bos   24  .471   13.3   3.9   1.7   1.5   3.1   .8    .36
.03   Dooling,Keyon  Bos   11  .500    6.8   3.1   5.1   1.5    .0   .0    .62
.02   Young,Thaddeus Phi   18  .375    8.1   5.1   2.0    .0    .0   .0    .34

.02   Williams,Lou   Phi   32  .340    8.4   6.0   1.9   1.1   1.7   .0    .17
.01  Pietrus,Mickael Bos   12  .571   12.2   1.4    .0    .0   1.4  2.8    .17
.01   Stiemsma,Greg  Bos   10  .333    2.7   4.9   1.8    .0    .0  3.2    .16
.00   Hollins,Ryan   Bos   12  .750   10.0   1.4    .0    .0    .0   .0    .06
effective shooting: Bos .494 - .485 Phl
rebounds per game: Phl 44 - 40.5 Bos
turnovers per game: Phl 13.5 - 15.0 Bos

Re: 2012 East Conf. Playoffs round 2

Posted: Thu May 17, 2012 1:03 pm
by Mike G
Heat 1, Pacers 1
avg score: Mia 85 - 82 Ind
Pyth wins: 1.23 - .77; eWins 1.12 - .88

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.73   James,Lebron   Mia   43  .504   31.7  10.6   4.9   3.4   1.3   .4   4.06
.36   West,David     Ind   39  .516   18.1  10.2   2.0    .5    .9   .8   2.22
.36   Wade,Dwyane    Mia   39  .465   29.3   2.9   4.3    .9   2.4  1.4   2.23
.30   Hibbert,Roy    Ind   31  .521   17.0  12.6   1.2    .0   1.1  2.0   2.34
.16   George,Paul    Ind   30  .421    9.6   7.8   1.9   3.6   1.2   .5   1.27

.10   Anthony,Joel   Mia   30  .450    5.6   8.1    .0   1.2    .6  1.8    .81
.09   Cole,Norris    Mia    9 1.000   16.2   2.0   2.2   2.0    .0   .0   2.41
.08  Collison,Darren Ind   20  .571   18.2   1.7   5.5    .0   3.4   .0    .97
.07   Bosh,Chris     Mia    8  .542   36.7  10.7    .0    .0   6.2   .0   2.05
.06   Hill,George    Ind   30  .556   19.3   2.4   3.2   1.2   5.3   .0    .49

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.02   Turiaf,Ronny   Mia   12  .350    8.5   7.2    .0    .0    .0  2.8    .41
.00   Amundson,Louis Ind    9  .250    2.3   8.7    .0   1.7   1.7  1.5   -.08
.00 Hansbrough,Tyler Ind   12  .500   12.1   4.0    .0    .0   1.3   .0   -.06
-.01  Jones,James    Mia    5  .250    4.1   6.6    .0    .0    .0   .0   -.52
-.01 Barbosa,Leandro Ind   24  .386   11.7   3.6    .8   2.2   2.9   .0   -.15

-.02  Battier,Shane  Mia   29  .417    3.1   5.1    .7   1.2   1.2   .6   -.18
-.03  Jones,Dahntay  Ind    8  .333    6.4   3.9   2.1    .0   1.9   .0   -.78
-.03  Granger,Danny  Ind   39  .333    7.1   4.7   3.0    .9   2.8   .8   -.19
-.06  Haslem,Udonis  Mia   18  .300    4.7   8.9   1.1    .0   3.8   .0   -.76
-.06  Chalmers,Mario Mia   27  .281    4.4   4.7   2.2    .6   1.3   .0   -.54
-.09  Miller,Mike    Mia   23  .167     .8   4.0   2.6   1.5   3.1   .0   -.98
shooting: Ind .459 - .442 Mia
rebounds: Ind 44.0 - 42.5 Mia
turnovers: Mia 12.0 - 16.0 Ind
Other than LeBron, Wade, and Bosh, Miami is shooting .344 eff% (pts/attempts/2)

Re: 2012 East Conf. Playoffs round 2

Posted: Thu May 17, 2012 1:42 pm
by Mike G
Celtics 2, Sixers 1
Avg score: Bos 93.3 - 88.0 Phl
Pyth wins: 2.06 - .94; eWins 1.78 - 1.22

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.61   Rondo,Rajon    Bos   40  .478   14.4   7.9  17.2   1.8   2.8   .0   2.43
.58   Garnett,Kevin  Bos   34  .651   33.7  13.3   2.8   1.1   2.5  1.4   2.69
.33   Pierce,Paul    Bos   38  .459   15.0   7.7   5.1   2.3   2.3  1.0   1.41
.24   Holiday,Jrue   Phi   38  .513   13.9   4.8   5.3   1.0   1.6  1.0   1.02
.23   Iguodala,Andre Phi   37  .538   15.5   5.7   5.0   1.3   3.0   .3    .99

.19   Allen,Lavoy    Phi   23  .650   15.0   8.2    .9   1.4    .5  1.9   1.30
.14   Turner,Evan    Phi   35  .395    9.2   9.0   2.6   2.1   3.1  1.4    .66
.12   Young,Thaddeus Phi   20  .534   17.6   5.8   1.6    .0    .0   .5    .97
.12   Allen,Ray      Bos   32  .571   13.3   4.2   1.3   1.1    .7   .0    .58
.11   Hawes,Spencer  Phi   29  .429   10.5  10.0   1.8    .4   3.0  2.1    .63

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.09   Bass,Brandon   Bos   25  .444   14.8   7.0    .6    .5   1.4  1.0    .56
.08   Meeks,Jodie    Phi   10  .667   25.9   2.2   2.1    .0    .0   .0   1.30
.06   Brand,Elton    Phi   16  .378    8.4   7.1   1.5   1.5    .7  2.2    .61
.05   Williams,Lou   Phi   30  .411   10.1   4.1   2.8   1.1   1.5   .0    .26
.05   Dooling,Keyon  Bos    9  .600    8.1   2.2   6.6   1.1    .0   .0    .83

.04  Pietrus,Mickael Bos   16  .656   16.8    .7    .0    .7    .7  1.4    .44
.00   Stiemsma,Greg  Bos    8  .333    1.8   5.1   1.5    .0    .0  2.5   -.05
-.01  Bradley,Avery  Bos   22  .421    8.1   3.3   2.0   1.1   2.7  1.1   -.06
-.02  Hollins,Ryan   Bos   13  .529    7.5    .8    .0    .0    .8  2.4   -.24
shooting: Bos .526 - .488 Phl
rebounds: 41.7 - 41.7
turnovers: Phl 12.0 - 12.3 Bos

Re: 2012 East Conf. Playoffs round 2

Posted: Fri May 18, 2012 12:58 pm
by Mike G
Pacers 2, Heat 1
Avg score: 86.0 - 81.7
Pyth wins: 2.00 - 1.00; eWins 1.75 - 1.25

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.62   James,Lebron   Mia   42  .494   29.6   8.9   3.9   2.9   2.0   .3   2.36
.49   Hibbert,Roy    Ind   32  .537   21.9  15.5   1.3    .4   1.1  3.0   2.46
.39   West,David     Ind   39  .500   18.1   9.8   2.1    .3    .6   .5   1.57
.33   Hill,George    Ind   31  .682   28.6   2.4   4.4   1.1   5.0   .3   1.68
.23   George,Paul    Ind   31  .481   11.9   7.2   2.2   2.7   1.9  1.0   1.19

.23   Wade,Dwyane    Mia   38  .408   19.9   3.4   3.0   1.0   3.2  1.6    .95
.21   Chalmers,Mario Mia   31  .515   16.7   5.0   3.2    .4    .8   .4   1.12
.17   Anthony,Joel   Mia   29  .633   11.5   5.7    .0    .8    .8  1.3    .96
.14   Granger,Danny  Ind   39  .407   11.7   5.4   3.6    .9   2.8   .5    .59
.09  Collison,Darren Ind   18  .500   18.8   2.0   4.4    .6   3.2   .0    .81

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.09   Turiaf,Ronny   Mia   13  .414   10.5  10.7    .0    .0    .8  2.5   1.03
.06   Bosh,Chris     Mia    5  .542   37.7  10.4    .0    .0   6.3   .0   1.67
.03 Hansbrough,Tyler Ind   13  .417    9.6   6.3   2.0    .9   1.7   .0    .38
.03   Jones,Dahntay  Ind    8  .450   14.5   5.7   3.2    .0   1.4   .0    .62

.02   Amundson,Louis Ind    8  .300    3.2   9.3    .0   1.3   1.3  1.1    .33
.01  Barbosa,Leandro Ind   21  .340    8.7   3.4   2.6   1.6   2.2   .0    .10
.01   Cole,Norris    Mia    9  .667    7.5   1.2   1.3   1.2    .0   .0    .23
-.02  Battier,Shane  Mia   27  .192    1.2   4.8    .5   1.8   1.3  1.3   -.13
-.02  Jones,James    Mia    8  .200    3.0   5.2    .0    .0    .0   .0   -.42

-.02  Miller,Mike    Mia   21  .444    5.0   3.3   1.8   1.1   2.2   .0   -.18
-.05  Haslem,Udonis  Mia   14  .250    3.5   9.4    .8    .0   4.8   .0   -.53
shooting: Ind .485 - .438 Mia
rebounding: Ind 46.7 - 40.3 Mia
turnovers: Mia 12.7 - 15.3 Ind

Re: 2012 East Conf. Playoffs round 2

Posted: Sat May 19, 2012 12:46 pm
by Mike G
Celtics 2, Sixers 2
Avg score: Bos 90.8 - 89.0 Phl
Pyth wins 2.26 - 1.74, eWins 2.13 - 1.87

Code: Select all

eWins   per36 rates  tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.73   Rondo,Rajon   Bos   40  .488   14.8   6.5  16.1   1.8   2.9   .2   2.18
.57   Garnett,Kevin Bos   36  .584   25.3  11.8   2.6   1.3   3.6  1.8   1.90
.49   Pierce,Paul   Bos   39  .539   18.9   6.7   3.7   2.1   2.3  1.2   1.50
.33  Iguodala,Andre Phi   37  .537   16.4   6.1   4.7   1.0   2.7   .2   1.09
.31   Holiday,Jrue  Phi   37  .515   14.1   5.7   4.4   1.0   1.5   .8   1.02

.25   Allen,Lavoy   Phi   26  .567   12.1   9.5    .7   1.7    .3  1.7   1.16
.22  Young,Thaddeus Phi   23  .538   17.9   7.7   2.2    .0   1.1   .7   1.15
.21   Turner,Evan   Phi   35  .357   10.6   9.2   2.2   1.8   2.6  1.0    .71
.19   Williams,Lou  Phi   30  .446   13.3   4.4   4.6   1.2   1.5   .0    .76
.16   Meeks,Jodie   Phi   10  .725   30.7   2.6   1.6   2.4    .8   .0   1.86

eWins   per36 rates  tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.15   Bass,Brandon  Bos   24  .490   17.9   7.0    .4    .4   1.5   .8    .75
.12   Hawes,Spencer Phi   25  .397    9.9   9.7   1.9    .4   2.9  1.8    .58
.10   Allen,Ray     Bos   32  .544   10.9   4.7   1.3    .8   1.1   .0    .37
.08   Brand,Elton   Phi   16  .395    8.7   6.7   1.2   1.7   1.1  1.7    .59
.06 Pietrus,Mickael Bos   15  .619   15.7    .6    .7   1.1    .6  1.1    .49

.02   Dooling,Keyon Bos    9  .333    4.5   2.6   6.2    .9    .0   .0    .30
.02   Bradley,Avery Bos   24  .444    9.1   3.4   1.8    .8   1.9   .8    .10
.01   Stiemsma,Greg Bos    6  .333    2.0   5.3   1.6    .0    .0  2.7    .10
-.01  Hollins,Ryan  Bos   14  .524    6.7   1.8    .7    .0    .6  1.8   -.06
shooting: Bos .524 - .480 Phl
rebounds: Phl 44.3 - 40.8 Bos
turnovers: Phl 11.8 - 13.5 Bos

Re: 2012 East Conf. Playoffs round 2

Posted: Thu May 24, 2012 5:52 am
by Mike G
Heat 2, Pacers 2
Avg score: Ind 87.8 - 86.5 Mia
Pyth wins: 2.19 - 1.81; eWins 2.10 - 1.90

Code: Select all

eWins   per36 rates    tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.98   James,Lebron    Mia   43  .517   31.8  10.7   4.9   2.6   2.6   .7   2.76
.53   Hibbert,Roy     Ind   32  .519   18.2  14.1    .9    .3   1.7  3.0   2.00
.48   Wade,Dwyane     Mia   39  .454   22.7   4.8   3.7    .9   2.3  1.7   1.47
.42   West,David      Ind   37  .491   15.6   9.3   2.5    .5    .7   .4   1.37
.34   George,Paul     Ind   32  .487   12.2   6.8   3.1   2.8   1.7   .8   1.29

.30   Hill,George     Ind   31  .616   21.4   2.1   4.5   1.5   4.4   .5   1.18
.23   Granger,Danny   Ind   40  .451   13.6   5.1   3.4    .7   2.3   .4    .68
.22   Chalmers,Mario  Mia   31  .500   14.1   4.7   3.3    .9   2.0   .6    .84
.21   Anthony,Joel    Mia   27  .639   10.2   5.9    .0    .6   1.0  2.0    .92
.18  Collison,Darren  Ind   19  .591   24.1   1.9   3.5    .9   3.2   .0   1.20

eWins   per36 rates    tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.05   Turiaf,Ronny    Mia   14  .414    7.6   8.9    .0    .0   1.9  1.9    .43
.05  Hansbrough,Tyler Ind   13  .474   12.9   5.2   1.4    .6   2.5   .6    .42
.05   Haslem,Udonis   Mia   17  .500   12.0   8.3    .5    .0   3.1   .0    .32
.04   Amundson,Louis  Ind   10  .357    3.6  11.2    .9    .8   2.4  1.4    .49
.02   Jones,Dahntay   Ind    7  .450   11.6   4.9   2.7    .0   1.2   .0    .31

.01   Cole,Norris     Mia    9  .500    4.3   1.9   1.0   2.8    .0   .0    .12
.00  Barbosa,Leandro  Ind   21  .347    9.3   3.4   1.9   1.3   2.1   .0   -.01
-.02  Miller,Mike     Mia   21  .417    4.3   3.8   2.2   1.3   2.1   .0   -.14
-.03  Jones,James     Mia    7  .167    2.4   4.8    .0    .0    .0   .0   -.53
-.05  Battier,Shane   Mia   28  .200    1.5   4.9    .3   1.3   1.3  1.3   -.24
shooting: Ind .492 - .463 Mia
rebounding: Ind 44.5 - 42.0 Mia
turnovers: Mia 13.3 - 15.3 Ind

Re: 2012 East Conf. Playoffs round 2

Posted: Thu May 24, 2012 6:20 am
by Mike G
Celtics 3, Sixers 2
avg score 92.8 - 88.2
pyth wins 3.31 - 1.69, eWins 2.91 - 2.09

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
1.04  Rondo,Rajon    Bos   40  .500   14.8   6.2  17.7   1.8   2.9   .2   2.49
.68   Garnett,Kevin  Bos   35  .568   25.3  11.4   2.4   1.5   3.3  1.5   1.85
.65   Pierce,Paul    Bos   39  .563   19.1   6.4   3.9   1.9   2.1   .9   1.59
.38   Holiday,Jrue   Phi   36  .549   13.8   5.4   4.9   1.0   2.0   .6   1.01
.37   Iguodala,Andre Phi   37  .500   14.0   6.5   4.4   1.4   2.4   .2    .96

.36   Bass,Brandon   Bos   27  .561   22.9   7.0    .7    .8   1.6  1.1   1.29
.29   Allen,Lavoy    Phi   24  .639   14.4   8.7    .6   1.4    .6  1.4   1.14
.24   Turner,Evan    Phi   36  .363   10.0   9.9   2.5   1.4   2.3   .8    .66
.20   Williams,Lou   Phi   30  .432   11.9   4.2   4.2   1.2   1.2   .0    .63
.19   Young,Thaddeus Phi   22  .510   15.9   7.8   2.1    .0   2.1   .6    .82

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.16   Brand,Elton    Phi   19  .493   13.8   5.9   1.2   1.9   1.1  1.5    .84
.14   Hawes,Spencer  Phi   25  .429   10.8   9.7   2.4    .3   3.2  1.4    .55
.11   Meeks,Jodie    Phi   11  .630   19.9   2.6   1.2   1.8    .6   .0    .98
.07   Allen,Ray      Bos   32  .512    9.5   4.3   1.4    .9   1.1   .0    .22
.07   Stiemsma,Greg  Bos    8  .750   12.7   5.0   1.0    .0    .8  4.1    .87

.05  Pietrus,Mickael Bos   16  .558   12.3   2.1    .5   1.6    .4   .8    .33
.02   Dooling,Keyon  Bos    9  .300    3.1   2.1   7.0   1.3    .0   .0    .22
.01   Bradley,Avery  Bos   19  .444    9.0   3.6   2.0    .8   1.9   .8    .05
-.01  Hollins,Ryan   Bos   13  .481    6.3   3.1    .6    .0    .5  1.5   -.11
shooting: Bos .537 - .484 Phl
rebounding: Phl 42.8 - 38.8 Bos
turnovers: Phl 12.4 - 12.8 Bos

Re: 2012 East Conf. Playoffs round 2

Posted: Thu May 24, 2012 6:38 am
by Mike G
Heat 3, Pacers 2
avg score: 92.2 - 86.8
Pyth wins: 3.45 - 1.55, eWins 2.98 - 2.02

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
1.49  James,Lebron   Mia   42  .547   32.7  10.7   6.2   2.3   2.8   .7   3.43
.72   Wade,Dwyane    Mia   38  .481   24.9   4.6   4.1   1.2   2.7  1.6   1.85
.60   Hibbert,Roy    Ind   31  .492   14.6  14.3   1.0    .2   1.6  2.7   1.87
.40   George,Paul    Ind   31  .485   11.7   6.5   3.1   2.8   1.8   .8   1.22
.38   West,David     Ind   36  .471   12.9   8.4   2.1    .4    .8   .4   1.03

.30   Chalmers,Mario Mia   31  .510   13.0   6.4   4.0    .7   2.3   .5    .92
.29   Anthony,Joel   Mia   28  .652    9.4   5.9    .0    .5    .8  2.5   1.02
.22  Collison,Darren Ind   19  .573   20.4   1.4   3.2   2.1   2.8   .0   1.09
.21   Granger,Danny  Ind   36  .478   13.3   4.7   3.0    .8   2.2   .4    .57
.21   Hill,George    Ind   30  .567   16.8   1.9   3.6   1.4   3.5   .4    .67

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.12   Haslem,Udonis  Mia   17  .577   14.7   9.1    .5    .0   2.4   .0    .66
.06   Turiaf,Ronny   Mia   13  .452    7.0   8.3    .6    .0   1.5  2.0    .43
.05   Amundson,Louis Ind   11  .393    5.6  10.1    .6    .6   1.8  1.6    .40
.04   Cole,Norris    Mia   11  .500    6.6   2.5   3.0   1.8    .0   .0    .39
.04 Hansbrough,Tyler Ind   14  .481   12.8   5.2   1.5    .5   2.3   .4    .30

.00   Jones,James    Mia    7  .333    6.3   4.5   1.1    .0    .0   .9   -.04
-.03  Battier,Shane  Mia   27  .375    4.4   4.8    .7   1.3   1.3  1.3   -.11
-.04  Jones,Dahntay  Ind   10  .368    7.1   4.4   2.0    .0   1.3   .0   -.35
-.05 Barbosa,Leandro Ind   20  .337    8.1   3.7   2.2   1.0   1.7   .0   -.25
-.08  Miller,Mike    Mia   19  .385    3.1   4.7   2.2   1.4   2.1   .0   -.38
shooting: Mia .503 - .474 Ind
rebounding: Mia 43.4 - 42.6 Ind
turnovers: Mia 13.2 - 14.0 Ind

Re: 2012 East Conf. Playoffs round 2

Posted: Sat May 26, 2012 5:04 am
by Mike G
Celtics 3, Sixers 3
Avg score: Bos 89.8 - 87.2 Phl
Pyth wins: 3.59 - 2.41; eWins: 3.30 - 2.70

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
1.08  Rondo,Rajon    Bos   41  .466   13.1   6.6  15.5   1.8   3.0   .2   2.12
.86   Pierce,Paul    Bos   40  .586   21.4   7.0   3.6   1.5   2.3   .9   1.75
.79   Garnett,Kevin  Bos   36  .550   24.5  11.3   1.9   1.3   3.2  1.4   1.74
.55   Holiday,Jrue   Phi   37  .550   15.9   4.9   5.2   1.2   2.0   .5   1.19
.46   Iguodala,Andre Phi   37  .484   13.8   6.4   4.2   1.3   2.0   .3    .99

.36   Allen,Lavoy    Phi   24  .645   14.3   8.1    .7   1.4    .5  1.7   1.23
.36   Bass,Brandon   Bos   27  .513   20.2   7.0    .6    .7   1.3   .9   1.07
.31   Turner,Evan    Phi   36  .375   10.3   9.7   2.9   1.2   2.5   .8    .70
.28   Brand,Elton    Phi   21  .516   14.7   7.3    .9   1.7    .8  1.4   1.06
.23   Williams,Lou   Phi   29  .425   12.4   3.5   5.0   1.0   1.4   .0    .63

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.21   Young,Thaddeus Phi   20  .500   15.2   7.7   2.3    .3   2.2   .8    .84
.21   Hawes,Spencer  Phi   24  .457   12.1   8.9   2.7    .5   3.0  1.2    .70
.08   Meeks,Jodie    Phi   11  .604   16.6   2.0   1.0   1.4   1.4   .0    .55
.05  Pietrus,Mickael Bos   19  .531   10.2   2.7    .7   1.4    .6   .6    .22
.05   Stiemsma,Greg  Bos    7  .667   10.7   4.4    .9    .0    .7  3.5    .58

.04   Allen,Ray      Bos   31  .490   10.1   4.4   1.2    .8   1.5   .0    .12
.02   Hollins,Ryan   Bos   12  .448    5.5   4.8   2.1    .0    .8  1.3    .12
.01   Bradley,Avery  Bos   16  .444    9.1   3.6   1.9    .8   1.9   .8    .07
.01   Dooling,Keyon  Bos    9  .231    2.1   2.3   6.4   1.7    .0   .0    .08
Shooting: Bos .517 - .485 Phl
Rebounding: Phl 41.8 - 40.2 Bos
Turnovers: Phl 12.3 - 13.3 Bos

Re: 2012 East Conf. Playoffs round 2

Posted: Sat May 26, 2012 5:09 am
by Mike G
Miami Heat 4, Indiana Pacers 2
Average Score: 94.3 - 87.8
Pythagorean Wins: 4.33 - 1.67; eWins: 3.66 - 2.34

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
1.78  James,Lebron   Mia   42  .547   30.7  10.0   6.7   2.3   2.5   .6   3.37
1.07  Wade,Dwyane    Mia   38  .525   29.0   5.6   4.0   1.3   3.0  1.3   2.25
.70   Hibbert,Roy    Ind   33  .514   14.0  13.7   1.2    .2   2.0  2.5   1.73
.50   West,David     Ind   37  .506   14.9   8.2   2.1    .3   1.2   .3   1.09
.44   George,Paul    Ind   33  .496   11.0   7.4   2.9   2.4   2.0   .6   1.07

.40   Chalmers,Mario Mia   32  .551   14.3   5.9   3.9    .6   1.9   .4   1.02
.31   Anthony,Joel   Mia   29  .660    8.7   5.6    .0    .6    .8  2.5    .87
.31   Hill,George    Ind   31  .570   16.8   2.1   4.0   1.5   3.1   .3    .80
.25   Granger,Danny  Ind   36  .482   13.2   4.9   3.3    .7   2.2   .3    .55
.18  Collison,Darren Ind   19  .578   18.0   1.6   3.1   1.8   3.0   .0    .78

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.10   Haslem,Udonis  Mia   14  .577   14.2   9.3    .5    .0   2.4   .0    .60
.06   Amundson,Louis Ind   10  .433    6.3  10.4    .6    .5   1.6  1.4    .50
.05   Turiaf,Ronny   Mia   13  .424    5.6   7.8    .6    .4   1.3  2.2    .32
.05 Hansbrough,Tyler Ind   13  .439   11.2   7.0   1.8    .4   2.4   .4    .28
.01   Cole,Norris    Mia   10  .455    5.1   2.2   3.9   1.5    .5   .0    .11

.00   Jones,James    Mia    7  .375    7.1   3.9   1.0    .0    .0   .7   -.04
-.01  Miller,Mike    Mia   20  .524    6.8   4.5   1.8   1.4   2.0   .3   -.03
-.04  Jones,Dahntay  Ind    9  .415    8.5   4.3   1.8    .0   1.7   .0   -.40
-.10  Battier,Shane  Mia   29  .329    3.4   4.3   1.1   1.2   1.0  1.0   -.28
-.11 Barbosa,Leandro Ind   18  .330    7.2   3.9   2.4    .9   2.4   .0   -.48
Effective shooting: Mia .520 - .488 Ind
Rebounds per game: Ind 41.7 - 40.5 Mia
Turnovers per game: Mia 12.5 - 15.0 Ind

Re: 2012 East Conf. Playoffs round 2

Posted: Sun May 27, 2012 12:57 pm
by Mike G
Boston Celtics 4, Philadelphia 76'ers 3
Average score: Bos 89.1 - 85.4 Phl
Pythagorean wins: 4.46 - 2.54; eWins: 3.98 - 3.02

Code: Select all

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
1.29  Rondo,Rajon    Bos   41  .483   14.4   6.9  14.8   1.9   3.5   .1   2.17
1.01  Pierce,Paul    Bos   39  .571   21.1   7.2   3.6   1.6   2.4  1.2   1.77
.93   Garnett,Kevin  Bos   36  .535   23.9  11.4   1.6   1.4   2.9  1.2   1.74
.65   Holiday,Jrue   Phi   37  .522   15.5   4.6   5.7   1.7   2.2   .4   1.20
.54   Iguodala,Andre Phi   38  .503   14.7   5.9   3.8   1.1   2.1   .3    .98

.49   Bass,Brandon   Bos   29  .533   20.5   5.9   1.3    .7   1.3   .9   1.17
.36   Allen,Lavoy    Phi   23  .600   12.9   8.5    .7   1.5    .8  1.5   1.09
.36   Brand,Elton    Phi   23  .529   15.6   7.2    .7   1.5    .9  1.1   1.06
.34   Turner,Evan    Phi   35  .375   10.1   9.6   2.4   1.2   2.5   .7    .66
.25   Young,Thaddeus Phi   21  .479   13.9   8.9   2.1    .2   2.3   .9    .83

eWins   per36 rates   tm  mpg   Eff%   Sco   Reb   Ast   Stl   TO   Blk   e480
.24   Williams,Lou   Phi   29  .414   11.9   3.5   4.4   1.0   1.2   .0    .58
.22   Hawes,Spencer  Phi   23  .430   11.3   9.0   2.6    .4   2.8  1.1    .63
.08   Allen,Ray      Bos   32  .481   10.4   4.3   1.0    .8   1.3   .0    .17
.07  Pietrus,Mickael Bos   19  .500    9.8   3.5    .6   1.4    .5   .5    .27
.05   Meeks,Jodie    Phi   10  .554   15.3   1.9    .9   1.3   1.3   .0    .35

.04   Stiemsma,Greg  Bos    7  .667    9.7   3.8    .8    .0    .6  3.1    .45
.02   Bradley,Avery  Bos   13  .444    9.4   3.5   1.9    .8   1.9   .8    .13
.02   Dooling,Keyon  Bos    9  .290    3.4   2.0   5.6   1.5    .0   .5    .14
.00   Hollins,Ryan   Bos   12  .448    5.0   4.5   1.8    .0   1.5  1.5    .01
Effective shooting: Bos .515 - .475 Phl
Rebounds per game: Phl 42.3 - 40.9 Bos
Turnovers per game: Phl 12.7 - 13.4 Bos