2012-13 eWins
Posted: Mon Nov 05, 2012 9:35 pm
After 1 to 3 games per team, the fast starters in the league:e82 is the player's eWins rate over the whole season, if they would continue at this production and minutes.
e484 is their eWins per 484 minutes; NBA average rate is 1.00
Per minute, Jason Kidd looks like the best player in the league, other than Jose Barea.
Per-36-minute rates are also per 100 points and 44 rebounds per team, along with other adjustments.
Code: Select all
e82 per36 rates tm G Min Eff% Sco Reb Ast Stl TO Blk e484
17.7 Harden,James Hou 3 42 .627 34.5 5.3 5.4 1.4 4.0 .6 2.50
16.5 Lowry,Kyle Tor 3 36 .724 27.8 8.1 7.0 3.7 3.0 .3 2.71
15.8 Anthony,Carmelo NYK 2 39 .528 32.0 7.6 1.8 1.4 1.4 .9 2.39
15.6 Durant,Kevin Okl 3 42 .553 21.4 12.9 6.1 1.4 4.6 1.1 2.19
15.3 Paul,Chris LAC 3 34 .582 21.2 4.8 15.1 2.9 2.9 .0 2.68
14.9 Davis,Glen Orl 2 33 .495 30.5 9.6 3.2 1.1 .6 1.1 2.67
14.9 Jennings,Brandon Mil 2 33 .523 20.2 3.6 14.8 4.4 3.3 .6 2.66
14.4 James,Lebron Mia 3 35 .611 22.7 10.0 6.7 .7 1.7 1.7 2.42
13.7 Dunleavy,Mike Mil 2 29 .878 26.7 12.1 4.8 2.4 1.8 .6 2.79
13.5 Duncan,Tim SAS 3 33 .558 25.4 12.2 1.9 .7 2.2 3.3 2.39
e82 per36 rates tm G Min Eff% Sco Reb Ast Stl TO Blk e484
12.6 Howard,Dwight LAL 4 36 .628 25.2 11.2 2.3 .8 3.6 2.6 2.10
12.5 Redick,J.J. Orl 2 35 .763 28.2 2.5 6.8 1.0 1.5 .0 2.14
11.7 Varejao,Anderson Cle 3 34 .672 15.2 17.1 3.6 .4 .7 .7 2.01
11.6 Parker,Tony SAS 3 34 .517 23.6 3.1 9.8 .7 2.1 .0 2.00
11.6 Gasol,Marc Mem 2 38 .641 21.2 6.9 5.4 .5 1.4 1.0 1.80
11.5 Williams,Mo Uta 3 33 .623 26.0 2.3 7.0 1.8 2.2 .7 2.04
11.2 Aldridge,Lamarcu Por 3 39 .450 21.3 8.9 3.1 .6 1.9 1.2 1.70
11.2 Lopez,Brook Brk 1 32 .551 31.5 6.5 .0 1.1 1.1 1.1 2.07
11.1 Kidd,Jason NYK 2 24 .774 24.8 5.9 8.7 3.8 .8 .0 2.74
11.0 Bosh,Chris Mia 3 34 .612 23.7 11.0 1.5 .7 2.1 1.4 1.89
e82 per36 rates tm G Min Eff% Sco Reb Ast Stl TO Blk e484
10.8 Lillard,Damian Por 3 38 .566 21.8 3.8 8.8 .6 3.5 .0 1.67
10.7 Scola,Luis Phx 3 31 .553 21.2 10.2 2.0 2.0 .4 1.6 2.04
10.3 Holiday,Jrue Phi 2 41 .562 21.6 3.5 7.6 1.3 4.0 .0 1.49
10.2 Bryant,Kobe LAL 4 37 .699 28.5 5.5 3.0 1.0 3.9 .0 1.63
10.2 Westbrook,Russel Okl 3 36 .444 22.4 6.3 7.5 .0 3.4 .0 1.68
10.1 Crawford,Jamal LAC 3 31 .688 31.1 3.4 1.3 1.5 .8 .0 1.93
10.0 Collison,Darren Dal 3 32 .675 20.8 3.3 8.5 1.9 1.9 .0 1.83
10.0 Kirilenko,Andrei Min 2 30 .750 19.7 8.2 5.3 .6 2.4 2.4 1.96
9.9 Rondo,Rajon Bos 3 42 .575 13.5 5.1 9.7 1.4 2.3 .0 1.41
9.9 West,David Ind 3 36 .471 21.6 8.3 1.4 1.0 .7 .7 1.61
e484 is their eWins per 484 minutes; NBA average rate is 1.00
Per minute, Jason Kidd looks like the best player in the league, other than Jose Barea.
Per-36-minute rates are also per 100 points and 44 rebounds per team, along with other adjustments.