2013 Playoffs, Eastern Conf. round 1
Posted: Mon Apr 22, 2013 4:20 pm
Pacers 1, Hawks 0
107 - 90
Pythagorean wins .91 - .09, eWins .70 - .30Rebounds: Ind 48 - 32 Atl
Turnovers: Ind 14 - 16 Atl
Shooting: Ind .563 - .542 Atl
Knicks 1, Celtics 0
85 - 78
pyth wins .76 - .24 , eWins .63 - .37Rebounds: 40 - 40
Turnovers: NY 13 - 20 Bos
Shooting: Bos .523 - .491 NY
Nets 1, Bulls 0
106 - 89
Pyth wins: .91 - .09, eWins: .71 - .29Rebounds: Brk 39 - 35 Chi
Turnovers: Brk 8 - 9 Chi
Shooting: Brk .620 - .511 Chi
Heat 1, Bucks 0
110 - 87
Pyth Wins: .96 - .04, eWins: .73 - .27Rebounds: Mia 46 - 31 Mil
Turnovers: Mil 12 - 19 Mia
Shooting: Mia .651 - .473 Mil
107 - 90
Pythagorean wins .91 - .09, eWins .70 - .30
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.20 George,Paul Ind 44 .523 21.5 10.5 12.9 .8 3.3 .8 2.22
.12 Hill,George Ind 37 .857 32.1 3.5 2.6 .0 1.0 .0 1.61
.10 Teague,Jeff Atl 37 .618 24.8 1.0 6.8 1.0 3.0 .0 1.25
.09 Stephenson,Lance Ind 41 .591 14.9 5.2 5.0 2.7 2.7 .9 1.02
.08 Horford,Al Atl 28 .560 19.6 8.3 4.2 1.3 2.7 1.4 1.35
.07 West,David Ind 32 .565 18.4 12.2 3.4 .0 3.5 .0 1.11
.07 Hibbert,Roy Ind 33 .444 15.0 10.5 .0 1.1 1.1 2.2 1.02
.06 Green,Gerald Ind 11 .611 45.3 3.4 8.3 .0 3.0 .0 2.78
.06 Hansbrough,Tyler Ind 17 .643 24.8 11.3 .0 3.9 2.0 .0 1.74
.06 Smith,Josh Atl 35 .469 13.7 8.7 5.8 .0 4.2 .0 .75
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.05 Stevenson,Deshaw Atl 25 1.50 22.8 5.6 1.3 .0 1.4 .0 .98
.04 Johnson,Ivan Atl 23 .625 17.6 7.6 1.5 1.5 4.4 1.5 .79
.02 Mack,Shelvin Atl 7 .375 9.6 9.5 14.9 .0 .0 .0 1.70
.02 Augustin,D.J. Ind 11 1.00 12.0 3.4 4.1 3.0 .0 .0 .85
.00 Pendergraph,Jeff Ind 14 .200 1.5 13.6 .0 .0 .0 .0 .09
-.01 Harris,Devin Atl 40 .381 4.4 1.9 2.0 1.8 .0 .0 -.09
-.01 Petro,Johan Atl 12 1.00 .0 2.8 .0 .0 .0 2.7 -.47
-.02 Jenkins,John Atl 7 .000 .0 .0 5.0 .0 9.2 .0 -1.26
-.02 Korver,Kyle Atl 22 .357 4.5 3.6 .0 .0 1.7 .0 -.52
Turnovers: Ind 14 - 16 Atl
Shooting: Ind .563 - .542 Atl
Knicks 1, Celtics 0
85 - 78
pyth wins .76 - .24 , eWins .63 - .37
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.31 Anthony,Carmelo NYK 41 .563 41.9 6.2 1.0 3.5 2.6 .0 3.58
.15 Green,Jeff Bos 46 .703 27.2 5.6 1.7 .0 4.7 2.3 1.58
.13 Pierce,Paul Bos 39 .553 23.7 4.8 7.1 .9 5.6 .0 1.60
.11 Martin,Kenyon NYK 28 .588 16.8 13.4 .0 1.3 1.3 2.6 1.87
.10 Felton,Raymond NYK 43 .448 13.0 3.9 5.6 1.7 1.7 .9 1.10
.08 Kidd,Jason NYK 35 .571 10.6 6.0 3.4 3.1 .0 .0 1.15
.08 Bradley,Avery Bos 35 .536 18.6 3.2 4.5 3.1 4.1 .0 1.15
.07 Smith,J.R. NYK 32 .385 18.8 6.5 .0 2.2 3.3 1.1 1.03
.03 Bass,Brandon Bos 33 1.00 6.4 11.3 1.2 .0 .0 .0 .51
.03 Garnett,Kevin Bos 37 .333 7.6 9.0 4.3 .0 2.9 1.0 .37
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.00 Shumpert,Iman NYK 22 .750 7.5 9.7 5.5 1.7 6.6 .0 .09
.00 Lee,Courtney Bos 20 .500 7.8 3.6 .0 1.8 .0 .0 .05
-.01 Chandler,Tyson NYK 20 -- .0 10.7 .0 1.8 .0 .0 -.14
-.02 Novak,Steve NYK 5 -- .0 .0 .0 .0 .0 .0 -1.52
-.02 Copeland,Chris NYK 13 .000 .0 3.3 .0 2.8 .0 .0 -.62
-.02 Crawford,Jordan Bos 11 -- .0 3.3 .0 .0 .0 .0 -.98
-.04 Terry,Jason Bos 20 .000 .0 5.5 .0 .0 1.8 1.8 -.90
Turnovers: NY 13 - 20 Bos
Shooting: Bos .523 - .491 NY
Nets 1, Bulls 0
106 - 89
Pyth wins: .91 - .09, eWins: .71 - .29
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.19 Williams,Deron Brk 35 .688 31.3 2.5 10.9 3.1 3.1 .0 2.64
.14 Lopez,Brook Brk 32 .568 28.7 6.7 3.4 .0 2.3 3.4 2.09
.13 Boozer,Carlos Chi 45 .595 20.4 7.8 3.1 .8 1.6 .0 1.36
.12 Johnson,Joe Brk 28 .615 25.4 6.1 8.0 .0 1.3 .0 2.06
.11 Wallace,Gerald Brk 37 .737 17.6 7.0 2.8 1.0 .0 2.0 1.43
.08 Evans,Reggie Brk 32 .625 6.7 17.5 3.4 1.1 .0 .0 1.26
.07 Watson,C.J. Brk 23 .824 26.5 1.7 2.1 .0 .0 .0 1.40
.06 Belinelli,Marco Chi 20 .565 21.9 5.9 3.1 1.6 1.6 .0 1.41
.05 Robinson,Nate Chi 20 .708 32.6 3.9 1.6 .0 4.9 .0 1.29
.05 Blatche,Andray Brk 20 .545 20.2 5.8 .0 1.6 .0 .0 1.15
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.04 Noah,Joakim Chi 13 .333 7.6 16.3 2.8 2.7 .0 2.6 1.60
.04 Gibson,Taj Chi 23 .643 12.3 12.2 .0 .0 .0 1.4 .90
.04 Butler,Jimmy Chi 39 .684 12.4 3.4 1.8 .0 .0 .9 .46
.01 Mohammed,Nazr Chi 6 .000 .0 11.7 .0 .0 .0 4.8 .40
-.01 Humphries,Kris Brk 8 .500 7.3 4.4 .0 .0 .0 .0 -.31
-.02 Hamilton,Richard Chi 7 .000 .0 5.1 .0 .0 4.2 .0 -1.19
-.02 Bogans,Keith Brk 10 -- .0 7.2 .0 .0 3.1 .0 -1.02
-.02 Stackhouse,Jerry Brk 12 .000 .0 6.1 .0 .0 2.6 .0 -.90
-.03 Deng,Luol Chi 38 .240 3.4 2.3 3.2 .0 1.0 .9 -.36
-.03 Hinrich,Kirk Chi 28 .222 1.5 3.1 2.6 1.3 1.3 .0 -.49
Turnovers: Brk 8 - 9 Chi
Shooting: Brk .620 - .511 Chi
Heat 1, Bucks 0
110 - 87
Pyth Wins: .96 - .04, eWins: .73 - .27
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.23 James,Lebron Mia 35 .818 36.2 11.8 9.1 .0 5.2 .0 3.18
.14 Bosh,Chris Mia 27 .938 27.5 10.9 3.0 1.4 1.4 2.6 2.55
.13 Allen,Ray Mia 29 .625 28.7 7.1 4.1 2.5 3.7 .0 2.21
.12 Wade,Dwyane Mia 32 .500 19.3 6.5 6.2 2.3 3.4 1.1 1.75
.11 Ellis,Monta Mil 39 .500 18.6 4.2 2.1 3.7 1.8 .0 1.33
.09 Andersen,Chris Mia 16 .909 30.7 18.3 2.5 .0 2.3 .0 2.83
.09 Jennings,Brandon Mil 33 .553 27.4 1.3 1.7 1.1 3.3 .0 1.24
.04 Henson,John Mil 20 .429 9.3 10.4 .0 3.6 1.8 .0 .85
.02 Chalmers,Mario Mia 23 .778 14.3 .0 3.5 3.2 4.8 .0 .45
.02 Sanders,Larry Mil 19 .375 9.6 11.2 .0 2.0 3.9 .0 .48
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.01 Redick,J.J. Mil 16 .400 11.5 2.6 5.3 .0 2.3 .0 .39
.01 Dunleavy,Mike Mil 17 .625 10.7 2.5 3.3 .0 .0 .0 .34
.01 Udoh,Ekpe Mil 21 .667 7.0 5.9 1.3 .0 .0 .0 .12
.00 Daniels,Marquis Mil 11 .333 5.2 7.7 2.6 .0 .0 .0 .22
.00 Haslem,Udonis Mia 17 .333 3.9 12.6 .0 .0 2.2 .0 .05
.00 Battier,Shane Mia 24 .278 6.1 5.2 1.7 .0 .0 .0 .01
-.01 Cole,Norris Mia 29 .600 8.3 2.8 .0 1.2 1.2 .0 -.09
-.01 Ilyasova,Ersan Mil 28 .143 1.4 9.0 .0 1.3 1.3 .0 -.15
-.01 Mbah_A_Moute,Luc Mil 29 .600 7.4 4.3 .0 1.3 2.5 .0 -.17
Turnovers: Mil 12 - 19 Mia
Shooting: Mia .651 - .473 Mil