Steals, blocks, and turnovers are estimated for seasons earlier than 1974.
Ranked by the 'euclidean distance' for each category shown -- the sum of the square roots of the differences in each column.
Listing only the most similar season by each of the 10 least-different players.
First up, the king:
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 LeBron James 2013 29.8 8.6 8.0 1.4 1.6 2.8 .8
.22 Larry Bird 1987 28.4 8.9 6.6 2.4 1.7 3.1 .9
.38 Tracy Mcgrady 2007 27.5 6.0 7.7 2.0 1.3 3.1 .5
.50 Grant Hill 1999 24.6 8.0 6.8 2.3 1.6 3.7 .5
.53 Dwyane Wade 2006 29.5 6.0 6.9 2.7 1.8 3.4 .7
.56 Kobe Bryant 2003 28.9 6.7 5.5 2.5 2.0 3.3 .8
.58 Michael Jordan 1989 33.5 8.0 7.2 2.9 2.7 3.4 .8
.71 Magic Johnson 1990 24.8 6.9 10.8 2.1 1.7 3.7 .4
.71 Clyde Drexler 1992 25.8 6.7 6.4 3.1 1.9 3.2 .9
.72 Manu Ginobili 2007 26.0 6.3 6.0 2.7 1.9 2.7 .5
.73 Karl Malone 2001 27.5 9.7 4.9 2.8 1.2 3.1 .8
Ginobili, of all people, is the only one with a lower TO rate.
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kevin Durant 2013 30.2 7.8 4.9 1.7 1.4 3.3 1.2
.08 LeBron James 2008 30.5 7.9 5.8 2.0 1.6 3.0 1.0
.15 Dwyane Wade 2011 29.0 7.1 5.2 2.6 1.5 3.1 1.1
.22 Larry Bird 1988 30.7 9.7 5.4 2.0 1.6 2.7 .7
.25 Tracy Mcgrady 2006 26.3 6.9 5.1 1.8 1.2 2.5 .9
.28 Kobe Bryant 2003 28.9 6.7 5.5 2.5 2.0 3.3 .8
.34 Paul Pierce 2003 27.0 6.9 4.6 2.8 1.7 3.5 .8
.34 Karl Malone 2001 27.5 9.7 4.9 2.8 1.2 3.1 .8
.36 Grant Hill 2000 26.4 7.0 5.1 2.6 1.4 3.2 .6
.37 Michael Jordan 1992 31.8 6.5 5.7 2.4 2.2 2.4 .9
.40 Julius Erving 1980 28.0 7.3 4.4 2.7 2.2 3.7 1.8
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Tim Duncan 2013 23.2 12.5 3.5 2.0 .9 2.6 3.1
.17 David Robinson 1993 23.1 11.7 3.4 2.8 1.5 2.8 3.1
.26 Kareem AbdulJabbar 1979 23.7 12.2 4.7 2.8 .9 3.4 3.8
.29 Jermaine O'Neal 2004 23.4 11.3 2.5 3.3 .8 2.4 2.6
.29 Shaquille O'Neal 2004 24.1 12.1 3.1 3.4 .5 2.9 2.5
.30 Bob Pettit 1961 21.7 13.5 3.0 2.7 1.3 3.2 2.1
.30 Wilt Chamberlain 1970 22.8 14.4 3.5 2.4 1.5 3.5 2.2
.30 Bob Lanier 1977 24.2 10.9 3.1 2.7 1.1 3.2 1.9
.33 Derrick Coleman 1994 20.4 11.1 3.4 2.8 .9 2.8 1.9
.34 Kevin Garnett 2007 21.3 12.7 2.9 2.3 1.1 2.5 1.6
.34 Pau Gasol 2007 21.1 10.7 2.5 2.4 .5 2.8 2.2
That's an anomalous year for Wilt, based on just 12 games.
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Russell Westbrook 2013 25.9 5.7 9.1 2.4 1.8 3.5 .3
.16 Magic Johnson 1987 25.1 6.6 11.1 2.1 1.8 3.8 .5
.19 Tracy Mcgrady 2007 27.5 6.0 7.7 2.0 1.3 3.1 .5
.19 Oscar Robertson 1966 24.0 4.8 8.8 2.6 2.6 3.6 .6
.22 Gary Payton 2000 22.7 5.9 8.3 2.0 1.7 2.5 .2
.28 Anfernee Hardaway 1996 25.0 4.6 7.1 2.0 2.1 2.8 .5
.31 Tony Parker 2007 25.1 4.1 8.3 2.0 1.2 2.9 .1
.32 Kevin Johnson 1991 23.8 3.6 9.4 2.3 2.2 3.6 .1
.37 Jerry West 1971 23.7 3.6 8.1 2.4 2.5 3.4 .3
.37 Derrick Rose 2011 28.6 4.6 8.2 1.7 1.0 3.4 .6
.37 Terrell Brandon 1997 22.7 4.6 7.4 2.3 1.8 2.3 .4
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Carmelo Anthony 2013 30.6 7.2 2.7 3.0 .8 2.6 .6
.12 Dirk Nowitzki 2011 28.9 8.2 3.0 2.6 .6 2.1 .7
.18 Tom Chambers 1990 27.0 7.0 2.1 3.2 1.1 2.7 .6
.20 Dominique Wilkins 1988 29.1 6.5 2.7 2.1 1.3 2.8 .6
.22 Kevin Durant 2011 28.4 7.0 2.7 1.9 1.1 2.7 .9
.24 Bernard King 1984 31.2 6.0 2.2 3.8 1.0 2.7 .2
.24 Rick Barry 1967 27.6 6.0 2.8 3.1 1.3 3.0 .9
.26 George Gervin 1982 31.7 5.0 2.2 2.8 1.0 2.8 .6
.26 Adrian Dantley 1980 29.4 7.8 2.6 3.0 1.4 3.3 .2
.27 Mark Aguirre 1985 26.7 6.7 3.1 3.4 .8 3.4 .3
.33 Kiki Vandeweghe 1984 28.5 4.8 2.6 2.5 .7 2.1 .7
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Dwyane Wade 2013 24.8 5.8 6.2 2.1 1.9 2.9 .8
.09 Tracy Mcgrady 2005 26.4 6.2 5.8 2.0 1.6 2.4 .6
.10 Walt Frazier 1972 22.3 5.6 5.4 2.3 1.9 3.0 .8
.11 Michael Jordan 2002 24.1 6.4 5.8 2.1 1.5 2.8 .5
.11 Manu Ginobili 2007 26.0 6.3 6.0 2.7 1.9 2.7 .5
.14 Anfernee Hardaway 1996 25.0 4.6 7.1 2.0 2.1 2.8 .5
.15 Clyde Drexler 1992 25.8 6.7 6.4 3.1 1.9 3.2 .9
.15 Scottie Pippen 1997 22.6 6.6 5.8 2.6 1.9 2.6 .5
.16 Jerry West 1963 22.6 5.2 5.1 2.6 1.9 3.0 .7
.16 Kobe Bryant 2004 25.8 5.7 5.3 2.7 1.7 2.6 .4
.17 Lebron James 2007 27.3 7.0 5.8 2.0 1.4 2.9 .6
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kobe Bryant 2013 26.6 5.3 5.6 2.1 1.3 3.5 .3
.14 Paul Pierce 2008 26.0 5.8 4.6 2.5 1.3 2.8 .4
.15 Tracy Mcgrady 2004 26.4 5.7 5.4 1.8 1.3 2.5 .6
.16 Ray Allen 2004 23.9 5.2 4.8 2.3 1.2 2.7 .2
.17 Jerry Stackhouse 2002 23.8 4.5 5.9 2.2 1.1 3.7 .5
.18 Jerry West 1964 26.0 4.4 5.3 2.6 1.9 3.2 .5
.18 Pete Maravich 1977 24.6 4.2 4.9 2.4 1.1 2.9 .3
.18 Allen Iverson 1999 26.7 4.8 4.9 1.9 2.1 3.2 .1
.18 Michael Jordan 2002 24.1 6.4 5.8 2.1 1.5 2.8 .5
.19 Gilbert Arenas 2005 25.6 4.5 4.8 2.9 1.6 2.8 .3
.21 Bernard King 1991 26.2 4.9 4.4 2.9 .9 4.0 .2
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Brook Lopez 2013 25.4 9.0 1.3 2.4 .5 2.1 2.7
.25 Kevin McHale 1990 25.0 9.1 2.1 3.3 .4 2.4 2.1
.30 Alonzo Mourning 1995 23.7 10.5 1.4 3.5 .6 3.1 2.9
.35 Elton Brand 2006 25.4 10.0 2.6 2.7 1.0 2.0 2.4
.37 Kareem AbdulJabbar 1983 25.7 8.5 2.5 3.1 .9 2.8 2.4
.40 Patrick Ewing 1992 25.3 11.5 1.9 3.3 1.1 2.5 2.9
.41 Artis Gilmore 1982 23.6 11.2 1.7 3.8 .6 3.0 2.9
.45 Yao Ming 2004 23.0 11.0 1.8 3.7 .3 2.7 2.1
.46 Jermaine O'Neal 2003 22.6 10.8 2.1 3.6 .9 2.3 2.3
.49 Spencer Haywood 1972 21.2 9.9 1.7 2.6 .9 2.6 1.5
.50 Tim Duncan 1999 24.8 11.3 2.6 2.8 .9 2.8 2.4
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Blake Griffin 2013 22.3 10.1 4.4 3.2 1.3 2.6 .6
.11 Dan Issel 1978 21.5 10.0 3.6 3.6 1.3 3.3 .5
.11 Karl Malone 2002 23.1 9.8 4.4 2.8 1.9 3.3 .7
.12 Larry Bird 1980 20.9 10.8 4.2 3.5 1.8 3.3 .7
.15 Sidney Wicks 1975 20.7 10.0 3.4 3.4 1.3 2.9 1.0
.16 Tom Gugliotta 1998 20.4 8.7 4.0 2.4 1.5 2.6 .5
.17 Charles Barkley 1995 24.0 12.2 3.9 3.1 1.7 2.3 .7
.19 Detlef Schrempf 1992 19.9 10.7 3.9 4.0 .9 2.7 .5
.19 Juwan Howard 2003 20.2 8.6 3.6 3.2 1.0 2.6 .4
.20 Brad Daugherty 1993 23.2 10.6 4.2 2.4 .7 2.1 .8
.20 Antoine Walker 2001 21.0 8.7 5.3 2.8 1.6 3.4 .6
Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Chris Paul 2013 20.8 4.5 10.5 2.2 2.6 2.5 .1
.16 Gary Payton 1999 20.8 4.9 8.7 2.2 2.1 2.9 .2
.20 John Stockton 1997 19.5 3.3 11.1 2.5 2.1 3.2 .2
.20 Tim Hardaway 1998 20.8 4.0 9.0 2.5 1.7 2.8 .2
.20 Darrell Armstrong 1999 20.1 4.5 9.0 2.1 2.5 3.7 .1
.22 Terry Porter 1991 20.8 3.8 8.0 2.1 2.1 2.6 .2
.23 Rod Strickland 1995 20.1 5.3 9.0 1.9 2.0 3.4 .1
.28 Kevin Johnson 1996 21.1 4.3 9.2 2.7 1.5 3.1 .2
.28 Baron Davis 2005 20.2 4.1 8.7 2.9 1.9 3.0 .3
.30 Jerry West 1973 22.8 3.6 8.7 2.1 2.6 3.5 .3
.31 Terrell Brandon 2000 18.2 3.6 9.3 2.3 1.9 2.6 .4