Page 1 of 1

2013-14 stars and historic similars

Posted: Tue Dec 31, 2013 7:05 pm
by Mike G
Adjusted per36 minute rates and those most similar. Showing only the most similar season for each player. Ranked by increasing difference -- a player has zero diff. from himself.

Code: Select all

diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   LeBron James    2014   32.0   7.6   7.1   1.6   1.4   3.6   .3

.32   Kobe Bryant     2011   30.5   6.0   5.5   2.3   1.3   3.3   .2
.34   Tracy McGrady   2007   27.5   6.0   7.7   2.0   1.3   3.1   .5
.41   Dwyane Wade     2006   29.5   6.0   6.9   2.7   1.8   3.4   .7
.42   Larry Bird      1987   28.4   8.9   6.6   2.4   1.7   3.1   .9
.50   Manu Ginobili   2008   30.4   6.1   5.0   2.7   1.7   3.1   .5

.53   Kevin Durant    2013   30.2   7.8   4.9   1.7   1.4   3.3  1.2
.54   Michael Jordan  1989   33.5   8.0   7.2   2.9   2.7   3.4   .8
.58   Derrick Rose    2011   28.6   4.6   8.2   1.7   1.0   3.4   .6
.59   Grant Hill      1999   24.6   8.0   6.8   2.3   1.6   3.7   .5
.65 Russell Westbrook 2012   26.3   5.0   6.5   2.3   1.8   3.8   .3



diff   per-36 rates    yr     Sco   Reb    Ast    PF   Stl   TO   Blk
.00   Kevin Love      2014   28.3   14.1   4.5   1.8    .8   2.6   .3

.43   Dirk Nowitzki   2007   29.2   10.5   4.3   2.3    .7   2.2   .8
.45   Charles Barkley 1993   26.4   12.4   4.6   2.6   1.6   3.1  1.0
.50   Karl Malone     1999   29.2   10.4   4.6   2.7   1.3   3.3   .6
.51   Carlos Boozer   2007   24.1   15.3   3.2   3.2   1.0   2.8   .3
.60   Blake Griffin   2011   22.3   13.0   3.5   3.0    .8   2.7   .5

.67   Kevin Garnett   2005   25.0   13.9   5.8   2.5   1.5   2.7  1.3
.69   Brad Daugherty  1993   23.2   10.6   4.2   2.4    .7   2.1   .8
.71   Larry Bird      1988   30.7    9.7   5.4   2.0   1.6   2.7   .7
.83   Zach Randolph   2011   22.1   14.0   2.3   2.4    .9   2.1   .3
.97   Tim Duncan      2009   23.8   12.9   3.6   2.5    .6   2.4  1.9



diff   per-36 rates    yr     Sco    Reb   Ast    PF   Stl    TO   Blk
.00  Demarcus Cousins 2014   27.3   13.8   3.6   4.8   2.1   4.4   1.2

.23   Charles Barkley 1987   24.8   14.4   4.3   3.5   1.7   4.5   1.4
.34   Shawn Kemp      1996   25.7   13.4   2.4   4.1   1.3   4.4   1.8
.36   Elgin Baylor    1961   25.5   12.2   4.3   3.4   1.7   3.6   1.9
.44   George McGinnis 1979   22.0   11.8   3.7   4.6   1.8   4.9    .7
.46   George Mikan    1952   24.2   11.4   3.2   4.2   1.4   3.3   1.8

.47   Karl Malone     1995   29.3   11.9   3.3   3.2   1.6   2.8   1.0
.52   Bob McAdoo      1978   23.3   11.3   3.2   3.6   1.3   4.1   1.5
.55   Bob Pettit      1963   24.7   11.3   3.0   3.5   1.3   3.3   1.8
.58   Arvydas Sabonis 1996   24.1   11.7   2.6   4.1   1.2   3.0   1.5
.60   Bob Lanier      1978   24.4   11.0   3.2   3.0   1.3   3.6   1.5



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Kevin Durant    2014   32.1   8.0   5.0   2.1   1.5   3.3   .8

.07   LeBron James    2008   30.5   7.9   5.8   2.0   1.6   3.0  1.0
.14   Larry Bird      1988   30.7   9.7   5.4   2.0   1.6   2.7   .7
.15   Dwyane Wade     2011   29.0   7.1   5.2   2.6   1.5   3.1  1.1
.16   Tracy Mcgrady   2003   32.5   6.3   5.4   2.0   1.6   2.5   .8
.22   Kobe Bryant     2003   28.9   6.7   5.5   2.5   2.0   3.3   .8

.24   Manu Ginobili   2008   30.4   6.1   5.0   2.7   1.7   3.1   .5
.25   Michael Jordan  1992   31.8   6.5   5.7   2.4   2.2   2.4   .9
.28   Charles Barkley 1991   30.8  10.3   4.0   2.6   1.6   3.1   .5
.31   Karl Malone     1999   29.2  10.4   4.6   2.7   1.3   3.3   .6
.32   Paul Pierce     2003   27.0   6.9   4.6   2.8   1.7   3.5   .8



diff   per-36 rates    yr     Sco   Reb    Ast    PF   Stl   TO   Blk
.00   Chris Paul      2014   23.2   4.9   12.9   2.6   2.7   2.7   .1

.39   John Stockton   1995   19.1   3.7   12.7   2.8   2.5   3.4   .3
.48   Kevin Johnson   1991   23.8   3.6    9.4   2.3   2.2   3.6   .1
.56   Magic Johnson   1986   20.1   6.3   11.5   1.9   1.6   3.9   .2
.56   Isiah Thomas    1985   18.2   4.2   11.9   3.5   2.3   3.7   .3
.57   Gary Payton     1999   20.8   4.9    8.7   2.2   2.1   2.9   .2

.58   Tim Hardaway    1997   22.1   3.6    9.1   2.0   1.8   2.8   .1
.59  Darrel Armstrong 1999   20.1   4.5    9.0   2.1   2.5   3.7   .1
.60 Russell Westbrook 2011   23.9   5.4    9.3   2.7   2.0   4.2   .4
.61   Rod Strickland  1995   20.1   5.3    9.0   1.9   2.0   3.4   .1
.65   Jerry West      1973   22.8   3.6    8.7   2.1   2.6   3.5   .3



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00 Russell Westbrook 2014   25.6   6.7   8.7   2.4   2.0   4.6   .1

.28   Magic Johnson   1990   24.8   6.9  10.8   2.1   1.7   3.7   .4
.38   Grant Hill      1999   24.6   8.0   6.8   2.3   1.6   3.7   .5
.44   Tracy Mcgrady   2007   27.5   6.0   7.7   2.0   1.3   3.1   .5
.45   Oscar Robertson 1965   24.4   5.7   9.7   2.4   2.7   3.9   .8
.45   Jason Kidd      2003   20.7   6.7   9.6   1.6   2.2   3.7   .3

.47   Gary Payton     2000   22.7   5.9   8.3   2.0   1.7   2.5   .2
.51   Jeremy Lin      2012   21.8   4.4   9.3   3.0   2.1   4.9   .4
.51   LeBron James    2011   29.4   7.9   7.6   2.0   1.5   3.5   .6
.53   Rod Strickland  1995   20.1   5.3   9.0   1.9   2.0   3.4   .1
.60   Kevin Johnson   1991   23.8   3.6   9.4   2.3   2.2   3.6   .1



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Paul George     2014   30.3   6.2   4.0   2.4   2.1   2.7   .3

.08   Kobe Bryant     2008   28.9   5.9   4.4   2.6   1.7   2.9   .5
.15   Manu Ginobili   2008   30.4   6.1   5.0   2.7   1.7   3.1   .5
.15   Michael Jordan  1998   31.0   5.9   3.6   1.8   1.7   2.2   .5
.17   Adrian Dantley  1981   29.9   6.0   3.5   2.8   1.2   3.2   .2
.25 Dominique Wilkins 1987   28.4   6.2   3.1   1.9   1.5   2.7   .6

.25   Sidney Moncrief 1983   25.5   6.0   3.9   2.5   1.5   2.7   .3
.26   Paul Pierce     2006   27.2   6.9   4.4   2.6   1.3   3.2   .4
.31   Ray Allen       2001   25.5   5.3   4.6   2.3   1.5   2.5   .2
.31   Tracy Mcgrady   2003   32.5   6.3   5.4   2.0   1.6   2.5   .8
.32   Vince Carter    2005   27.5   5.7   4.6   3.2   1.4   2.2   .6



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Stephen Curry   2014   25.7   4.5   9.5   2.6   1.9   4.1   .3

.08 Russell Westbrook 2011   23.9   5.4   9.3   2.7   2.0   4.2   .4
.14   Kevin Johnson   1991   23.8   3.6   9.4   2.3   2.2   3.6   .1
.14   Oscar Robertson 1968   24.6   4.3   8.2   2.8   2.5   3.5   .5
.22   Jerry West      1971   23.7   3.6   8.1   2.4   2.5   3.4   .3
.30   Deron Williams  2012   21.9   3.6   8.6   2.3   1.2   4.1   .4

.30   Magic Johnson   1987   25.1   6.6  11.1   2.1   1.8   3.8   .5
.32   Tony Parker     2007   25.1   4.1   8.3   2.0   1.2   2.9   .1
.38 Anfernee Hardaway 1996   25.0   4.6   7.1   2.0   2.1   2.8   .5
.40   Tim Hardaway    1997   22.1   3.6   9.1   2.0   1.8   2.8   .1
.41   Stephon Marbury 2000   21.3   3.2   8.3   2.6   1.5   3.5   .2

Re: 2013-14 stars and historic similars

Posted: Tue Dec 31, 2013 9:18 pm
by Mike G
Some more, in no particular order other than general 'productivity'.

Code: Select all

diff   per-36 rates   yr     Sco    Reb   Ast    PF   Stl    TO   Blk
.00   Dwight Howard  2014   21.5   15.1   2.3   3.8    .9   4.0   1.9

.14   George Mikan   1954   22.1   14.5   3.0   4.1   1.3   3.4   2.2
.18   Robert Parish  1980   19.0   13.0   1.9   4.1   1.0   3.7   1.9
.19   Artis Gilmore  1976   21.9   12.5   2.3   3.9    .7   3.4   2.4
.22   Shawn Kemp     1995   22.8   13.1   1.9   4.6   1.4   3.5   1.6
.24   Bob Pettit     1958   21.6   12.3   2.4   3.3   1.1   3.0   1.9

.24   Bob Lanier     1973   20.7   12.8   2.9   3.3   1.3   3.1   2.0
.25   Marvin Barnes  1975   18.6   12.9   2.9   4.1   1.2   3.8   1.7
.27   Walt Bellamy   1962   24.8   12.9   2.3   3.2   1.1   3.3   2.0
.27   Ralph Sampson  1984   20.9   12.1   2.0   4.6    .9   4.0   2.7
.32   Moses Malone   1979   22.8   16.2   1.5   2.5    .9   3.7   1.3



diff   per-36 rates    yr     Sco   Reb    Ast    PF   Stl   TO   Blk
.00   Blake Griffin   2014   23.8   10.6   3.5   3.4   1.1   3.0   .7

.10   Dan Issel       1978   21.5   10.0   3.6   3.6   1.3   3.3   .5
.12   Brad Daugherty  1992   24.8   10.8   3.5   2.7    .9   2.6  1.1
.13   Terry Cummings  1985   24.1    9.8   2.9   3.6   1.6   2.6   .9
.14   Charles Barkley 1996   24.4   12.2   3.6   3.0   1.6   3.1   .8
.14   Sidney Wicks    1975   20.7   10.0   3.4   3.4   1.3   2.9  1.0

.14   Carlos Boozer   2005   20.8   10.7   3.1   3.7    .9   2.8   .5
.15   Bob Lanier      1976   21.9   11.1   3.4   3.2   1.2   3.1  1.4
.16   Shawn Kemp      1999   25.9   11.3   2.9   4.0   1.2   3.2  1.1
.16   Jeff Ruland     1983   22.1   11.4   3.1   4.0   1.0   3.9  1.0
.18 Christi. Laettner 1997   20.8    9.4   2.9   3.3   1.2   2.6   .8



diff   per-36 rates    yr     Sco    Reb   Ast    PF   Stl    TO   Blk
.00   Anthony Davis   2014   21.1   11.6   1.4   3.4   1.6   1.6   3.1

.11   David Robinson  2001   20.0   10.7   1.9   3.2   1.2   1.8   2.9
.24   Antonio McDyess 1999   19.8   11.1   1.7   3.4   1.4   2.7   2.2
.29   Elvin Hayes     1976   18.5   10.4   1.6   3.7   1.3   2.6   2.5
.29   Hakeem Olajuwon 1999   22.2   10.5   2.0   3.3   1.7   2.9   2.6
.32   Robert Parish   1983   22.4   11.8   1.9   3.2   1.2   2.7   2.2

.33   Patrick Ewing   1999   19.8   11.4   1.4   3.0    .8   2.8   2.8
.36   Jermaine O'Neal 2003   22.6   10.8   2.1   3.6    .9   2.3   2.3
.41 Zydrun. Ilgauskas 1998   19.7   11.9   1.2   4.3    .8   2.2   2.0
.42   Shawn Marion    2006   19.6   10.3   1.6   2.5   1.8   1.4   1.5
.42   Elton Brand     2002   19.6   12.0   2.5   3.2   1.0   2.1   2.0



diff   per-36 rates    yr     Sco    Reb   Ast    PF   Stl   TO   Blk
.00 Lamarcus Aldridge 2014   22.5   10.9   3.3   1.9   1.1   1.8   .8

.12   Pau Gasol       2009   21.0    9.9   3.0   2.1    .6   1.9  1.0
.13   Brad Daugherty  1993   23.2   10.6   4.2   2.4    .7   2.1   .8
.14   Kevin Garnett   2011   21.2   11.7   3.1   2.5   1.6   2.0   .9
.18   Al Jefferson    2013   20.4   10.9   2.4   2.4   1.1   1.5  1.1
.20   David West      2013   21.4    8.6   3.6   2.2   1.1   2.3   .9

.22   Chris Bosh      2009   22.6   10.4   2.0   2.4    .8   2.2  1.0
.24 Dominique Wilkins 1991   24.3    8.9   3.0   1.9   1.5   2.5   .8
.25   Dirk Nowitzki   2002   24.2    9.7   2.3   2.9   1.1   1.9  1.0
.25   Al Horford      2013   18.3   10.4   3.3   2.1   1.0   1.9  1.1
.28   Dan Issel       1980   23.1    8.6   2.3   2.4   1.1   2.1   .7



diff   per-36 rates    yr     Sco    Reb   Ast   PF   Stl    TO   Blk
.00   Tim Duncan      2014   18.8   12.5   4.2   2.1   .6   2.4   2.4

.24   Derrick Coleman 1994   20.4   11.1   3.4   2.8   .9   2.8   1.9
.30   Pau Gasol       2012   18.6   10.6   3.6   1.9   .6   2.2   1.3
.32   Elton Brand     2004   20.3   10.7   3.3   3.2   .9   2.7   2.2
.32  Wilt Chamberlain 1971   16.8   13.3   3.5   1.9  1.5   2.9   2.0
.33   Jerry Lucas     1971   16.9   12.0   3.3   2.3  1.4   2.8   1.9

.33   Mychal Thompson 1982   18.6   11.4   3.5   2.8   .8   3.0   1.3
.34   Kevin Garnett   2002   21.3   13.0   5.2   2.2  1.1   2.7   1.5
.35   Bill Walton     1977   19.4   14.3   3.8   2.8  1.1   3.4   3.4
.37   Spencer Haywood 1974   19.3   11.2   2.9   2.5   .8   2.8   1.3
.40   Elvin Hayes     1972   18.2   11.0   2.8   2.6  1.3   2.7   1.7



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Carmelo Anthony 2014   25.4   8.6   2.3   2.6   1.0   2.1   .7

.06 Lamarcus Aldridge 2012   23.4   8.8   2.6   2.8    .9   2.1   .8
.06   Chris Bosh      2008   26.3   9.3   2.2   2.4    .9   2.3  1.0
.06   Dirk Nowitzki   2012   26.6   7.8   2.4   2.3    .8   2.1   .6
.07   Dan Issel       1980   23.1   8.6   2.3   2.4   1.1   2.1   .7
.10   Calvin Natt     1985   23.9   8.1   2.8   2.5   1.0   2.6   .5

.12  Rudy Tomjanovich 1974   23.6   8.2   2.8   2.7   1.1   2.8   .8
.13   David West      2011   22.6   9.1   2.5   3.1   1.0   2.2   .9
.14   Tom Chambers    1989   23.8   8.3   2.5   3.4   1.1   2.9   .7
.14   Cedric Ceballos 1994   22.9   7.8   1.9   2.7   1.3   2.1   .5
.19   Marques Johnson 1979   25.8   7.8   2.8   2.5   1.5   2.3  1.2



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Dirk Nowitzki   2014   25.7   6.8   3.3   2.6   1.2   1.9   .9

.09   Paul Pierce     2011   25.1   6.3   3.6   3.1   1.1   2.3   .7
.11   Vince Carter    2000   26.4   5.9   4.0   3.2   1.3   2.1  1.1
.12   Marques Johnson 1979   25.8   7.8   2.8   2.5   1.5   2.3  1.2
.16   James Worthy    1990   22.4   6.3   3.4   2.4   1.2   2.0   .6
.16   Mark Aguirre    1988   25.9   6.0   3.6   3.1   1.0   2.8   .8

.21   Chet Walker     1972   25.3   5.8   2.4   2.4   1.2   2.8   .8
.21   Detlef Schrempf 1995   23.3   7.0   3.7   3.2   1.2   2.2   .4
.22  Terry Dischinger 1963   22.7   6.1   2.8   3.1   1.3   2.6   .9
.22   Kevin Durant    2011   28.4   7.0   2.7   1.9   1.1   2.7   .9
.22   Glenn Robinson  2001   22.6   7.2   3.4   2.5   1.1   2.9   .8



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl    TO   Blk
.00   Al Horford      2014   22.5   9.6   3.1   2.1   1.0   2.6   1.7

.11   Rasheed Wallace 2001   21.7   8.4   2.9   2.6   1.2   2.0   1.7
.11   Julius Erving   1973   23.7   9.3   3.4   2.5   1.5   3.1   1.4
.12   Pau Gasol       2004   21.6   8.8   3.0   2.7    .6   2.7   1.9
.14   Elton Brand     2007   21.3  10.1   2.5   2.9    .9   2.4   2.2
.14   Bob Pettit      1960   21.2  10.8   3.3   2.7   1.4   3.0   1.7

.14   Spencer Haywood 1973   24.2  10.2   2.2   2.5   1.1   3.0   1.6
.15   Kevin Garnett   2012   22.2  10.7   3.6   2.8   1.1   2.1   1.3
.15   Bob Lanier      1977   24.2  10.9   3.1   2.7   1.1   3.2   1.9
.16   Dolph Schayes   1958   21.0   9.8   3.0   3.2   1.3   2.9   1.5
.17   David West      2013   21.4   8.6   3.6   2.2   1.1   2.3    .9



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   James Harden    2014   24.5   4.6   5.5   2.4   1.2   3.9   .5

.03  Jerry Stackhouse 2002   23.8   4.5   5.9   2.2   1.1   3.7   .5
.03   Kyrie Irving    2012   23.4   4.8   6.0   2.6   1.3   3.9   .5
.06   Dwyane Wade     2008   24.5   4.1   5.6   2.5   1.6   4.2   .7
.11  Latrell Sprewell 1997   22.6   4.5   5.7   1.8   1.5   3.7   .5
.12   Gilbert Arenas  2010   22.3   4.4   5.3   3.0   1.3   3.7   .3

.13   Kobe Bryant     2013   26.6   5.3   5.6   2.1   1.3   3.5   .3
.13   Pete Maravich   1977   24.6   4.2   4.9   2.4   1.1   2.9   .3
.14   Jerry West      1964   26.0   4.4   5.3   2.6   1.9   3.2   .5
.16 Russell Westbrook 2012   26.3   5.0   6.5   2.3   1.8   3.8   .3
.18   Walter Davis    1980   26.3   4.2   4.8   3.1   1.8   3.7   .3



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl    TO   Blk
.00   Paul Millsap    2014   20.4   9.6   3.1   3.2   1.7   2.6   1.2

.06   Terry Cummings  1987   21.2   9.4   2.8   3.9   1.7   2.3   1.1
.06   Elgin Baylor    1965   19.8   9.0   3.5   3.0   1.5   2.8   1.4
.06   Dolph Schayes   1958   21.0   9.8   3.0   3.2   1.3   2.9   1.5
.07   Sidney Wicks    1975   20.7  10.0   3.4   3.4   1.3   2.9   1.0
.08   Kenyon Martin   2004   20.2  10.9   2.9   3.8   1.5   2.7   1.3

.08   Bob Lanier      1980   20.2   9.2   2.8   3.4   1.3   2.8   1.5
.09   Nene Hilario    2011   19.9   9.9   2.7   3.9   1.4   2.2   1.1
.09 Christian Laettner '97   20.8   9.4   2.9   3.3   1.2   2.6    .8
.10   Bailey Howell   1963   21.0   8.9   2.8   3.8   1.3   2.8   1.4
.10   Bob Pettit      1965   21.1  10.0   2.8   3.5   1.3   2.9   1.6



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   John Wall       2014   20.6   4.4   8.6   2.3   2.0   3.7   .4

.07   Oscar Robertson 1969   20.3   4.4   8.0   2.6   2.4   3.2   .5
.08   Baron Davis     2005   20.2   4.1   8.7   2.9   1.9   3.0   .3
.09   Gary Payton     1999   20.8   4.9   8.7   2.2   2.1   2.9   .2
.11   Kevin Johnson   1996   21.1   4.3   9.2   2.7   1.5   3.1   .2
.13   Walt Frazier    1970   20.2   5.0   7.5   2.5   2.3   3.2   .6

.14   Tim Hardaway    1998   20.8   4.0   9.0   2.5   1.7   2.8   .2
.14   Jerry West      1973   22.8   3.6   8.7   2.1   2.6   3.5   .3
.15  Darrel Armstrong 1999   20.1   4.5   9.0   2.1   2.5   3.7   .1
.15   Isiah Thomas    1988   18.7   3.6   8.1   2.8   1.8   3.5   .2
.15   Rod Strickland  1995   20.1   5.3   9.0   1.9   2.0   3.4   .1



diff   per-36 rates    yr     Sco    Reb   Ast   PF   Stl   TO   Blk
.00   David Lee       2014   21.0   10.8   2.4   3.1   .6   2.7   .4

.06   Zach Randolph   2005   19.9   10.7   2.1   2.6   .8   2.6   .4
.07   Truck Robinson  1982   19.1    9.9   2.3   2.9   .6   2.7   .4
.07   Jay Vincent     1985   19.0   10.3   2.2   3.2   .7   2.4   .3
.07   Carlos Boozer   2013   20.0   11.6   2.6   3.4   .9   2.5   .3
.11   Otis Thorpe     1991   18.9   10.1   2.3   3.4   .9   2.7   .2

.14 Shareef AbdurRahim '04   20.0    9.0   2.5   3.0   .9   2.5   .5
.15   Luis Scola      2011   20.8    9.9   3.1   3.6   .8   2.3   .7
.15   Kevin Willis    1994   20.7   12.5   2.0   3.2  1.0   2.4   .5
.16   Brad Daugherty  1991   21.9   11.2   3.1   2.4   .9   2.7   .6
.18   Mehmet Okur     2007   20.1    9.9   2.1   3.6   .5   1.8   .5

Code: Select all

diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Kyrie Irving    2014   24.0   3.2   5.7   2.4   1.2   3.5   .3

.13   Pete Maravich   1977   24.6   4.2   4.9   2.4   1.1   2.9   .3
.13  Jerry Stackhouse 2002   23.8   4.5   5.9   2.2   1.1   3.7   .5
.15   Paul Westphal   1977   24.5   2.6   6.3   2.4   1.9   3.1   .3
.16   Stephen Curry   2013   23.1   3.9   6.2   2.4   1.5   2.9   .1
.16   World B Free    1981   22.2   2.5   5.1   2.9   1.3   3.1   .2

.17   Walter Davis    1981   23.2   3.2   4.5   3.1   1.5   3.5   .2
.17   Pete Maravich   1976   23.6   4.3   5.3   3.1   1.4   3.0   .4
.17   Gilbert Arenas  2010   22.3   4.4   5.3   3.0   1.3   3.7   .3
.18   Monta Ellis     2012   20.6   3.6   5.5   2.4   1.5   3.1   .3
.18  Chauncey Billups 2011   20.9   3.2   6.6   2.4   1.2   2.9   .2



diff   per-36 rates    yr     Sco    Reb   Ast   PF   Stl    TO   Blk
.00   Roy Hibbert     2014   17.4   10.9   1.9   3.8   .5   2.6   3.2

.09 Zydrunas Ilgauskas '04   18.5    9.6   1.6   3.9   .6   2.3   2.8
.13   Caldwell Jones  1975   15.2   11.3   1.9   3.4   .8   2.4   3.1
.13   Yao Ming        2003   18.3   10.8   2.2   3.4   .5   2.6   2.2
.15   Jermaine O'Neal 2002   19.4   10.6   1.7   3.7   .6   2.4   2.3
.15   Alonzo Mourning 2002   19.9   10.0   1.5   3.8   .4   2.7   2.7

.16   Dikembe Mutombo 1997   16.2   12.7   1.5   3.1   .6   2.3   3.3
.18   Benoit Benjamin 1989   17.2    9.5   2.0   3.1   .8   3.3   3.1
.20   Billy Paultz    1978   17.4    9.3   2.8   3.2   .6   2.4   2.8
.20   Elvin Hayes     1980   18.6    9.7   1.4   3.7   .7   2.6   2.3
.20   Herb Williams   1986   19.2    9.4   2.2   3.3   .7   2.8   2.5



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Damian Lillard  2014   22.7   3.8   6.2   2.5    .8   2.4   .3

.09  Chauncey Billups 2005   22.5   3.7   6.6   2.5   1.0   2.3   .1
.15   Sam Cassell     2003   21.8   4.7   6.2   2.9   1.2   2.4   .2
.15   Steve Smith     1997   22.2   3.5   4.4   2.3    .8   2.4   .3
.16  Jerry Stackhouse 2003   22.5   3.8   4.7   1.8    .9   2.7   .4
.17   Pete Maravich   1977   24.6   4.2   4.9   2.4   1.1   2.9   .3

.17  Richard Hamilton 2005   20.6   4.0   5.2   3.0   1.0   2.8   .2
.18   Jason Terry     2007   20.0   3.5   6.9   2.2   1.1   2.0   .2
.18   WorldB Free     1985   22.6   3.3   4.6   2.6   1.2   2.2   .3
.18   Jalen Rose      2001   20.6   4.8   6.1   3.0    .8   2.7   .6
.19   Joe Johnson     2009   20.7   4.4   4.8   2.1   1.0   2.3   .2



diff   per-36 rates    yr     Sco    Reb   Ast   PF   Stl    TO   Blk
.00   Andre Drummond  2014   14.7   15.0   .4   3.7   1.7   1.6   1.8

.35   Marcus Camby    2001   15.7   13.6  1.0   3.5   1.1   1.1   2.3
.36   Kosta Koufos    2012   12.4   12.4   .7   4.3   1.1   1.4   1.7
.38   Deandre Jordan  2013   14.4   11.6   .5   3.4    .9   1.8   1.7
.39   Emeka Okafor    2010   12.8   12.2   .6   3.4    .8   1.7   1.9
.42   Dan Gadzuric    2005   11.4   13.3   .6   4.1    .9   1.5   1.9

.43   Dale Davis      1995   13.3   11.7   .9   3.4   1.1   1.9   1.8
.43   Tyson Chandler  2011   17.0   13.6   .6   4.4    .7   1.6   1.4
.46   Robert Parish   1993   16.4   12.3  1.0   3.2    .9   1.9   1.7
.47  Samuel Dalembert 2012   13.2   12.4   .8   4.1    .9   2.1   2.6
.50   Nazr Mohammed   2005   13.2   11.0   .6   4.1   1.0   1.9   1.5



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00  Lance Stephenson 2014   17.5   7.4   6.3   2.5    .8   2.8   .1

.13   Jamal Mashburn  2001   19.9   7.6   5.7   2.3   1.1   2.7   .2
.14   Toni Kukoc      1999   18.8   7.6   6.1   1.9   1.1   2.7   .2
.24   Detlef Schrempf 1998   19.3   8.1   4.7   2.8    .8   2.3   .3
.27   Grant Hill      2002   16.8   8.8   4.7   2.9    .6   2.7   .3
.29   Walt Frazier    1976   16.9   5.9   5.6   2.6   1.7   2.6   .1

.30  Billy Cunningham 1975   17.7   8.7   5.8   3.5   1.2   2.9   .5
.32   Steve Francis   2002   20.4   6.7   6.2   2.8   1.2   3.6   .4
.32   Larry Johnson   1995   19.1   7.4   4.4   2.1    .9   2.4   .3
.33   Antoine Walker  2003   18.9   6.5   4.8   2.6   1.4   3.1   .4
.34   John Havlicek   1975   17.7   5.3   5.1   2.8   1.3   2.5   .2



diff   per-36 rates    yr     Sco   Reb   Ast   PF   Stl   TO   Blk
.00   Arron Afflalo   2014   23.5   4.4   3.4   1.7   .7   2.2   .0

.11   Ray Allen       2005   25.3   4.8   3.7   2.1  1.0   2.1   .1
.12   Joe Johnson     2010   21.4   4.8   3.5   1.8  1.0   1.8   .1
.13   Michael Redd    2008   22.7   4.6   2.7   1.6   .9   2.4   .2
.14   Alex English    1989   23.2   3.8   4.1   2.2   .8   2.5   .1
.17   Kevin Martin    2012   21.5   3.4   3.0   2.1   .8   2.1   .1

.18   Allan Houston   2001   22.5   4.0   2.6   2.5   .7   2.1   .1
.18   Jim Jackson     1995   24.0   4.9   3.5   1.8   .5   3.1   .2
.18  Richard Hamilton 2002   21.8   3.9   3.1   2.3   .6   2.2   .2
.20   Jamal Mashburn  1995   22.3   4.1   3.6   2.4  1.0   2.9   .1
.20   Adrian Dantley  1988   25.2   3.9   2.7   2.4   .7   2.3   .2



diff   per-36 rates    yr     Sco    Reb   Ast   PF   Stl    TO   Blk
.00   Serge Ibaka     2014   17.2   10.3   1.3   3.2   .4   1.7   2.6

.07   Brendan Haywood 2008   16.1   10.6   1.1   3.6   .5   1.8   2.2
.13 Zydrunas Ilgauskas '04   18.5    9.6   1.6   3.9   .6   2.3   2.8
.16   Kevin McHale    1982   16.8    8.4   1.3   4.0   .4   2.1   2.8
.19   Elvin Hayes     1980   18.6    9.7   1.4   3.7   .7   2.6   2.3
.19   Jermaine O'Neal 2002   19.4   10.6   1.7   3.7   .6   2.4   2.3

.19   Sam Bowie       1990   14.7   11.0   1.4   3.5   .6   2.0   2.0
.21   Robin Lopez     2013   16.6    8.5   1.0   2.8   .5   1.8   1.9
.21   Antonio Davis   2001   14.2   10.9   1.5   3.1   .3   1.8   2.0
.21   Artis Gilmore   1984   17.9   11.2   1.0   4.0   .6   2.6   2.3
.21   Dikembe Mutombo 1998   16.3   12.6   1.1   3.2   .4   2.1   3.5



diff   per-36 rates    yr     Sco   Reb   Ast    PF   Stl   TO   Blk
.00   Kyle Lowry      2014   17.5   4.3   7.4   3.3   1.7   2.5   .1

.07   Kenny Anderson  1997   18.6   4.8   7.3   2.7   2.0   2.3   .2
.07   Kirk Hinrich    2005   15.9   4.1   7.0   3.2   1.6   2.3   .3
.09   David Wesley    1996   16.6   4.3   6.0   3.4   1.6   2.6   .2
.09   Goran Dragic    2012   16.9   3.6   7.0   3.4   1.7   3.2   .2
.09   Brent Price     1996   16.2   4.1   6.8   3.1   1.3   2.6   .1

.09   Randy Smith     1975   16.8   4.0   6.4   3.1   1.7   2.5   .0
.10   Jeff Hornacek   1993   18.5   4.4   6.6   2.6   1.7   2.9   .3
.11   Danny Ainge     1990   16.9   4.6   5.9   3.2   1.5   2.5   .2
