NBA rookie classes in their first 5 seasons.
Posted: Wed Mar 26, 2014 11:22 pm
A rather large project; to simplify, only player-seasons of 900+ minutes are included in the samples.
Each block of lines tracks a rookie class -- designated by the first year in the block.Minutes and Win Shares per team are scaled up to 82 games, for 2012 and 2014.
PER and WS/48 are likely overstated by the exclusion of little-used players. WS per team are probably not much affected.
The 2014 rookie crop is just about as weak as the 2001 bunch. The 2001 group got more minutes as rookies, and by year 4 (2004) they were average NBA players.
Each block of lines tracks a rookie class -- designated by the first year in the block.
Code: Select all
year Age Min/Tm PER WS/48 WS/Tm
2014 21.3 901 11.9 .054 1.02
2013 21.9 1303 12.8 .066 1.79
2014 22.6 1816 14.7 .096 3.62
2012 21.4 1295 13.7 .070 1.90
2013 22.5 1802 14.5 .087 3.25
2014 23.2 1861 15.4 .103 3.97
2011 21.3 1108 13.8 .070 1.62
2012 22.7 1667 15.7 .103 3.57
2013 23.8 1858 15.6 .104 4.02
2014 24.4 1620 16.7 .112 3.77
year Age Min/Tm PER WS/48 WS/Tm
2010 21.3 1383 14.3 .078 2.24
2011 22.4 1764 14.6 .095 3.48
2012 23.3 1826 15.4 .104 3.97
2013 24.5 1863 15.6 .104 4.02
2014 25.5 1638 16.6 .120 4.10
2009 21.3 1673 14.6 .088 3.06
2010 22.3 2063 15.1 .098 4.22
2011 23.1 2176 15.7 .107 4.85
2012 24.3 1777 17.2 .129 4.78
2013 25.1 1969 16.5 .121 4.97
year Age Min/Tm PER WS/48 WS/Tm
2008 22.0 1141 12.9 .065 1.55
2009 22.7 1689 14.1 .087 3.06
2010 23.9 1770 15.0 .096 3.56
2011 24.7 1777 15.5 .109 4.02
2012 25.7 1367 16.3 .127 3.61
2007 22.1 1050 12.9 .065 1.43
2008 22.2 1177 15.2 .102 2.49
2009 23.5 1562 15.3 .107 3.49
2010 24.3 1316 15.1 .110 3.03
2011 25.1 1121 15.3 .103 2.41
year Age Min/Tm PER WS/48 WS/Tm
2006 21.9 1320 13.5 .076 2.10
2007 22.8 1838 14.3 .095 3.64
2008 23.5 2162 16.0 .115 5.19
2009 24.2 1752 16.7 .116 4.23
2010 24.9 1696 16.4 .114 4.04
2005 21.2 1280 13.6 .084 2.25
2006 22.3 1935 14.0 .092 3.69
2007 23.3 2070 15.8 .114 4.93
2008 24.4 2036 15.9 .106 4.48
2009 25.3 1940 15.9 .116 4.67
year Age Min/Tm PER WS/48 WS/Tm
2004 21.4 1276 13.6 .069 1.83
2005 22.8 1722 15.1 .100 3.57
2006 23.8 2160 16.3 .118 5.30
2007 24.8 2350 15.4 .104 5.10
2008 25.9 2207 15.2 .099 4.57
2003 21.8 1295 13.2 .070 1.88
2004 23.2 1604 14.8 .102 3.42
2005 24.3 1766 15.8 .115 4.22
2006 25.4 1471 14.6 .091 2.78
2007 26.2 1596 16.1 .117 3.91
2002 21.7 1416 13.5 .081 2.39
2003 22.3 1897 14.4 .092 3.64
2004 23.4 1924 15.6 .109 4.37
2005 24.6 2162 15.5 .107 4.81
2006 25.2 2207 16.1 .114 5.23
year Age Min/Tm PER WS/48 WS/Tm
2001 21.8 1114 12.2 .053 1.23
2002 23.1 1402 13.8 .087 2.54
2003 24.1 1315 13.8 .084 2.30
2004 24.9 1619 14.9 .099 3.35
2005 26.3 1633 14.1 .080 2.71
2000 22.0 1259 14.8 .083 2.18
2001 22.8 1634 16.1 .103 3.52
2002 23.9 1847 16.1 .109 4.21
2003 24.8 1708 15.6 .105 3.75
2004 25.6 1621 16.9 .123 4.17
PER and WS/48 are likely overstated by the exclusion of little-used players. WS per team are probably not much affected.
The 2014 rookie crop is just about as weak as the 2001 bunch. The 2001 group got more minutes as rookies, and by year 4 (2004) they were average NBA players.