Page 1 of 1

VEDS (Early conference ranks)

Posted: Sat Apr 11, 2015 2:44 am
by Dr Positivity
I created a stat I call VEDS - short for Volume, Efficiency, Defense, Spacing. My goal was to create a stat weighing these areas relatively equally. There is a calculation for each part then they are added together into a net value

For readability purposes in these calculations:

Possessions = FGA + (0.44*FTA) + TOV

Distance = (Player’s average shot distance / 23)

% of FGs assisted = (% of player’s FGA that are from 2 * Assisted percentage on 2pt FGM) + (% of player’s FGA that are from 3 * Assisted percentage on 3pt FGM)

To calculate each part:

Volume

(Possessions /25)*10

eg. 2014 Kevin Durant uses roughly 28.66 possessions, which divided by 25 is 1.146. Multiplied by 10 is 11.46.

My reasoning for this is it means a player using 25 possessions a game would lead to a value of 10 in this category which felt like a good match to me as an elite threshold. In 2013-2014 Durant leads the league at 11.46 with Carmelo the only other player above 10 at 10.79

Efficiency

(((((( (ORTG - 105) / 100) + 1 ) * Possessions) - Possessions)) * 2.7 )

eg. 2014 Kevin Durant has 123 ORTG which is +18 from 105 ORTG. 18 divided by 100 plus 1 is 1.18. Multiplying 1.18 times roughly 28.66 possessions = 33.82, which is +5.16 from 28.66. 5.16 * 2.7 = 13.93.

I developed the original version of this formula years ago. My reasoning for all these numbers: I take the player's ORTG and subtract 105 which I use as an estimate for average player efficiency. For example Durant is +18 from 105. After dividing by 100 and adding to 1 to turn turning it into the e.g. 1.18 style number, I multiply this by the player’s number of possessions such as 28.66, and then subtract this by the number of possessions. I do this because to estimate the difference between the player and if his possessions were used at at 1 point per possession. For example in Durant’s case, 1 * 28.66 possessions is 28.66 points, but at Durant’s efficiency, 28.66 possessions leads to 33.82 points, for a difference of +5.16 points. I then multiply this by 2.7 ,which when I first created the stat was an estimate of wins per point. Trying to turn the stat into wins isn’t as relevant to VEDS, but I kept things this way, since it fits the scale of 10 being a rare/elite number. For example in 13-14 after Durant, Lebron at 10.56 and Paul at 10.1 were the only other 2 players rating above 10.

Defense

(DRAPM*1.5)+5) * (Minutes played/36)

eg. 2014 Kevin Durant is at 0.3 DRAPM, which times 1.5 then added to 5 = 5.45. When adjusted for Durant’s 38.5mpg his number is pushed up to roughly 5.83.

There are probably more sophisticated ways to put DRAPM into a calculation but this worked well enough for now. Multiplying DRAPM by 1.5 and adding it to 5 helped make the Defense portion scaled more similar to the other stats where 10 is an special number. Andre Iguodala leads 13-14 at 11.925 while one other player in Marc Gasol is over 10, at 10.34.

I felt the minutes played addition was necessary because the Volume and Efficiency categories were both affected by how many minutes you play.

Spacing

(Distance * % of FGM assisted) *10) * 1.5) * (Minutes Played/36)

eg. 2014 Kevin Durant has a distance value of 0.6 after his average shot distance of 13.8 is divided by 23 and has .479 FGM assisted, for a value of roughly .287 when multiplied together, or 2.87 when multiplied by 10. Times 1.5 and then adjusted for his 38.5 minutes played takes him to roughly 4.61 for the stat.

I made a thread on here last month saying why I thought this was a good shorthand for spacing. Factoring in assisted FGM helps get away from the ball dominant long range chuckers who are less likely to have their shots assisted, while I feel spot up shooters are more of the “floor spacer” type of specialists I was looking to isolate in this stat. In addition to that 3 point shots are far more likely to be assisted than 2s, so players who take a lot of 3s are likely to have a high percentage of them assisted and thus perform well in this category. I multiply for 1.5 and adjust for minutes played for the same reason I did in the defense category.

In 2013-2014 Kyle Korver leads the league at 12.47 while 2nd and 3rd place are Martell Webster and J.J. Redick at roughly 8.43 and 8.42.

I understand from the other thread there are concerns about how for example prime Dwight Howard spaces the floor by being a low block nightmare who draws doubles, but would not get called a floor spacer here. This is true but one of the main reasons I wanted to treat Volume as equally important as stats like efficiency, spacing and defense is the concept that higher volume players take pressure off their teammates and open up space for them. Orlando Dwight might not be getting credit for "spacing" here but in the volume category his high usage helps account for how the attention he creates opens up space for teammates. Likewise, Durant’s spacing number is mediocre for a player who is typically rated very very spacing positive, but by leading the league in the Volume category, this helps account for the space he creates by being ultra high usage. In Volume+Spacing combined, he rates 3rd in the league with Korver at 16.7, Love at 16.17, Durant at 16.07.

So to recap in the 4 categories Durant had

Volume 11.46
Efficiency 13.93
Defense 5.83
Spacing 4.61

For a VEDS of 35.83 per 82 games. Adjusting for 81 games played puts him at 35.39.

On my spreadsheet for 2013-2014, top 10 players (per 82 games):

1 Kevin Durant - 35.83
2 Kevin Love - 32.70
3 Lebron James - 27.95
4 Dirk Nowitzki - 27.74
5 Chris Paul - 27.35
6 Carmelo Anthony - 27.05
7 Stephen Curry - 26.90
8 James Harden - 26.54
9 Blake Griffin - 26.05
10 Kyle Korver - 25.83

Including games played (thus "MVP ranking"):

1 Kevin Durant - 35.39
2 Kevin Love - 30.70
3 Dirk Nowitzki - 27.06
4 Lebron James - 26.24
5 Stephen Curry - 25.59
6 Blake Griffin - 25.42
7 Carmelo Anthony - 23.40
8 Wesley Matthews - 24.79
9 James Harden - 23.63
10 Kyle Lowry - 23.47

The most consistent trend were the 3 and D guys looking great compared to reputation, like Matthews rating as a fringe top 10 player, Ariza rating as the cleanly the best Wizard and top 20 overall, Carroll rating 2nd behind Korver on the Hawks. Westbrook was one of the biggest losers compared to conventional wisdom by ranking only 10th in PGs behind some players like George Hill and Patrick Beverley and 50th overall. For a season where he finished 4th in MVP voting, Noah only ranks 48th overall, but mainly because his DRAPM in 13-14 at only 1.3 is so far off from his DPOY reputation, normally Noah gets over 2 in DRAPM and had 4.9 in 12-13.

Some charts:

Top 10 in Spacing

1 Kyle Korver 12.47
2 Martell Webster 8.43
3 J.J. Redick (LAC) 8.42
4 Trevor Ariza 8.29
5 Nic Batum 7.93
6 Caron Butler (OKC) 7.93
7 Jared Dudley 7.67
8 Wesley Matthews 7.66
9 Anthony Tolliver 7.58
10 Josh McRoberts 7.57

Once again minutes are taken into account here, so I believe on a per minute basis a player like Tolliver would rate as more of a "pure floor spacer", this is more like spacing value added per game which favors guys who can do it longer compared to very limited spot up shooter bench players

Top 10 in Defense

1 Andre Iguodala 11.925
2 Marc Gasol 10.34
3 Dwight Howard 9.31
4 Eric Bledsoe 9.23
5 Amir Johnson 9.04
6 Paul George 8.50
7 Lamarcus Aldridge 8.50
8 Tim Duncan 8.19
9 Nene Hilario 8.00
10 Larry Sanders 7.97

Top 10 in Spacing+Defense

1 Kyle Korver 17.89
2 Andre Iguodala 17.36
3 Marc Gasol 14.78
4 Trevor Ariza 14.69
5 Jimmy Butler 14.13
6 DeMarre Carroll 13.85
7 Paul George 13.78
8 Chris Bosh 13.71
9 Lamarcus Aldridge 13.41
10 Wesley Matthews 13.36

For 2015 players so far I started a little since the stats change every day, but I was curious about current MVP rankings, etc. Of the stars I did Durant still rates as the best per game player, followed narrowly by Davis, Curry, Harden, Butler, Korver, Paul, Klay, LBJ, Westbrook. When including games played Curry and Harden are 1 and 2 respectively.

Re: Created a stat - VEDS

Posted: Sat Apr 11, 2015 8:38 pm
by Crow
This is well presented. Giving example calculations helps understanding and avoids misunderstanding.

I might favor a different ratio of the parts. But I see this an exercise for discovery, not necessarily a precise valuation; so while the weights are important, the exercise as is will raise most of the same points of interest as it would with modestly different weights.

Re: Created a stat - VEDS

Posted: Thu Apr 23, 2015 4:36 am
by Crow
End of season probably partly responsible for lack of much discussion. Perhaps pre-season might draw more attention, especially for guys who move.

Re: Created a stat - VEDS

Posted: Mon May 04, 2015 6:43 am
by Dr Positivity
Looks like DRAPM won't be up for a while (until after the playoffs) so I made a variant with DRPM for now. Also adjusted the ORTG number to 105.6 (league efficiency this year) instead of my 105 estimate

Per 82 games:

Code: Select all

Player	Team	VEDS
Anthony Davis	NOP	34.32983491
Stephen Curry	GSW	29.43811116
Kevin Durant	OKC	29.38368418
Kyle Korver	ATL	27.06935016
Jimmy Butler	CHI	27.0671713
James Harden	HOU	26.67493884
Lebron James	CLE	26.17242306
Chris Paul	LAC	25.73394333
J.J. Redick	LAC	25.10848705
Wesley Matthews	POR	24.98666685
Kawhi Leonard	SAS	24.75038329
Kevin Love	CLE	24.70043726
Draymond Green	GSW	24.32811546
Serge Ibaka	OKC	23.54558239
Trevor Ariza	HOU	23.42776712
DeMarcus Cousins	SAC	23.42767542
Blake Griffin	LAC	23.05601383
Russell Westbrook	OKC	22.35325963
Klay Thompson	GSW	22.22466988
Kyrie Irving	CLE	22.1489247
Khris Middleton	MIL	21.83054852
Gordon Hayward	UTA	21.44893898
Marc Gasol	MEM	21.29974828
Danny Green	SAS	21.23600695
Pau Gasol	CHI	21.20686138
Tim Duncan	SAS	20.93068372
Lamarcus Aldridge	POR	20.69023444
Mike Dunleavy	CHI	20.46568738
Paul Millsap	ATL	20.38618384
Kyle Lowry	TOR	20.37419817
Damian Lillard	POR	20.35203749
Tyson Chandler	DAL	19.90003738
Chris Bosh	MIA	19.62226413
J.R. Smith	CLE	19.55240273
Al Horford	ATL	19.516777
Derrick Favors	UTA	19.41390682
DeMarre Carroll	ATL	19.08823425
Chandler Parsons	DAL	18.9794019
Anthony Morrow	OKC	18.50521431
Dirk Nowitzki	DAL	18.39116546
Matt Barnes	LAC	18.22433401
Eric Bledsoe	PHX	18.10680645
John Wall	WAS	18.0185919
Isaiah Thomas	PHX	17.99638823
Darren Collison	SAC	17.87400948
Deandre Jordan	LAC	17.74267884
Markieff Morris	PHX	17.70889423
Nikola Vucevic	ORL	17.5956209
Zach Randolph	MEM	17.38869715
Marcin Gortat	WAS	17.37567531
Ben McLemore	SAC	17.32281466
George Hill	IND	17.23018939
Greg Monroe	DET	17.07742705
Luol Deng	MIA	16.99873171
Brook Lopez	BKN	16.83740545
Paul Pierce	WAS	16.65458343
Nicolas Batum	POR	16.54123878
C.J. Miles	IND	16.52955742
Bradley Beal	WAS	16.43316925
Jared Dudley	MIL	16.35712951
Jeff Teague	ATL	16.22445419
Harrison Barnes	GSW	16.20934482
Danilo Gallinari	DEN	16.19703278
Michael Kidd-Gilchrist	CHO	16.15943009
Avery Bradley	BOS	16.04496812
DeMar Derozan	TOR	15.95086047
Carmelo Anthony	NYK	15.92747539
Kevin Garnett	MIN	15.7782948
Isaiah Thomas	BOS	15.77107691
Robert Covington	PHI	15.73002993
Rudy Gay	SAC	15.68230844
Patrick Beverley	HOU	15.67918665
Jrue Holiday	NOP	15.60189212
Kevin Martin	MIN	15.5210443
Marvin Williams	CHO	15.50638251
Enes Kanter	OKC	15.49218553
Mike Conley	MEM	15.2319684
Anthony Tolliver	DET	15.1419294
Goran Dragic	MIA	15.0683654
Andre Iguodala	GSW	15.05176515
Rudy Gobert	UTA	15.02217455
Jonas Valanciunas	TOR	15.01142413
Timofey Mozgov	CLE	14.82590624
Arron Afflalo	DEN	14.60104691
David West	IND	14.54066445
Patrick Patterson	TOR	14.51550659
Ricky Rubio	MIN	14.50280375
Robin Lopez	POR	14.47847937
Kentavious Caldwell-Pope	DET	14.42960486
P.J. Tucker	PHX	14.27861619
Louis Williams	TOR	14.25981301
Nikola Mirotic	CHI	14.23501981
Thaddeus Young	MIN	14.23084463
Goran Dragic	PHX	14.21406175
Tobias Harris	ORL	14.19498523
Channing Frye	ORL	14.17582517
Courtney Lee	MEM	14.12935193
Donatas Motiejunas	HOU	14.10729804
Thaddeus Young	BKN	14.07768659
Eric Gordon	NOP	14.0768513
Ty Lawson	DEN	13.92246028
Terrence Jones	HOU	13.87252081
Joe Johnson	BKN	13.83314593
Jared Sullinger	BOS	13.81508266
Jason Terry	HOU	13.79219608
Giannis Antetokounmpo	MIL	13.72186814
Gorgui Dieng	MIN	13.65951105
Jeff Green	MEM	13.65896655
Brandon Jennings	DET	13.64329437
Alan Anderson	BKN	13.60695793
Cody Zeller	CHO	13.60493097
Hassan Whiteside	MIA	13.55925956
Wesley Johnson	LAL	13.55406953
Andrew Bogut	GSW	13.53533779
Marcus Smart	BOS	13.48803445
Joakim Noah	CHI	13.45873221
Gerald Henderson	CHO	13.44399344
Tony Allen	MEM	13.27045609
Arron Afflalo	POR	13.25272793
Wilson Chandler	DEN	13.22369301
Dwight Howard	HOU	13.22085049
Brandan Wright	DAL	13.11829042
Monta Ellis	DAL	13.10276647
Quincy Pondexter	NOP	13.07768486
Tyler Zeller	BOS	13.07632875
Jeff Green	BOS	13.00206046
Langston Galloway	NYK	12.9699084
Kelly Olynyk	BOS	12.90898843
Brandon Knight	MIL	12.86891148
Jodie Meeks	DET	12.86442799
Amir Johnson	TOR	12.84153015
Andre Drummond	DET	12.83068697
Wayne Ellington	LAL	12.78547066
Reggie Jackson	DET	12.71663292
Kenneth Faried	DEN	12.68356756
Deron Williams	BKN	12.6395444
Timofey Mozgov	DEN	12.61079989
Manu Ginobili	SAS	12.59808337
Zaza Pachulia	MIL	12.59626365
Al Jefferson	CHO	12.56787971
C.J. Watson	IND	12.3853632
Taj Gibson	CHI	12.3260256
Mo Williams	CHO	12.29102642
Luc Mbah a Moute	PHI	12.29031606
Iman Shumpert	CLE	12.21138269
Nerlens Noel	PHI	12.21130535
Tyreke Evans	NOP	12.15168761
Jae Crowder	BOS	12.12374854
Nene Hilario	WAS	12.07876662
Ryan Anderson	NOP	11.97104618
Brandon Bass	BOS	11.95930071
Caron Butler	DET	11.95164327
Mario Chalmers	MIA	11.85451614
Roy Hibbert	IND	11.84467883
Iman Shumpert	NYK	11.78782449
Henry Walker	MIA	11.73785989
Ersan Ilyasova	MIL	11.70048395
Kemba Walker	CHO	11.63923411
Andrew Wiggins	MIN	11.6363383
Shawne Williams	MIA	11.62639377
Dante Cunningham	NOP	11.62195004
Hollis Thompson	PHI	11.59849622
Anderson Varejao	CLE	11.49783726
Tiago Splitter	SAS	11.41793925
Alexey Shved	NYK	11.39029258
Dwyane Wade	MIA	11.38299929
Nikola Pekovic	MIN	11.37804471
Chris Johnson	UTA	11.35486357
Rasual Butler	WAS	11.31959586
Jonas Jerebko	BOS	11.31793117
Evan Fournier	ORL	11.29959994
Mirza Teletovic	BKN	11.27343299
Josh Smith	HOU	11.22796574
Gary Neal	MIN	11.22700566
Corey Brewer	HOU	11.20076322
Jose Calderon	NYK	11.19737279
Rodney Stuckey	IND	11.16247667
Shabazz Muhammad	MIN	11.11619945
Marcus Morris	PHX	11.09616247
O.J. Mayo	MIL	11.06381354
Victor Oladipo	ORL	11.04491161
Kyle Singler	DET	11.02372255
Rodney Hood	UTA	10.93686435
Tayshaun Prince	BOS	10.86746943
Jamal Crawford	LAC	10.83420978
Omer Asik	NOP	10.828856
Meyers Leonard	POR	10.81662109
Darrell Arthur	DEN	10.80601372
Alec Burks	UTA	10.71501232
Jeremy Lin	LAL	10.68463396
Will Barton	DEN	10.64886189
Al-Farouq Aminu	DAL	10.57204681
Tristan Thompson	CLE	10.53735214
Nick Young	LAL	10.52611592
Reggie Jackson	OKC	10.52301762
Kevin Garnett	BKN	10.4164333
Mo Williams	MIN	10.41047489
Brandan Wright	PHX	10.3807769
Thabo Sefolosha	ATL	10.37638227
Boris Diaw	SAS	10.32882601
Ryan Kelly	LAL	10.25091244
James Johnson	TOR	10.08722511
Andre Roberson	OKC	10.07461331
Steven Adams	OKC	10.0508464
Otto Porter	WAS	10.01950771
Jonas Jerebko	DET	10.01851585
Devin Harris	DAL	9.983702772
Ed Davis	LAL	9.981037636
Derrick Rose	CHI	9.94589898
Andrea Bargnani	NYK	9.897992861
Brandon Knight	PHX	9.878221803
Marco Belinelli	SAS	9.781752514
Pablo Prigioni	NYK	9.762472654
Chris Anderson	MIA	9.755261039
Pero Antic	ATL	9.708652928
Alex Len	PHX	9.702141353
Luis Scola	IND	9.673022972
Josh Smith	DET	9.630342879
Greivis Vasquez	TOR	9.628445254
Michael Carter-Williams	MIL	9.51983215
Amar'e Stoudemire	DAL	9.448422084
Tony Snell	CHI	9.446478278
Quincy Acy	NYK	9.416532096
Mike Scott	ATL	9.414339693
Tayshaun Prince	DET	9.343534668
Kris Humphries	WAS	9.326726875
Terrence Ross	TOR	9.266294414
Larry Sanders	MIL	9.250132895
Cory Joseph	SAS	9.224830373
Trey Burke	UTA	9.221609145
Jabari Brown	LAL	9.198304069
Jordan Hill	LAL	9.130078095
Jason Richardson	PHI	9.115156132
Joe Ingles	UTA	9.100973246
Matthew Dellavedova	CLE	9.071048833
Amar'e Stoudemire	NYK	9.058924464
Tarik Black	LAL	9.042436116
Ronnie Price	LAL	9.025647101
Pablo Prigioni	HOU	8.955900403
Lavoy Allen	IND	8.910588555
Solomon Hill	IND	8.828715708
Norris Cole	NOP	8.826421132
Patrick Mills	SAS	8.797348083
Randy Foye	DEN	8.75164456
Nick Collison	OKC	8.707316565
Tim Hardaway	NYK	8.698494864
Jason Thompson	SAC	8.682842217
Dante Exum	UTA	8.675558612
Mareese Speights	GSW	8.670030812
Corey Brewer	MIN	8.659874716
John Jenkins	ATL	8.620681224
Chris Johnson	MIL	8.614583648
Steve Blake	POR	8.540728826
Richard Jefferson	DAL	8.536446116
Alexey Shved	PHI	8.466212133
Carl Landry	SAC	8.465786369
David Lee	GSW	8.451462889
Rajon Rondo	BOS	8.429483997
Omri Casspi	SAC	8.414790548
Aron Baynes	SAS	8.386629758
Sean Kilpatrick	MIN	8.336629065
Elfrid Payton	ORL	8.235298089
A.J. Price	IND	8.219741469
Kirk Hinrich	CHI	8.150424924
Jerami Grant	PHI	8.132780024
Sergey Karasev	BKN	8.099198468
Danny Granger	MIA	8.085305659
Bojan Bogdanovic	BKN	8.070610885
Marcus Thornton	BOS	8.046494892
Ramon Sessions	WAS	8.044996072
Jordan Clarkson	LAL	8.044879745
Kostas Koufos	MEM	8.001330744
Jerryd Bayless	MIL	7.966361797
J.R. Smith	NYK	7.966130194
Chase Budinger	MIN	7.957981867
Kyle O'Quinn	ORL	7.956120148
Tayshaun Prince	MEM	7.952438844
Spencer Hawes	LAC	7.899385066
Mason Plumlee	BKN	7.841770703
Mike Muscala	ATL	7.839932222
Jameer Nelson	DAL	7.828979842
Tony Parker	SAS	7.820279329
James Jones	CLE	7.81050054
James Ennis	MIA	7.790157309
Drew Gooden	WAS	7.774334748
Henry Sims	PHI	7.757644754
Damjan Rudez	IND	7.744301872
Dion Waiters	OKC	7.714938497
Rajon Rondo	DAL	7.678770123
Jusuf Nurkic	DEN	7.66005658
Jarrett Jack	BKN	7.659200909
Bismack Biyombo	CHO	7.651190584
Quincy Pondexter	MEM	7.628907815
Elijah Millsap	UTA	7.601392737
Tyler Hansbrough	TOR	7.567898578
Josh McRoberts	MIA	7.488056593
Sebastian Telfair	OKC	7.486673751
Beno Udrih	MEM	7.4866232
Kobe Bryant	LAL	7.485691717
Alexis Ajinca	NOP	7.48330329
Isaiah Canaan	PHI	7.420050646
Aaron Brooks	CHI	7.343682228
C.J. McCollum	POR	7.326814189
Evan Turner	BOS	7.324267733
John Henson	MIL	7.31054458
Carlos Boozer	LAL	7.296267538
Trevor Booker	UTA	7.262633711
Gerald Green	PHX	7.258780012
Shabazz Napier	MIA	7.203917396
Garrett Temple	WAS	7.197707747
Allen Crabbe	POR	7.134256311
Robbie Hummel	MIN	7.127278263
Leandro Barbosa	GSW	7.123857735
Shane Larkin	NYK	7.093690899
Shaun Livingston	GSW	7.086462844
Louis Amundson	NYK	7.072185211
D.J. Augustin	OKC	7.05514172
Enes Kanter	UTA	7.035375587
Robert Sacre	LAL	7.035281082
Anthony Tolliver	PHX	7.012848291
D.J. Augustin	DET	7.008853299
Jabari Parker	MIL	6.993747324
Dion Waiters	CLE	6.971049339
Luigi Datome	BOS	6.868334111
Mike Miller	CLE	6.85351433
Dorell Wright	POR	6.852025968
Kyle Singler	OKC	6.838341198
Luke Babbitt	NOP	6.829786618
Jameer Nelson	DEN	6.820503905
Thomas Robinson	PHI	6.80869384
Michael Carter-Williams	PHI	6.803728633
Justin Hamilton	MIN	6.774637898
Troy Daniels	CHO	6.769361555
Jeremy Lamb	OKC	6.667771563
Austin Rivers	NOP	6.607502738
Chris Johnson	PHI	6.57871308
Donald Sloan	IND	6.570988893
Chris Kaman	POR	6.450967017
Ian Mahinmi	IND	6.423688902
J.J. Barea	DAL	6.416740638
Kent Bazemore	ATL	6.415309317
Arinze Onuaku	MIN	6.409808305
Matt Bonner	SAS	6.409399382
Mitch McGary	OKC	6.403339001
Cole Aldrich	NYK	6.380595092
Kostas Papanikolaou	HOU	6.36237136
Vince Carter	MEM	6.340198157
Derrick Williams	SAC	6.32321467
Reggie Bullock	LAC	6.290686342
Hedo Turkoglu	LAC	6.170593744
Brian Roberts	CHO	6.160227704
Jason Smith	NYK	6.152849981
Norris Cole	MIA	6.134751748
Lance Thomas	NYK	6.032103279
Shawn Marion	CLE	5.999070871
Joel Freeland	POR	5.914989406
Miles Plumlee	PHX	5.897585646
Tyler Johnson	MIA	5.888645437
Willie Green	ORL	5.800299387
T.J. Warren	PHX	5.785227744
Isaiah Canaan	HOU	5.77645232
Jordan Farmar	LAC	5.748345859
Nick Calathes	MEM	5.629767861
Austin Rivers	LAC	5.587217434
Justin Holiday	GSW	5.566341823
Lorenzo Brown	MIN	5.563528145
Charlie Villaneuva	DAL	5.561214831
Dewayne Dedmon	ORL	5.534196215
Kendall Marshall	MIL	5.516623544
Glen Davis	LAC	5.480535123
Michael Beasley	MIA	5.467552649
Jannero Pargo	CHO	5.467354528
Jon Leuer	MEM	5.431883079
Udonis Haslem	MIA	5.367095961
Aaron Gordon	ORL	5.348940441
Tarik Black	HOU	5.313663732
Dennis Schroeder	ATL	5.309904334
Shelvin Mack	ATL	5.263863736
Lance Thomas	OKC	5.261283556
Tim Frazier	POR	5.256097743
Nik Stauskas	SAC	5.239926008
Elliott Williams	UTA	5.118252684
Elton Brand	ATL	5.089410513
J.J. Hickson	DEN	5.049770511
Ray McCallum	SAC	5.048335593
Jae Crowder	DAL	5.025755544
James Young	BOS	4.997112971
Justin Hamilton	MIA	4.947748267
Maurice Harkless	ORL	4.898203764
Andre Miller	SAC	4.8791504
Jeff Adrien	MIN	4.866975009
Dwight Powell	DAL	4.850669921
Jorge Gutierrez	MIL	4.841334577
Festus Ezeli	GSW	4.838485308
Dwight Buycks	LAL	4.793189847
Samuel Dalembert	NYK	4.713820978
P.J. Hairston	CHO	4.65675327
Tyrus Thomas	MEM	4.62429514
Kevin Seraphin	WAS	4.589609841
John Salmons	NOP	4.571924768
Cleanthony Early	NYK	4.52256598
K.J. McDaniels	PHI	4.516517071
Markel Brown	BKN	4.449751149
Reggie Evans	SAC	4.438702411
Jason Maxiell	CHO	4.40685127
Cory Jefferson	BKN	4.357009241
Nate Robinson	DEN	4.355558331
Jeffery Taylor	CHO	4.289732121
Jeremy Evans	UTA	4.282461989
Alonzo Gee	DEN	4.264510571
Brandon Davies	PHI	4.241757579
Lester Hudson	LAC	4.214367219
Andrew Nicholson	ORL	4.203455816
Austin Daye	ATL	4.176801494
Kendrick Perkins	OKC	4.161449101
Bernard James	DAL	4.138015257
Steve Novak	UTA	4.117857311
Gary Neal	CHO	4.089096404
Ryan Hollins	SAC	4.037375386
Victor Claver	POR	4.021108889
Francisco Garcia	HOU	4.006455969
Tony Wroten	PHI	3.928917285
Brandan Wright	BOS	3.884593826
Lance Stephenson	CHO	3.843131814
Chris Copeland	IND	3.799952234
Luke Ridnour	ORL	3.797617609
Joel Anthony	DET	3.794092621
James Michael McAdoo	GSW	3.788731644
Nate Robinson	LAC	3.749653337
Anthony Bennett	MIN	3.744357346
Ramon Sessions	SAC	3.728267524
Joey Dorsey	HOU	3.70500068
Perry Jones III	OKC	3.694100023
Jerome Jordan	BKN	3.678189029
John Lucas III	DET	3.676839543
Greg Smith	DAL	3.66458536
Bryce Cotton	UTA	3.637124521
Jordan Hamilton	LAC	3.604995072
Javale McGee	DEN	3.589349956
Andre Miller	WAS	3.582809898
Travis Wear	NYK	3.531598029
Russ Smith	MEM	3.526677299
Joe Harris	CLE	3.525681641
Quincy Miller	DET	3.28750474
Toney Douglas	NOP	3.279190377
Paul George	IND	3.265511494
Zach LaVine	MIN	3.242398721
Jarnell Stokes	MEM	3.241850101
JaKarr Sampson	PHI	3.211347078
Miles Plumlee	MIL	3.1854898
Shayne Whittington	IND	3.140060648
E'Twaun Moore	CHI	3.138419496
Elliot Williams	NOP	3.108550899
Ben Gordon	ORL	3.040714029
Furkan Aldemir	PHI	3.014033994
Jeff Withey	NOP	3.006336327
Devyn Marble	ORL	2.999971903
Noah Vonleh	CHO	2.953704734
Earl Barron	PHX	2.950116765
Chuck Hayes	TOR	2.92814795
Phil Pressey	BOS	2.918278754
Steve Novak	OKC	2.866445314
Adreian Payne	MIN	2.850118097
Ish Smith	PHI	2.786863777
Troy Daniels	HOU	2.773372332
Jordan Adams	MEM	2.765116063
Kenyon Martin	MIL	2.646813888
Raymond Felton	DAL	2.637237778
Erick Green	DEN	2.626076298
Troy Daniels	MIN	2.609353714
Jimmer Fredette	NOP	2.607085484
Ian Clark	UTA	2.595522448
Grant Jerrett	UTA	2.56974239
Cartier Martin	DET	2.542545384
Malcolm Thomas	PHI	2.501720558
Shannon Brown	MIA	2.491690622
Jeff Ayres	SAS	2.463923197
Austin Daye	SAS	2.461423835
Reggie Williams	SAS	2.439314347
JaMychal Green	MEM	2.419505577
Ognjen Kuzmic	GSW	2.396015622
Shawne Williams	DET	2.323261183
Earl Clark	BKN	2.292409841
Ricky Ledo	NYK	2.27331302
Thomas Robinson	POR	2.269831575
Quincy Miller	SAC	2.188216404
Martell Webster	WAS	2.183177651
Archie Goodwin	PHX	2.124748171
Alexey Shved	HOU	2.091616458
Landry Fields	TOR	2.035172931
Chris Douglas-Roberts	LAC	2.021093417
Will Barton	POR	2.010551556
Jamaal Franklin	DEN	1.988860483
Joffrey Lauvergne	DEN	1.982932043
Xavier Henry	LAL	1.979307733
Doug McDermott	CHI	1.945501476
Spencer Dinwiddie	DET	1.931407883
Gary Harris	DEN	1.911986199
Glenn Robinson	PHI	1.7822336
Kyle Anderson	SAS	1.771515043
Louis Amundson	CLE	1.753769554
Jack Cooley	UTA	1.6915866
Will Cherry	CLE	1.673492825
Nate Wolters	MIL	1.613248597
C.J. Wilcox	LAC	1.583772823
Jared Cunningham	LAC	1.548268642
Ian Clark	DEN	1.505301474
JaMychal Green	SAS	1.500033478
Tim Frazier	PHI	1.485610507
David Stockton	SAC	1.441931705
Alonzo Gee	POR	1.424180831
Ronny Turiaf	MIN	1.382777778
Tyler Ennis	PHX	1.293056303
Zoran Dragic	MIA	1.277810671
Ekpe Udoh	LAC	1.273739549
Andre Dawkins	MIA	1.191595918
