Page 1 of 1

1000 Greatest Professional Basketball Players of all-time

Posted: Sat May 02, 2015 3:20 am
by D-rell
*OFFICIAL LIST IN MY 3RD POST
*based linear weights (AWS, VORP, my Drtg, and win conversion)
*adjusted for pace and "league quality"
*playoff stats included
*TOV, some pre-'73 values estimated
*Values converted into win shares (ie player value shares), minimum of 19 career Player Value Shares

CAREER PLAYER VALUE SHARES LIST

Code: Select all

1	Kareem Abdul-Jabbar*	319.13
2	Wilt Chamberlain*	275.36
3	Karl Malone*		275.21
4	Michael Jordan*		251.67
5	Tim Duncan		245.14
6	Hakeem Olajuwon*	237.20
7	Kevin Garnett		232.56
8	Shaquille O'Neal	232.02
9	John Stockton*		230.17
10	Julius Erving*		225.36
11	Bill Russell*		220.70
12	Moses Malone*		219.45
13	Kobe Bryant		216.85
14	LeBron James		216.48
15	Charles Barkley*	213.21
16	Magic Johnson*		206.65
17	Artis Gilmore*		200.45
18	Dirk Nowitzki		199.87
19	Jason Kidd		199.05
20	Elvin Hayes*		194.57
21	Robert Parish*		193.15
22	Larry Bird*		193.05
23	David Robinson*		190.72
24	Oscar Robertson*	188.69
25	Clyde Drexler*		179.55
26	Dan Issel*		177.21
27	Gary Payton*		176.98
28	Paul Pierce		175.94
29	Scottie Pippen*		174.70
30	Reggie Miller*		174.58
31	Patrick Ewing*		172.98
32	Ray Allen		167.95
33	Walt Bellamy*		161.24
34	Shawn Marion		159.35
35	Dominique Wilkins*	155.41
36	Jerry West*		154.57
37	Elgin Baylor*		154.15
38	Bob Pettit*		153.93
39	Steve Nash		151.53
40	Alex English*		149.04
41	Pau Gasol		148.75
42	John Havlicek*		147.63
43	Vince Carter		143.34
44	Horace Grant		142.22
45	Eddie Johnson		141.57
46	Buck Williams		141.39
47	Wes Unseld*		140.58
48	Dwyane Wade		140.00
49	Bob Lanier*		139.32
50	Adrian Dantley*		137.27
51	Allen Iverson		135.76
52	Kevin McHale*		135.65
53	George Gervin*		135.63
54	Jerry Lucas*		134.40
55	Nate Thurmond*		133.52
56	Jack Sikma		133.15
57	Isiah Thomas*		132.86
58	Maurice Cheeks		131.56
59	Mark Jackson		131.50
60	Terry Porter		131.50
61	Jeff Hornacek		131.44
62	Larry Nance		131.31
63	Jason Terry		130.01
64	Dwight Howard		129.54
65	Rick Barry*		129.34
66	Elton Brand		126.73
67	Dikembe Mutombo		126.36
68	Dolph Schayes*		125.58
69	Otis Thorpe		123.63
70	Charles Oakley		123.00
71	Vlade Divac		122.42
72	Rasheed Wallace		122.27
73	Ben Wallace		122.07
74	James Worthy*		122.02
75	Chris Mullin*		121.99
76	Chauncey Billups		121.62
77	Tony Parker		121.06
78	Derek Harper		120.97
79	Andre Miller		120.68
80	Bill Laimbeer		120.56
81	Chris Bosh		120.38
82	Clifford Robinson		120.01
83	Bob McAdoo*		119.58
84	Tim Hardaway		119.14
85	Sam Perkins		118.66
86	Chris Paul		118.48
87	A.C. Green		117.12
88	Terry Cummings		116.23
89	Bailey Howell*		115.71
90	Tracy McGrady		115.50
91	Antawn Jamison		114.50
92	Dave Cowens*		114.26
93	Michael Finley		113.85
94	Joe Johnson		113.30
95	Kevin Johnson		113.23
96	Rod Strickland		113.12
97	Dennis Johnson*		112.73
98	Chet Walker*		112.55
99	Detlef Schrempf		112.23
100	Kevin Durant		111.07
101	Carmelo Anthony		110.97
102	Kevin Willis		110.79
103	Grant Hill		110.77
104	Chris Webber		110.67
105	Paul Silas		110.09
106	Shawn Kemp		110.01
107	Zelmo Beaty		108.48
108	Mookie Blaylock		107.84
109	Hersey Hawkins		107.28
110	Bobby Jones		106.48
111	Rashard Lewis		106.09
112	Mitch Richmond*		106.04
113	Lamar Odom		105.90
114	George McGinnis		105.60
115	Spencer Haywood*		105.60
116	Walt Frazier*		105.28
117	Eddie Jones		104.97
118	Dale Ellis		104.55
119	Carlos Boozer		103.76
120	Manu Ginobili		103.75
121	Dennis Rodman*		103.42
122	Mike Bibby		103.02
123	Tom Chambers		102.28
124	Walter Davis		102.21
125	Alvan Adams		101.79
126	Amar'e Stoudemire		101.59
127	Byron Scott		101.21
128	Zach Randolph		99.37
129	Sam Cassell		99.22
130	Marques Johnson		98.69
131	Andre Iguodala		97.99
132	Dave DeBusschere*		97.88
133	Reggie Theus		97.81
134	Rolando Blackman		97.49
135	Hal Greer*		97.47
136	Gus Williams		97.47
137	Marcus Camby		97.11
138	Dan Majerle		96.80
139	Fat Lever		96.72
140	Ron Harper		96.71
141	Joe Dumars*		96.59
142	Baron Davis		96.59
143	Glen Rice		96.07
144	Alonzo Mourning*		95.80
145	Bill Bridges		95.74
146	Bernard King*		95.67
147	Latrell Sprewell		95.13
148	Maurice Lucas		95.09
149	Mark Aguirre		94.53
150	Dale Davis		93.91
151	Anthony Mason		93.86
152	Josh Smith		93.71
153	Lenny Wilkens*		93.26
154	P.J. Brown		93.04
155	Billy Cunningham*		92.93
156	Stephon Marbury		92.84
157	Bob Dandridge		92.47
158	Willis Reed*		92.47
159	Jamaal Wilkes*		91.47
160	Sam Lacey		91.39
161	Deron Williams		91.38
162	Sidney Moncrief		90.83
163	Billy Paultz		90.42
164	Danny Ainge		90.06
165	David West		89.62
166	Al Jefferson		89.58
167	Shareef Abdur-Rahim		89.38
168	Red Kerr		89.10
169	Tiny Archibald*		88.61
170	Peja Stojakovic		88.41
171	Tyson Chandler		88.29
172	Michael Cage		88.28
173	Caldwell Jones		88.23
174	Richard Jefferson		88.18
175	Metta World Peace		87.73
176	Lou Hudson		87.61
177	Alvin Robertson		87.58
178	Mychal Thompson		87.34
179	Antoine Walker		87.25
180	Antonio McDyess		87.17
181	Jason Richardson		86.98
182	Tayshaun Prince		86.94
183	Jamal Crawford		85.50
184	Robert Horry		85.02
185	Derrick Coleman		84.83
186	Jerome Kersey		84.66
187	Kiki Vandeweghe		84.35
188	Andrei Kirilenko		83.97
189	Larry Johnson		83.85
190	Johnny Green		83.75
191	Happy Hairston		83.71
192	Nick Van Exel		83.64
193	Mark Price		83.64
194	LaMarcus Aldridge		83.51
195	Juwan Howard		83.31
196	Gail Goodrich*		83.15
197	Hot Rod Williams		83.04
198	Anfernee Hardaway		82.79
199	Luol Deng		82.74
200	Bob Cousy*		82.37
201	Cedric Maxwell		82.33
202	Randy Smith		82.15
203	Calvin Murphy*		81.65
204	Rudy Tomjanovich		81.48
205	Paul Arizin*		80.98
206	Norm Nixon		80.81
207	David Wesley		80.78
208	Nick Anderson		80.47
209	Richard Hamilton		80.40
210	Shane Battier		80.35
211	Steve Smith		80.02
212	Dan Roundfield		79.85
213	Larry Kenon		79.64
214	Doc Rivers		79.45
215	David Lee		79.42
216	Sam Jones*		79.42
217	Bill Cartwright		79.06
218	Brad Daugherty		78.75
219	Brad Miller		78.24
220	Derek Fisher		77.99
221	Bob Boozer		77.97
222	Muggsy Bogues		77.31
223	Rodney McCray		77.11
224	Sleepy Floyd		76.94
225	Donyell Marshall		76.86
226	Armen Gilliam		76.82
227	Billy Knight		76.75
228	Jermaine O'Neal		76.59
229	John Drew		76.54
230	Kendall Gill		75.97
231	Dave Bing*		75.70
232	Sidney Wicks		75.66
233	World B. Free		75.50
234	Xavier McDaniel		75.29
235	Cliff Hagan*		75.27
236	Doug Christie		75.21
237	Russell Westbrook		75.20
238	Fred Brown		75.17
239	Mickey Johnson		75.12
240	Terrell Brandon		75.10
241	John Lucas		74.84
242	Damon Stoudamire		74.79
243	Jeff Malone		74.43
244	Toni Kukoc		74.13
245	Earl Monroe*		73.98
246	Michael Cooper		73.74
247	Clifford Ray		73.71
248	Zydrunas Ilgauskas		73.35
249	Rajon Rondo		73.29
250	James Donaldson		73.23
251	Gerald Wallace		73.21
252	Dick Van Arsdale		73.12
253	Leroy Ellis		73.04
254	Mike Mitchell		73.00
255	Mike Gminski		72.92
256	Derrick McKey		72.79
257	Caron Butler		72.74
258	Jerry Stackhouse		72.65
259	Rik Smits		72.62
260	Paul Millsap		72.56
261	Danny Manning		72.15
262	Rickey Green		72.08
263	Rudy LaRusso		71.99
264	Avery Johnson		71.58
265	Truck Robinson		71.52
266	Kenny Anderson		71.41
267	Ricky Pierce		71.25
268	Vinnie Johnson		71.12
269	Stephen Jackson		71.10
270	Tyrone Corbin		71.08
271	Grant Long		71.05
272	Hedo Turkoglu		70.96
273	Jack Twyman*		70.71
274	Larry Foust		70.41
275	Elden Campbell		70.10
276	Michael Adams		70.10
277	Greg Ballard		69.83
278	Nene Hilario		69.21
279	Boris Diaw		69.20
280	Gerald Henderson		69.01
281	Vern Fleming		68.99
282	David Thompson*		68.89
283	Thurl Bailey		68.80
284	Paul Westphal		68.64
285	Rudy Gay		68.55
286	Vin Baker		68.54
287	Purvis Short		68.25
288	Jalen Rose		68.04
289	Tom Gugliotta		67.90
290	Mike Dunleavy		67.86
291	Clarence Weatherspoon		67.86
292	Orlando Woolridge		67.85
293	Monta Ellis		67.68
294	Sean Elliott		67.34
295	Mike Miller		67.31
296	Allan Houston		67.27
297	Al Harrington		67.16
298	Brent Barry		67.13
299	Ed Macauley*		66.89
300	Cuttino Mobley		66.74
301	Calvin Natt		66.69
302	Kenny Smith		66.67
303	Dave Robisch		66.61
304	Jo Jo White*		66.38
305	Joe Barry Carroll		66.33
306	Joe Smith		66.19
307	Kenyon Martin		66.02
308	Jim Paxson		66.01
309	Scott Wedman		65.92
310	James Edwards		65.40
311	Christian Laettner		65.26
312	Jim Jackson		65.19
313	Swen Nater		65.07
314	Neil Johnston*		65.01
315	Louie Dampier		65.00
316	Herb Williams		64.97
317	Don Nelson*		64.93
318	Kevin Martin		64.82
319	Nate McMillan		64.52
320	Wayman Tisdale		64.52
321	George Johnson		64.28
322	Jay Humphries		64.02
323	Kirk Hinrich		63.95
324	Micheal Ray Richardson		63.76
325	Al Horford		63.72
326	Steve Francis		63.69
327	Glenn Robinson		63.67
328	Ron Boone		63.62
329	John Starks		63.49
330	Michael Redd		63.39
331	Kurt Thomas		63.30
332	Mark Eaton		63.18
333	Antonio Davis		63.18
334	James Harden		63.06
335	Bob Love		63.05
336	Paul Pressey		63.02
337	Robert Reid		62.91
338	Kevin Love		62.87
339	Clyde Lovellette*		62.81
340	Stephen Curry		62.74
341	Marc Gasol		62.65
342	Dave Greenwood		62.53
343	Terry Tyler		62.50
344	Wayne Embry*		62.38
345	Pete Maravich*		62.23
346	Jack Marin		62.08
347	Yao Ming		62.06
348	Olden Polynice		61.90
349	Richie Guerin*		61.77
350	Gilbert Arenas		61.70
351	Jose Calderon		61.62
352	Corey Maggette		61.50
353	Harry Gallatin*		61.42
354	Ray Scott		61.33
355	Jason Williams		61.31
356	Mel Daniels*		61.12
357	Dell Curry		60.97
358	Gerald Wilkins		60.90
359	Don Buse		60.89
360	Mike Conley		60.68
361	Kelly Tripucka		60.57
362	Joakim Noah		60.53
363	Steve Mix		60.48
364	Larry Smith		60.21
365	Tom Meschery		60.11
366	Otis Birdsong		60.10
367	Raymond Felton		60.05
368	Tom Heinsohn*		59.95
369	Mo Williams		59.84
370	Jerry Sloan*		59.76
371	Dick Barnett		59.74
372	Mehmet Okur		59.45
373	Sedale Threatt		59.40
374	Rony Seikaly		59.39
375	Elmore Smith		59.35
376	Blake Griffin		59.18
377	Vern Mikkelsen*		59.04
378	Brad Davis		59.03
379	Jeff Mullins		59.02
380	Tree Rollins		58.93
381	Rick Fox		58.90
382	Benoit Benjamin		58.82
383	Samuel Dalembert		58.79
384	Erick Dampier		58.74
385	Charlie Scott		58.06
386	John Johnson		58.05
387	Kyle Korver		58.01
388	Craig Ehlo		57.89
389	Chuck Person		57.49
390	Troy Murphy		57.30
391	Mack Calvin		57.21
392	Jim Washington		57.19
393	Willie Wise		57.06
394	Gus Johnson*		56.96
395	Jameer Nelson		56.95
396	Archie Clark		56.88
397	Danny Granger		56.51
398	Darrell Griffith		56.46
399	Jim Chones		56.23
400	Darrell Armstrong		56.18
401	James Posey		56.17
402	Johnny Newman		56.10
403	J.R. Smith		56.06
404	Jamal Mashburn		55.90
405	Brian Grant		55.87
406	Emeka Okafor		55.80
407	George Mikan*		55.80
408	Jim McMillian		55.76
409	Thaddeus Young		55.71
410	Tyrone Hill		55.64
411	Rick Mahorn		55.63
412	Gar Heard		55.34
413	Willie Naulls		55.30
414	Spud Webb		55.18
415	Joe Caldwell		55.07
416	Ray Williams		55.02
417	Trevor Ariza		54.71
418	James Silas		54.69
419	Drew Gooden		54.66
420	Wesley Person		54.58
421	Mark Olberding		54.47
422	Bill Walton*		54.45
423	Kerry Kittles		54.39
424	Larry Hughes		54.34
425	Cazzie Russell		54.27
426	Dana Barros		53.93
427	Mike Newlin		53.84
428	Pooh Richardson		53.76
429	Junior Bridgeman		53.67
430	Clyde Lee		53.58
431	Kyle Lowry		53.26
432	Udonis Haslem		53.22
433	Andrew Bogut		53.18
434	Jarrett Jack		53.15
435	Vernon Maxwell		53.15
436	Connie Hawkins*		52.99
437	Tom Owens		52.95
438	Bo Outlaw		52.79
439	Rodney Rogers		52.78
440	John Long		52.70
441	Devin Harris		52.51
442	Wally Szczerbiak		52.42
443	T.R. Dunn		52.29
444	Dave Corzine		52.24
445	Tom Gola*		51.96
446	Rich Kelley		51.91
447	Luke Ridnour		51.87
448	Keith Van Horn		51.44
449	Dick Snyder		51.35
450	Ken Norman		51.13
451	Darryl Dawkins		51.12
452	Sherman Douglas		51.10
453	Norm Van Lier		51.09
454	LaSalle Thompson		51.08
455	Luis Scola		50.94
456	Tom Van Arsdale		50.93
457	Ben Gordon		50.90
458	Charles Smith		50.65
459	Chris Morris		50.50
460	Mario Elie		50.20
461	Mike Woodson		50.02
462	Darrell Walker		49.87
463	Johnny Davis		49.82
464	Danny Schayes		49.68
465	John Salmons		49.64
466	Chris Ford		49.58
467	Cliff Robinson		49.52
468	Marvin Williams		49.49
469	Bryon Russell		49.45
470	Terry Dischinger		49.39
471	Ricky Sobers		49.28
472	Mike Bantom		49.12
473	Brendan Haywood		49.06
474	Lonnie Shelton		49.04
475	Phil Smith		48.99
476	Jim Fox		48.97
477	Tom Sanders*		48.96
478	Reggie Lewis		48.79
479	Guy Rodgers*		48.77
480	Ricky Davis		48.76
481	Rory Sparrow		48.71
482	Roger Brown*		48.70
483	Serge Ibaka		48.68
484	Phil Chenier		48.62
485	Shawn Bradley		48.62
486	Quentin Richardson		48.50
487	Johnny Moore		48.46
488	Brian Winters		48.37
489	B.J. Armstrong		48.24
490	Stacey Augmon		47.99
491	Bill Sharman*		47.89
492	Loy Vaught		47.72
493	Theo Ratliff		47.70
494	Rafer Alston		47.70
495	George Yardley*		47.60
496	Ed Pinckney		47.53
497	Wayne Cooper		47.47
498	Tim Thomas		47.41
499	Harvey Grant		47.37
500	Bingo Smith		47.26
501	Eric Snow		46.94
502	Jimmy Walker		46.82
503	Wil Jones		46.46
504	Mark West		46.40
505	Jim Eakins		46.33
506	Kenny Sears		46.32
507	DeAndre Jordan		46.32
508	Brian Shaw		46.07
509	Freddie Lewis		45.84
510	Brian Taylor		45.79
511	Aaron McKie		45.76
512	Bruce Bowen		45.73
513	Kenny Carr		45.38
514	Vinny Del Negro		45.35
515	Larry Drew		45.27
516	Curtis Rowe		45.23
517	Rex Chapman		45.22
518	Don Kojis		45.18
519	Josh Howard		45.07
520	Anthony Peeler		45.03
521	Otto Moore		44.86
522	Nick Collison		44.63
523	Brook Lopez		44.62
524	Ruben Patterson		44.62
525	Lindsey Hunter		44.59
526	Kurt Rambis		44.52
527	Ty Lawson		44.49
528	Matt Barnes		44.44
529	Sam Mitchell		44.43
530	Billy Owens		44.28
531	Brevin Knight		44.07
532	Dennis Scott		43.86
533	Ralph Sampson*		43.85
534	Jack Coleman		43.81
535	Morris Peterson		43.77
536	Alton Lister		43.76
537	Allen Leavell		43.72
538	Dee Brown		43.71
539	Cedric Ceballos		43.70
540	Leandro Barbosa		43.70
541	Jeff Green		43.65
542	Antonio Daniels		43.47
543	Lucius Allen		43.36
544	Tom Boerwinkle		43.24
545	Derek Anderson		43.23
546	Antoine Carr		43.12
547	Scott Skiles		43.03
548	Marcin Gortat		43.01
549	LaPhonso Ellis		42.93
550	Greg Monroe		42.85
551	Derrick Rose		42.77
552	Chris Kaman		42.72
553	Walt Williams		42.66
554	Louis Williams		42.56
555	Darrall Imhoff		42.48
556	Nicolas Batum		42.46
557	George Hill		42.44
558	George Lynch		42.39
559	Campy Russell		42.32
560	Bobby Jackson		42.31
561	Chucky Atkins		42.05
562	John Salley		41.95
563	John Wall		41.95
564	Neal Walk		41.93
565	Kyle Macy		41.89
566	Brandon Jennings		41.85
567	Rod Higgins		41.66
568	John Paxson		41.60
569	Johnny Dawkins		41.58
570	Steve Blake		41.41
571	Matt Harpring		41.33
572	Blue Edwards		41.31
573	Rasho Nesterovic		41.18
574	John Bagley		41.10
575	Kent Benson		41.05
576	Jay Vincent		40.97
577	Wesley Matthews		40.76
578	Ralph Simpson		40.66
579	Earl Watson		40.66
580	Isaiah Rider		40.65
581	Jon McGlocklin		40.63
582	Lester Conner		40.58
583	Corliss Williamson		40.58
584	Roy Hibbert		40.56
585	Raef LaFrentz		40.37
586	DeMarcus Cousins		40.17
587	Frank Brickowski		40.17
588	Austin Carr		40.11
589	Ray Felix		40.09
590	Jimmy Jones		40.07
591	Roy Hinson		39.95
592	Reggie Williams		39.92
593	Gene Banks		39.91
594	Lorenzen Wright		39.86
595	Kevin Porter		39.82
596	Tyreke Evans		39.79
597	M.L. Carr		39.74
598	Greg Anthony		39.72
599	Raja Bell		39.71
600	Jeff Ruland		39.70
601	Lionel Hollins		39.70
602	Jared Dudley		39.46
603	Jeff Foster		39.41
604	Clem Haskins		39.33
605	Terry Mills		39.31
606	Zaza Pachulia		39.22
607	Gene Shue		39.19
608	Willie Anderson		39.07
609	Brandon Roy		39.07
610	Bonzi Wells		38.97
611	Kenny Thomas		38.84
612	Gerald Govan		38.72
613	Bob Netolicky		38.53
614	Channing Frye		38.46
615	Bimbo Coles		38.44
616	Dwight Jones		38.42
617	Lamond Murray		38.39
618	Darnell Valentine		38.37
619	Mario Chalmers		38.28
620	O.J. Mayo		38.19
621	Bob Kauffman		38.12
622	Curtis Perry		38.04
623	Jerome Williams		37.92
624	Ervin Johnson		37.88
625	Steve Kerr		37.87
626	Mahmoud Abdul-Rauf		37.79
627	Quinn Buckner		37.79
628	Kevin Gamble		37.69
629	Jim Brewer		37.64
630	Larry Costello		37.51
631	Desmond Mason		37.46
632	Beno Udrih		37.44
633	Joe Graboski		37.42
634	Brandon Bass		37.31
635	Darwin Cook		37.22
636	Steve Stipanovich		37.15
637	Andrew Bynum		37.08
638	Calbert Cheaney		37.07
639	Sam Bowie		36.82
640	John Block		36.79
641	Trent Tucker		36.75
642	Paul George		36.68
643	Darnell Hillman		36.68
644	Steve Hawes		36.63
645	Donnie Freeman		36.61
646	Mike Gale		36.56
647	Arvydas Sabonis*		36.54
648	Phil Hubbard		36.52
649	Kevin Duckworth		36.48
650	Rodney Stuckey		36.43
651	Marvin Webster		36.35
652	Randy Foye		36.34
653	George McCloud		36.31
654	Don Chaney		36.23
655	Walter Dukes		36.21
656	Don Ohl		36.00
657	Jrue Holiday		35.96
658	Chuck Share		35.91
659	Geoff Petrie		35.91
660	Doug Collins		35.88
661	Kendrick Perkins		35.88
662	Andrea Bargnani		35.76
663	Tony Battie		35.72
664	Ron Anderson		35.72
665	Kawhi Leonard		35.57
666	Darren Collison		35.54
667	Red Robbins		35.51
668	Goran Dragic		35.47
669	DeMar DeRozan		35.44
670	Bill Bradley*		35.40
671	Nate Robinson		35.34
672	Bob Rule		35.31
673	Tom Hawkins		35.28
674	Kermit Washington		35.27
675	Eric Murdock		35.14
676	Lionel Simmons		35.09
677	Ramon Sessions		35.08
678	Tom Henderson		34.99
679	Bob Gross		34.95
680	Anderson Varejao		34.94
681	Jim Barnett		34.84
682	Foots Walker		34.82
683	Luke Jackson		34.79
684	Bob Sura		34.69
685	Terry Catledge		34.62
686	Mahdi Abdul-Rahman		34.56
687	Craig Hodges		34.44
688	Chris Gatling		34.43
689	Bryant Stith		34.40
690	Arron Afflalo		34.30
691	Micheal Williams		34.29
692	Steve Johnson		34.26
693	Nazr Mohammed		34.23
694	Mel Counts		34.10
695	Voshon Lenard		34.07
696	Nate Williams		34.03
697	Frank Ramsey*		34.01
698	Andrew Toney		33.95
699	Dorell Wright		33.86
700	Cliff Levingston		33.84
701	Goose Ligon		33.66
702	Jason Thompson		33.65
703	Jamaal Tinsley		33.64
704	Charlie Villanueva		33.63
705	Anthony Parker		33.57
706	Joe Meriweather		33.54
707	Spencer Hawes		33.53
708	Keith Erickson		33.36
709	Lucious Harris		33.28
710	Vladimir Radmanovic		33.28
711	Connie Dierking		33.26
712	Tony Campbell		33.26
713	Courtney Lee		33.26
714	Ben Poquette		33.23
715	Amir Johnson		33.00
716	Danny Ferry		32.98
717	Charlie Ward		32.96
718	Kevin Loughery		32.78
719	J.J. Redick		32.76
720	Gordon Hayward		32.70
721	Arnie Risen*		32.67
722	Greg Anderson		32.66
723	Butch Beard		32.61
724	Thabo Sefolosha		32.60
725	Kyrie Irving		32.57
726	Wilson Chandler		32.50
727	George Thompson		32.49
728	Andray Blatche		32.46
729	Oliver Miller		32.42
730	Mel Hutchins		32.42
731	Greg Ostertag		32.40
732	J.J. Hickson		32.27
733	D.J. Augustin		32.26
734	Damian Lillard		32.21
735	Bill Hanzlik		32.20
736	Zaid Abdul-Aziz		32.10
737	Fred Roberts		32.05
738	Dave Gambee		32.02
739	Phil Ford		31.90
740	Larry Jones		31.85
741	Winston Garland		31.84
742	Fred Carter		31.84
743	Pervis Ellison		31.80
744	Louis Orr		31.79
745	Eric Gordon		31.73
746	Ersan Ilyasova		31.62
747	Jim Cleamons		31.55
748	Andris Biedrins		31.50
749	George Carter		31.45
750	Allan Bristow		31.31
751	Jon Koncak		31.16
752	Lloyd Neal		31.10
753	Kevin Edwards		31.01
754	Corey Brewer		30.96
755	Jeff Teague		30.88
756	Francisco Garcia		30.58
757	Charles Jones		30.50
758	Jon Barry		30.50
759	Chris Mills		30.42
760	Klay Thompson		30.35
761	Ronnie Brewer		30.35
762	Tony Allen		30.31
763	Travis Best		30.25
764	Taj Gibson		30.25
765	Mike James		30.11
766	Danilo Gallinari		30.04
767	Andrew Lang		30.03
768	Bobby Phills		29.99
769	Delonte West		29.97
770	Mike Lewis		29.87
771	Ollie Johnson		29.86
772	Reggie Evans		29.84
773	Eddy Curry		29.76
774	Pat Cummings		29.71
775	Shandon Anderson		29.67
776	Ryan Anderson		29.59
777	John Tresvant		29.51
778	Terry Teagle		29.51
779	Will Perdue		29.48
780	Martell Webster		29.46
781	Jamaal Magloire		29.43
782	John Gianelli		29.43
783	Matt Geiger		29.35
784	John Shumate		29.19
785	Ernie Grunfeld		29.17
786	Kelvin Ransey		29.16
787	Larry Steele		29.16
788	Derrick Favors		29.12
789	Blair Rasmussen		29.08
790	Carl Landry		29.06
791	Robin Lopez		29.02
792	Reggie King		28.99
793	Chris Andersen		28.85
794	Chandler Parsons		28.84
795	Randy Breuer		28.82
796	Damon Jones		28.79
797	T.J. Ford		28.76
798	Kemba Walker		28.74
799	Mike Riordan		28.73
800	Rich Jones		28.72
801	Stu Lantz		28.69
802	Danny Green		28.64
803	Kris Humphries		28.51
804	Todd Day		28.48
805	Henry Bibby		28.47
806	Hubert Davis		28.47
807	John Williamson		28.42
808	Herm Gilliam		28.41
809	Eric Williams		28.38
810	Kenneth Faried		28.37
811	Roy Tarpley		28.35
812	Bill Robinzine		28.30
813	J.R. Reid		28.25
814	Gary Grant		28.24
815	Phil Jackson*		28.13
816	Bison Dele		28.05
817	Kevin Kunnert		27.88
818	Popeye Jones		27.81
819	Clark Kellogg		27.78
820	Carl Braun		27.74
821	Mike Green		27.73
822	John Williams		27.71
823	Andre Drummond		27.69
824	Adrian Smith		27.69
825	Kevin Grevey		27.67
826	Chris Duhon		27.60
827	Eddie Miles		27.60
828	Mark Blount		27.56
829	Marvin Barnes		27.49
830	Bob Ferry		27.48
831	Sonny Parker		27.46
832	Tom Burleson		27.43
833	Jeff McInnis		27.42
834	Marcus Thornton		27.39
835	Carlos Delfino		27.36
836	Lewis Lloyd		27.34
837	DeShawn Stevenson		27.27
838	Clemon Johnson		27.25
839	Greg Smith		27.15
840	Eric Piatkowski		27.15
841	Earl Boykins		27.13
842	Alan Henderson		27.11
843	Tom McMillen		27.09
844	Matt Bonner		26.84
845	Coby Dietrick		26.82
846	Bob Wilkerson		26.70
847	C.J. Watson		26.58
848	Chris Whitney		26.51
849	Aaron Brooks		26.49
850	Nathaniel Clifton*		26.49
851	Ryan Gomes		26.48
852	Alvin Williams		26.46
853	Bill Keller		26.44
854	Flynn Robinson		26.22
855	Isaiah Thomas		26.21
856	Doug West		26.18
857	Quintin Dailey		26.14
858	Sidney Green		26.12
859	Howard Eisley		26.09
860	Len Chappell		25.96
861	Josh Childress		25.93
862	Nick Young		25.92
863	Rasual Butler		25.84
864	Julius Keye		25.80
865	Jim Davis		25.67
866	Maurice Stokes*		25.64
867	Michael Smith		25.57
868	Chris Dudley		25.48
869	Mickael Pietrus		25.46
870	Nikola Vucevic		25.40
871	Michael Brooks		25.40
872	Chris Childs		25.34
873	Jose Barea		25.34
874	Keith Bogans		25.21
875	Ron Brewer		25.19
876	C.J. Miles		25.15
877	Jimmy Butler		25.14
878	Evan Turner		25.08
879	Andres Nocioni		25.06
880	Clint Richardson		25.00
881	Albert King		25.00
882	John Mengelt		24.93
883	Manny Leaks		24.90
884	Bryant Reeves		24.85
885	Dick McGuire*		24.84
886	Rick Roberson		24.83
887	Luc Mbah a Moute		24.76
888	Mitch Kupchak		24.73
889	Stew Johnson		24.70
890	Tristan Thompson		24.70
891	Glen Combs		24.67
892	Keyon Dooling		24.64
893	Jim Price		24.64
894	Randy Wittman		24.62
895	Malik Rose		24.59
896	Cornell Warner		24.57
897	Steve Jones		24.57
898	Marco Belinelli		24.51
899	Darius Miles		24.41
900	Shaun Livingston		24.30
901	Frank Johnson		24.29
902	Austin Croshere		24.28
903	Dave Twardzik		24.28
904	Toby Kimball		24.01
905	Jodie Meeks		23.83
906	Jerry Sichting		23.71
907	Dave Stallworth		23.70
908	Geoff Huston		23.69
909	Alvin Scott		23.67
910	Hakim Warrick		23.66
911	Maurice Evans		23.64
912	Bill Melchionni		23.63
913	Joe Kleine		23.59
914	Kurt Nimphius		23.54
915	JaVale McGee		23.52
916	Gary Trent		23.51
917	Anthony Johnson		23.45
918	Bobby Simmons		23.42
919	Ed Davis		23.40
920	Tracy Murray		23.38
921	Anthony Morrow		23.34
922	Stromile Swift		23.28
923	Mike McGee		23.22
924	McCoy McLemore		23.21
925	Robert Pack		23.15
926	Danny Young		23.15
927	Eric Bledsoe		23.11
928	Jim Pollard*		23.10
929	Fatty Taylor		23.08
930	Slick Watts		23.05
931	Bobby Wanzer*		23.00
932	Ron Mercer		22.99
933	Marko Jaric		22.98
934	Michael Beasley		22.97
935	Chuck Williams		22.97
936	Willie Green		22.95
937	Dennis Awtrey		22.92
938	Drazen Petrovic*		22.75
939	Trenton Hassell		22.70
940	Adonal Foyle		22.69
941	Jayson Williams		22.68
942	Joe Bryant		22.68
943	Buck Johnson		22.68
944	Travis Outlaw		22.49
945	Derek Smith		22.47
946	Luc Longley		22.42
947	Al Attles		22.41
948	Otis Smith		22.25
949	Tim McCormick		22.22
950	Felton Spencer		22.20

Re: 1000 Greatest Professional Basketball Players of all-tim

Posted: Sat May 02, 2015 3:21 am
by D-rell
HIGHEST PLAYER VALUE SHARE PER GAME LIST
*Calculated Game

