Page 1 of 1

VEDS 2015-2016

Posted: Mon Nov 30, 2015 12:30 am
by Dr Positivity
Short for Volume, Efficiency, Defense, Spacing. Specializes in valuing the defensive spacer more than other stats.

VORP, per game

Code: Select all

Stephen Curry	GSW	28.54
Kevin Durant	OKC	26.09
Kawhi Leonard	SAS	21.28
Russell Westbrook	OKC	18.82
Kyle Lowry	TOR	18.18
Paul George	IND	17.78
Blake Griffin	LAC	17.59
Draymond Green	GSW	17.08
LeBron James	CLE	17.02
Jimmy Butler	CHI	16.92
Kevin Love	CLE	16.18
Dirk Nowitzki	DAL	15.89
Chris Bosh	MIA	15.5
Paul Millsap	ATL	14.86
DeMarcus Cousins	SAC	13.73
James Harden	HOU	13.53
Anthony Davis	NOP	13.26
Derrick Favors	UTA	13.23
Andre Iguodala	GSW	12.91
C.J. Miles	IND	12.63
Tim Duncan	SAS	11.9
Al Horford	ATL	11.77
Harrison Barnes	GSW	11.72
Hassan Whiteside	MIA	11.47
Danilo Gallinari	DEN	11.35
Eric Bledsoe	PHX	11.28
Marvin Williams	CHO	11.18
Kyle Korver	ATL	10.79
George Hill	IND	10.43
Nicolas Batum	CHO	10.05
Jared Sullinger	BOS	9.99
Jae Crowder	BOS	9.74
Avery Bradley	BOS	9.62
Chris Paul	LAC	9.61
Brook Lopez	BKN	9.53
Carmelo Anthony	NYK	9.52
Isaiah Thomas	BOS	9.43
Klay Thompson	GSW	9.41
Otto Porter	WAS	9.41
Brandon Knight	PHX	9.31
DeAndre Jordan	LAC	9.25
Nemanja Bjelica	MIN	9.23
Zaza Pachulia	DAL	9.11
Tobias Harris	ORL	9.02
Ersan Ilyasova	DET	8.98
Jared Dudley	WAS	8.94
Will Barton	DEN	8.89
Langston Galloway	NYK	8.83
Nikola Vucevic	ORL	8.72
Joffrey Lauvergne	DEN	8.66
Kemba Walker	CHO	8.65
J.J. Redick	LAC	8.53
Damian Lillard	POR	8.52
Karl-Anthony Towns	MIN	8.52
Andre Drummond	DET	8.47
Serge Ibaka	OKC	8.39
Andrew Bogut	GSW	8.39
Dwight Powell	DAL	8.2
Evan Fournier	ORL	7.88
Luol Deng	MIA	7.81
Kentavious Caldwell-Pope	DET	7.8
Rudy Gobert	UTA	7.75
Marc Gasol	MEM	7.68
DeMar DeRozan	TOR	7.67
Meyers Leonard	POR	7.41
Anthony Tolliver	DET	7.34
Mason Plumlee	POR	7.31
Thabo Sefolosha	ATL	7.29
Jose Calderon	NYK	7.26
Marcus Morris	DET	7.18
Mo Williams	CLE	7.15
Patrick Mills	SAS	7.01
Roy Hibbert	LAL	6.99
Manu Ginobili	SAS	6.93
Kirk Hinrich	CHI	6.93
Jeremy Lamb	CHO	6.88
Kristaps Porzingis	NYK	6.69
Ryan Anderson	NOP	6.64
Pau Gasol	CHI	6.6
Festus Ezeli	GSW	6.39
Marco Belinelli	SAC	6.38
T.J. Warren	PHX	6.38
Kenneth Faried	DEN	6.28
Al Jefferson	CHO	6.24
Kent Bazemore	ATL	6.23
Dwight Howard	HOU	6.22
Nikola Mirotic	CHI	6.06
Tony Parker	SAS	6.03
Tyler Johnson	MIA	6.03
Channing Frye	ORL	6.03
Mike Conley	MEM	6.01
Ian Mahinmi	IND	5.99
Khris Middleton	MIL	5.97
Giannis Antetokounmpo	MIL	5.97
Jonas Valanciunas	TOR	5.97
DeMarre Carroll	TOR	5.96
Deron Williams	DAL	5.85
Kevin Garnett	MIN	5.84
Allen Crabbe	POR	5.82
Enes Kanter	OKC	5.72
Clint Capela	HOU	5.72
Steve Novak	OKC	5.72
Kendrick Perkins	NOP	5.64
Greg Monroe	MIL	5.62
Amir Johnson	BOS	5.6
C.J. McCollum	POR	5.58
Doug McDermott	CHI	5.58
Thaddeus Young	BKN	5.45
Mario Chalmers	MEM	5.42
Tristan Thompson	CLE	5.39
LaMarcus Aldridge	SAS	5.38
Aaron Gordon	ORL	5.34
Brandan Wright	MEM	5.32
Gordon Hayward	UTA	5.31
Rondae Hollis-Jefferson	BKN	5.23
Cory Joseph	TOR	5.16
Jordan Mickey	BOS	5.04
Ricky Rubio	MIN	5.03
Gary Harris	DEN	5.01
J.R. Smith	CLE	5.01
Luis Scola	TOR	4.99
Danny Green	SAS	4.93
Mirza Teletovic	PHX	4.82
Amar'e Stoudemire	MIA	4.82
Omri Casspi	SAC	4.8
Taj Gibson	CHI	4.71
Steven Adams	OKC	4.7
Kelly Olynyk	BOS	4.64
Gorgui Dieng	MIN	4.62
Hollis Thompson	PHI	4.6
Marcus Smart	BOS	4.59
Trevor Ariza	HOU	4.58
Bradley Beal	WAS	4.57
Ed Davis	POR	4.56
Kosta Koufos	SAC	4.55
Matt Barnes	MEM	4.53
Reggie Jackson	DET	4.48
Victor Oladipo	ORL	4.42
Matthew Dellavedova	CLE	4.37
Jerryd Bayless	MIL	4.35
Chase Budinger	IND	4.35
Wesley Johnson	LAC	4.29
Jason Smith	ORL	4.26
O.J. Mayo	MIL	4.24
James Young	BOS	4.12
Nikola Jokic	DEN	4.08
Lucas Nogueira	TOR	4.03
Richard Jefferson	CLE	3.98
Andre Roberson	OKC	3.96
Marcin Gortat	WAS	3.94
Rodney Hood	UTA	3.86
Jon Leuer	PHX	3.84
Joe Ingles	UTA	3.83
Glenn Robinson III	IND	3.77
Jordan Hill	IND	3.74
Eric Gordon	NOP	3.63
Andrew Wiggins	MIN	3.62
Ronnie Price	PHX	3.59
Lamar Patterson	ATL	3.59
Leandro Barbosa	GSW	3.56
Al-Farouq Aminu	POR	3.55
Dante Cunningham	NOP	3.53
Patrick Patterson	TOR	3.46
James Jones	CLE	3.46
David West	SAS	3.43
Luke Babbitt	NOP	3.37
Nene Hilario	WAS	3.37
Courtney Lee	MEM	3.34
Udonis Haslem	MIA	3.32
Rudy Gay	SAC	3.24
C.J. Watson	ORL	3.24
Damjan Rudez	MIN	3.21
Richaun Holmes	PHI	3.2
Myles Turner	IND	3.19
Boris Diaw	SAS	3.18
Cody Zeller	CHO	3.18
Nick Young	LAL	3.16
Kris Humphries	WAS	3.16
Jerami Grant	PHI	3.14
Anthony Brown	LAL	3.14
Devin Harris	DAL	3.12
J.J. Hickson	DEN	3.12
Metta World Peace	LAL	3.12
Rajon Rondo	SAC	3.11
Anthony Morrow	OKC	3.11
Devin Booker	PHX	3.06
Mike Muscala	ATL	3.03
Aaron Brooks	CHI	2.93
Alec Burks	UTA	2.91
Wesley Matthews	DAL	2.88
Dwyane Wade	MIA	2.88
Joel Anthony	DET	2.83
David Lee	BOS	2.81
Trey Burke	UTA	2.79
Willie Cauley-Stein	SAC	2.76
Dewayne Dedmon	ORL	2.74
Toney Douglas	NOP	2.68
P.J. Tucker	PHX	2.66
Jeff Green	MEM	2.65
Zach LaVine	MIN	2.65
Andre Miller	MIN	2.6
Seth Curry	SAC	2.58
Jeff Teague	ATL	2.54
Frank Kaminsky	CHO	2.51
Robert Covington	PHI	2.51
Cleanthony Early	NYK	2.49
Kyle O'Quinn	NYK	2.45
Timofey Mozgov	CLE	2.44
Aron Baynes	DET	2.43
Terrence Ross	TOR	2.43
Rasual Butler	SAS	2.42
Brandon Rush	GSW	2.34
Mike Miller	DEN	2.28
Maurice Harkless	POR	2.27
Justise Winslow	MIA	2.26
Derrick Williams	NYK	2.23
Darrell Arthur	DEN	2.23
Ramon Sessions	WAS	2.19
Brandon Bass	LAL	2.12
Bismack Biyombo	TOR	2.09
Jason Terry	HOU	2.09
Tyler Zeller	BOS	2.07
John Henson	MIL	2.05
JaMychal Green	MEM	2.04
Lavoy Allen	IND	2.03
Mike Scott	ATL	2.02
Ian Clark	GSW	2.01
Shaun Livingston	GSW	1.99
Jonathon Simmons	SAS	1.92
Isaiah Canaan	PHI	1.89
Alexis Ajinca	NOP	1.86
P.J. Hairston	CHO	1.81
Tony Snell	CHI	1.77
Paul Pierce	LAC	1.76
Spencer Hawes	CHO	1.75
Tyler Hansbrough	CHO	1.75
Jeremy Evans	DAL	1.71
Shane Larkin	BKN	1.69
Christian Wood	PHI	1.67
Lance Thomas	NYK	1.65
Gary Neal	WAS	1.65
Tyson Chandler	PHX	1.64
Josh Richardson	MIA	1.63
Jeremy Lin	CHO	1.62
Dion Waiters	OKC	1.6
R.J. Hunter	BOS	1.6
E'Twaun Moore	CHI	1.57
Zach Randolph	MEM	1.57
Josh McRoberts	MIA	1.54
Garrett Temple	WAS	1.52
Terrence Jones	HOU	1.52
Robin Lopez	NYK	1.51
Jeff Withey	UTA	1.51
Tony Allen	MEM	1.5
Tayshaun Prince	MIN	1.42
Quincy Acy	SAC	1.37
James Johnson	TOR	1.35
Kyle Anderson	SAS	1.34
Ryan Kelly	LAL	1.27
D.J. Augustin	OKC	1.26
Josh Smith	LAC	1.26
Evan Turner	BOS	1.21
Marcus Thornton	HOU	1.17
Shabazz Muhammad	MIN	1.08
Vince Carter	MEM	1.08
Jarrett Jack	BKN	1.07
Monta Ellis	IND	1.05
Luc Mbah a Moute	LAC	1.05
Larry Nance Jr.	LAL	1.05
Anderson Varejao	CLE	1.03
D'Angelo Russell	LAL	1.02
Lou Amundson	NYK	1.01
Eric Moreland	SAC	1.01
Kostas Papanikolaou	DEN	1
Cristiano Felicio	CHI	0.94
Joakim Noah	CHI	0.91
Nick Collison	OKC	0.89
Jason Thompson	GSW	0.88
Adreian Payne	MIN	0.87
Chris Andersen	MIA	0.86
Kevin Martin	MIN	0.83
Rodney Stuckey	IND	0.81
Sasha Kaun	CLE	0.77
Justin Holiday	ATL	0.7
Ben McLemore	SAC	0.67
Mario Chalmers	MIA	0.66
Ish Smith	NOP	0.64
Charlie Villanueva	DAL	0.57
Montrezl Harrell	HOU	0.57
James Michael McAdoo	GSW	0.47
Caron Butler	SAC	0.38
Johnny O'Bryant	MIL	0.36
Joe Harris	CLE	0.36
Austin Rivers	LAC	0.35
Jonas Jerebko	BOS	0.33
Thomas Robinson	BKN	0.33
Tiago Splitter	ATL	0.33
Matt Bonner	SAS	0.32
Alonzo Gee	NOP	0.27
Lou Williams	LAL	0.27
Shelvin Mack	ATL	0.25
Jordan Clarkson	LAL	0.23
Boban Marjanovic	SAS	0.22
Goran Dragic	MIA	0.21
Raul Neto	UTA	0.21
Jabari Parker	MIL	0.11
Sam Dekker	HOU	0.1
Bobby Portis	CHI	0.09
Chris Johnson	UTA	0.08
Tim Hardaway	ATL	0.06
Alex Len	PHX	0.02
Gerald Green	MIA	-0.04
Miles Plumlee	MIL	-0.04
Sergey Karasev	BKN	-0.05
Nik Stauskas	PHI	-0.08
Trevor Booker	UTA	-0.13
Elfrid Payton	ORL	-0.14
Wayne Ellington	BKN	-0.16
Archie Goodwin	PHX	-0.18
John Wall	WAS	-0.18
Julius Randle	LAL	-0.21
Jordan Adams	MEM	-0.24
Walter Tavares	ATL	-0.24
Solomon Hill	IND	-0.24
James Ennis	MEM	-0.25
Jerian Grant	NYK	-0.25
Steve Blake	DET	-0.3
Justin Anderson	DAL	-0.34
Tim Frazier	POR	-0.35
Salah Mejri	DAL	-0.45
Shabazz Napier	ORL	-0.5
Aaron Harrison	CHO	-0.51
Arron Afflalo	NYK	-0.53
Chandler Parsons	DAL	-0.53
Chris Copeland	MIL	-0.53
T.J. McConnell	PHI	-0.53
Drew Gooden	WAS	-0.6
Troy Daniels	CHO	-0.61
Elijah Millsap	UTA	-0.61
Ray McCallum	SAS	-0.62
Jarnell Stokes	MEM	-0.63
Pat Connaughton	POR	-0.63
James Ennis	MIA	-0.72
Jared Cunningham	CLE	-0.73
Joe Johnson	BKN	-0.73
Darren Collison	SAC	-0.78
Mario Hezonja	ORL	-0.78
Raymond Felton	DAL	-0.87
Erick Green	DEN	-0.9
Tibor Pleiss	UTA	-0.91
Dennis Schroder	ATL	-0.97
Marcelo Huertas	LAL	-1.01
Damien Inglis	MIL	-1.04
James Anderson	SAC	-1.04
Jamal Crawford	LAC	-1.15
Rashad Vaughn	MIL	-1.21
J.J. Barea	DAL	-1.21
Cliff Alexander	POR	-1.23
Sasha Vujacic	NYK	-1.29
Beno Udrih	MEM	-1.33
Cole Aldrich	LAC	-1.39
Andrew Nicholson	ORL	-1.41
Mitch McGary	OKC	-1.43
Markieff Morris	PHX	-1.43
Phil Pressey	PHI	-1.44
Stanley Johnson	DET	-1.44
Luis Montero	POR	-1.51
Beno Udrih	MIA	-1.54
Tarik Black	LAL	-1.54
Kevin Seraphin	NYK	-1.6
Andrea Bargnani	BKN	-1.65
Bojan Bogdanovic	BKN	-1.66
John Jenkins	DAL	-1.71
Cameron Payne	OKC	-1.76
Trey Lyles	UTA	-1.81
Lance Stephenson	LAC	-1.86
Spencer Dinwiddie	DET	-1.89
Brian Roberts	CHO	-1.89
Noah Vonleh	POR	-1.99
Patrick Beverley	HOU	-2
Jimmer Fredette	NOP	-2.02
Kelly Oubre	WAS	-2.1
Marreese Speights	GSW	-2.1
Russ Smith	MEM	-2.13
Sonny Weems	PHX	-2.23
Markel Brown	BKN	-2.25
JaKarr Sampson	PHI	-2.42
Chuck Hayes	HOU	-2.52
Tyler Ennis	MIL	-2.67
Corey Brewer	HOU	-2.82
Anthony Bennett	TOR	-2.92
JaVale McGee	DAL	-3.01
Reggie Bullock	DET	-3.07
K.J. McDaniels	HOU	-3.14
Kyle Singler	OKC	-3.15
Greivis Vasquez	MIL	-3.18
Devyn Marble	ORL	-3.31
Bruno Caboclo	TOR	-3.37
Cameron Bairstow	CHI	-3.43
Jahlil Okafor	PHI	-3.48
Nate Robinson	NOP	-3.71
Joseph Young	IND	-3.86
Randy Foye	DEN	-3.96
Chris Kaman	POR	-4.04
Delon Wright	TOR	-4.07
Jodie Meeks	DET	-4.32
Jrue Holiday	NOP	-4.32
Terry Rozier	BOS	-4.37
Norman Powell	TOR	-4.38
Pablo Prigioni	LAC	-4.54
Michael Carter-Williams	MIL	-4.75
Jameer Nelson	DEN	-4.93
Omer Asik	NOP	-5.02
DeJuan Blair	WAS	-5.06
Gerald Henderson	POR	-5.23
Nerlens Noel	PHI	-5.24
Darrun Hilliard	DET	-5.39
Ty Lawson	HOU	-5.56
Shayne Whittington	IND	-5.63
Cory Jefferson	PHX	-5.64
Kobe Bryant	LAL	-6.13
Derrick Rose	CHI	-6.29
Robert Sacre	LAL	-6.44
Donald Sloan	BKN	-6.48
Tyus Jones	MIN	-6.59
Emmanuel Mudiay	DEN	-8.55
VORP per game, Team by Team

Code: Select all

Paul Millsap	ATL	14.86
Al Horford	ATL	11.77
Kyle Korver	ATL	10.79
Thabo Sefolosha	ATL	7.29
Kent Bazemore	ATL	6.23
Lamar Patterson	ATL	3.59
Mike Muscala	ATL	3.03
Jeff Teague	ATL	2.54
Mike Scott	ATL	2.02
Justin Holiday	ATL	0.7
Tiago Splitter	ATL	0.33
Shelvin Mack	ATL	0.25
Tim Hardaway	ATL	0.06
Walter Tavares	ATL	-0.24
Dennis Schroder	ATL	-0.97
Brook Lopez	BKN	9.53
Thaddeus Young	BKN	5.45
Rondae Hollis-Jefferson	BKN	5.23
Shane Larkin	BKN	1.69
Jarrett Jack	BKN	1.07
Thomas Robinson	BKN	0.33
Sergey Karasev	BKN	-0.05
Wayne Ellington	BKN	-0.16
Joe Johnson	BKN	-0.73
Andrea Bargnani	BKN	-1.65
Bojan Bogdanovic	BKN	-1.66
Markel Brown	BKN	-2.25
Donald Sloan	BKN	-6.48
Jared Sullinger	BOS	9.99
Jae Crowder	BOS	9.74
Avery Bradley	BOS	9.62
Isaiah Thomas	BOS	9.43
Amir Johnson	BOS	5.6
Jordan Mickey	BOS	5.04
Kelly Olynyk	BOS	4.64
Marcus Smart	BOS	4.59
James Young	BOS	4.12
David Lee	BOS	2.81
Tyler Zeller	BOS	2.07
R.J. Hunter	BOS	1.6
Evan Turner	BOS	1.21
Jonas Jerebko	BOS	0.33
Terry Rozier	BOS	-4.37
Jimmy Butler	CHI	16.92
Kirk Hinrich	CHI	6.93
Pau Gasol	CHI	6.6
Nikola Mirotic	CHI	6.06
Doug McDermott	CHI	5.58
Taj Gibson	CHI	4.71
Aaron Brooks	CHI	2.93
Tony Snell	CHI	1.77
E'Twaun Moore	CHI	1.57
Cristiano Felicio	CHI	0.94
Joakim Noah	CHI	0.91
Bobby Portis	CHI	0.09
Cameron Bairstow	CHI	-3.43
Derrick Rose	CHI	-6.29
Marvin Williams	CHO	11.18
Nicolas Batum	CHO	10.05
Kemba Walker	CHO	8.65
Jeremy Lamb	CHO	6.88
Al Jefferson	CHO	6.24
Cody Zeller	CHO	3.18
Frank Kaminsky	CHO	2.51
P.J. Hairston	CHO	1.81
Spencer Hawes	CHO	1.75
Tyler Hansbrough	CHO	1.75
Jeremy Lin	CHO	1.62
Aaron Harrison	CHO	-0.51
Troy Daniels	CHO	-0.61
Brian Roberts	CHO	-1.89
LeBron James	CLE	17.02
Kevin Love	CLE	16.18
Mo Williams	CLE	7.15
Tristan Thompson	CLE	5.39
J.R. Smith	CLE	5.01
Matthew Dellavedova	CLE	4.37
Richard Jefferson	CLE	3.98
James Jones	CLE	3.46
Timofey Mozgov	CLE	2.44
Anderson Varejao	CLE	1.03
Sasha Kaun	CLE	0.77
Joe Harris	CLE	0.36
Jared Cunningham	CLE	-0.73
Dirk Nowitzki	DAL	15.89
Zaza Pachulia	DAL	9.11
Dwight Powell	DAL	8.2
Deron Williams	DAL	5.85
Devin Harris	DAL	3.12
Wesley Matthews	DAL	2.88
Jeremy Evans	DAL	1.71
Charlie Villanueva	DAL	0.57
Justin Anderson	DAL	-0.34
Salah Mejri	DAL	-0.45
Chandler Parsons	DAL	-0.53
Raymond Felton	DAL	-0.87
J.J. Barea	DAL	-1.21
John Jenkins	DAL	-1.71
JaVale McGee	DAL	-3.01
Danilo Gallinari	DEN	11.35
Will Barton	DEN	8.89
Joffrey Lauvergne	DEN	8.66
Kenneth Faried	DEN	6.28
Gary Harris	DEN	5.01
Nikola Jokic	DEN	4.08
J.J. Hickson	DEN	3.12
Mike Miller	DEN	2.28
Darrell Arthur	DEN	2.23
Kostas Papanikolaou	DEN	1
Erick Green	DEN	-0.9
Randy Foye	DEN	-3.96
Jameer Nelson	DEN	-4.93
Emmanuel Mudiay	DEN	-8.55
Ersan Ilyasova	DET	8.98
Andre Drummond	DET	8.47
Kentavious Caldwell-Pope	DET	7.8
Anthony Tolliver	DET	7.34
Marcus Morris	DET	7.18
Reggie Jackson	DET	4.48
Joel Anthony	DET	2.83
Aron Baynes	DET	2.43
Steve Blake	DET	-0.3
Stanley Johnson	DET	-1.44
Spencer Dinwiddie	DET	-1.89
Reggie Bullock	DET	-3.07
Jodie Meeks	DET	-4.32
Darrun Hilliard	DET	-5.39
Stephen Curry	GSW	28.54
Draymond Green	GSW	17.08
Andre Iguodala	GSW	12.91
Harrison Barnes	GSW	11.72
Klay Thompson	GSW	9.41
Andrew Bogut	GSW	8.39
Festus Ezeli	GSW	6.39
Leandro Barbosa	GSW	3.56
Brandon Rush	GSW	2.34
Ian Clark	GSW	2.01
Shaun Livingston	GSW	1.99
Jason Thompson	GSW	0.88
James Michael McAdoo	GSW	0.47
Marreese Speights	GSW	-2.1
James Harden	HOU	13.53
Dwight Howard	HOU	6.22
Clint Capela	HOU	5.72
Trevor Ariza	HOU	4.58
Jason Terry	HOU	2.09
Terrence Jones	HOU	1.52
Marcus Thornton	HOU	1.17
Montrezl Harrell	HOU	0.57
Sam Dekker	HOU	0.1
Patrick Beverley	HOU	-2
Chuck Hayes	HOU	-2.52
Corey Brewer	HOU	-2.82
K.J. McDaniels	HOU	-3.14
Ty Lawson	HOU	-5.56
Paul George	IND	17.78
C.J. Miles	IND	12.63
George Hill	IND	10.43
Ian Mahinmi	IND	5.99
Chase Budinger	IND	4.35
Glenn Robinson III	IND	3.77
Jordan Hill	IND	3.74
Myles Turner	IND	3.19
Lavoy Allen	IND	2.03
Monta Ellis	IND	1.05
Rodney Stuckey	IND	0.81
Solomon Hill	IND	-0.24
Joseph Young	IND	-3.86
Shayne Whittington	IND	-5.63
Blake Griffin	LAC	17.59
Chris Paul	LAC	9.61
DeAndre Jordan	LAC	9.25
J.J. Redick	LAC	8.53
Wesley Johnson	LAC	4.29
Paul Pierce	LAC	1.76
Josh Smith	LAC	1.26
Luc Mbah a Moute	LAC	1.05
Austin Rivers	LAC	0.35
Jamal Crawford	LAC	-1.15
Cole Aldrich	LAC	-1.39
Lance Stephenson	LAC	-1.86
Pablo Prigioni	LAC	-4.54
Roy Hibbert	LAL	6.99
Nick Young	LAL	3.16
Anthony Brown	LAL	3.14
Metta World Peace	LAL	3.12
Brandon Bass	LAL	2.12
Ryan Kelly	LAL	1.27
Larry Nance Jr.	LAL	1.05
D'Angelo Russell	LAL	1.02
Lou Williams	LAL	0.27
Jordan Clarkson	LAL	0.23
Julius Randle	LAL	-0.21
Marcelo Huertas	LAL	-1.01
Tarik Black	LAL	-1.54
Kobe Bryant	LAL	-6.13
Robert Sacre	LAL	-6.44
Marc Gasol	MEM	7.68
Mike Conley	MEM	6.01
Mario Chalmers	MEM	5.42
Brandan Wright	MEM	5.32
Matt Barnes	MEM	4.53
Courtney Lee	MEM	3.34
Jeff Green	MEM	2.65
JaMychal Green	MEM	2.04
Zach Randolph	MEM	1.57
Tony Allen	MEM	1.5
Vince Carter	MEM	1.08
Jordan Adams	MEM	-0.24
James Ennis	MEM	-0.25
Jarnell Stokes	MEM	-0.63
Beno Udrih	MEM	-1.33
Russ Smith	MEM	-2.13
Chris Bosh	MIA	15.5
Hassan Whiteside	MIA	11.47
Luol Deng	MIA	7.81
Tyler Johnson	MIA	6.03
Amar'e Stoudemire	MIA	4.82
Udonis Haslem	MIA	3.32
Dwyane Wade	MIA	2.88
Justise Winslow	MIA	2.26
Josh Richardson	MIA	1.63
Josh McRoberts	MIA	1.54
Chris Andersen	MIA	0.86
Mario Chalmers	MIA	0.66
Goran Dragic	MIA	0.21
Gerald Green	MIA	-0.04
James Ennis	MIA	-0.72
Beno Udrih	MIA	-1.54
Khris Middleton	MIL	5.97
Giannis Antetokounmpo	MIL	5.97
Greg Monroe	MIL	5.62
Jerryd Bayless	MIL	4.35
O.J. Mayo	MIL	4.24
John Henson	MIL	2.05
Johnny O'Bryant	MIL	0.36
Jabari Parker	MIL	0.11
Miles Plumlee	MIL	-0.04
Chris Copeland	MIL	-0.53
Damien Inglis	MIL	-1.04
Rashad Vaughn	MIL	-1.21
Tyler Ennis	MIL	-2.67
Greivis Vasquez	MIL	-3.18
Michael Carter-Williams	MIL	-4.75
Nemanja Bjelica	MIN	9.23
Karl-Anthony Towns	MIN	8.52
Kevin Garnett	MIN	5.84
Ricky Rubio	MIN	5.03
Gorgui Dieng	MIN	4.62
Andrew Wiggins	MIN	3.62
Damjan Rudez	MIN	3.21
Zach LaVine	MIN	2.65
Andre Miller	MIN	2.6
Tayshaun Prince	MIN	1.42
Shabazz Muhammad	MIN	1.08
Adreian Payne	MIN	0.87
Kevin Martin	MIN	0.83
Tyus Jones	MIN	-6.59
Anthony Davis	NOP	13.26
Ryan Anderson	NOP	6.64
Kendrick Perkins	NOP	5.64
Eric Gordon	NOP	3.63
Dante Cunningham	NOP	3.53
Luke Babbitt	NOP	3.37
Toney Douglas	NOP	2.68
Alexis Ajinca	NOP	1.86
Ish Smith	NOP	0.64
Alonzo Gee	NOP	0.27
Jimmer Fredette	NOP	-2.02
Nate Robinson	NOP	-3.71
Jrue Holiday	NOP	-4.32
Omer Asik	NOP	-5.02
Carmelo Anthony	NYK	9.52
Langston Galloway	NYK	8.83
Jose Calderon	NYK	7.26
Kristaps Porzingis	NYK	6.69
Cleanthony Early	NYK	2.49
Kyle O'Quinn	NYK	2.45
Derrick Williams	NYK	2.23
Lance Thomas	NYK	1.65
Robin Lopez	NYK	1.51
Lou Amundson	NYK	1.01
Jerian Grant	NYK	-0.25
Arron Afflalo	NYK	-0.53
Sasha Vujacic	NYK	-1.29
Kevin Seraphin	NYK	-1.6
Kevin Durant	OKC	26.09
Russell Westbrook	OKC	18.82
Serge Ibaka	OKC	8.39
Enes Kanter	OKC	5.72
Steve Novak	OKC	5.72
Steven Adams	OKC	4.7
Andre Roberson	OKC	3.96
Anthony Morrow	OKC	3.11
Dion Waiters	OKC	1.6
D.J. Augustin	OKC	1.26
Nick Collison	OKC	0.89
Mitch McGary	OKC	-1.43
Cameron Payne	OKC	-1.76
Kyle Singler	OKC	-3.15
Tobias Harris	ORL	9.02
Nikola Vucevic	ORL	8.72
Evan Fournier	ORL	7.88
Channing Frye	ORL	6.03
Aaron Gordon	ORL	5.34
Victor Oladipo	ORL	4.42
Jason Smith	ORL	4.26
C.J. Watson	ORL	3.24
Dewayne Dedmon	ORL	2.74
Elfrid Payton	ORL	-0.14
Shabazz Napier	ORL	-0.5
Mario Hezonja	ORL	-0.78
Andrew Nicholson	ORL	-1.41
Devyn Marble	ORL	-3.31
Hollis Thompson	PHI	4.6
Richaun Holmes	PHI	3.2
Jerami Grant	PHI	3.14
Robert Covington	PHI	2.51
Isaiah Canaan	PHI	1.89
Christian Wood	PHI	1.67
Nik Stauskas	PHI	-0.08
T.J. McConnell	PHI	-0.53
Phil Pressey	PHI	-1.44
JaKarr Sampson	PHI	-2.42
Jahlil Okafor	PHI	-3.48
Nerlens Noel	PHI	-5.24
Eric Bledsoe	PHX	11.28
Brandon Knight	PHX	9.31
T.J. Warren	PHX	6.38
Mirza Teletovic	PHX	4.82
Jon Leuer	PHX	3.84
Ronnie Price	PHX	3.59
Devin Booker	PHX	3.06
P.J. Tucker	PHX	2.66
Tyson Chandler	PHX	1.64
Alex Len	PHX	0.02
Archie Goodwin	PHX	-0.18
Markieff Morris	PHX	-1.43
Sonny Weems	PHX	-2.23
Cory Jefferson	PHX	-5.64
Damian Lillard	POR	8.52
Meyers Leonard	POR	7.41
Mason Plumlee	POR	7.31
Allen Crabbe	POR	5.82
C.J. McCollum	POR	5.58
Ed Davis	POR	4.56
Al-Farouq Aminu	POR	3.55
Maurice Harkless	POR	2.27
Tim Frazier	POR	-0.35
Pat Connaughton	POR	-0.63
Cliff Alexander	POR	-1.23
Luis Montero	POR	-1.51
Noah Vonleh	POR	-1.99
Chris Kaman	POR	-4.04
Gerald Henderson	POR	-5.23
DeMarcus Cousins	SAC	13.73
Marco Belinelli	SAC	6.38
Omri Casspi	SAC	4.8
Kosta Koufos	SAC	4.55
Rudy Gay	SAC	3.24
Rajon Rondo	SAC	3.11
Willie Cauley-Stein	SAC	2.76
Seth Curry	SAC	2.58
Quincy Acy	SAC	1.37
Eric Moreland	SAC	1.01
Ben McLemore	SAC	0.67
Caron Butler	SAC	0.38
Darren Collison	SAC	-0.78
James Anderson	SAC	-1.04
Kawhi Leonard	SAS	21.28
Tim Duncan	SAS	11.9
Patrick Mills	SAS	7.01
Manu Ginobili	SAS	6.93
Tony Parker	SAS	6.03
LaMarcus Aldridge	SAS	5.38
Danny Green	SAS	4.93
David West	SAS	3.43
Boris Diaw	SAS	3.18
Rasual Butler	SAS	2.42
Jonathon Simmons	SAS	1.92
Kyle Anderson	SAS	1.34
Matt Bonner	SAS	0.32
Boban Marjanovic	SAS	0.22
Ray McCallum	SAS	-0.62
Kyle Lowry	TOR	18.18
DeMar DeRozan	TOR	7.67
Jonas Valanciunas	TOR	5.97
