ESPN Top 100
Posted: Thu Feb 11, 2016 6:53 am
http://espn.go.com/nba/story/_/page/nba ... ayers-ever
It was somewhat laborious to compile the whole list, but I figured it would be worthwhile since there's such a lot of good new stats they could be working with.
Since I've been keeping a list for a good while, and keeping up with others' rankings, it's hard to avoid making comparisons.
In my top 100 are 27 players who didn't make their list; same number in their list that rank beyond 100 in mine.
I'm in an agreeable mood; so here they are ranked from most agreeable at the top, to least agreement down at the bottom. Ratio of my/their rankings, with 115 assigned to the 27 that they didn't rank.:The under-rated are mostly bigs, and the overrated are mostly guards; with some others of legendary status and short careers.
Haven't checked, but they may have forced their top 10 by position into the top 50, etc.
ABA vets McGinnis, Issel, and Gilmore are among the most underrated; but Erving is right up there where he should be.
It was somewhat laborious to compile the whole list, but I figured it would be worthwhile since there's such a lot of good new stats they could be working with.
Since I've been keeping a list for a good while, and keeping up with others' rankings, it's hard to avoid making comparisons.
In my top 100 are 27 players who didn't make their list; same number in their list that rank beyond 100 in mine.
I'm in an agreeable mood; so here they are ranked from most agreeable at the top, to least agreement down at the bottom. Ratio of my/their rankings, with 115 assigned to the 27 that they didn't rank.:
Code: Select all
m/e under mg espn m/e over mg espn
.99 Jerry Lucas 78 79 1.00 Dirk Nowitzki 17 17
.98 Allen Iverson 45 46 1.00 Julius Erving 14 14
.97 Bob Cousy 38 39 1.00 Kobe Bryant 12 12
.97 Chris Bosh 83 86 1.00 Kareem AbdulJabbar 2 2
.91 Dave Cowens 50 55 1.00 Michael Jordan 1 1
.90 Tony Parker 52 58 1.02 Alonzo Mourning 66 65
.89 Rick Barry 33 37 1.07 Carmelo Anthony 63 59
.87 Maurice Lucas 100 115 1.07 John Havlicek 30 28
.86 Rajon Rondo 99 115 1.08 Grant Hill 86 80
.85 Gus Williams 98 115 1.12 Nate Thurmond 103 92
.84 Bob Dandridge 97 115 1.16 Reggie Miller 59 51
.84 Scottie Pippen 21 25 1.17 Gary Payton 48 41
.83 Charles Barkley 15 18 1.17 Bob McAdoo 61 52
.83 Jason Kidd 29 35 1.18 Alex English 73 62
.83 Tom Heinsohn 95 115 1.24 Dave DeBusschere 105 85
.82 Zach Randolph 94 115 1.24 Dennis Johnson 104 84
.81 Sam Cassell 93 115 1.26 Adrian Dantley 91 72
.80 Josh Smith 92 115 1.27 Russell Westbrook 62 49
.80 Elvin Hayes 32 40 1.28 Chris Paul 37 29
.80 David Robinson 16 20 1.28 Blake Griffin 96 75
.80 Hakeem Olajuwon 8 10 1.29 Sam Jones 101 78
.79 Elgin Baylor 19 24 1.30 Dominique Wilkins 57 44
.77 Baron Davis 89 115 1.31 Paul Arizin 118 90
.77 Horace Grant 88 115 1.32 John Stockton 25 19
.76 Billy Cunningham 67 88 1.36 George Gervin 64 47
.76 Alvan Adams 87 115 1.38 Jerry West 18 13
.75 Patrick Ewing 24 32 1.39 George Mikan 46 33
.74 Dwyane Wade 20 27 1.41 Maurice Cheeks 128 91
.74 Elton Brand 85 115 1.43 Bobby Jones 137 96
.74 Vince Carter 51 69 1.44 Lenny Wilkens 134 93
.73 Cliff Hagan 84 115 1.45 Walt Frazier 55 38
.72 Clyde Drexler 26 36 1.46 James Harden 142 97
.72 Manu Ginobili 44 61 1.48 Dikembe Mutombo 108 73
.70 Lamar Odom 81 115 1.60 James Worthy 69 43
.70 Walt Bellamy 80 115 1.64 Ray Allen 82 50
.69 Amare Stoudemire 79 115 1.65 Isiah Thomas 43 26
.68 Robert Parish 39 57 1.66 Yao Ming 148 89
.67 Kevin Johnson 77 115 1.66 Marc Gasol 158 95
.67 Chauncey Billups 58 87 1.67 LeBron James 5 3
.67 Tracy McGrady 42 63 1.70 Wes Unseld 90 53
.67 Shaquille O'Neal 6 9 1.80 Gail Goodrich 176 98
.66 Neil Johnston 76 115 1.80 Moses Malone 27 15
.65 Vlade Divac 75 115 1.81 Kevin McHale 56 31
.65 Bob Pettit 22 34 1.83 Larry Bird 11 6
.64 Larry Nance 74 115 1.86 Bill Russell 13 7
.63 Terry Cummings 72 115 1.96 Mark Price 184 94
.62 Paul Pierce 28 45 2.00 Steve Nash 60 30
.62 Jack Sikma 71 115 2.09 Oscar Robertson 23 11
.61 Rasheed Wallace 70 115 2.11 Chris Mullin 175 83
.61 Pau Gasol 34 56 2.14 Kevin Durant 47 22
.61 Chris Webber 40 66 2.22 Sidney Moncrief 180 81
.60 Bob Lanier 41 68 2.25 Magic Johnson 9 4
.60 Wilt Chamberlain 3 5 2.26 Kevin Love 224 99
.59 Shawn Marion 68 115 2.56 Bernard King 138 54
.57 Carlos Boozer 65 115 2.75 Willis Reed 132 48
.54 Shawn Kemp 54 100 2.90 Joe Dumars 223 77
.52 Dwight Howard 35 67 3.07 Bill Walton 129 42
.51 Artis Gilmore 36 70 3.11 Dennis Rodman 199 64
.50 Tim Duncan 4 8 3.11 David Thompson 255 82
.48 Kevin Garnett 10 21 3.27 Earl Monroe 196 60
.46 Dan Issel 53 115 3.32 Nate Archibald 252 76
.44 Karl Malone 7 16 3.46 Pete Maravich 246 71
.43 George McGinnis 49 115 5.26 Stephen Curry 121 23
.42 Dolph Schayes 31 74
Haven't checked, but they may have forced their top 10 by position into the top 50, etc.
ABA vets McGinnis, Issel, and Gilmore are among the most underrated; but Erving is right up there where he should be.