Team |
First Year |
Last Year |
From |
|
| 1997 | ||||
| In | Charlotte Sting | 1997 | 2007 | charter franchise |
| Cleveland Rockers | 1997 | 2003 | charter franchise | |
| Houston Comets | 1997 | 2008 | charter franchise | |
| Los Angeles Sparks | 1997 | charter franchise | ||
| New York Liberty | 1997 | charter franchise | ||
| Phoenix Mercury | 1997 | charter franchise | ||
| Sacramento Monarchs | 1997 | 2009 | charter franchise | |
| Utah Starzz | 1997 | 2002 | charter franchise | |
| 1998 | ||||
| In | Detroit Shock | 1998 | 2009 | expansion franchise |
| Washington Mystics | 1998 | expansion franchise | ||
| 1999 | ||||
| In | Minnesota Lynx | 1999 | expansion franchise | |
| Orlando Miracle | 1999 | 2002 | expansion franchise | |
| 2000 | ||||
| In | Indiana Fever | 2000 | expansion franchise | |
| Miami Sol | 2000 | 2002 | expansion franchise | |
| Portland Fire | 2000 | 2002 | expansion franchise | |
| Seattle Storm | 2000 | expansion franchise | ||
| 2003 | ||||
| League | The National Basketball Association's board of governors approved the transition of WNBA teams from operating agreements to individual ownership rights. | |||
| Out | Miami Sol | 2000 | 2002 | defunct |
| Portland Fire | 2000 | 2002 | defunct | |
| Utah Starzz | 1997 | 2002 | to San Antonio | |
| Orlando Miracle | 1999 | 2002 | to Connecticut | |
| In | San Antonio Silver Stars | 2003 | from Utah | |
| Connecticut Sun | 2003 | from Orlando | ||
| 2004 | ||||
| Out | Cleveland Rockers | 1997 | 2003 | defunct |
| 2006 | ||||
| In | Chicago Sky | 2006 | expansion franchise | |
| 2007 | ||||
| Out | Charlotte Sting | 1997 | 2006 | defunct |
| 2008 | ||||
| In | Atlanta Dream | 2008 | expansion franchise | |
| 2009 | ||||
| Out | Houston Comets | 1007 | 2008 | defunct |
| 2010 | ||||
| Out | Detroit Shock | 1997 | 2009 | to Tulsa |
| Sacramento Monarchs | 1007 | 2009 | defunct | |
| In | Tulsa Shock | 2010 | from Detroit | |
Team [Location] |
Years |
| Atlanta Dream [Atlanta, GA] | 2008 - 2010 |
| Charlotte Sting [Charlotte, NC] | 1997 - 2006 |
| Chicago Sky [Chicago, IL] | 2006 - 2010 |
| Connecticut Sun [Uncasville, CT] | 2003 - 2010 |
| Cleveland Rockers [Cleveland, OH] | 1997 - 2003 |
| Detroit Shock [Auburn Hills, MI] | 1998 - 2009 |
| Houston Comets [Houston, TX] | 1997 - 2008 |
| Indiana Fever [Indianapolis, IN] | 2000 - 2010 |
| Los Angeles Sparks [Inglewood, CA] | 1997 - 2010 |
| Miami Sol [Miami, FL] | 2000 - 2002 |
| Minnesota Lynx [Minneapolis, MN] | 1999 - 2010 |
| New York Liberty [New York, NY] | 1997 - 2010 |
| Orlando Miracle [Orlando, FL] | 1999 - 2002 |
| Phoenix Mercury [Phoenix, AZ] | 1997 - 2010 |
| Portland Fire [Portland, OR] | 2000 - 2002 |
| Sacramento Monarchs [Sacramento, CA] | 1997 - 2009 |
| Seattle Storm [Seattle, WA] | 2000 - 2010 |
| San Antonio Silver Stars [San Antonio, TX] | 2003 - 2010 |
| Utah Starzz [Salt Lake City, UT] | 1997 - 2002 |
| Washington Mystics [Washington, DC] | 1998 - 2010 |
Year |
Teams |
| 1997 | |
| Charlotte Sting | |
| Cleveland Rockers | |
| Houston Comets | |
| Los Angeles Sparks | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Utah Starzz | |
| 1998 | |
| Charlotte Sting | |
| Cleveland Rockers | |
| Detroit Shock | |
| Houston Comets | |
| Los Angeles Sparks | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Utah Starzz | |
| Washington Mystics | |
| 1999 | |
| Charlotte Sting | |
| Cleveland Rockers | |
| Detroit Shock | |
| Houston Comets | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Orlando Miracle | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Utah Starzz | |
| Washington Mystics | |
| 2000 | |
| Charlotte Sting | |
| Cleveland Rockers | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Miami Sol | |
| Minnesota Lynx | |
| New York Liberty | |
| Orlando Miracle | |
| Phoenix Mercury | |
| Portland Fire | |
| Sacramento Monarchs | |
| Seattle Storm | |
| Utah Starzz | |
| Washington Mystics | |
| 2001 | |
| Charlotte String | |
| Cleveland Rockers | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Miami Sol | |
| Minnesota Lynx | |
| New York Liberty | |
| Orlando Miracle | |
| Phoenix Mercury | |
| Portland Fire | |
| Sacramento Monarchs | |
| Seattle Storm | |
| Utah Starzz | |
| Washington Mystics | |
| 2002 | |
| Charlotte String | |
| Cleveland Rockers | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Miami Sol | |
| Minnesota Lynx | |
| New York Liberty | |
| Orlando Miracle | |
| Phoenix Mercury | |
| Portland Fire | |
| Sacramento Monarchs | |
| Seattle Storm | |
| Utah Starzz | |
| Washington Mystics | |
| 2003 | |
| Charlotte String | |
| Connecticut Sun | |
| Cleveland Rockers | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Washington Mystics | |
| 2004 | |
| Charlotte Sting | |
| Connecticut Sun | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Washington Mystics | |
| 2005 | |
| Charlotte Sting | |
| Connecticut Sun | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Washington Mystics | |
| 2006 | |
| Charlotte Sting | |
| Chicago Sky | |
| Connecticut Sun | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Washington Mystics | |
| 2007 | |
| Chicago Sky | |
| Connecticut Sun | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Washington Mystics | |
| 2008 | |
| Atlanta Dream | |
| Chicago Sky | |
| Connecticut Sun | |
| Detroit Shock | |
| Houston Comets | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Washington Mystics | |
| 2009 | |
| Atlanta Dream | |
| Chicago Sky | |
| Connecticut Sun | |
| Detroit Shock | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Sacramento Monarchs | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Washington Mystics | |
| 2010 | |
| Atlanta Dream | |
| Chicago Sky | |
| Connecticut Sun | |
| Indiana Fever | |
| Los Angeles Sparks | |
| Minnesota Lynx | |
| New York Liberty | |
| Phoenix Mercury | |
| Seattle Storm | |
| San Antonio Silver Stars | |
| Tulsa Shock | |
| Washington Mystics |
Team |
Arena |
Years |
| Atlanta Dream | Phillips Arena, Atlanta, GA | 2008 - 2010 |
| Charlotte Sting | Charlotte Coliseum, Charlotte, NC | 1997 - 2005 |
| Charlotte Bobcats Arena, Charlotte, NC | 2006 | |
| Chicago Sky | UIC Pavilion, Chicago, IL | 2006 - 2009 |
| Allstate Arena, Rosemont, IL | 2010 | |
| Connecticut Sun | Mohegan Sun Arena, Uncasville, CT | 2003 - 2010 |
| Cleveland Rockers | Gund Arena, Cleveland, OH | 1997 - 2003 |
| Detroit | Palace of Auburn Hills, Auburn Hills, MI | 1998 - 2009 |
| Houston Comets | Compaq Center, Houston, TX | 1997 - 2003 |
| Toyota Center, Houston, TX | 2004 - 2007 | |
| Reliant Arena, Houston, TX | 2008 | |
| Indiana Fever | Conseco Fieldhouse, Indianapolis, IN | 1997 - 2010 |
| Los Angeles Sparks | Great Western Forum, Inglewood, CA | 1997 - 1999 |
| Staples Center, Los Angeles, CA | 2000 - 2010 | |
| Miami Sol | American Airlines Arena, Miami, FL | 2000 - 2002 |
| Minnesota Lynx | Target Center, Minneapoli, MN | 1999 - 2010 |
| New York Liberty | Madison Square Garden, New York, NY | 1997 - 2010 |
| Orlando Miracle | TD Waterhouse Center, Orlando, FL | 1999 - 2002 |
| Phoenix Mercury | America West Arena, Phoenix, AZ | 1997 - 2010 |
| Portland Fire | Rose Garden, Portland, OR | 2000 - 2002 |
| Sacramento Monarchs | ARCO Arena II, Sacramento, CA | 1997 - 2009 |
| Seattle Storm | Key Arena at Seattle Center, Seattle, WA | 2000 - 2010 |
| San Antonio Silver Stars | SBC Center, San Antonio, TX | 2003 - 2010 |
| Tulsa Shock | BOK Center, Tulsa, OK | 2010 |
| Utah Starzz | Delta Center, Salt Lake City, UT | 1997 - 2002 |
| Washington Mystics | MCI Center, Washington, DC | 1998 - 2010 |
| 1997 | Houston Comets |
| 1998 | Houston Comets |
| 1999 | Houston Comets |
| 2000 | Houston Comets |
| 2001 | Los Angeles Sparks |
| 2002 | Los Angeles Sparks |
| 2003 | Detroit Shock |
| 2004 | Seattle Storm |
| 2005 | Sacramento Monarchs |
| 2006 | Detroit Shock |
| 2007 | Phoenix Mercury |
| 2008 | Detroit Shock |
| 2009 | Phoenix Mercury |
| 2010 | Seattle Storm |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Houston Comets | 18 | 10 | .643 | .. |
| New York Liberty | 17 | 11 | .607 | 1 |
| Charlotte Sting | 15 | 13 | .536 | 3 |
| Cleveland Rockers | 15 | 13 | .536 | 3 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Phoenix Mercury | 16 | 12 | .571 | .. |
| Los Angeles Sparks | 14 | 14 | .500 | 2 |
| Sacramento Monarchs | 10 | 18 | .357 | 6 |
| Utah Starzz | 7 | 21 | .250 | 9 |
Game Date |
Winner |
Score |
Loser |
Score |
| Semifinals | ||||
| 28Aug97 | Houston | 70 | Charlotte | 54 |
| 28Aug97 | New York | 59 | Phoenix | 41 |
| Championship Game | ||||
| 30Aug97 | Houston | 65 | New York | 51 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Cleveland Rockers | 20 | 10 | .667 | .. |
| Charlotte Sting | 18 | 12 | .600 | 2 |
| New York Liberty | 18 | 12 | .600 | 2 |
| Detroit Shock | 17 | 13 | .567 | 3 |
| Washington Mystics | 3 | 27 | .100 | 17 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Houston Comets | 27 | 3 | .900 | .. |
| Phoenix Mercury | 19 | 11 | .633 | 8 |
| Los Angeles Sparks | 12 | 18 | .400 | 15 |
| Sacramento Monarchs | 8 | 22 | .267 | 19 |
| Utah Starzz | 8 | 22 | .267 | 19 |
Game Date |
Winner |
Score |
Loser |
Score |
| Semifinals | ||||
| 22Aug98 | Phoenix | 78 | Cleveland | 68 |
| 24Aug98 | Cleveland | 67 | Phoenix | 66 |
| 25Aug98 | Phoenix | 71 | Cleveland | 60 |
| 22Aug98 | Houston | 83 | Charlotte | 71 |
| 24Aug98 | Houston | 77 | Charlotte | 61 |
| Championship Series | ||||
| 27Aug98 | Phoenix | 54 | Houston | 51 |
| 29Aug98 | Houston | 74 | Phoenix | 69 |
| 1Sep98 | Houston | 80 | Phoenix | 71 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| New York Liberty | 18 | 14 | .560 | .. |
| Charlotte Sting | 15 | 17 | .469 | 3 |
| Detroit Shock | 15 | 17 | .469 | 3 |
| Orlando Miracle | 15 | 17 | .469 | 3 |
| Washington Mystics | 12 | 20 | .375 | 6 |
| Cleveland Rockers | 7 | 25 | .219 | 11 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Houston Comets | 26 | 6 | .813 | .. |
| Los Angeles Sparks | 20 | 12 | .625 | 6 |
| Sacramento Monarchs | 19 | 13 | .594 | 7 |
| Phoenix Mercury | 15 | 17 | .469 | 11 |
| Minnesota Lynx | 15 | 17 | .469 | 11 |
| Utah Starzz | 15 | 17 | .469 | 11 |
Game Date |
Winner |
Score |
Loser |
Score |
| Semifinals | ||||
| 27Aug99 | Charlotte | 78 | New York | 67 |
| 29Aug99 | New York | 74 | Charlotte | 70 |
| 30Aug99 | New York | 69 | Charlotte | 54 |
| 26Aug99 | Los Angeles | 75 | Houston | 60 |
| 29Aug99 | Houston | 83 | Los Angeles | 55 |
| 30Aug99 | Houston | 72 | Los Angeles | 52 |
| Championship Series | ||||
| 2Sep99 | Houston | 73 | New York | 60 |
| 4Sep99 | New York | 68 | Houston | 67 |
| 5Sep99 | Houston | 59 | New York | 47 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| New York Liberty | 20 | 12 | .625 | .. |
| Cleveland Rockers | 17 | 15 | .531 | 3 |
| Orlando Miracle | 16 | 16 | .500 | 4 |
| Washington Mystics | 14 | 18 | .438 | 6 |
| Detroit Shock | 14 | 18 | .438 | 6 |
| Miami Sol | 13 | 19 | .406 | 7 |
| Indiana Fever | 9 | 23 | .281 | 11 |
| Charlotte Sting | 8 | 24 | .250 | 12 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Los Angeles Sparks | 28 | 4 | .875 | .. |
| Houston Comets | 27 | 5 | .844 | 1 |
| Sacramento Monarchs | 21 | 11 | .656 | 7 |
| Phoenix Mercury | 20 | 12 | .625 | 8 |
| Utah Starzz | 18 | 14 | .563 | 10 |
| Minnesota Lynx | 15 | 17 | .469 | 13 |
| Portland Fire | 10 | 22 | .313 | 18 |
| Seattle Storm | 6 | 26 | .188 | 22 |
Game Date |
Winner |
Score |
Loser |
Score |
| Conference Semifinals Round | ||||
| 12Aug00 | New York | 72 | Washington | 63 |
| 14Aug00 | New York | 78 | Washington | 57 |
| 11Aug00 | Orlando | 62 | Cleveland | 55 |
| 13Aug00 | Cleveland | 63 | Orlando | 54 |
| 15Aug00 | Cleveland | 72 | Orlando | 43 |
| 11Aug00 | Los Angeles | 86 | Phoenix | 71 |
| 13Aug00 | Los Angeles | 101 | Phoenix | 76 |
| 12Aug00 | Houston | 72 | Sacramento | 64 |
| 14Aug00 | Houston | 75 | Sacramento | 70 |
| Conference Finals | ||||
| 17Aug00 | Cleveland | 56 | New York | 43 |
| 20Aug00 | New York | 51 | Cleveland | 45 |
| 21Aug00 | New York | 81 | Cleveland | 67 |
| 17Aug00 | Houston | 77 | Los Angeles | 56 |
| 20Aug00 | Houston | 74 | Los Angeles | 69 |
| Championship Series | ||||
| 24Aug00 | Houston | 59 | New York | 52 |
| 26Aug00 | Houston | 79 | New York | 73 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Cleveland Rockers | 22 | 10 | .688 | .. |
| New York Liberty | 21 | 11 | .656 | 1 |
| Miami Sol | 20 | 12 | .625 | 2 |
| Charlotte Sting | 18 | 14 | .563 | 4 |
| Orlando Miracle | 13 | 19 | .406 | 9 |
| Detroit Shock | 10 | 22 | .313 | 12 |
| Indiana Fever | 10 | 22 | .313 | 12 |
| Washington Mystics | 10 | 22 | .313 | 12 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Los Angeles Sparks | 28 | 4 | .875 | .. |
| Sacramento Monarchs | 20 | 12 | .625 | 8 |
| Houston Comets | 19 | 13 | .594 | 9 |
| Utah Starzz | 19 | 13 | .594 | 9 |
| Phoenix Mercury | 13 | 19 | .406 | 15 |
| Minnesota Lynx | 12 | 20 | .375 | 16 |
| Portland Fire | 11 | 21 | .344 | 17 |
| Seattle Storm | 10 | 22 | .313 | 28 |
Game Date |
Winner |
Score |
Loser |
Score |
| Conference Semifinals | ||||
| 16Aug01 | Charlotte | 53 | Cleveland | 46 |
| 18Aug01 | Cleveland | 69 | Charlotte | 51 |
| 20Aug01 | Charlotte | 72 | Cleveland | 64 |
| 17Aug01 | New York | 62 | Miami | 46 |
| 19Aug01 | Miami | 53 | New York | 50 |
| 21Aug01 | New York | 72 | Miami | 61 |
| 17Aug01 | Sacramento | 89 | Utah | 65 |
| 19Aug01 | Sacramento | 71 | Utah | 66 |
| 18Aug01 | Los Angeles | 64 | Houston | 59 |
| 20Aug01 | Los Angeles | 70 | Houston | 58 |
| Conference Semifinals | ||||
| 24Aug01 | New York | 61 | Charlotte | 57 |
| 26Aug01 | Charlotte | 62 | New York | 53 |
| 21Aug01 | Charlotte | 48 | New York | 44 |
| 24Aug01 | Los Angeles | 74 | Sacramento | 73 |
| 26Aug01 | Sacramento | 80 | Los Angeles | 60 |
| 27Aug01 | Los Angeles | 93 | Sacramento | 62 |
| Championship Series | ||||
| 29Aug01 | Los Angeles | 75 | Charlotte | 66 |
| 01Sep01 | Los Angeles | 82 | Charlotte | 54 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| New York Liberty | 18 | 14 | .563 | .. |
| Charlotte Sting | 18 | 14 | .563 | .. |
| Washington Mystics | 17 | 15 | .531 | 1 |
| Indiana Fever | 16 | 16 | .500 | 2 |
| Orlando Miracle | 16 | 16 | .500 | 2 |
| Miami Sol | 15 | 17 | .469 | 3 |
| Cleveland Rockers | 10 | 22 | .313 | 8 |
| Detroit Shock | 9 | 23 | .281 | 9 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Los Angeles Sparks | 25 | 7 | .781 | .. |
| Houston Comets | 24 | 8 | .750 | 1 |
| Utah Starzz | 20 | 12 | .625 | 5 |
| Seattle Storm | 17 | 15 | .531 | 8 |
| Portland Fire | 16 | 16 | .500 | 9 |
| Sacramento Monarchs | 14 | 18 | .438 | 11 |
| Phoenix Mercury | 11 | 21 | .344 | 14 |
| Minnesota Lynx | 10 | 22 | .313 | 15 |
Game Date |
Winner |
Score |
Loser |
Score |
| Conference Semifinals | ||||
| 16Aug02 | Indiana | 73 | New York | 55 |
| 18Aug02 | New York | 84 | Indiana | 65 |
| 20Aug02 | New York | 75 | Indiana | 60 |
| 15Aug02 | Washington | 74 | Charlotte | 62 |
| 17Aug02 | Washington | 62 | Charlotte | 59 |
| 15Aug02 | Los Angeles | 78 | Seattle | 61 |
| 17Aug02 | Los Angeles | 69 | Seattle | 59 |
| 16Aug02 | Utah | 66 | Houston | 59 |
| 18Aug02 | Houston | 83 | Utah | 77 |
| 20Aug02 | Utah | 75 | Houston | 72 |
| Conference Finals | ||||
| 22Aug02 | Washington | 79 | New York | 74 |
| 24Aug02 | New York | 96 | Washington | 79 |
| 25Aug02 | New York | 64 | Washington | 57 |
| 22Aug02 | Los Angeles | 75 | Utah | 67 |
| 24Aug02 | Los Angeles | 103 | Utah | 77 |
| Championship Series | ||||
| 29Aug02 | Los Angeles | 71 | New York | 63 |
| 31Aug02 | Los Angeles | 69 | New York | 66 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Detroit Shock | 25 | 9 | .735 | .. |
| Charlotte Sting | 18 | 16 | .529 | 7 |
| Connecticut Sun | 18 | 16 | .529 | 7 |
| Cleveland Rockers | 17 | 17 | .500 | 8 |
| Indiana Fever | 16 | 18 | .471 | 9 |
| New York Liberty | 16 | 18 | .471 | 9 |
| Washington Mystics | 9 | 25 | .265 | 16 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Los Angeles Sparks | 24 | 10 | .706 | .. |
| Houston Comets | 20 | 14 | .588 | 4 |
| Sacramento Monarchs | 19 | 15 | .559 | 5 |
| Minnesota Lynx | 18 | 16 | .529 | 6 |
| Seattle Storm | 18 | 16 | .529 | 6 |
| San Antonio Silver Stars | 12 | 22 | .353 | 12 |
| Phoenix Mercury | 8 | 26 | .235 | 16 |
Game Date |
Winner |
Score |
Loser |
Score |
| Conference Semifinals | ||||
| 28Aug03 | Connecticut | 68 | Charlotte | 66 |
| 30Aug03 | Connecticut | 68 | Charlotte | 62 |
| 29Aug03 | Detroit | 76 | Cleveland | 74 |
| 31Aug03 | Cleveland | 66 | Detroit | 59 |
| 02Sep03 | Detroit | 77 | Cleveland | 63 |
| 28Aug03 | Minnesota | 74 | Los Angeles | 72 |
| 30Aug03 | Los Angeles | 80 | Minnesota | 69 |
| 01Sep03 | Los Angeles | 74 | Minnesota | 64 |
| 29Aug03 | Sacramento | 65 | Houston | 59 |
| 31Aug03 | Houston | 69 | Sacramento | 48 |
| 02Sep03 | Sacramento | 70 | Houston | 68 |
| Conference Finals | ||||
| 05Sep03 | Detroit | 73 | Connecticut | 63 |
| 07Sep03 | Detroit | 79 | Connecticut | 73 |
| 05Sep03 | Sacramento | 77 | Los Angeles | 69 |
| 07Sep03 | Los Angeles | 79 | Sacramento | 54 |
| 09Sep03 | Los Angeles | 66 | Sacramento | 63 |
| Championship Series | ||||
| 12Sep03 | Los Angeles | 75 | Detroit | 63 |
| 14Sep03 | Detroit | 62 | Los Angeles | 61 |
| 16Sep03 | Detroit | 83 | Los Angeles | 78 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Connecticut Sun | 18 | 16 | .529 | .. |
| New York Liberty | 18 | 16 | .529 | .. |
| Washington Mystics | 17 | 17 | .500 | 1 |
| Detroit Shock | 17 | 17 | .500 | 1 |
| Charlotte Sting | 16 | 18 | .471 | 2 |
| Indiana Fever | 15 | 19 | .441 | 3 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Los Angeles Sparks | 25 | 9 | .735 | .. |
| Seattle Storm | 20 | 14 | .588 | 5 |
| Sacramento Monarchs | 18 | 16 | .529 | 7 |
| Minnesota Lynx | 18 | 16 | .529 | 7 |
| Phoenix Mercury | 17 | 17 | .500 | 8 |
| Houston Comets | 13 | 21 | .382 | 12 |
| San Antonio Silver Stars | 9 | 25 | .265 | 16 |
Game Date |
Winner |
Score |
Loser |
Score |
| Conference Semifinals | ||||
| 24Sep04 | New York | 75 | Detroit | 62 |
| 26Sep04 | Detroit | 76 | New York | 66 |
| 28Sep04 | New York | 66 | Detroit | 64 |
| 24Sep04 | Sacramento | 72 | Los Angeles | 52 |
| 26Sep04 | Los Angeles | 71 | Sacramento | 57 |
| 28Sep04 | Sacramento | 73 | Los Angeles | 58 |
| 25Sep04 | Washington | 67 | Connecticut | 59 |
| 27Sep04 | Connecticut | 80 | Washington | 70 |
| 29Sep04 | Connecticut | 76 | Washington | 56 |
| 25Sep04 | Seattle | 70 | Minnesota | 58 |
| 27Sep04 | Seattle | 64 | Minnesota | 54 |
| Conference Finals | ||||
| 01Oct04 | Connecticut | 61 | New York | 51 |
| 03Oct04 | Connecticut | 60 | New York | 57 |
| 01Oct04 | Sacramento | 74 | Seattle | 72 |
| 03Oct04 | Seattle | 66 | Sacramento | 54 |
| 05Oct04 | Seattle | 82 | Sacramento | 62 |
| Championship Series | ||||
| 08Oct04 | Connecticut | 68 | Seattle | 64 |
| 10Oct04 | Seattle | 67 | Connecticut | 65 |
| 12Oct04 | Seattle | 74 | Connecticut | 60 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Connecticut Sun | 26 | 8 | .765 | .. |
| Indiana Fever | 21 | 13 | .618 | 5 |
| New York Liberty | 18 | 16 | .529 | 8 |
| Detroit Shock | 16 | 18 | .471 | 10 |
| Washington Mystics | 16 | 18 | .471 | 10 |
| Charlotte Sting | 6 | 28 | .176 | 20 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Sacramento Monarchs | 25 | 9 | .735 | .. |
| Seattle Storm | 20 | 14 | .588 | 5 |
| Houston Comets | 19 | 15 | .559 | 6 |
| Los Angeles Sparks | 17 | 17 | .500 | 8 |
| Phoenix Mercury | 16 | 18 | .471 | 9 |
| Minnesota Lynx | 14 | 20 | .412 | 11 |
| San Antonio Silver Stars | 7 | 27 | .206 | 18 |
Game Date |
Winner |
Score |
Loser |
Score |
| Conference Semifinals | ||||
| 31Aug05 | Connecticut | 73 | Detroit | 62 |
| 02Sep05 | Detroit | 67 | Connecticut | 75 |
| 30Aug05 | Indiana | 63 | New York | 51 |
| 01Sep05 | New York | 50 | Indiana | 58 |
| 31Aug05 | Sacramento | 75 | Los Angeles | 72 |
| 02Sep05 | Los Angeles | 63 | Sacramento | 81 |
| 30Aug05 | Seattle | 75 | Houston | 67 |
| 01Sep05 | Houston | 67 | Seattle | 64 |
| 03Sep05 | Houston | 75 | Seattle | 58 |
| Conference Finals | ||||
| 08Sep05 | Connecticut | 73 | Indiana | 68 |
| 10Sep05 | Indiana | 67 | Connecticut | 77 |
| 08Sep05 | Sacramento | 73 | Houston | 69 |
| 10Sep05 | Houston | 65 | Sacramento | 74 |
| Championship Series | ||||
| 14Sep05 | Sacramento | 69 | Connecticut | 65 |
| 15Sep05 | Sacramento | 70 | Connecticut | 77 |
| 18Sep05 | Connecticut | 55 | Sacramento | 66 |
| 20Sep05 | Connecticut | 59 | Sacramento | 62 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Connecticut Sun | 26 | 8 | .765 | .. |
| Detroit Shock | 23 | 11 | .676 | 3 |
| Indiana Fever | 21 | 13 | .618 | 5 |
| Washington Mystics | 18 | 16 | .529 | 8 |
| New York Liberty | 11 | 23 | .324 | 15 |
| Charlotte Sting | 11 | 23 | .324 | 15 |
| Chicago Sky | 5 | 29 | .147 | 21 |
Western Conference |
Wins |
Losses |
Pct. |
GB |
| Los Angeles Sparks | 25 | 9 | .735 | .. |
| Sacramento Monarchs | 21 | 13 | .618 | 4 |
| Houston Comets | 18 | 16 | .529 | 7 |
| Seattle Storm | 18 | 16 | .529 | 7 |
| Phoenix Mercury | 18 | 16 | .529 | 7 |
| San Antonio Silver Stars | 13 | 21 | .382 | 12 |
| Minnesota Lynx | 10 | 24 | .294 | 15 |
Game Date |
Winner |
Score |
Loser |
Score |
| Conference Semifinals | ||||
| 17Aug06 | Detroit | 68 | Indiana | 56 |
| 19Aug06 | Indiana | 83 | Detroit | 98 |
| 18Aug06 | Connecticut | 76 | Washington | 61 |
| 20Aug06 | Washington | 65 | Connecticut | 68 |
| 17Aug06 | Sacramento | 93 | Houston | 78 |
| 19Aug06 | Houston | 64 | Sacramento | 92 |
| 18Aug06 | Los Angeles | 72 | Seattle | 84 |
| 20Aug06 | Seattle | 70 | Los Angeles | 78 |
| 22Aug06 | Seattle | 63 | Los Angeles | 68 |
| Conference Finals | ||||
| 24Aug06 | Connecticut | 59 | Detroit | 70 |
| 26Aug06 | Detroit | 68 | Connecticut | 77 |
| 27Aug06 | Detroit | 79 | Connecticut | 55 |
| 24Aug06 | Los Angeles | 61 | Sacramento | 64 |
| 26Aug06 | Sacramento | 72 | Los Angeles | 58 |
| Championship Series | ||||
| 30Aug06 | Sacramento | 95 | Detroit | 71 |
| 01Sep06 | Sacramento | 63 | Detroit | 73 |
| 03Sep06 | Detroit | 69 | Sacramento | 89 |
| 06Sep06 | Detroit | 72 | Sacramento | 52 |
| 09Sep06 | Sacramento | 75 | Detroit | 80 |
Eastern Conference |
Wins |
Losses |
Pct. |
GB |
| Detroit Shock | 26 | 10 | .765 | .. |
| Indiana Fever | 21 | 13 | .618 | 3 |
| Connecticut Sun | 18 | 16 | .529 | 6 |
