Code: Select all
xyz 2011 Dal/Mia Tm G Min PER TS% Rb% As% St% Bk% TO% Usg% WS WS/48
4.1 Dwyane Wade Mia 21 39 26.3 .570 11 25 2 3 12 30 3.73 .216
3.8 Dirk Nowitzki Dal 21 39 25.2 .609 13 13 1 1 12 32 3.61 .210
3.7 LeBron James Mia 21 44 23.7 .563 12 28 2 2 13 27 3.82 .199
3.5 Kevin Durant Okl 17 42 24.1 .582 11 13 1 2 9 29 3.26 .217
2.1 Jason Terry Dal 21 33 20.3 .604 4 19 2 0 10 24 2.55 .179
2.0 Tyson Chandler Dal 21 32 15.2 .631 17 2 1 2 10 11 2.66 .188
1.8 James Harden Okl 17 32 19.1 .634 10 19 2 2 14 17 2.16 .193
1.7 Derrick Rose Chi 16 41 22.5 .499 6 40 2 1 12 35 2.23 .165
1.7 Ray Allen Bos 9 40 19.6 .708 6 11 2 0 8 17 1.69 .225
1.7 Chris Bosh Mia 21 40 18.5 .553 13 5 1 2 10 23 2.61 .150
1.6 Chris Paul NOH 6 42 28.9 .670 10 54 3 0 18 24 1.26 .242
1.6 Dwight Howard Orl 6 43 26.1 .677 21 3 1 3 22 28 1.28 .238
1.5 Zach Randolph Mem 13 40 22.0 .534 16 11 2 2 9 26 1.83 .171
1.4 Joakim Noah Chi 16 33 16.9 .475 18 13 2 5 12 15 1.92 .174
1.3 Luol Deng Chi 16 43 15.4 .525 9 11 2 1 9 19 2.15 .150
This is obviously heavy on WinShares, with PER to recognize highly productive players, along with those highly efficient.
Only players with at least .100 WS/48 and 1.25 or more playoff WS were considered.
Team 1 is 4 Finalists and the best of the rest (Durant).
Two out-in-round 1 superplayers make the 3rd team.
For last year:
Code: Select all
xyz 2010 LAL/Bos Tm G Min PER TS% Rb% As% St% Bk% TO% Usg% WS WS/48
4.7 Pau Gasol LAL 23 40 24.0 .599 16 15 1 4 11 21 4.26 .224
3.4 Kobe Bryant LAL 23 40 24.7 .567 9 26 2 1 12 33 3.65 .190
3.0 LeBron James Cle 11 42 28.6 .607 13 37 2 3 14 31 2.32 .242
2.3 Jameer Nelson Orl 14 34 20.9 .612 7 29 2 0 14 26 2.23 .223
2.2 Jason Richardson Phx 16 33 22.3 .636 10 6 2 1 4 22 2.30 .207
2.2 Dirk Nowitzki Dal 6 39 28.3 .643 12 17 1 1 7 27 1.41 .291
1.7 Dwight Howard Orl 14 36 22.2 .606 19 8 1 8 20 26 1.91 .184
1.6 Steve Nash Phx 16 34 22.4 .634 6 49 0 0 21 24 1.97 .175
1.5 Deron Williams Uta 10 40 23.6 .614 4 41 1 1 13 26 1.60 .193
1.5 Rajon Rondo Bos 24 41 17.8 .504 8 41 3 0 16 22 2.66 .131
1.5 Kevin Garnett Bos 23 33 17.6 .530 14 15 2 2 9 22 2.36 .148
1.3 Paul Pierce Bos 24 39 15.8 .566 9 16 1 1 14 24 2.54 .131
1.3 Paul Millsap Uta 10 32 24.5 .610 16 12 2 3 8 22 1.31 .195
1.2 Amare Stoudemire Phx 16 37 21.2 .589 11 5 1 3 12 27 1.76 .145
1.1 Ray Allen Bos 24 39 13.1 .570 5 12 1 0 10 19 2.43 .126
Champion LA was top heavy. Runners-up Bos barely place a 2nd-teamer.