Hello
Thanks for replying.
Your analysis is obviously much deeper than mine but I thought I'd share what I'd tabulated over the past couple of hours. I know these won't display correctly

but the following is a list of times teams finished with regular season records in the Top through bottom quartiles from 1990-91 to 2010-11...
Code: Select all
ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK OKC ORL PHI PHO POR SAC SAS TOR UTA WAS
Top 25% 2 4 0 9 6 9 2 7 1 7 6 0 12 1 6 1 3 2 1 4 8 6 1 12 7 5 17 0 12 0
2nd 25% 8 6 1 2 6 2 6 5 4 6 3 2 6 3 7 3 4 4 10 5 4 4 5 3 9 2 3 3 6 5
3rd 25% 3 7 2 4 4 2 6 5 6 6 12 6 3 1 5 10 2 6 7 5 6 9 7 5 2 6 0 5 2 5
Bottom 25% 8 4 4 6 5 8 7 4 10 2 0 13 0 11 3 7 12 9 3 7 3 2 8 1 3 8 1 8 1 11
Seasons Played 21 21 7 21 21 21 21 21 21 21 21 21 21 16 21 21 21 21 21 21 21 21 21 21 21 21 21 16 21 21
Then those numbers as a percentage of seasons played...
Code: Select all
ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK OKC ORL PHI PHO POR SAC SAS TOR UTA WAS
Top 25% 10% 19% 0% 43% 29% 43% 10% 33% 5% 33% 29% 0% 57% 6% 29% 5% 14% 10% 5% 19% 38% 29% 5% 57% 33% 24% 81% 0% 57% 0%
2nd 25% 38% 29% 14% 10% 29% 10% 29% 24% 19% 29% 14% 10% 29% 19% 33% 14% 19% 19% 48% 24% 19% 19% 24% 14% 43% 10% 14% 19% 29% 24%
3rd 25% 14% 33% 29% 19% 19% 10% 29% 24% 29% 29% 57% 29% 14% 6% 24% 48% 10% 29% 33% 24% 29% 43% 33% 24% 10% 29% 0% 31% 10% 24%
Bottom 25% 38% 19% 57% 29% 24% 38% 33% 19% 48% 10% 0% 62% 0% 69% 14% 33% 57% 43% 14% 33% 14% 10% 38% 5% 14% 38% 5% 50% 5% 52%
For what it's worth, I think the following things are interesting...
1. San Antonio is way way out in front, followed by the Lakers, Jazz and Suns (and then everyone else is way back).
2. Charlotte and Memphis/Vancouver and Toronto's records would suggest that it takes time to get to a reasonable standard (although Washington and the Clippers have been terrible regardless).
3. I wonder, if anything, what Dallas, Chicago's polarised records say about managerial decisions or the influence of money.
Again, thanks for replying
EDIT: Totally forgot to reference my source material:
http://www.basketball-reference.com/leagues/wins.html