last season
Name - ands1/shots - and1s - shots taken
Code: Select all
DEN_Nene 0.07 48 654
CHA_K.Brown 0.06 22 371
DET_Stuckey 0.05 41 827
ORL_Howard 0.05 49 1044
DAL_Chandler 0.05 21 407
LAC_Griffin 0.05 66 1376
SAC_Landry 0.05 24 484
SAS_Hill 0.04 23 633
MEM_Gasol 0.04 31 691
UTA_Millsap 0.04 39 989
MIL_Maggette 0.04 23 559
NYK_Stoudemire 0.04 57 1483
MIA_Wade 0.04 61 1384
BOS_Pierce 0.04 41 1021
MIA_James 0.04 57 1484
LAL_Gasol 0.04 42 1120
LAL_Odom 0.04 32 893
NOH_Okafor 0.04 23 524
NJN_Lopez 0.04 55 1309
NYK_Anthony 0.04 24 536
DAL_Barea 0.03 21 649
LAC_Gordon 0.03 32 949
GSW_Lee 0.03 31 978
DEN_Anthony 0.03 31 967
POR_Aldridge 0.03 39 1415
CLE_Sessions 0.03 21 776
CHA_Augustin 0.03 24 958
UTA_Williams 0.03 28 805
LAL_Bryant 0.03 43 1639
TOR_Bargnani 0.03 38 1172
OKC_Harden 0.03 20 684
SAC_Udrih 0.03 22 824
IND_Hibbert 0.03 27 890
MIN_Beasley 0.03 34 1246
OKC_Westbrook 0.03 37 1390
PHI_Holiday 0.03 27 999
NOH_West 0.03 28 1040
IND_Collison 0.03 24 870
DAL_Nowitzki 0.03 30 1179
CHI_Boozer 0.03 23 845
SAS_Ginobili 0.03 31 1018
SAC_Cousins 0.03 31 1006
MIA_Bosh 0.03 35 1056
NOH_Paul 0.03 25 929
TOR_DeRozan 0.03 37 1154
WAS_McGee 0.03 16 604
HOU_Martin 0.03 44 1267
CHI_Rose 0.03 45 1597
SAS_Parker 0.03 27 1069
MIN_Love 0.03 32 1026
NJN_Harris 0.03 20 612
DEN_Lawson 0.03 22 688
UTA_Kirilenko 0.03 18 542
MEM_Randolph 0.03 39 1187
OKC_Green 0.03 18 618
WAS_Blatche 0.03 24 957
IND_Hansbrough 0.03 18 613
UTA_Jefferson 0.03 44 1319
ATL_Jamal 0.02 16 877
CHI_Deng 0.02 22 1155
GSW_Ellis 0.02 28 1611
ORL_Bass 0.02 16 645
CLE_Jamison 0.02 17 876
PHI_Brand 0.02 19 981
ATL_Smith 0.02 21 1041
WAS_Wall 0.02 23 972
ATL_Horford 0.02 19 921
PHI_Williams 0.02 18 795
IND_Granger 0.02 25 1259
UTA_Miles 0.02 19 898
GSW_Curry 0.02 22 1053
POR_Matthews 0.02 17 979
MEM_Gay 0.02 18 869
CLE_Hickson 0.02 22 935
OKC_Durant 0.02 36 1538
PHI_Young 0.02 20 847
CHA_Jackson 0.02 17 1059
PHX_Hill 0.02 20 825
SAC_Evans 0.02 23 933
ATL_Johnson 0.01 17 1161
Code: Select all
ATL_Horford 0.07 7 103
SAS_Splitter 0.06 6 106
NOH_Landry 0.06 10 165
PHI_Turner 0.04 6 157
MIA_Bosh 0.04 12 276
OKC_Durant 0.03 10 325
PHI_Williams 0.03 6 218
DEN_Gallinari 0.03 6 197
CHI_Rose 0.03 7 247
POR_Aldridge 0.03 10 333
SAC_Thornton 0.03 6 207
DEN_Lawson 0.03 6 207
MEM_Gasol 0.03 6 182
MEM_Gay 0.03 8 285
TOR_Bargnani 0.03 7 223
OKC_Harden 0.03 6 174
ORL_Howard 0.03 6 219
MIA_James 0.03 10 330
DET_Monroe 0.03 7 222
OKC_Westbrook 0.02 7 311
WAS_Young 0.02 6 259
MIN_Love 0.02 6 328
NYK_Stoudemire 0.02 6 244
LAL_Bryant 0.02 10 446
ATL_Smith 0.02 6 270
WAS_Wall 0.02 6 252
TOR_DeRozan 0.02 6 259