NBA 2013 season Magic Metric rankings

Home for all your discussion of basketball statistical analysis.
Post Reply
DickMays
Posts: 38
Joined: Sat Jun 09, 2012 2:18 pm

NBA 2013 season Magic Metric rankings

Post by DickMays »

The magic metric is a player rating system, and I got a request to run the ratings for the whole season. Thought I would share the results here.

It is a linear rating system, and it is explained here:
http://www.upct.es/~beside/Textos/MagicMetric.pdf

As a case can be made for ranking players on either a “per game” or “per minute” basis, this player ranking uses the product of these two measures to rank the NBA players. Here is the list, including a few other stats listed just for fun.

Rank Player G Pts Reb Ast MM/g mm/min Mmprod
1 L. James 76 26.8 8 7.3 29.915 0.789314 23.61233
2 K. Durant 81 28.1 7.9 4.6 27.91 0.724935 20.23294
3 K. Bryant 78 27.3 5.6 6 24.415 0.632513 15.4428
4 C. Paul 70 16.9 3.7 9.7 22.6 0.676647 15.29222
5 J. Harden 78 25.9 4.9 5.8 23.765 0.620496 14.74609
6 C. Anthony 67 28.7 6.9 2.6 23.275 0.629054 14.64123
7 R. Westbrook 82 23.2 5.2 7.4 22.495 0.644556 14.49928
8 T. Duncan 69 17.8 9.9 2.7 20.665 0.686545 14.18745
9 S. Curry 78 22.9 4 6.9 22.61 0.591885 13.38252
10 T. Parker 66 20.3 3 7.6 20.47 0.622188 12.7362
11 D. Wade 69 21.2 5 5.1 20.84 0.602312 12.55218
12 A. Varejao 25 14.1 14.4 3.4 20.825 0.578472 12.04668
13 K. Irving 59 22.5 3.7 5.9 20.25 0.583573 11.81736
14 B. Griffin 80 18 8.3 3.7 19.405 0.597077 11.58628
15 D. Lee 79 18.5 11.2 3.5 20.365 0.553397 11.26992
16 L. Aldridge 74 21.1 9.1 2.6 20.585 0.546021 11.23985
17 A. Horford 74 17.4 10.2 3.2 20.345 0.546909 11.12686
18 J. Wall 49 18.5 4 7.6 18.74 0.573089 10.73968
19 A. Jefferson 78 17.8 9.2 2.1 18.83 0.568882 10.71205
20 D. Howard 76 17.1 12.4 1.4 19.405 0.542039 10.51827
21 D. Williams 78 18.9 3 7.7 19.505 0.535852 10.45179
22 D. Cousins 75 17.1 10 2.7 17.8 0.583607 10.3882
23 B. Lopez 74 19.4 6.9 0.9 17.77 0.582623 10.35321
24 P. Pierce 77 18.6 6.3 4.8 18.545 0.55524 10.29692
25 K. Love 18 18.3 14 2.3 18.7 0.54519 10.19504
26 R. Rondo 38 13.7 5.6 11 19.525 0.522059 10.1932
27 D. Nowitzki 53 17.3 6.8 2.5 17.63 0.563259 9.930252
28 J. Smith 76 17.5 8.4 4.2 18.32 0.51898 9.507717
29 D. West 73 17.2 7.7 2.9 17.66 0.528743 9.337593
30 G. Monroe 81 16 9.6 3.5 17.49 0.526807 9.213858
31 M. Gasol 80 14.1 7.8 4 17.935 0.512429 9.190406
32 C. Bosh 74 16.6 6.8 1.7 17.375 0.523343 9.093091
33 P. George 79 17.4 7.6 4.2 18.415 0.489761 9.018942
34 J. Noah 66 11.9 11.1 4 18.07 0.491033 8.872959
35 R. Gay 33 19.5 6.4 2.8 17.51 0.504611 8.835738
36 T. Harris 27 17.3 8.5 2.1 17.845 0.494321 8.821164
37 K. Garnett 68 14.8 7.8 2.3 16.145 0.543603 8.776465
38 N. Vucevic 77 13.1 11.9 1.8 17.055 0.513705 8.761236
39 K. Walker 82 17.7 3.5 5.7 17.375 0.50072 8.700018
40 N. Pekovic 62 16.3 8.8 0.9 16.52 0.522785 8.636405
41 P. Millsap 78 14.6 7.1 2.6 16.15 0.53125 8.579688
42 C. Boozer 79 16.2 9.8 2.3 16.615 0.515994 8.573237
43 J. Holiday 78 17.7 4.2 8 17.93 0.478133 8.572931
44 A. Davis 64 13.5 8.2 1 15.7 0.545139 8.558681
45 T. Lawson 73 16.7 2.7 6.8 17.025 0.494913 8.42589
46 M. Ellis 82 19.2 3.9 6 17.685 0.4716 8.340246
47 D. Lillard 82 19.1 3.1 6.5 17.81 0.461399 8.217516
48 G. Dragic 77 14.7 3.1 7.4 16.485 0.49209 8.112096
49 P. Gasol 49 13.7 8.6 4.1 16.525 0.488905 8.079161
50 B. Jennings 80 17.5 3.1 6.5 17.045 0.470856 8.025747
51 J. Hickson 80 12.7 10.4 1.1 15.245 0.52569 8.014139
52 S. Ibaka 80 13.2 7.7 0.5 15.75 0.506431 7.976286
53 L. Sanders 71 9.8 9.5 1.2 14.735 0.539744 7.953122
54 J. Smith 80 18.1 5.3 2.7 16.275 0.485821 7.906735
55 K. Lowry 68 11.6 4.7 6.4 15.29 0.514815 7.871519
56 G. Vasquez 78 13.9 4.3 9 16.405 0.47689 7.823373
57 T. Young 76 14.8 7.5 1.6 16.41 0.474277 7.782893
58 Z. Randolph 76 15.4 11.2 1.4 16.325 0.475948 7.769843
59 M. Conley 80 14.6 2.8 6.1 16.29 0.472174 7.691713
60 K. Faried 80 11.5 9.2 1 14.68 0.52242 7.669125
61 J. Calderon 45 11.1 2.4 7.4 14.73 0.520495 7.666887
62 E. Ilyasova 73 13.2 7.1 1.6 14.54 0.526812 7.659841
63 J. Teague 80 14.6 2.3 7.2 15.86 0.482067 7.645581
64 S. Marion 67 12.1 7.8 2.4 14.97 0.499 7.47003
65 J. Nelson 56 14.7 3.7 7.4 16.065 0.455099 7.311168
66 T. Evans 65 15.2 4.4 3.5 15 0.483871 7.258065
67 T. Chandler 66 10.4 10.6 0.9 15.38 0.468902 7.21172
68 C. Parsons 76 15.5 5.3 3.5 16.155 0.445041 7.189643
69 D. Gallinari 71 16.2 5.2 2.5 15.26 0.469538 7.165157
70 N. Batum 73 14.3 5.6 4.9 16.55 0.43099 7.132878
71 R. Anderson 81 16.2 6.4 1.2 14.845 0.480421 7.131845
72 M. Ginobili 60 11.8 3.4 4.6 12.83 0.553017 7.095211
73 G. Hill 76 14.2 3.8 4.7 15.485 0.448841 6.950296
74 V. Carter 81 13.4 4.1 2.4 13.285 0.514922 6.840745
75 A. Iguodala 80 13 5.3 5.4 15.345 0.442219 6.785851
76 Nene 61 12.6 6.7 2.9 13.535 0.49761 6.735155
77 A. Stoudemire 29 14.2 5 0.4 12.565 0.534681 6.718265
78 R. Rubio 57 10.7 4 7.3 14.12 0.475421 6.712943
79 L. Scola 82 12.8 6.6 2.2 13.34 0.501504 6.69006
80 T. Splitter 81 10.3 6.4 1.6 12.735 0.515587 6.566001
81 R. Hibbert 79 11.9 8.3 1.4 13.695 0.477178 6.534949
82 K. Leonard 58 11.9 6 1.6 14.27 0.457372 6.526696
83 A. Kirilenko 64 12.4 5.7 2.8 14.395 0.452673 6.516227
84 A. Drummond 60 7.9 7.6 0.5 11.59 0.559903 6.48928
85 S. Nash 50 12.7 2.8 6.7 14.48 0.445538 6.451397
86 J. Lin 82 13.4 3 6.1 14.395 0.44705 6.43528
87 G. Davis 34 15.1 7.2 2.1 14.12 0.451118 6.369789
88 J. Jack 79 12.9 3.1 5.5 13.72 0.461953 6.337993
89 L. Deng 75 16.5 6.3 3 15.655 0.404522 6.332791
90 A. Johnson 81 10 7.5 1.5 13.465 0.469164 6.31729
91 N. Robinson 82 13.1 2.2 4.4 12.625 0.497047 6.275221
92 O. Asik 82 10.1 11.7 0.9 13.72 0.457333 6.274613
93 T. Thompson 82 11.7 9.4 1.3 13.985 0.446805 6.248569
94 W. Chandler 43 13 5.1 1.3 12.48 0.497211 6.205195
95 J. Redick 50 15.1 2.4 4.4 13.98 0.44381 6.204457
96 S. Hawes 82 11 7.2 2.2 12.945 0.475919 6.160773
97 I. Thomas 79 13.9 2 4 12.825 0.476766 6.114521
98 M. Gortat 61 11.1 8.5 1.2 13.65 0.444625 6.069137
99 D. Collison 81 12 2.7 5.1 13.25 0.452218 5.991894
100 G. Henderson 68 15.5 3.7 2.6 13.695 0.436146 5.973026
101 R. Sessions 61 14.4 2.8 3.8 12.7 0.468635 5.951661
102 O. Mayo 82 15.3 3.5 4.4 14.53 0.409296 5.947068
103 G. Hayward 72 14.1 3.1 3 13.165 0.450856 5.935521
104 D. DeRozan 82 18.1 3.9 2.5 14.69 0.400272 5.880003
105 D. Favors 77 9.4 7.1 1 11.605 0.500216 5.805001
106 J. Crawford 76 16.5 1.7 2.5 13.03 0.44471 5.79457
107 A. Blatche 82 10.3 5.1 1 10.455 0.550263 5.753001
108 E. Davis 45 9.7 6.7 1.2 11.795 0.487397 5.748844
109 R. Felton 68 13.9 2.9 5.5 13.95 0.410294 5.723603
110 L. Williams 39 14.1 2.1 3.6 12.785 0.44547 5.695339
111 M. Williams 46 12.9 2.4 6.2 13.21 0.428896 5.665718
112 E. Okafor 79 9.7 8.7 1.2 12.13 0.466538 5.659112
113 R. Lopez 82 11.3 5.6 0.8 12.085 0.464808 5.617201
114 J. McGee 79 9.1 4.8 0.3 10.005 0.552762 5.530388
115 A. Miller 82 9.6 2.9 5.9 11.975 0.457061 5.473306
116 K. Thompson 82 16.6 3.7 2.2 13.93 0.389106 5.420249
117 E. Turner 82 13.3 6.3 4.3 13.82 0.391501 5.41055
118 C. Landry 81 10.8 6 0.8 11.15 0.480603 5.358728
119 B. Wright 64 8.5 4.1 0.6 9.79 0.543889 5.324672
120 J. Johnson 72 16.3 3 3.5 13.9 0.378747 5.264578
121 W. Matthews 69 14.8 2.8 2.5 13.51 0.388218 5.24483
122 E. Gordon 42 17 1.8 3.3 12.495 0.415116 5.186878
123 A. Afflalo 64 16.5 3.7 3.2 13.64 0.377839 5.153729
124 K. Koufos 81 8 6.9 0.4 10.74 0.479464 5.149446
125 M. Barnes 80 10.3 4.6 1.5 11.445 0.445331 5.09681
126 K. Korver 74 10.9 4 2 12.43 0.407541 5.065734
127 B. Udrih 27 10.2 2.3 6.1 11.725 0.429487 5.035737
128 D. Jordan 82 8.8 7.2 0.3 11.06 0.451429 4.9928
129 K. Martin 77 14 2.3 1.4 11.735 0.423646 4.971488
130 C. Kaman 66 10.5 5.6 0.8 10.12 0.488889 4.947556
131 J. Thompson 82 10.9 6.7 1 11.7 0.419355 4.906452
132 B. Beal 56 13.9 3.8 2.5 12.275 0.393429 4.829347
133 J. Green 81 12.8 3.9 1.6 11.555 0.415647 4.802807
134 J. Crawford 43 13.2 3.1 3.6 11.2 0.427481 4.787786
135 M. Thornton 72 12.7 2.5 1.3 10.625 0.442708 4.703776
136 J. O'Neal 55 8.3 5.3 0.8 9.345 0.499733 4.670001
137 M. World Peace 75 12.4 5 1.5 12.52 0.371513 4.651347
138 J. Juan-Barea 74 11.3 2.8 4 10.345 0.447835 4.632858
139 J. Valanciunas 62 8.9 6 0.7 10.48 0.438494 4.595414
140 E. Bledsoe 76 8.5 3 3.1 9.65 0.473039 4.564828
141 A. Bogut 32 5.8 7.7 2.1 10.595 0.430691 4.563172
142 D. Wright 79 9.2 3.8 1.9 10.15 0.449115 4.558518
143 M. Webster 76 11.4 3.9 1.9 11.45 0.396194 4.536419
144 T. Ariza 56 9.5 4.8 2 10.895 0.414259 4.513347
145 D. Green 80 10.5 3.1 1.8 11.125 0.404545 4.500568
146 C. Brewer 82 12.1 2.9 1.5 10.465 0.428893 4.48837
147 D. Williams 78 12 5.5 0.6 10.495 0.426626 4.47744
148 D. Waiters 61 14.7 2.4 3 11.355 0.394271 4.476945
149 M. Dunleavy 75 10.5 3.9 1.9 10.765 0.415637 4.474333
150 J. Dudley 79 10.9 3.1 2.6 11.06 0.402182 4.448131
151 S. Dalembert 47 6.7 5.9 0.4 8.49 0.520859 4.422092
152 L. Ridnour 82 11.5 2.5 3.8 11.535 0.381954 4.405835
153 E. Brand 72 7.2 6 1 9.655 0.455425 4.397124
154 C. Delfino 67 10.6 3.3 2 10.405 0.412897 4.296191
155 W. Bynum 65 9.8 1.5 3.6 8.975 0.477394 4.284608
156 A. Aminu 76 7.3 7.7 1.3 10.795 0.396875 4.284266
157 C. Miles 65 11.2 2.7 1 9.48 0.451429 4.279543
158 B. Knight 75 13.3 3.3 4 11.58 0.367619 4.257029
159 D. Harris 58 9.9 2 3.4 10.135 0.413673 4.192581
160 R. Allen 79 10.9 2.7 1.7 10.36 0.40155 4.160062
161 J. Hill 29 6.7 5.7 0.4 8.105 0.512975 4.15766
162 A. Jamison 76 9.4 4.8 0.7 9.425 0.438372 4.131657
163 B. Mullens 53 10.6 6.4 1.5 10.515 0.390892 4.110231
164 M. Kidd-Gilchrist 78 9 5.8 1.5 10.245 0.392529 4.021457
165 P. Patterson 24 8 4.8 1.3 9.655 0.416164 4.018061
166 M. Chalmers 77 8.6 2.2 3.5 10.21 0.379554 3.875245
167 J. Kidd 76 6 4.3 3.3 10.195 0.378996 3.863867
168 R. Stuckey 76 11.5 2.8 3.6 10.51 0.367483 3.862241
169 J. Richardson 33 10.5 3.8 1.5 10.415 0.366725 3.819445
170 R. Evans 80 4.5 11.1 0.5 9.66 0.392683 3.793317
171 T. Gibson 65 8 5.3 0.9 9.2 0.408889 3.761778
172 J. Butler 82 8.6 4 1.4 9.875 0.379808 3.750601
173 J. Henson 63 6 4.7 0.5 7 0.534351 3.740458
174 K. Hinrich 60 7.7 2.6 5.2 10.475 0.356293 3.732164
175 J. Smith 51 8.2 3.6 0.7 8 0.465116 3.72093
176 T. Douglas 22 6.1 2.2 2.6 7.91 0.462573 3.658953
177 G. Smith 70 6 4.6 0.4 7.605 0.478302 3.637486
178 R. Wallace 21 7 4 0.3 7.16 0.507801 3.635858
179 P. Beverley 41 5.6 2.7 2.9 7.93 0.455747 3.614075
180 T. Sefolosha 81 7.6 3.9 1.5 9.965 0.362364 3.610954
181 J. Bayless 80 8.7 2.2 3.3 8.925 0.403846 3.604327
182 J. Sullinger 45 6 5.9 0.8 8.43 0.425758 3.589136
183 L. Stephenson 78 8.8 3.9 2.9 10.185 0.348801 3.552542
184 A. Bargnani 35 12.7 3.7 1.1 10.075 0.352273 3.549148
185 E. Kanter 70 7.3 4.3 0.4 7.365 0.478247 3.522287
186 D. Cunningham 80 8.7 5.1 0.8 9.4 0.374502 3.520319
187 S. Brown 59 10.5 2.5 1.8 9.095 0.382143 3.475589
188 J. Jerebko 49 7.7 3.8 0.9 7.945 0.436538 3.468298
189 J. Terry 79 10.1 2 2.5 9.65 0.358736 3.461803
190 T. Allen 79 8.9 4.6 1.2 9.585 0.358989 3.440907
191 Z. Pachulia 52 5.9 6.5 1.5 8.635 0.396101 3.420331
192 M. Speights 40 6.6 4.7 0.5 7 0.482759 3.37931
193 E. Clark 59 7.3 5.5 1.1 8.835 0.382468 3.379101
194 M. Morris 54 8.6 4.1 0.9 8.485 0.396495 3.364263
195 S. Blake 45 7.3 2.9 3.8 9.37 0.359004 3.363866
196 N. Young 59 10.6 2.2 1.4 8.96 0.374895 3.359063
197 I. Johnson 69 6.6 3.9 0.7 7.09 0.472667 3.351207
198 T. Jones 19 5.5 3.4 0.8 6.97 0.48069 3.350407
199 C. Butler 78 10.4 2.9 1 8.96 0.371784 3.331187
200 C. Copeland 56 8.7 2.1 0.5 7.15 0.464286 3.319643
201 B. Bass 81 8.7 5.2 1 9.54 0.345652 3.297522
202 M. Morris 82 8.2 4.8 1.3 8.56 0.382143 3.271143
203 K. Martin 18 7.2 5.2 0.4 8.835 0.368125 3.252384
204 R. Foye 82 10.8 1.5 2 9.385 0.342518 3.214534
205 C. Andersen 42 4.9 4.1 0.4 6.905 0.463423 3.199935
206 A. Price 57 7.7 2 3.6 8.45 0.377232 3.187612
207 T. Zeller 77 7.9 5.7 1.2 9.14 0.346212 3.164379
208 C. Billups 22 8.4 1.5 2.2 7.735 0.407105 3.148959
209 G. Wallace 69 7.7 4.6 2.6 9.73 0.323256 3.145279
210 B. Gordon 75 11.2 1.7 1.9 8.065 0.38774 3.127126
211 A. Anderson 65 10.7 2.3 1.6 8.47 0.368261 3.11917
212 M. Harkless 76 8.2 4.4 0.7 8.98 0.345385 3.101554
213 A. Nicholson 75 7.8 3.5 0.6 7.19 0.430539 3.095575
214 A. Shved 77 8.6 2.3 3.7 8.54 0.357322 3.051531
215 C. Budinger 23 9.4 3.1 1.1 8.16 0.369231 3.012923
216 A. Gee 82 10.3 3.9 1.6 9.655 0.311452 3.007065
217 M. Beasley 75 10.1 3.8 1.5 7.825 0.378019 2.958001
218 H. Barnes 81 9.2 4.1 1.2 8.655 0.340748 2.949174
219 C. Villanueva 69 6.8 3.5 0.8 6.815 0.431329 2.939508
220 B. Diaw 75 5.8 3.4 2.4 8.18 0.358772 2.934754
221 T. Booker 48 5.3 5 0.8 7.325 0.395946 2.900304
222 N. Collison 81 5.1 4.1 1.5 7.5 0.384615 2.884615
223 T. Hansbrough 81 7 4.6 0.4 6.98 0.413018 2.882864
224 J. Salmons 76 8.8 2.7 3 9.27 0.309 2.86443
225 K. O'Quinn 57 4.1 3.7 0.9 5.65 0.504464 2.850223
226 S. Randolph 16 4.2 4.4 0.3 5.94 0.479032 2.845452
227 L. Odom 82 4 5.9 1.7 7.48 0.379695 2.840122
228 B. Roberts 78 7.1 1.2 2.8 6.945 0.408529 2.837237
229 G. Neal 68 9.5 2.1 1.9 7.845 0.359862 2.82312
230 J. Maxiell 72 6.9 5.7 0.8 8.35 0.336694 2.811391
231 D. Carroll 66 6 2.8 0.9 6.87 0.408929 2.809339
232 D. Blair 61 5.4 3.8 0.7 6.265 0.4475 2.803588
233 C. Lee 78 7.8 2.4 1.8 8.35 0.335341 2.8001
234 P. Tucker 79 6.4 4.4 1.4 8.185 0.338223 2.768356
235 C. Watson 80 6.8 1.8 2 7.235 0.380789 2.755012
236 T. Prince 37 8.8 4.2 2.3 9.3 0.293375 2.728391
237 K. Seraphin 79 9.1 4.4 0.7 7.695 0.352982 2.716194
238 A. Brooks 46 8 1.7 2.3 7.505 0.360817 2.707934
239 K. Singler 82 8.8 4 1 8.67 0.309643 2.684604
240 I. Shumpert 45 6.8 3 1.7 7.695 0.34819 2.679322
241 K. Humphries 65 5.8 5.6 0.5 6.965 0.380601 2.650887
242 B. Biyombo 80 4.8 7.3 0.4 8.41 0.308059 2.590773
243 M. Miller 59 4.8 2.7 1.7 6.275 0.412829 2.590502
244 E. Moore 75 7.8 2.2 2.7 7.56 0.3375 2.5515
245 R. Hamilton 50 9.8 1.7 2.4 7.445 0.341514 2.54257
246 M. Belinelli 73 9.6 1.9 2 8.07 0.312791 2.524221
247 J. Hamilton 40 5.2 2.4 0.6 4.965 0.501515 2.490023
248 R. Jackson 70 5.3 2.4 1.7 5.895 0.415141 2.447255
249 L. Allen 79 5.8 5 0.9 7.185 0.340521 2.446646
250 C. Johnson 30 3.9 2 0.3 4.815 0.506842 2.440445
251 C. Wilcox 61 4.2 3 0.4 5.735 0.421691 2.418399
252 M. Williams 73 7.2 3.6 1.1 7.565 0.319198 2.414735
253 C. Aldrich 15 3.3 4.2 0.2 5.285 0.451709 2.387284
254 J. Meeks 78 7.9 2.2 0.9 7.13 0.334742 2.386709
255 S. Mack 7 5.3 2.3 3.3 6.905 0.341832 2.360348
256 L. Walton 50 3.4 2.9 3.3 6.345 0.371053 2.354329
257 S. Battier 72 6.6 2.3 1 7.62 0.307258 2.341306
258 P. Prigioni 78 3.5 1.8 3 6.145 0.379321 2.330927
259 M. Leonard 69 5.5 3.7 0.5 6.375 0.364286 2.322321
260 J. Tinsley 66 3.5 1.7 4.4 6.475 0.35 2.26625
261 M. Scott 40 4.6 2.8 0.3 4.615 0.490957 2.265769
262 A. Bradley 50 9.2 2.2 2.1 8.05 0.280488 2.257927
263 M. James 45 6.1 1.6 3.1 6.52 0.341361 2.225675
264 E. Fournier 38 5.3 0.9 1.2 5.005 0.44292 2.216816
265 K. Perkins 78 4.3 6 1.4 7.44 0.296414 2.205323
266 D. Wilkins 61 6.4 1.7 1.5 6.275 0.348611 2.187535
267 H. Warrick 1 4 0 0 3.95 0.548611 2.167014
268 J. Fredette 69 7.2 1 1.3 5.505 0.393214 2.164645
269 E. Maynor 27 6.9 1 4 6.745 0.31816 2.145992
270 J. Adrien 52 4 3.8 0.7 5.42 0.39562 2.144263
271 S. Telfair 13 4.3 1.2 3 5.465 0.384859 2.103255
272 H. Haddadi 17 4.1 5.1 0.5 5.375 0.389493 2.093524
273 K. Middleton 27 6.1 1.9 1 6.07 0.344886 2.09346
274 A. Moultrie 47 3.7 3.1 0.2 4.895 0.425652 2.083567
275 Q. Acy 29 4 2.7 0.4 4.945 0.419068 2.07229
276 O. Casspi 43 4 2.7 0.7 4.915 0.420085 2.06472
277 D. Arthur 59 6.1 2.9 0.6 5.815 0.354573 2.061843
278 G. Ayon 42 3.6 3.3 1.4 5.265 0.387132 2.038252
279 U. Haslem 75 3.9 5.4 0.5 6.2 0.328042 2.033862
280 W. Johnson 50 8 2.5 0.7 6.23 0.326178 2.032089
281 A. Burks 64 7 2.3 1.4 6 0.337079 2.022472
282 W. Green 72 6.3 1.3 0.8 5.76 0.349091 2.010764
283 C. Joseph 28 4.5 1.9 1.9 5.28 0.379856 2.00564
284 G. Stiemsma 76 4 3.4 0.4 5.62 0.353459 1.98644
285 B. Roy 5 5.8 2.8 4.6 6.96 0.285246 1.985311
286 S. Novak 81 6.6 1.9 0.4 6.34 0.312315 1.980079
287 J. Jenkins 61 6.1 1.5 0.9 5.4 0.364865 1.97027
288 A. Harrington 10 5.1 2.7 1 4.81 0.404202 1.94421
289 J. Pendergraph 37 3.9 2.8 0.4 4.39 0.439 1.92721
290 M. Gelabale 36 5 2.8 0.7 5.865 0.327654 1.921689
291 L. Barbosa 41 5.2 1.1 1.4 4.9 0.392 1.9208
292 L. Fields 51 4.7 4.1 1.2 6.225 0.30665 1.908898
293 E. Udoh 76 4.3 3.3 0.6 5.745 0.332081 1.907805
294 N. De Colo 72 3.8 1.9 1.9 4.935 0.385547 1.902674
295 Q. Pondexter 59 6.4 2.2 1 6.335 0.300237 1.902001
296 P. Mills 58 5.1 0.9 1.1 4.63 0.409735 1.897071
297 F. Garcia 40 5.2 1.7 1.1 5.795 0.325562 1.886631
298 T. Robinson 51 4.8 4.7 0.7 5.47 0.344025 1.881818
299 J. Crowder 78 5 2.4 1.2 5.705 0.329769 1.881331
300 D. Jones 29 4 1.6 2.9 4.67 0.402586 1.880078
301 J. Howard 11 6.7 3.3 0.4 5.945 0.316223 1.879948
302 B. James 46 2.8 2.8 0.2 4.3 0.434343 1.867677
303 T. Murphy 14 4.6 3.5 0.5 5.845 0.319399 1.866887
304 J. Lucas 63 5.3 1 1.7 4.935 0.376718 1.859101
305 A. Daye 31 4 1.9 0.7 4.43 0.417925 1.851406
306 T. Williams 24 4.6 1.8 1.6 4.94 0.374242 1.848758
307 I. Mahinmi 80 5 3.9 0.3 5.505 0.333636 1.836668
308 G. Temple 51 5.1 2.4 2.3 6.45 0.284141 1.832709
309 J. McRoberts 41 3.9 3.3 1.7 5.515 0.33024 1.821271
310 D. Motiejunas 44 5.7 2.1 0.7 4.705 0.385656 1.81451
311 B. Rush 2 7 0.5 1 4.8 0.377953 1.814173
312 A. Randolph 39 3.7 2.4 0.3 3.895 0.46369 1.806074
313 R. Mason 69 5.3 1.9 1.1 5.62 0.317514 1.784429
314 C. Martin 41 6.6 2.4 0.5 5.49 0.324852 1.783438
315 G. Green 60 7 2.4 0.8 5.665 0.314722 1.782901
316 M. Bonner 68 4.2 1.9 0.5 4.875 0.363806 1.773554
317 J. Johnson 54 5.1 2.7 1.1 5.355 0.328528 1.759265
318 R. Lewis 55 5.2 2.2 0.5 5.03 0.349306 1.757007
319 L. Mbah-A-Moute 58 6.7 4.4 0.9 6.295 0.274891 1.730438
320 L. Kleiza 20 7.4 2.6 0.8 5.68 0.302128 1.716085
321 S. Jackson 55 6.2 2.8 1.5 5.77 0.295897 1.707328
322 M. Lee 16 4.9 2.4 1.2 5.52 0.306667 1.6928
323 T. Ross 73 6.4 2 0.7 5.36 0.315294 1.689976
324 C. Hayes 74 2.7 4.1 1.5 5.24 0.321472 1.684515
325 M. Brooks 73 5.4 1.4 1 4.575 0.366 1.67445
326 J. Taylor 77 6.1 1.9 0.8 5.715 0.291582 1.666389
327 H. Thabeet 66 2.4 2.9 0.2 4.395 0.375641 1.650942
328 K. Thomas 39 2.5 2.3 0.5 4.07 0.40297 1.640089
329 D. Augustin 76 4.7 1.2 2.2 5.125 0.318323 1.631405
330 J. Petro 31 3.5 3.6 0.5 4.29 0.379646 1.628681
331 O. Johnson 51 4 2.2 0.9 4.395 0.363223 1.596366
332 T. Outlaw 38 5.3 1.6 0.6 4.32 0.369231 1.595077
333 R. Beaubois 45 4 1.2 1.9 4.345 0.356148 1.547461
334 M. Daniels 59 5.5 2.5 1.1 5.32 0.28913 1.538174
335 J. Evans 37 2 1.6 0.3 2.955 0.509483 1.505522
336 E. Watson 48 2 1.8 4 5.095 0.294509 1.500522
337 D. Stevenson 56 5.1 2.2 0.9 5.535 0.267391 1.480011
338 R. Hollins 60 3.4 2.3 0.2 4.05 0.364865 1.477703
339 R. Williams 40 3.7 1.3 1 3.72 0.391579 1.456674
340 B. Haywood 61 3.5 4.8 0.5 5.26 0.275393 1.448565
341 J. Anderson 10 3.4 1.4 0.9 3.68 0.391489 1.440681
342 L. Babbitt 62 3.9 2.2 0.5 4.1 0.347458 1.424576
343 N. Cole 80 5.6 1.6 2.1 5.315 0.267085 1.419559
344 D. Gibson 46 5.4 1.3 1.8 5.325 0.26625 1.417781
345 W. Ellington 40 5.5 1.3 1.1 4.845 0.286686 1.388996
346 M. Morris 23 5.7 2.5 0.7 4.71 0.292547 1.377894
347 T. Thomas 26 4.8 2.3 0.7 4.355 0.31558 1.37435
348 T. Mozgov 40 2.7 2.7 0.2 3.55 0.38587 1.369837
349 D. Green 79 2.9 3.3 0.7 4.195 0.31306 1.313285
350 K. Marshall 48 3 0.9 3 4.32 0.29589 1.278247
351 L. Amundson 18 2.4 3.2 0.4 3.845 0.331466 1.274485
352 C. Singleton 57 4.1 3.2 0.6 4.53 0.27963 1.266722
353 M. Teletovic 53 3.5 1.8 0.4 3.42 0.36383 1.244298
354 J. Holiday 9 4.7 1.6 1.7 4.405 0.278797 1.228103
355 F. Ezeli 78 2.4 4 0.3 4.205 0.292014 1.227918
356 J. Pargo 14 4.9 1.2 2 4.27 0.286577 1.223685
357 S. Livingston 17 3.7 2.2 2.2 4.795 0.255053 1.22298
358 V. Kravtsov 25 3.1 1.8 0.4 3.275 0.372159 1.218821
359 R. Jefferson 56 3.1 1.5 0.6 3.52 0.345098 1.214745
360 C. Maggette 18 5.3 1.4 1.1 4.135 0.289161 1.19568
361 C. Duhon 46 2.9 1.5 2.9 4.61 0.258989 1.193938
362 N. Mohammed 63 2.6 3.1 0.4 3.59 0.326364 1.171645
363 A. Rivers 61 6.2 1.8 2.1 5.16 0.222414 1.147655
364 E. Barron 11 2.5 3.9 0.3 3.565 0.321171 1.144975
365 A. Gray 42 2.8 3.2 0.8 3.71 0.304098 1.128205
366 A. Tolliver 62 4.1 2.5 0.5 4.165 0.26871 1.119176
367 K. Brown 22 1.9 3.4 0.4 3.695 0.302869 1.1191
368 H. Sims 2 2 1 0 1.625 0.677083 1.10026
369 D. Orton 13 2.5 2 0.3 2.965 0.370625 1.098903
370 D. Pittman 4 1.5 1.8 0 1.785 0.615517 1.098698
371 W. Barton 73 4 2 0.8 3.64 0.298361 1.086033
372 K. Dooling 7 4.4 0.1 1.1 3.535 0.302137 1.068053
373 L. Hayward 4 2.5 1 0.8 2.82 0.361538 1.019538
374 J. Stackhouse 37 4.9 0.9 0.9 3.855 0.262245 1.010954
375 A. Biedrins 53 0.5 2.9 0.3 3.065 0.32957 1.010132
376 D. McGuire 15 2.1 3.2 0.7 3.935 0.255519 1.005469
377 J. Howard 7 3 1.1 0.9 2.69 0.373611 1.005014
378 R. Turiaf 65 1.9 2.3 0.5 3.29 0.30463 1.002231
