97 - 95
Pythagorean Wins: .57 - .43, eWins: .53 - .47
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.31 Miller,Andre Den 27 .718 57.0 3.5 5.6 1.3 2.7 .0 5.48
.11 Bogut,Andrew GSW 31 .563 12.3 14.4 2.7 1.2 2.3 4.6 1.75
.09 Iguodala,Andre Den 36 .571 9.7 8.8 4.2 3.0 2.0 .0 1.25
.08 Landry,Carl GSW 24 .467 19.9 6.6 1.2 1.5 1.5 1.5 1.61
.07 Curry,Stephen GSW 43 .463 16.3 2.9 5.8 1.7 4.2 .0 .83
.06 Thompson,Klay GSW 41 .579 20.6 2.3 .7 .0 1.8 2.6 .73
.06 Mcgee,Javale Den 23 .818 21.1 8.3 .0 .0 1.6 1.5 1.27
.06 Fournier,Evan Den 22 .458 18.3 0.0 2.8 3.3 1.6 .0 1.26
.05 Lawson,Ty Den 39 .400 9.5 4.1 3.1 2.8 1.8 .0 .60
.04 Jack,Jarrett GSW 33 .357 9.1 7.7 8.4 .0 3.3 .0 .59
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.03 Barnes,Harrison GSW 28 1.00 16.2 2.3 1.0 .0 .0 1.3 .54
.03 Lee,David GSW 29 .313 9.2 15.4 1.9 .0 5.0 1.2 .44
.01 Chandler,Wilson Den 39 .324 6.0 10.6 .0 .0 .9 1.8 .10
.00 Randolph,Anthony Den 6 .500 10.6 5.3 .0 .0 .0 .0 .27
.00 Ezeli,Festus GSW 6 .250 3.1 10.7 .0 .0 .0 .0 .04
-.02 Koufos,Kosta Den 26 .375 6.1 8.6 .0 .0 1.4 1.4 -.38
-.03 Brewer,Corey Den 21 .385 12.9 .0 .0 .0 1.7 .0 -.59
Turnovers: Den 11 - 17 GS
Shooting: Den .490 - .477 GS
Thunder 1, Rockets 0
120 - 91
Pyth Wins: .98 - .02, eWins .76 - .24
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.16 Westbrook,Russel Okl 30 .559 25.3 9.5 11.7 2.4 4.8 .0 2.51
.15 Durant,Kevin Okl 34 .615 28.9 6.2 4.1 2.1 2.1 2.1 2.16
.11 Ibaka,Serge Okl 27 .654 25.9 9.2 1.3 .0 .0 4.0 1.94
.08 Collison,Nick Okl 19 1.00 20.8 9.3 7.4 .0 .0 1.9 2.03
.07 Harden,James Hou 34 .444 17.6 7.0 1.6 1.1 2.1 .0 .93
.06 Martin,Kevin Okl 26 .457 21.8 6.8 .0 .0 1.4 1.4 1.08
.06 Sefolosha,Thabo Okl 24 .750 16.5 6.0 2.9 1.5 .0 .0 1.14
.05 Beverley,Patrick Hou 28 .524 12.5 5.6 3.9 2.6 1.3 .0 .94
.05 Fisher,Derek Okl 12 1.125 37.9 0.0 2.9 .0 .0 .0 2.04
.04 Jackson,Reggie Okl 23 .643 16.3 3.1 6.1 .0 3.1 1.6 .86
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.03 Perkins,Kendrick Okl 19 .500 8.1 7.6 1.9 5.8 3.9 1.9 .88
.03 Jones,Terrence Hou 18 .250 5.3 17.6 1.5 .0 2.0 2.0 .80
.03 Brooks,Aaron Hou 8 .385 18.2 5.0 10.4 .0 .0 .0 1.71
.03 Garcia,Francisco Hou 12 .800 24.7 3.3 .0 .0 .0 .0 1.08
.02 Asik,Omer Hou 27 .409 9.8 10.3 2.0 .0 4.1 .0 .37
.02 Liggins,Deandre Okl 8 .500 14.5 13.5 4.4 .0 4.6 .0 1.10
.01 Delfino,Carlos Hou 26 .500 11.7 3.0 1.0 .0 .0 .0 .24
.00 Smith,Greg Hou 17 .500 11.5 7.1 .0 2.2 6.5 .0 .13
.00 Parsons,Chandler Hou 25 .409 10.2 4.8 .0 .0 1.5 .0 .04
-.01 Brewer,Ronnie Okl 8 -- .0 4.5 .0 .0 .0 .0 -.57
-.01 Lin,Jeremy Hou 32 .250 3.0 3.7 3.4 2.3 4.5 .0 -.21
-.01 Anderson,James Hou 8 .000 .0 .0 .0 .0 .0 .0 -.89
Turnovers: Okl 12 - 15 Hou
Shooting: Okl .615 - .442 Hou
Clippers 1, Grizzlies 0
112 - 91
Pyth Wins: .94 - .06, eWins .72 - .27
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.19 Paul,Chris LAC 33 .821 39.0 2.9 10.7 2.2 1.1 .0 2.80
.15 Bledsoe,Eric LAC 18 .938 50.5 15.3 11.2 .0 1.9 .0 3.98
.09 Butler,Caron LAC 24 .722 25.7 13.9 .0 1.5 1.5 1.5 1.78
.07 Bayless,Jerryd Mem 30 .655 24.5 2.8 3.9 1.2 2.4 .0 1.14
.06 Barnes,Matt LAC 23 .714 20.0 8.0 2.3 1.5 .0 .0 1.27
.06 Griffin,Blake LAC 25 .435 13.6 9.5 7.0 .0 2.9 2.9 1.16
.05 Gasol,Marc Mem 41 .457 11.5 2.1 7.2 .0 .0 .0 .61
.05 Conley,Mike Mem 28 .480 13.4 1.5 7.9 2.6 2.6 .0 .84
.05 Billups,Chauncey LAC 21 .667 31.7 4.5 .0 .0 5.2 .0 1.04
.04 Odom,Lamar LAC 18 .222 4.3 17.8 9.7 .0 3.9 1.9 1.18
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.04 Davis,Ed Mem 13 .750 17.9 18.6 .0 .0 .0 .0 1.44
.03 Turiaf,Ronny LAC 9 .833 27.6 14.9 .0 .0 .0 .0 1.77
.03 Crawford,Jamal LAC 27 .500 16.0 3.4 2.2 .0 .0 .0 .57
.03 Randolph,Zach Mem 25 .591 19.0 6.8 1.7 .0 4.3 .0 .58
.01 Dooling,Keyon Mem 18 .750 13.4 .0 4.5 .0 .0 .0 .38
.01 Allen,Tony Mem 17 .800 19.7 .0 .0 .0 .0 .0 .39
.01 Jordan,Deandre LAC 31 .750 4.8 12.3 .0 .0 1.2 .0 .15
.01 Pondexter,Quincy Mem 18 .833 11.8 2.3 2.2 .0 .0 .0 .25
.00 Prince,Tayshaun Mem 29 .200 1.0 5.9 4.8 .0 .0 .0 .01
.00 Hollins,Ryan LAC 9 .400 6.4 .0 5.9 .0 .0 .0 .03
-.01 Arthur,Darrell Mem 12 .000 .0 10.1 .0 .0 .0 .0 -.21
Turnovers: Mem 7 - 11 LAC
Shooting: LAC .626 - .540 Mem
Spurs 1, Lakers 0
91 - 79
Pyth Wins: .87 - .13, eWins: .68 - .32
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.16 Parker,Tony SAS 37 .391 19.4 3.0 9.4 3.0 2.0 .0 2.04
.16 Ginobili,Manu SAS 19 .621 49.4 3.7 6.4 3.7 5.5 .0 3.96
.15 Howard,Dwight LAL 41 .625 22.4 13.2 .8 .0 3.5 1.8 1.75
.13 Duncan,Tim SAS 35 .472 21.8 10.7 1.2 3.1 3.1 .0 1.76
.12 Gasol,Pau LAL 43 .444 13.9 13.5 4.8 1.7 5.0 .0 1.36
.10 Leonard,Kawhi SAS 36 .471 9.5 11.4 2.4 2.0 1.0 2.0 1.31
.07 Nash,Steve LAL 29 .471 21.1 2.5 3.6 .0 1.3 .0 1.16
.05 Blake,Steve LAL 39 .462 11.6 1.9 2.7 3.7 2.8 1.9 .62
.04 Bonner,Matt SAS 29 .588 15.3 6.2 .0 .0 .0 .0 .64
.03 Joseph,Cory SAS 11 .500 15.5 6.4 3.7 3.1 .0 .0 1.49
eWins per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e480
.02 Green,Danny SAS 25 .500 10.3 6.0 .0 1.5 .0 .0 .45
.01 Splitter,Tiago SAS 29 .200 1.8 5.2 6.0 .0 .0 .0 .13
.00 Neal,Gary SAS 15 .375 13.6 2.4 .0 .0 .0 .0 .15
.00 Artest,Ron LAL 32 .278 4.2 6.8 2.2 1.1 1.1 .0 .05
-.01 Jamison,Antawn LAL 16 .500 14.2 .0 .0 .0 2.2 .0 -.33
-.02 Morris,Darius LAL 8 .000 .0 .0 .0 .0 .0 .0 -1.25
-.02 Meeks,Jodie LAL 20 .400 6.6 3.5 .0 1.7 3.5 .0 -.57
-.02 Clark,Earl LAL 12 -- .0 2.9 .0 .0 .0 .0 -.96
Turnovers: SA 9 - 18 LA
Shooting: SA .467 - .465 LA