Knicks 4, Celtics 2
avg score 87.7 - 82.3
Pythagorean Wins: 4.18 - 1.82, eWins: 3.59 - 2.41
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e488
1.09 Carmelo Anthony NYK 41 .474 30.3 5.4 1.9 1.2 2.3 .1 2.14
.84 Kevin Garnett Bos 35 .555 16.4 14.7 4.3 .9 3.3 1.0 1.93
.77 Raymond Felton NYK 41 .500 18.4 4.1 5.6 1.5 1.9 .5 1.52
.62 Jeff Green Bos 43 .567 21.4 4.7 2.2 .3 2.7 .6 1.16
.60 Paul Pierce Bos 43 .477 18.7 5.0 5.6 .7 4.6 .4 1.15
.51 Iman Shumpert NYK 29 .587 15.1 10.1 2.0 2.3 1.5 .7 1.47
.37 J.R. Smith NYK 27 .469 19.6 5.6 1.9 1.1 2.7 .5 1.14
.32 Jason Terry Bos 32 .605 16.2 2.5 2.6 .8 .9 .4 .83
.29 Tyson Chandler NYK 29 .564 8.2 12.8 .7 1.1 1.3 .9 .83
.26 Pablo Prigioni NYK 19 .517 12.1 4.5 4.6 3.6 1.3 .0 1.14
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e488
.23 Kenyon Martin NYK 20 .529 9.4 10.6 1.0 .9 1.4 2.6 .92
.11 Brandon Bass Bos 34 .548 8.0 7.4 1.5 .4 .9 .2 .27
.06 Steve Novak NYK 7 .750 16.4 3.7 .0 .8 .0 .0 .69
.06 Jason Kidd NYK 26 .306 2.0 7.9 3.7 1.3 1.8 .9 .17
.00 Terence Williams Bos 8 .227 2.4 7.2 5.0 .0 2.8 .7 -.03
-.02 Avery Bradley Bos 32 .455 7.9 2.6 1.9 2.1 2.1 .2 -.04
-.03 Courtney Lee Bos 7 .429 4.5 1.8 1.0 1.7 .0 .0 -.34
-.04 Chris Copeland NYK 4 .000 .0 1.7 .0 2.9 1.4 .0 -.91
-.05 Jordan Crawford Bos 10 .375 8.6 1.8 .0 1.1 1.7 .0 -.38
Shooting: Bos .516 - .490 NY
Rebounds: NY 41.6 - 38.3 Bos
Turnovers: NY 12.0 - 16.3 Bos
Pacers 4, Hawks 2
avg score: 94.5 - 89.3
Pyth Wins: 4.07 - 1.93, eWins: 3.54 - 2.46
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.94 Paul George Ind 40 .544 20.8 9.1 5.2 1.7 2.4 .8 1.89
.67 Al Horford Atl 36 .518 18.4 8.5 3.3 1.0 1.5 .8 1.47
.65 Josh Smith Atl 33 .472 20.0 7.9 4.2 2.0 2.9 .6 1.57
.62 Roy Hibbert Ind 32 .540 20.1 10.6 2.0 .2 2.7 2.1 1.55
.60 George Hill Ind 35 .569 19.9 4.0 5.4 1.6 2.3 .2 1.37
.54 David West Ind 34 .536 21.2 6.7 2.4 .7 2.5 .7 1.28
.38 Lance Stephenson Ind 33 .500 10.0 9.3 5.8 1.3 2.8 .2 .93
.35 Jeff Teague Atl 36 .421 13.4 2.8 5.8 1.5 2.4 .3 .78
.19 Devin Harris Atl 38 .450 11.1 2.6 3.9 1.6 1.9 .2 .41
.17 Tyler Hansbrough Ind 16 .479 13.7 10.5 1.3 1.8 2.5 .0 .85
eWins per36 rates tm mpg Eff% Sco Reb Ast Stl TO Blk e480
.13 Kyle Korver Atl 30 .555 13.1 3.9 .9 .4 1.2 .8 .36
.13 Gerald Green Ind 12 .557 20.3 3.0 1.2 .0 1.0 .5 .86
.13 Johan Petro Atl 17 .518 11.0 7.6 1.6 .4 1.1 1.4 .61
.11 Ivan Johnson Atl 18 .514 12.6 6.1 1.0 1.3 1.9 1.0 .50
.09 Anthony Tolliver Atl 11 .774 15.7 4.3 .5 .5 .5 .5 .62
.06 D.J. Augustin Ind 17 .421 10.7 3.3 2.5 1.0 1.0 .0 .29
.05 Ian Mahinmi Ind 7 .321 6.2 12.5 1.0 .0 1.7 3.4 .61
.02 Jeff Pendergraph Ind 10 .318 6.3 9.7 .7 .0 1.2 .6 .13
.01 Deshawn Stevenson Atl 8 .900 9.7 7.2 .8 .0 1.5 .0 .15
Shooting: Ind .505 - .494 Atl
Rebounds: Ind 49.3 - 38.3 Atl
Turnovers: Atl 12.0 - 15.0 Ind