Code: Select all
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 LeBron James 2014 32.0 7.6 7.1 1.6 1.4 3.6 .3
.32 Kobe Bryant 2011 30.5 6.0 5.5 2.3 1.3 3.3 .2
.34 Tracy McGrady 2007 27.5 6.0 7.7 2.0 1.3 3.1 .5
.41 Dwyane Wade 2006 29.5 6.0 6.9 2.7 1.8 3.4 .7
.42 Larry Bird 1987 28.4 8.9 6.6 2.4 1.7 3.1 .9
.50 Manu Ginobili 2008 30.4 6.1 5.0 2.7 1.7 3.1 .5
.53 Kevin Durant 2013 30.2 7.8 4.9 1.7 1.4 3.3 1.2
.54 Michael Jordan 1989 33.5 8.0 7.2 2.9 2.7 3.4 .8
.58 Derrick Rose 2011 28.6 4.6 8.2 1.7 1.0 3.4 .6
.59 Grant Hill 1999 24.6 8.0 6.8 2.3 1.6 3.7 .5
.65 Russell Westbrook 2012 26.3 5.0 6.5 2.3 1.8 3.8 .3
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kevin Love 2014 28.3 14.1 4.5 1.8 .8 2.6 .3
.43 Dirk Nowitzki 2007 29.2 10.5 4.3 2.3 .7 2.2 .8
.45 Charles Barkley 1993 26.4 12.4 4.6 2.6 1.6 3.1 1.0
.50 Karl Malone 1999 29.2 10.4 4.6 2.7 1.3 3.3 .6
.51 Carlos Boozer 2007 24.1 15.3 3.2 3.2 1.0 2.8 .3
.60 Blake Griffin 2011 22.3 13.0 3.5 3.0 .8 2.7 .5
.67 Kevin Garnett 2005 25.0 13.9 5.8 2.5 1.5 2.7 1.3
.69 Brad Daugherty 1993 23.2 10.6 4.2 2.4 .7 2.1 .8
.71 Larry Bird 1988 30.7 9.7 5.4 2.0 1.6 2.7 .7
.83 Zach Randolph 2011 22.1 14.0 2.3 2.4 .9 2.1 .3
.97 Tim Duncan 2009 23.8 12.9 3.6 2.5 .6 2.4 1.9
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Demarcus Cousins 2014 27.3 13.8 3.6 4.8 2.1 4.4 1.2
.23 Charles Barkley 1987 24.8 14.4 4.3 3.5 1.7 4.5 1.4
.34 Shawn Kemp 1996 25.7 13.4 2.4 4.1 1.3 4.4 1.8
.36 Elgin Baylor 1961 25.5 12.2 4.3 3.4 1.7 3.6 1.9
.44 George McGinnis 1979 22.0 11.8 3.7 4.6 1.8 4.9 .7
.46 George Mikan 1952 24.2 11.4 3.2 4.2 1.4 3.3 1.8
.47 Karl Malone 1995 29.3 11.9 3.3 3.2 1.6 2.8 1.0
.52 Bob McAdoo 1978 23.3 11.3 3.2 3.6 1.3 4.1 1.5
.55 Bob Pettit 1963 24.7 11.3 3.0 3.5 1.3 3.3 1.8
.58 Arvydas Sabonis 1996 24.1 11.7 2.6 4.1 1.2 3.0 1.5
.60 Bob Lanier 1978 24.4 11.0 3.2 3.0 1.3 3.6 1.5
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Kevin Durant 2014 32.1 8.0 5.0 2.1 1.5 3.3 .8
.07 LeBron James 2008 30.5 7.9 5.8 2.0 1.6 3.0 1.0
.14 Larry Bird 1988 30.7 9.7 5.4 2.0 1.6 2.7 .7
.15 Dwyane Wade 2011 29.0 7.1 5.2 2.6 1.5 3.1 1.1
.16 Tracy Mcgrady 2003 32.5 6.3 5.4 2.0 1.6 2.5 .8
.22 Kobe Bryant 2003 28.9 6.7 5.5 2.5 2.0 3.3 .8
.24 Manu Ginobili 2008 30.4 6.1 5.0 2.7 1.7 3.1 .5
.25 Michael Jordan 1992 31.8 6.5 5.7 2.4 2.2 2.4 .9
.28 Charles Barkley 1991 30.8 10.3 4.0 2.6 1.6 3.1 .5
.31 Karl Malone 1999 29.2 10.4 4.6 2.7 1.3 3.3 .6
.32 Paul Pierce 2003 27.0 6.9 4.6 2.8 1.7 3.5 .8
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Chris Paul 2014 23.2 4.9 12.9 2.6 2.7 2.7 .1
.39 John Stockton 1995 19.1 3.7 12.7 2.8 2.5 3.4 .3
.48 Kevin Johnson 1991 23.8 3.6 9.4 2.3 2.2 3.6 .1
.56 Magic Johnson 1986 20.1 6.3 11.5 1.9 1.6 3.9 .2
.56 Isiah Thomas 1985 18.2 4.2 11.9 3.5 2.3 3.7 .3
.57 Gary Payton 1999 20.8 4.9 8.7 2.2 2.1 2.9 .2
.58 Tim Hardaway 1997 22.1 3.6 9.1 2.0 1.8 2.8 .1
.59 Darrel Armstrong 1999 20.1 4.5 9.0 2.1 2.5 3.7 .1
.60 Russell Westbrook 2011 23.9 5.4 9.3 2.7 2.0 4.2 .4
.61 Rod Strickland 1995 20.1 5.3 9.0 1.9 2.0 3.4 .1
.65 Jerry West 1973 22.8 3.6 8.7 2.1 2.6 3.5 .3
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Russell Westbrook 2014 25.6 6.7 8.7 2.4 2.0 4.6 .1
.28 Magic Johnson 1990 24.8 6.9 10.8 2.1 1.7 3.7 .4
.38 Grant Hill 1999 24.6 8.0 6.8 2.3 1.6 3.7 .5
.44 Tracy Mcgrady 2007 27.5 6.0 7.7 2.0 1.3 3.1 .5
.45 Oscar Robertson 1965 24.4 5.7 9.7 2.4 2.7 3.9 .8
.45 Jason Kidd 2003 20.7 6.7 9.6 1.6 2.2 3.7 .3
.47 Gary Payton 2000 22.7 5.9 8.3 2.0 1.7 2.5 .2
.51 Jeremy Lin 2012 21.8 4.4 9.3 3.0 2.1 4.9 .4
.51 LeBron James 2011 29.4 7.9 7.6 2.0 1.5 3.5 .6
.53 Rod Strickland 1995 20.1 5.3 9.0 1.9 2.0 3.4 .1
.60 Kevin Johnson 1991 23.8 3.6 9.4 2.3 2.2 3.6 .1
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Paul George 2014 30.3 6.2 4.0 2.4 2.1 2.7 .3
.08 Kobe Bryant 2008 28.9 5.9 4.4 2.6 1.7 2.9 .5
.15 Manu Ginobili 2008 30.4 6.1 5.0 2.7 1.7 3.1 .5
.15 Michael Jordan 1998 31.0 5.9 3.6 1.8 1.7 2.2 .5
.17 Adrian Dantley 1981 29.9 6.0 3.5 2.8 1.2 3.2 .2
.25 Dominique Wilkins 1987 28.4 6.2 3.1 1.9 1.5 2.7 .6
.25 Sidney Moncrief 1983 25.5 6.0 3.9 2.5 1.5 2.7 .3
.26 Paul Pierce 2006 27.2 6.9 4.4 2.6 1.3 3.2 .4
.31 Ray Allen 2001 25.5 5.3 4.6 2.3 1.5 2.5 .2
.31 Tracy Mcgrady 2003 32.5 6.3 5.4 2.0 1.6 2.5 .8
.32 Vince Carter 2005 27.5 5.7 4.6 3.2 1.4 2.2 .6
diff per-36 rates yr Sco Reb Ast PF Stl TO Blk
.00 Stephen Curry 2014 25.7 4.5 9.5 2.6 1.9 4.1 .3
.08 Russell Westbrook 2011 23.9 5.4 9.3 2.7 2.0 4.2 .4
.14 Kevin Johnson 1991 23.8 3.6 9.4 2.3 2.2 3.6 .1
.14 Oscar Robertson 1968 24.6 4.3 8.2 2.8 2.5 3.5 .5
.22 Jerry West 1971 23.7 3.6 8.1 2.4 2.5 3.4 .3
.30 Deron Williams 2012 21.9 3.6 8.6 2.3 1.2 4.1 .4
.30 Magic Johnson 1987 25.1 6.6 11.1 2.1 1.8 3.8 .5
.32 Tony Parker 2007 25.1 4.1 8.3 2.0 1.2 2.9 .1
.38 Anfernee Hardaway 1996 25.0 4.6 7.1 2.0 2.1 2.8 .5
.40 Tim Hardaway 1997 22.1 3.6 9.1 2.0 1.8 2.8 .1
.41 Stephon Marbury 2000 21.3 3.2 8.3 2.6 1.5 3.5 .2