We now have 663 ABA/NBA careers with at least 10,000 total "equivalent" points, rebounds, assists, steals, blocks.
Shifts since last year:
Garnett vaults from 14th to 10th, passing Robinson, Barkley, Erving, and Russell.
LeBron passes Pettit, Pippen, Baylor, and West, to 16th
Nowitzki moves past Drexler, Stockton, Ewing, and Oscar, to #21.
Kidd bumps Havlicek for #27.
Wade all the way from 41 to 29th; Gasol from 54 to 47; Carter 50 to 48.
Dwight Howard now 56, from 78 last year and 126 the year before.
Nash from 75 to 60 to 58 in that time. Ginobili 79 to 70 to 59.
Ray Allen climbs from 71 to 62; Marion from 82 to 74; Odom 84 to 77.
Amare from 101 to 84; Boozer 111 to 86; Parker 104 to 87.
Approaching the top 100: Chris Paul #143 to 102; Carmelo 142 to 115; Andre Miller 149 to 132.
Yao is #137; two years ago, he was 131.
Terry 196 to 148; Bosh 232 to 157; Zach 265 to 166; Deron W 226 to 188; Rondo 258 to 192.
Durant debuts at #245; Jameer Nelson at 319; LaMarcus 389; Horford 395; Devin Harris 470; Bogut 504.
The top 100 (Scroll down) -
Code: Select all
careers #1-10 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Michael Jordan 1251 39 .559 31.2 6.5 5.1 2.6 2.3 2.7 .8 44.4 1.06 .15
Kareem AbdulJabbar 1797 37 .581 24.7 10.6 3.4 3.1 1.0 3.4 2.7 40.2 .95 .13
Wilt Chamberlain 1205 47 .533 23.4 14.7 3.5 1.8 1.5 3.6 3.0 43.6 .90 .13
Shaquille O'Neal 1422 35 .569 27.9 12.2 2.7 3.7 .6 3.0 2.4 42.9 .97 .16
Karl Malone 1669 38 .559 27.1 10.9 3.5 3.1 1.4 3.0 .8 40.6 .92 .13
Tim Duncan 1229 36 .543 24.8 12.7 3.4 2.7 .8 2.8 2.4 41.9 .99 .15
Hakeem Olajuwon 1383 36 .546 22.9 11.6 2.6 3.7 1.8 3.1 3.2 39.9 1.07 .12
Magic Johnson 1096 37 .593 19.4 7.5 10.4 2.4 1.9 3.9 .4 37.9 .98 .18
Larry Bird 1061 39 .556 22.8 9.9 5.7 2.5 1.7 3.0 .8 38.9 .94 .17
Kevin Garnett 1300 37 .541 21.5 11.7 4.2 2.6 1.4 2.4 1.6 38.8 .94 .08
careers #11-20 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Bill Russell 1128 43 .462 12.6 14.6 3.8 2.5 1.5 2.9 4.0 35.6 1.03 .16
Julius Erving 1432 37 .548 22.5 7.8 4.0 2.9 1.9 3.4 1.7 35.4 .98 .14
Charles Barkley 1196 37 .595 22.8 12.4 3.8 3.1 1.6 3.2 .8 38.4 .99 .11
David Robinson 1110 35 .564 23.9 11.6 2.7 3.1 1.5 2.6 3.1 41.3 .93 .11
Kobe Bryant 1310 37 .545 27.2 5.5 4.6 2.7 1.5 2.9 .5 36.8 .95 .17
Lebron James 719 41 .555 28.7 7.3 6.3 1.8 1.6 3.1 .8 42.8 .97 .13
Jerry West 1083 40 .538 24.8 4.2 6.0 2.6 2.7 3.3 .9 36.8 1.02 .15
Elgin Baylor 977 40 .487 23.5 9.6 3.9 2.9 1.6 3.2 1.5 37.3 .98 .14
Scottie Pippen 1386 35 .528 17.9 7.3 5.5 3.0 2.0 2.9 .9 31.8 1.01 .16
Bob Pettit 880 39 .498 24.9 11.7 2.8 3.1 1.3 3.3 1.8 39.2 .91 .10
careers #21-30 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Dirk Nowitzki 1117 37 .575 26.0 9.0 2.6 2.6 .9 2.0 1.0 37.7 .99 .12
Oscar Robertson 1126 42 .550 21.9 5.3 8.0 2.6 2.0 3.4 .7 36.3 .92 .08
Patrick Ewing 1322 35 .539 23.0 11.0 2.0 3.7 1.0 3.1 2.6 36.5 .95 .11
John Stockton 1686 32 .593 16.1 3.3 11.8 3.0 2.4 3.2 .2 33.6 .95 .12
Clyde Drexler 1231 35 .537 20.4 6.7 5.5 3.2 2.1 2.9 .7 33.6 .97 .13
Moses Malone 1553 34 .554 21.0 13.2 1.3 2.6 .9 3.3 1.4 33.9 1.01 .08
Jason Kidd 1409 37 .502 13.5 6.9 9.2 1.9 2.0 3.0 .3 31.0 .98 .10
John Havlicek 1442 37 .487 19.5 5.2 4.7 2.7 1.8 2.6 .7 30.0 1.02 .13
Dwyane Wade 633 38 .557 28.0 5.5 6.0 2.5 1.7 3.6 1.0 39.5 .98 .15
Dolph Schayes 945 34 .480 21.0 10.1 3.1 3.6 1.4 2.9 1.6 34.3 1.02 .08
careers #31-40 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Elvin Hayes 1399 39 .485 18.5 10.9 1.7 3.2 1.0 2.6 2.1 31.6 1.05 .08
Rick Barry 1125 38 .514 22.1 5.5 4.5 3.0 2.1 2.8 .5 32.6 1.05 .10
Paul Pierce 1074 37 .559 24.6 6.4 3.8 2.9 1.5 3.0 .6 34.1 .94 .11
Artis Gilmore 1429 36 .608 18.9 11.9 2.3 3.5 .6 3.9 2.3 31.5 .98 .07
Bob Cousy 955 36 .440 19.1 4.1 7.8 2.5 2.4 3.0 .4 32.6 .94 .12
Robert Parish 1793 29 .562 17.5 11.4 1.5 3.4 .9 2.5 1.8 30.5 .92 .12
Chris Webber 911 37 .507 20.4 9.9 4.2 3.3 1.4 2.8 1.4 35.2 .89 .09
Bob Lanier 1026 34 .553 20.9 10.5 3.3 3.5 1.2 3.0 1.7 34.6 .99 .07
Tracy McGrady 924 34 .514 23.4 6.6 5.1 2.0 1.4 2.5 1.0 36.0 1.09 .05
Isiah Thomas 1090 36 .508 18.4 3.7 8.8 3.1 2.0 3.8 .3 30.7 1.10 .11
careers #41-50 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Allen Iverson 985 41 .507 25.1 3.5 5.6 1.8 2.0 3.2 .2 34.0 1.03 .07
George Mikan 284 35 .461 26.6 13.1 2.9 4.4 1.3 3.6 2.0 42.1 1.05 .15
Gary Payton 1488 35 .521 17.5 4.4 7.0 2.6 1.9 2.4 .2 30.2 .84 .10
George McGinnis 946 34 .498 19.5 10.5 3.8 4.2 2.0 4.5 .5 30.9 .96 .12
Dave Cowens 855 39 .489 16.1 11.9 3.5 3.8 1.1 2.2 .9 31.5 1.05 .11
Dan Issel 1351 34 .548 20.7 8.5 2.2 3.1 1.1 2.3 .6 30.6 .95 .10
Pau Gasol 820 36 .569 21.0 9.7 3.2 2.5 .6 2.3 1.7 34.2 .96 .11
Vince Carter 981 37 .528 24.1 5.6 4.1 3.0 1.2 2.3 .7 33.9 1.00 .06
Shawn Kemp 1139 28 .547 19.5 11.5 2.1 4.5 1.4 3.3 1.6 32.0 1.04 .09
Walt Frazier 915 38 .536 19.0 5.3 6.0 2.6 1.9 2.5 .2 31.1 1.03 .11
careers #51-60 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Kevin McHale 1140 31 .598 20.8 8.6 1.8 3.3 .4 2.2 2.0 31.3 .99 .16
Dominique Wilkins 1129 36 .526 24.7 7.0 2.5 2.0 1.3 2.6 .6 33.6 .92 .05
Reggie Miller 1533 35 .601 22.7 3.4 3.1 2.1 1.1 1.9 .2 29.1 1.05 .10
Bob McAdoo 946 33 .542 22.5 9.9 2.3 3.6 1.1 3.3 1.7 33.7 .91 .09
Chauncey Billups 1134 33 .572 20.3 3.6 6.4 2.3 1.2 2.3 .2 30.3 1.03 .12
Dwight Howard 624 36 .586 21.6 14.3 1.4 3.4 1.0 3.2 2.2 37.1 1.03 .09
George Gervin 1142 34 .555 24.3 5.5 2.6 3.3 1.3 3.2 1.1 31.2 1.01 .08
Steve Nash 1203 32 .597 18.8 3.5 9.1 1.9 .8 3.3 .1 30.3 .98 .10
Manu Ginobili 755 29 .579 23.4 5.5 4.9 2.9 1.9 2.7 .4 34.1 .92 .18
Alonzo Mourning 933 31 .566 22.7 10.6 1.4 4.0 .6 3.1 3.3 35.3 .91 .09
careers #61-70 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Billy Cunningham 824 35 .499 19.9 9.0 4.2 3.9 1.6 3.9 1.4 32.2 .97 .06
Ray Allen 1212 37 .574 22.4 4.6 3.6 2.3 1.2 2.2 .2 29.9 .92 .10
James Worthy 1069 33 .558 19.3 5.8 3.1 2.4 1.3 2.2 .7 28.3 1.05 .15
Rasheed Wallace 1264 33 .530 17.7 8.1 2.1 3.4 1.1 1.7 1.5 29.0 .93 .14
Jack Sikma 1209 33 .528 16.1 10.7 3.2 3.9 1.1 2.5 1.0 29.5 .86 .09
Terry Cummings 1285 29 .515 19.3 9.3 2.2 4.0 1.3 2.3 .7 30.1 .99 .08
Alex English 1261 32 .544 21.3 5.9 3.6 2.9 1.0 2.7 .8 29.8 1.01 .06
Larry Nance 988 34 .576 18.3 9.0 2.7 3.2 1.0 2.0 2.4 32.2 .92 .07
Vlade Divac 1255 30 .534 14.3 9.9 3.6 3.8 1.3 2.6 1.7 28.7 .94 .10
Neil Johnston 536 35 .518 23.8 10.2 2.8 3.4 1.3 3.1 1.6 36.4 .90 .04
careers #71-80 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Kevin Johnson 840 34 .569 19.0 3.6 9.0 2.3 1.5 3.3 .3 31.7 .95 .13
Jerry Lucas 901 38 .536 15.5 11.9 3.1 2.8 1.4 2.6 1.8 31.6 .87 .07
Walt Bellamy 1088 38 .540 18.4 11.0 2.3 3.4 .8 2.5 .7 30.0 .95 .05
Shawn Marion 992 36 .539 17.5 9.7 1.9 2.5 1.7 1.6 1.2 31.0 .87 .10
Cliff Hagan 931 29 .504 20.2 5.7 3.7 3.9 1.5 2.6 .8 29.5 1.07 .11
Grant Hill 986 35 .542 19.8 7.3 4.7 2.6 1.4 2.7 .6 31.6 .91 .04
Lamar Odom 931 35 .534 15.8 9.7 3.9 3.3 .9 2.6 1.0 28.8 .97 .11
Alvan Adams 1066 28 .532 16.6 8.9 4.8 4.1 1.6 3.4 1.0 29.8 .95 .08
Horace Grant 1275 34 .539 12.7 9.5 2.4 2.7 1.1 1.2 1.1 26.1 .99 .14
Baron Davis 852 35 .499 17.6 4.3 7.3 3.0 2.0 2.9 .5 30.2 1.18 .06
careers #81-90 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Wes Unseld 1103 37 .527 10.4 12.5 3.8 2.9 1.1 1.9 .7 27.0 .96 .12
Adrian Dantley 1025 36 .601 24.7 5.9 2.8 2.8 1.0 3.0 .2 31.0 .94 .07
Sam Cassell 1129 30 .535 19.5 4.0 7.1 3.3 1.2 2.9 .2 30.0 .82 .11
Amare Stoudemire 650 35 .589 25.4 9.5 1.4 3.7 .9 2.8 1.6 35.4 .98 .09
Elton Brand 817 37 .546 20.2 10.3 2.4 3.1 1.0 2.3 1.9 33.8 1.00 .02
Carlos Boozer 629 33 .561 21.1 12.7 2.6 3.5 1.0 2.6 .5 34.9 .90 .10
Tony Parker 884 33 .536 21.3 3.6 6.4 2.1 1.1 2.8 .1 30.4 .87 .17
Tom Heinsohn 758 30 .452 20.3 7.3 2.3 4.5 1.1 2.5 1.1 29.2 1.01 .14
Bob Dandridge 937 36 .517 18.8 6.5 3.4 3.7 1.3 3.0 .6 27.3 1.02 .12
Gus Williams 924 31 .501 18.8 3.0 6.0 2.3 2.3 2.7 .4 29.2 1.08 .11
careers #91-100 G Min Eff% Sco Reb Ast PF Stl TO Blk T po/rs pog
Maurice Lucas 1123 30 .512 15.8 10.7 2.8 4.1 1.0 3.0 .8 27.4 1.04 .09
Sam Jones 1026 28 .497 20.9 4.3 3.0 2.6 1.3 2.4 .5 27.5 .97 .16
Mark Jackson 1427 30 .516 11.2 4.8 9.4 2.1 1.5 2.9 .1 26.0 1.00 .09
Nate Thurmond 1044 37 .461 13.4 11.9 2.7 2.8 .6 2.4 2.6 29.2 .94 .07
Dennis Johnson 1280 34 .502 14.8 4.3 5.2 3.1 1.5 2.6 .7 24.4 1.01 .16
Dave DeBusschere 971 36 .464 14.9 9.4 2.8 3.3 1.3 2.3 1.5 27.9 .98 .11
Marques Johnson 735 35 .547 20.4 7.5 3.6 2.7 1.4 2.5 .8 31.5 .98 .08
Tim Hardaway 923 35 .521 18.3 3.6 8.3 2.4 1.7 3.0 .2 30.6 .94 .06
Dikembe Mutombo 1299 31 .561 13.0 12.7 1.3 3.3 .5 2.1 3.3 29.0 1.00 .08
Mark Aguirre 1025 30 .533 22.2 6.0 3.4 3.3 .9 2.9 .4 29.4 .94 .10
Eff% = Points/(2*FGA + FTA). It's similar to TS% but penalizes more for missed FT.
An eff% higher than .527 has boosted a player's equivalent scoring rate (Sco); anything lower than .527 has diminished it.
Sco, Reb, and Ast are per 36 minutes and per 100 points and 44 rebounds per team per game. Other rates also per36.
T is a weighted sum of the other rates: Sco, Reb, Ast, Stl, Blk, minus TO and PF. An average player is about 23. 40 is super.
po/rs is the player's career playoff T rate, divided by his regular season T. Average is about .94
pog is the fraction of career minutes which have been playoffs. Average is about .07
NBA and ABA titles are awarded the equivalent of another 10 playoff games, and playoff minutes weigh more heavily.
A versatility index is an additional factor.
Switching the format just a bit, here is the 2nd 100:
Code: Select all
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
101 Terry Porter 1398 28 .569 15.7 3.9 6.6 1.5 2.6 .2 26.5 1.01 .10
102 Chris Paul 448 37 .560 21.0 5.0 9.0 2.3 2.5 .1 37.2 1.00 .05
103 Jeff Hornacek 1217 32 .575 17.1 4.1 5.2 1.6 2.0 .2 27.1 .96 .12
104 Clyde Lovellette 775 27 .481 21.8 9.4 2.0 1.0 2.8 1.5 32.3 .94 .08
105 Antoine Walker 957 36 .480 17.5 8.4 3.8 1.3 2.9 .5 28.5 .90 .07
106 Rod Strickland 1146 31 .506 15.0 4.5 8.6 1.7 3.1 .2 28.7 .96 .05
107 Paul Arizin 693 38 .496 23.2 6.3 2.3 1.1 2.6 .9 30.7 1.02 .07
108 Larry Foust 819 29 .483 18.5 9.8 2.2 1.1 2.6 1.5 30.1 .97 .08
109 Derrick Coleman 820 33 .519 17.9 10.3 2.8 .8 2.8 1.5 30.5 1.06 .05
110 Zelmo Beaty 1004 34 .544 17.2 9.3 1.6 .9 2.3 1.4 27.6 .99 .13
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
111 Anfernee Hardaway 752 35 .532 17.8 5.0 5.6 1.7 2.8 .5 28.9 1.10 .10
112 Jermaine O'Neal 972 28 .508 18.8 10.1 1.9 .6 2.5 2.4 31.2 .93 .09
113 Richard Hamilton 962 34 .523 21.4 3.9 3.9 .9 2.5 .2 27.7 1.03 .14
114 Bailey Howell 1037 32 .532 19.1 8.2 2.0 1.0 2.4 1.3 28.8 .87 .08
115 Carmelo Anthony 640 37 .534 25.3 6.7 2.9 1.1 3.1 .5 32.9 .95 .08
116 Detlef Schrempf 1250 30 .572 17.0 7.7 3.9 .9 2.4 .3 27.2 .88 .09
117 Bill Laimbeer 1181 32 .543 13.9 11.0 2.1 .8 1.7 1.0 26.9 .95 .10
118 Maurice Cheeks 1234 32 .562 12.6 3.3 7.1 2.4 2.4 .3 25.2 1.05 .12
119 Bill Walton 517 28 .542 15.7 12.8 4.0 1.0 3.6 2.7 33.2 1.02 .08
120 Chet Walker 1138 33 .530 19.5 6.3 2.2 1.1 2.3 .9 27.5 .94 .10
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
121 Brad Daugherty 589 37 .577 19.6 10.1 3.6 .8 2.8 .8 32.0 1.02 .07
122 Willis Reed 728 35 .515 18.4 10.8 1.9 1.0 2.6 1.7 30.8 .91 .10
123 Charles Oakley 1426 32 .518 11.1 11.4 2.8 1.2 2.5 .3 23.9 1.00 .11
124 Lenny Wilkens 1141 35 .499 15.7 4.0 6.6 2.2 2.6 .4 27.7 .93 .06
125 Mookie Blaylock 943 35 .488 14.0 4.5 7.2 2.4 2.5 .4 28.1 1.01 .07
126 Bobby Jones 1093 27 .592 14.8 7.3 3.1 1.8 2.5 1.8 27.0 .93 .14
127 Walter Davis 1111 28 .553 22.1 3.7 4.3 1.5 3.1 .2 28.7 .97 .07
128 Bernard King 899 34 .556 23.4 6.2 3.3 1.1 3.4 .3 30.0 1.10 .03
129 Hal Greer 1213 36 .497 17.9 4.0 3.9 1.6 2.3 .4 25.6 .97 .08
130 Otis Thorpe 1332 32 .573 16.1 9.6 2.4 .8 2.5 .4 26.0 .93 .06
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
131 Ben Wallace 1154 31 .469 7.4 12.8 1.7 1.6 1.2 2.4 26.0 1.05 .11
132 Andre Miller 1017 34 .522 16.1 4.7 7.4 1.4 2.8 .2 28.2 .89 .04
133 Ron Harper 1121 31 .504 15.3 5.1 4.4 2.0 2.5 .8 26.0 .91 .09
134 Marcus Camby 966 30 .500 11.5 12.6 2.1 1.2 1.7 2.9 29.7 .87 .08
135 Tom Chambers 1214 30 .531 19.6 7.3 2.2 .9 2.7 .7 27.1 .91 .08
136 Vern Mikkelsen 634 32 .474 18.2 8.5 2.4 1.2 2.5 1.3 28.8 .94 .10
137 Yao Ming 514 33 .588 25.6 11.1 1.8 .4 3.0 2.1 37.4 .88 .06
138 Bill Bridges 1039 33 .485 11.7 10.6 2.8 1.3 2.2 1.7 26.1 .99 .10
139 Rik Smits 968 27 .542 19.7 8.3 1.8 .6 2.4 1.6 28.9 1.02 .11
140 Spencer Haywood 889 35 .513 19.6 9.6 1.8 .7 2.9 1.3 29.6 .95 .05
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
141 Mel Daniels 748 35 .501 14.5 11.5 1.7 .9 2.3 1.8 27.9 .97 .15
142 Robert Horry 1352 25 .521 10.2 7.1 3.1 1.5 1.7 1.3 22.1 1.08 .20
143 Johnny Kerr 981 31 .458 14.5 9.7 2.4 1.2 2.3 1.5 27.3 .93 .08
144 Jerome Kersey 1257 25 .503 13.5 7.8 2.4 1.7 1.9 1.0 24.7 1.08 .11
145 Sam Perkins 1453 28 .543 14.6 7.7 1.8 1.0 1.5 .9 24.6 .96 .12
146 Buck Williams 1415 33 .573 14.0 11.4 1.3 .9 2.4 .9 25.5 .85 .08
147 Ed Macauley 549 35 .513 20.4 6.4 3.4 1.4 2.6 .9 30.3 .88 .07
148 Jason Terry 1042 34 .551 18.9 3.1 5.1 1.4 2.2 .2 27.3 .92 .08
149 Zydrunas Ilgauskas 923 27 .529 18.2 10.7 1.5 .6 2.3 2.0 30.4 .91 .08
150 Toni Kukoc 945 26 .527 16.1 5.8 5.0 1.3 2.4 .4 27.1 .94 .11
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
151 Eddie Jones 1035 34 .548 17.6 4.6 3.3 1.8 1.7 .7 27.1 .90 .08
152 Lafayette Lever 797 32 .490 13.5 6.7 6.3 2.5 2.2 .3 28.7 .94 .06
153 Jamaal Wilkes 941 33 .524 17.9 6.5 2.5 1.4 2.3 .4 26.2 .92 .12
154 Harry Gallatin 535 32 .496 17.7 11.3 2.1 1.1 2.6 1.8 31.3 .94 .07
155 Latrell Sprewell 975 39 .508 17.9 4.2 4.0 1.4 2.6 .4 25.6 1.05 .07
156 Antawn Jamison 962 37 .519 19.1 8.3 1.6 1.0 1.7 .4 28.5 .94 .04
157 Chris Bosh 617 37 .557 21.2 9.7 1.9 .8 2.1 1.1 32.5 .90 .05
158 Kevin Willis 1517 27 .519 15.2 11.0 1.2 .9 2.3 .7 25.8 .91 .06
159 Billy Paultz 1240 28 .523 13.0 9.3 2.3 .7 2.1 2.0 25.3 .95 .11
160 Chris Mullin 1058 32 .586 19.3 4.6 3.5 1.7 2.6 .6 27.6 .86 .06
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
161 Gail Goodrich 1111 33 .506 19.0 2.9 4.8 1.5 3.0 .2 25.6 1.02 .07
162 Terrell Brandon 762 30 .516 17.6 4.0 7.7 1.9 2.3 .4 31.1 .93 .04
163 Stephon Marbury 878 37 .519 19.6 3.1 7.7 1.2 3.0 .1 29.9 .77 .03
164 Sidney Moncrief 860 31 .575 18.5 5.7 4.0 1.4 2.4 .4 27.8 .89 .12
165 George Yardley 518 34 .488 21.9 7.7 2.0 1.0 2.6 1.2 30.7 1.01 .10
166 Zach Randolph 682 32 .522 20.7 11.5 1.9 .9 2.5 .3 32.1 1.01 .03
167 Antonio McDyess 1115 27 .521 15.6 10.3 1.6 1.0 2.0 1.4 27.6 .90 .08
168 Clifford Robinson 1521 31 .504 16.1 5.4 2.7 1.2 2.1 1.2 24.6 .81 .08
169 Mark Price 769 30 .580 19.0 3.2 7.9 1.4 3.0 .1 30.1 .95 .07
170 Dave Bing 933 36 .492 18.9 3.4 5.9 2.0 2.6 .2 28.8 .93 .03
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
171 Sam Lacey 1029 32 .475 10.5 10.4 4.1 1.6 3.0 1.8 25.9 .99 .03
172 Dan Roundfield 851 30 .527 16.3 10.7 2.3 1.0 3.0 1.7 28.8 .95 .05
173 Rashard Lewis 970 35 .560 18.9 6.4 1.9 1.2 1.8 .6 27.2 .94 .07
174 JoJo White 917 36 .477 16.5 3.7 4.9 1.3 2.9 .2 24.0 1.10 .10
175 Michael Finley 1230 34 .523 17.1 4.8 3.1 1.0 1.6 .3 25.3 .84 .10
176 Bill Sharman 757 32 .492 21.1 3.4 3.2 1.4 2.4 .2 26.9 .94 .10
177 Kenyon Martin 743 33 .509 15.8 8.6 2.4 1.4 2.2 1.3 27.3 .98 .13
178 Mitch Richmond 997 35 .548 21.4 4.2 3.5 1.3 2.8 .3 27.8 .93 .02
179 Earl Monroe 1008 32 .508 19.8 3.0 4.1 1.2 2.3 .3 26.3 .99 .08
180 Mychal Thompson 1039 29 .528 15.0 9.1 2.5 .9 2.7 1.4 25.9 .89 .09
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
181 Derek Harper 1296 32 .532 14.8 2.8 6.1 1.9 2.2 .3 24.9 .93 .08
182 Dennis Rodman 1080 31 .535 8.5 15.2 2.0 .8 1.9 .7 24.7 .89 .14
183 Mike Bibby 1061 35 .529 16.4 3.5 5.8 1.3 2.3 .2 25.8 .84 .10
184 Richie Guerin 878 33 .484 17.3 4.1 5.3 1.9 2.5 .4 27.3 .96 .05
185 Danny Manning 920 28 .545 17.9 6.7 3.0 1.4 2.7 1.1 27.3 1.05 .05
186 Connie Hawkins 649 36 .538 16.3 7.3 3.9 1.6 2.4 1.1 28.4 .94 .06
187 Steve Smith 1029 31 .549 18.7 4.0 3.7 .9 2.1 .3 25.7 .98 .09
188 Deron Williams 495 36 .552 19.3 3.8 8.3 1.1 3.2 .2 30.7 .98 .10
189 Lou Hudson 951 34 .523 20.4 4.2 2.8 1.6 2.4 .3 26.9 .94 .07
190 Josh Smith 575 34 .509 16.0 9.1 2.8 1.4 2.7 2.4 29.7 .98 .07
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
191 Glenn Rivers 943 28 .526 13.4 4.0 6.9 2.3 2.4 .5 26.1 1.02 .09
192 Rajon Rondo 457 33 .503 13.5 5.7 8.2 2.1 2.9 .2 28.6 1.06 .18
193 Byron Scott 1256 28 .551 17.0 3.7 2.9 1.4 1.8 .3 23.8 .94 .15
194 Mickey Johnson 923 28 .508 16.6 8.9 3.5 1.4 3.7 .9 27.0 1.09 .02
195 Jack Twyman 855 32 .494 20.3 5.7 2.5 1.2 2.4 .8 27.6 .96 .04
196 Larry Kenon 809 33 .516 16.7 9.3 2.3 1.4 3.1 .4 26.4 .97 .07
197 Alvin Robertson 792 32 .522 14.4 6.1 5.3 3.1 3.1 .5 27.3 1.16 .02
198 Steve Francis 581 38 .527 19.2 6.0 6.3 1.5 3.5 .4 30.2 1.09 .01
199 Paul Silas 1417 28 .480 10.5 10.6 2.5 .8 1.9 .3 22.5 .92 .12
200 Hersey Hawkins 1057 33 .578 16.9 4.2 3.2 1.8 2.1 .3 25.0 1.01 .07
A 20-and-10 guy from the inaugural 1967-68 ABA is judged to be about a 12-7 player in the NBA of 1968.
From the 1972 ABA, 20-10 is more like 18-9 in the NBA. That is assuming the player gets the same minutes.
Steals and Blocks are not known for NBA players before the 1973-74 season; nor turnovers before 1977-78. So that players can be ranked from all eras, I've created fictitious numbers: steals based on assists, blocks based on rebounds.
For a handful of old-timers with reputations, I've boosted Blk from the estimate (Wilt, Russ, Nate).
Estimated turnovers are more complicated, but any act of handling the ball is correlated.
The 3rd hundred:
Code: Select all
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
201 Anthony Mason 975 35 .552 12.7 9.2 3.7 .8 1.9 .3 24.8 .88 .09
202 Larry Johnson 773 36 .542 16.9 7.9 3.3 .8 2.1 .4 27.0 .89 .09
203 Shareef AbdurRahim 836 34 .546 20.1 8.5 2.8 1.1 2.7 .8 30.2 .61 .00
204 Gilbert Arenas 560 36 .541 22.4 4.3 5.3 1.7 3.3 .3 30.8 .98 .04
205 Ron Artest 839 34 .503 16.1 5.5 3.2 2.0 2.2 .6 25.7 .92 .10
206 Fred Brown 1044 25 .513 18.6 3.5 4.2 1.8 2.3 .3 26.5 1.00 .07
207 Joe Dumars 1130 35 .545 17.5 2.4 4.8 .9 2.1 .1 24.1 .96 .10
208 Andrei Kirilenko 726 31 .558 15.8 7.5 3.2 1.7 2.3 2.4 29.5 .76 .07
209 Christian Laettner 913 29 .544 16.2 8.6 3.1 1.3 2.7 .9 27.3 .86 .04
210 Arvydas Sabonis 521 25 .559 18.3 10.8 3.0 1.1 2.4 1.4 32.3 .90 .11
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
211 Glenn Robinson 727 36 .522 21.1 6.6 2.8 1.2 3.1 .6 28.8 .88 .04
212 Calvin Murphy 1053 31 .530 19.8 2.3 4.9 1.7 2.2 .1 27.0 .97 .05
213 Paul Westphal 930 25 .548 20.4 2.5 5.6 1.7 3.2 .4 28.1 .86 .11
214 Glen Rice 1055 35 .549 20.1 4.9 2.2 1.0 1.8 .3 26.4 .87 .06
215 Don Nelson 1203 21 .537 15.8 6.3 2.2 1.1 2.1 .9 23.8 1.01 .13
216 Nick Van Exel 955 33 .502 15.5 3.3 7.2 .9 2.3 .1 26.0 .91 .08
217 John Starks 959 28 .513 17.0 3.3 4.8 1.4 2.3 .1 24.8 1.08 .11
218 Randy Smith 998 32 .507 17.1 3.9 4.9 1.9 2.8 .1 25.6 1.09 .03
219 Xavier McDaniel 901 30 .515 18.0 7.7 2.4 1.1 2.6 .6 26.5 .97 .06
220 Richard Jefferson 827 35 .556 18.8 5.7 2.8 .8 2.1 .4 26.3 .90 .11
rank per36 rates: G Min Eff% Sco Reb Ast Stl TO Blk T po/rs pog
221 A.C. Green 1431 28 .546 11.7 9.5 1.3 1.0 1.4 .5 22.5 .95 .10
222 Jerry Stackhouse 974 32 .513 20.1 4.0 4.0 1.0 3.2 .5 26.5 .82 .07
223 Jamal Mashburn 663 37 .497 19.0 5.6 4.2 1.0 2.6 .2 27.5 .93 .08
224 Brad Miller 902 28 .556 14.8 9.3 3.4 .9 2.0 .9 27.5 .82 .05
225 Norm Nixon 827 36 .513 14.7 2.7 7.8 1.6 3.2 .1 24.9 1.03 .08
226 Pete Maravich 684 37 .492 22.1 3.8 5.2 1.4 4.1 .3 28.4 .92 .03
