Code: Select all
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
18.1 Durant,Kevin Okl 38 .624 36.3 7.8 5.4 1.4 3.6 .8 2.86
16.2 James,Lebron Mia 37 .641 32.2 7.5 6.7 1.5 3.6 .3 2.61
15.7 Love,Kevin Min 36 .583 29.2 13.6 4.3 .9 2.4 .4 2.70
13.4 Griffin,Blake LAC 36 .575 27.2 10.1 4.0 1.1 2.8 .5 2.19
13.0 Curry,Stephen GSW 38 .593 27.6 4.2 8.8 1.7 3.9 .2 2.16
12.9 Anthony,Carmelo NYK 39 .549 28.2 8.6 2.6 1.1 2.3 .6 2.05
12.2 Aldridge,Lamarcu Por 37 .507 23.1 11.5 3.1 .9 1.8 1.0 2.03
12.0 George,Paul Ind 36 .560 28.1 6.7 3.7 1.8 3.0 .2 1.97
11.2 Howard,Dwight Hou 34 .567 21.7 14.0 2.1 1.0 3.7 1.9 1.92
10.8 Cousins,Demarcus Sac 33 .534 26.1 13.9 3.2 1.8 4.1 1.3 2.30
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
10.7 Nowitzki,Dirk Dal 32 .596 27.3 7.3 3.3 1.0 1.6 .7 2.04
10.3 Davis,Anthony NOP 36 .566 22.3 11.0 1.4 1.6 1.9 2.7 1.99
10.3 Wall,John Was 37 .508 20.8 4.5 8.1 2.0 3.7 .5 1.64
10.1 Lowry,Kyle Tor 36 .562 19.5 4.8 8.1 1.6 2.4 .2 1.65
9.7 Jefferson,Al Cha 34 .508 23.5 11.5 2.4 1.0 1.7 1.2 2.02
9.6 Harden,James Hou 38 .588 25.7 4.7 5.5 1.3 3.6 .4 1.72
9.6 Noah,Joakim Chi 34 .516 14.9 13.1 5.0 1.1 2.6 1.5 1.73
9.5 Paul,Chris LAC 35 .560 22.2 4.8 13.1 2.7 2.8 .1 2.44
9.5 Duncan,Tim SAS 30 .524 21.0 12.9 3.8 .6 2.9 2.4 2.08
9.4 Dragic,Goran Phx 35 .593 23.8 3.8 7.0 1.5 3.3 .2 1.69
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
9.3 Lillard,Damian Por 36 .563 22.6 3.7 6.0 .7 2.5 .4 1.52
9.1 Drummond,Andre Det 32 .575 15.4 15.4 .5 1.5 1.6 2.0 1.67
9.1 Derozan,Demar Tor 38 .511 23.1 4.7 3.9 1.1 2.2 .4 1.47
9.1 Millsap,Paul Atl 33 .533 20.5 9.4 3.4 2.0 2.9 1.2 1.67
9.0 Lee,David GSW 34 .555 22.3 10.6 2.5 .7 2.6 .4 1.67
8.7 Thomas,Isaiah Sac 34 .560 22.9 3.1 6.6 1.4 3.1 .1 1.49
8.7 Randolph,Zach Mem 34 .494 19.9 12.1 2.6 .6 2.8 .3 1.54
8.7 Irving,Kyrie Cle 35 .521 23.3 3.5 6.0 1.3 2.9 .3 1.54
8.4 Ibaka,Serge Okl 33 .570 18.5 10.3 1.2 .5 1.8 2.8 1.55
8.2 Bosh,Chris Mia 32 .601 22.1 8.6 1.5 1.0 1.9 1.1 1.56
e82 per36 rates tm Min Eff% Sco Reb Ast Stl TO Blk e484
8.2 Stephenson,Lance Ind 35 .557 17.9 7.9 6.1 .7 3.0 .1 1.42
8.1 West,David Ind 30 .528 20.0 8.3 4.1 1.0 2.2 .9 1.59
8.1 Jordan,Deandre LAC 36 .600 11.0 14.3 1.1 1.0 1.5 2.4 1.33
7.6 Ellis,Monta Dal 36 .528 19.8 3.5 5.8 1.8 3.4 .3 1.23
7.5 Conley,Mike Mem 34 .541 22.0 3.2 6.1 1.6 2.2 .2 1.54
7.4 Lawson,Ty Den 36 .540 19.0 3.6 8.7 1.5 3.4 .2 1.47
7.3 Walker,Kemba Cha 36 .507 20.1 4.6 5.4 1.3 2.6 .4 1.36
7.3 Parker,Tony SAS 31 .552 23.8 2.8 7.7 .6 2.9 .2 1.66
7.2 Gasol,Pau LAL 32 .506 19.0 10.7 3.8 .5 2.9 1.7 1.64
7.1 Wade,Dwyane Mia 33 .583 23.7 5.8 5.9 1.7 3.4 .6 1.76
51-60 - Boozer, Jeff Teague, Hibbert, Matthews, Bogut, Hayward, Jackson, Sullinger, Ariza, Hawes