Code: Select all
tm player xy pos eW e484
1 Durant,Kevin 7.12 F 18.1 2.80
1 James,LeBron 6.49 FG 15.9 2.65
1 Love,Kevin 6.21 F 14.9 2.58
1 Curry,Stephen 5.45 G 13.2 2.25
1 Cousins,Demarcus 5.27 C 11.5 2.42
2 Griffin,Blake 5.35 F 13.0 2.20
2 Anthony,Carmelo 5.11 F 12.7 2.06
2 Paul,Chris 5.01 G 10.6 2.37
2 Jefferson,Al 4.82 C 11.1 2.10
2 Harden,James 4.69 G 11.2 1.96
3 Nowitzki,Dirk 4.59 F 10.7 1.97
3 George,Paul 4.57 G 11.2 1.87
3 Aldridge,Lamarcus 4.55 F 10.3 2.00
3 Davis,Anthony 4.32 FC 9.5 1.96
3 Westbrook,Russell 4.23 G 7.2 2.48
. Duncan,Tim 4.24 FC 9.0 2.01
. Noah,Joakim 4.21 C 10.2 1.75
. Lowry,Kyle 4.18 G 10.2 1.72
. Wall,John 4.18 G 10.4 1.68
. Howard,Dwight 4.15 C 9.2 1.87
This way, best players make 1st team, 2nd, 3rd. Exceptions being Westbrook over Duncan, but barely; and Griffin to 2nd team.
After those 16-20 players, it drops off pretty quickly.