Home for all your discussion of basketball statistical analysis.
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Sun Apr 20, 2014 1:02 pm
Hawks 1, Pacers 0
101-93
Pythagorean Wins: .75 - .25, eWins .62 - .38
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.23 Jeff Teague Atl 35 .583 34.2 3.2 5.8 2.1 1.1 2.1 .0 3.20
.23 Paul George Ind 41 .500 20.6 9.0 4.0 2.7 3.6 1.8 1.8 2.68
.22 Paul Millsap Atl 36 .556 28.5 8.2 1.1 1.0 1.0 1.0 1.0 2.90
.09 Lance Stephenson Ind 35 .528 19.7 7.4 .9 3.2 1.1 2.1 .0 1.20
.08 George Hill Ind 35 .632 14.3 3.2 3.7 2.1 1.1 .0 .0 1.04
.08 Evan Turner Ind 18 .750 20.7 12.4 4.7 3.5 .0 3.5 .0 2.02
.07 Kyle Korver Atl 34 .500 13.2 5.4 1.2 1.1 1.1 1.1 2.2 1.05
.07 Demarre Carroll Atl 39 .667 14.5 9.5 1.0 2.8 .9 2.8 .9 .89
.04 Shelvin Mack Atl 14 .571 20.3 2.2 7.3 2.2 2.2 4.4 .0 1.29
.02 Pero Antic Atl 28 .571 11.6 9.2 .0 5.3 .0 1.3 .0 .30
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.01 C.J. Watson Ind 16 .750 15.1 0.0 3.4 7.8 .0 .0 .0 .35
.01 Ian Mahinmi Ind 17 .625 10.5 11.1 .0 5.6 .0 3.7 1.8 .22
.00 Elton Brand Atl 20 .000 .0 8.1 .0 6.4 .0 .0 4.8 .09
-.01 Louis Williams Atl 18 .600 12.6 3.5 3.9 5.3 .0 3.5 .0 -.14
-.02 Mike Scott Atl 12 .500 5.1 2.5 .0 .0 .0 .0 .0 -.67
-.02 David West Ind 29 .400 8.2 3.8 4.5 5.1 .0 3.8 1.2 -.33
-.04 Luis Scola Ind 19 .143 1.2 3.4 .0 5.1 3.4 .0 .0 -.91
-.06 Roy Hibbert Ind 30 .400 7.9 9.8 .0 6.1 .0 4.9 .0 -.91
Effective shooting: Atl .558 - .503 Ind
Rebounds: Ind 46 - 42 Atl
Turnovers: Atl 12 - Ind 15
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Sun Apr 20, 2014 1:29 pm
Nets 1, Raptors 0
94 - 87
Pyth Wins .74 - .26, eWins .62 - .38
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.24 Joe Johnson Brk 45 .706 30.4 7.0 3.4 1.6 1.6 1.6 .0 2.59
.16 Greivis Vasquez Tor 29 .667 28.9 5.1 9.7 4.7 .0 1.2 .0 2.72
.14 Kyle Lowry Tor 44 .524 20.3 6.3 7.5 2.5 1.7 4.2 .0 1.58
.14 Jonas Valanciunas Tor 35 .567 21.4 20.3 2.3 3.2 .0 6.3 2.1 1.87
.14 Deron Williams Brk 39 .522 26.7 1.0 3.4 1.9 .9 .9 .0 1.67
.12 Paul Pierce Brk 36 .556 19.1 4.4 5.0 2.0 1.0 1.0 1.0 1.55
.08 Shaun Livingston Brk 29 .714 19.5 4.1 4.4 5.1 .0 .0 .0 1.29
.06 Kevin Garnett Brk 20 .313 7.0 15.6 2.2 3.6 3.6 1.8 1.8 1.43
.06 Patrick Patterson Tor 26 .563 13.0 6.9 2.9 1.3 .0 .0 1.3 1.04
.02 Alan Anderson Brk 19 .429 10.2 3.7 2.1 .0 3.4 1.7 .0 .56
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.01 Andray Blatche Brk 16 .417 9.6 12.8 .0 2.0 .0 2.0 .0 .41
-.01 Mirza Teletovic Brk 12 .167 2.1 5.5 .0 2.6 2.6 .0 .0 -.22
-.01 Mason Plumlee Brk 12 1.00 10.8 8.3 .0 12.9 .0 2.6 .0 -.48
-.02 Terrence Ross Tor 16 .375 5.3 7.3 .0 9.0 2.3 2.3 .0 -.50
-.02 Demar Derozan Tor 37 .412 12.3 2.1 1.2 2.0 .0 3.0 1.0 -.29
-.03 John Salmons Tor 13 .000 .0 2.6 .0 2.4 .0 .0 .0 -1.12
-.03 Marcus Thornton Brk 13 .100 .6 0.0 .0 .0 .0 .0 .0 -1.20
-.04 Amir Johnson Tor 21 .500 3.5 5.6 .0 3.5 .0 1.7 .0 -.86
Eff% : Tor .521 - .503 Brk
Reb: Brk 45 - 37 Tor
TO: Brk 8 - 17 Tor
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Mon Apr 21, 2014 11:38 am
Heat 1, Bobcats 0
99 - 88
Pyth wins .83 - .17, eWins .66 - .34
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.20 Dwyane Wade Mia 34 .657 31.6 1.1 6.8 .0 1.1 1.1 .0 2.89
.20 Lebron James Mia 39 .643 32.3 8.9 1.1 .9 .0 2.8 .0 2.50
.14 Josh Mcroberts Cha 37 .833 19.3 7.4 3.3 2.0 2.0 1.0 .0 1.79
.13 Al Jefferson Cha 35 .529 14.9 11.2 .9 3.1 1.0 .0 1.7 1.71
.12 James Jones Mia 14 .800 41.4 8.0 3.1 2.5 .0 .0 .0 4.13
.11 Chris Andersen Mia 22 .571 13.7 17.1 2.0 1.6 .0 .0 1.6 2.31
.09 Kemba Walker Cha 38 .556 21.8 5.1 4.9 1.0 1.9 5.7 .0 1.13
.05 M Kidd-Gilchrist Cha 15 .556 13.6 18.7 4.3 9.9 .0 2.5 .0 1.66
.04 Mario Chalmers Mia 25 .500 9.7 4.7 3.8 .0 1.5 .0 .0 .80
.03 Gary Neal Cha 28 .500 19.4 4.1 .0 .0 .0 2.5 .0 .56
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.03 Chris Bosh Mia 34 .433 12.1 4.6 .0 3.2 2.1 1.1 1.1 .38
.01 Gerald Henderson Cha 32 .316 4.5 9.8 3.1 2.3 .0 1.1 .0 .20
.01 Udonis Haslem Mia 13 .333 3.7 9.2 .0 .0 .0 .0 2.9 .40
.01 Cody Zeller Cha 11 .667 12.2 3.4 .0 .0 .0 .0 .0 .23
-.01 Rashard Lewis Mia 8 .000 .0 9.4 .0 4.4 .0 .0 .0 -.62
-.01 Norris Cole Mia 29 .700 11.4 1.3 3.1 2.4 .0 2.4 .0 -.23
-.02 Luke Ridnour Cha 10 .200 3.9 0.0 6.3 .0 .0 3.5 .0 -.81
-.03 Ray Allen Mia 23 .000 .0 3.3 4.1 4.6 1.5 .0 .0 -.54
-.07 CDouglas-Roberts Cha 21 .250 .8 1.8 .0 5.0 .0 1.7 .0 -1.69
effective shooting: Mia .556 - .518 Cha
rebounds: Cha 44 - 38 Mia
turnovers: Mia 7 - 13 Cha
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Mon Apr 21, 2014 12:13 pm
Wizards 1, Bulls 0
102 - 93
Pyth Wins .77 - .23, eWins .64 - .36
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.18 Nene Hilario Was 35 .615 30.1 8.8 3.3 6.3 2.1 2.1 1.0 2.46
.13 Trevor Ariza Was 37 .818 24.5 7.3 3.1 2.0 .0 1.0 1.0 1.75
.11 John Wall Was 35 .421 16.5 6.6 6.7 3.1 2.1 3.1 1.0 1.55
.09 Marcin Gortat Was 37 .625 17.8 13.5 .0 3.0 .0 3.0 1.0 1.21
.08 Carlos Boozer Chi 24 .524 16.9 14.7 1.4 1.6 .0 .0 .0 1.52
.07 Jimmy Butler Chi 44 .484 11.8 6.0 1.5 3.3 2.5 .0 .0 .81
.07 Taj Gibson Chi 30 .667 16.0 7.3 .0 1.2 .0 1.2 3.5 1.14
.07 Bradley Beal Was 41 .448 11.5 1.9 6.6 2.7 .0 .0 .9 .78
.05 Joakim Noah Chi 40 .714 10.9 9.5 3.3 2.7 .0 2.7 .0 .61
.05 Kirk Hinrich Chi 29 .500 20.0 0.0 2.3 6.4 1.3 1.3 .0 .75
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.04 Andre Miller Was 14 .714 31.3 2.6 .0 4.9 .0 2.5 .0 1.30
.03 Mike Dunleavy Chi 27 .458 13.8 2.9 1.3 2.8 1.4 .0 .0 .56
.03 D.J. Augustin Chi 32 .400 15.5 3.4 3.0 3.3 .0 3.3 .0 .42
.03 Trevor Booker Was 19 .375 4.9 11.4 1.9 5.5 1.8 .0 .0 .64
-.01 Martell Webster Was 17 .429 5.8 2.1 2.2 6.1 .0 .0 .0 -.23
-.01 Tony Snell Chi 12 .250 3.8 3.0 .0 8.6 .0 .0 .0 -.56
shooting - Was .557 - .495 Chi
rebounds - Was 45 - 39 Chi
turnovers - Chi 8 - 10 Was
kjb
Posts: 124 Joined: Fri Apr 15, 2011 6:40 pm
Contact:
Post
by kjb » Mon Apr 21, 2014 9:16 pm
Interesting to see how closely your numbers match up with my own -- at least in the totals, if not the player-by-player details. Your eWins is .64 to .36 for the Wizards. My metric has it at .60 to .40. Hoping to blog about this tomorrow.
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Tue Apr 22, 2014 2:27 pm
Yeah, watching the game, the Bulls seemed to win a lot more possessions than their Pythagorean W% of .23
After 3 Q's, it was 75-72 Chicago; at that point, Pyth Wins would be about .47-.28 for the Bulls.
Then in a 18-30 4th quarter, they'd have to register minus-.24, while the Wiz add .49 wins.
Give us a link to your blog, Kevin.
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Wed Apr 23, 2014 11:38 am
Wiz 2, Bulls 0
Avg score 101.5 - 96.0
Pyth Wins 1.35 - .65, eWins 1.18 - .82
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e505
.28 Nene Hilario Was 38 .594 22.9 7.5 3.7 5.8 1.5 1.5 1.0 1.89
.22 Bradley Beal Was 42 .527 17.7 4.0 5.1 3.5 .9 .9 .9 1.33
.20 Trevor Ariza Was 40 .684 14.7 7.0 5.7 1.8 .0 .9 .5 1.26
.20 John Wall Was 39 .438 14.4 5.3 8.1 3.7 2.3 3.7 .5 1.27
.18 Taj Gibson Chi 33 .548 18.7 9.3 .0 2.1 .0 1.6 3.2 1.41
.17 Joakim Noah Chi 43 .652 15.2 10.1 3.0 3.4 .0 3.4 .8 .97
.15 D.J. Augustin Chi 37 .477 19.1 2.6 5.1 2.9 .5 1.9 .0 1.06
.11 Carlos Boozer Chi 23 .457 11.6 15.1 1.7 2.4 .0 .8 .0 1.18
.10 Kirk Hinrich Chi 31 .452 15.5 4.6 3.9 5.4 1.8 2.4 .0 .84
.09 Mike Dunleavy Chi 28 .556 13.3 2.2 3.5 2.7 2.0 .0 .0 .79
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e505
.08 Andre Miller Was 12 .643 32.5 3.0 3.6 4.3 .0 2.9 .0 1.85
.08 Trevor Booker Was 24 .600 9.7 10.5 1.8 5.1 .7 .0 .7 .88
.07 Marcin Gortat Was 37 .458 10.3 9.1 .0 2.0 1.0 2.5 1.5 .49
.05 Martell Webster Was 19 .684 13.4 1.8 2.3 2.7 1.8 .0 .9 .72
.04 Jimmy Butler Chi 49 .412 6.3 5.7 1.6 3.0 1.5 .0 .0 .21
-.01 Tony Snell Chi 9 .250 2.1 4.0 3.8 5.5 .0 .0 .0 -.28
shooting: Was .547 - .495 Chi
rebounds/48: Chi 41.8 - 41.3 Was
turnovers: Chi 10.0 - 11.0 Was
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Wed Apr 23, 2014 12:10 pm
Pacers 1, Hawks 1
avg score: Ind 97 - 93 Atl
Pyth wins 1.27 - .73, eWins 1.14 - .86
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.47 Paul George Ind 40 .607 27.2 10.2 5.0 1.4 3.7 1.4 1.3 2.83
.26 Jeff Teague Atl 32 .553 26.6 5.3 5.2 2.3 1.7 2.9 .6 1.94
.24 Paul Millsap Atl 34 .587 27.0 7.4 1.1 3.3 1.1 2.7 1.1 1.72
.13 George Hill Ind 34 .659 17.6 4.2 3.2 2.7 .5 1.1 .0 .93
.12 Luis Scola Ind 19 .478 20.9 9.3 .9 4.7 2.8 1.9 .0 1.54
.12 Lance Stephenson Ind 31 .531 16.9 6.7 3.6 2.4 .6 3.0 .0 .94
.10 David West Ind 27 .533 12.1 3.9 6.9 5.6 .7 2.8 1.4 .92
.10 Evan Turner Ind 15 .857 20.0 11.8 5.8 3.5 .0 3.5 .0 1.62
.08 C.J. Watson Ind 22 .667 16.1 4.6 3.2 4.1 1.6 1.6 .0 .94
.07 Elton Brand Atl 19 .333 3.0 12.6 1.8 6.5 .9 .0 2.8 .88
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.06 DeMarre Carroll Atl 34 .607 10.4 7.3 1.1 2.7 .5 1.6 .5 .46
.05 Shelvin Mack Atl 17 .462 12.3 2.4 6.2 2.1 2.1 3.1 .0 .73
.04 Cartier Martin Atl 7 1.00 15.4 8.6 .0 5.1 5.1 2.6 .0 1.24
.03 Louis Williams Atl 20 .472 15.0 3.0 2.6 5.3 .0 2.7 .0 .37
.03 Pero Antic Atl 27 .406 8.1 7.9 .0 4.2 .7 .7 .0 .24
.03 Mike Scott Atl 15 .500 16.2 4.1 .0 1.2 .0 1.2 .0 .44
.03 Kyle Korver Atl 31 .441 8.6 4.1 1.2 1.8 .6 1.8 1.2 .20
.01 Roy Hibbert Ind 27 .368 8.5 9.2 .7 4.1 .0 3.4 .0 .10
.00 Ian Mahinmi Ind 19 .429 5.5 6.4 .0 6.7 .0 2.9 2.8 .06
shooting: Ind .557 - .521 Atl
rebounds: Ind 42.0 - 35.5 Atl
turnovers: Atl 12.5 - 15.5 Ind
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Wed Apr 23, 2014 12:34 pm
Nets 1, Raptors 1
avg score: Brk 94.5 - 93.5 Tor
Pyth wins 1.07 - .93, eWins 1.03 - .97
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.28 Joe Johnson Brk 41 .667 24.5 4.9 2.8 .9 .9 1.8 .5 1.67
.26 Greivis Vasquez Tor 27 .617 22.7 5.1 11.6 3.8 .6 1.9 .0 2.35
.24 Kyle Lowry Tor 41 .514 17.1 8.2 7.2 2.2 .9 3.6 .0 1.43
.23 Jonas Valanciunas Tor 35 .582 19.9 19.3 1.2 3.2 .0 5.8 1.1 1.58
.17 Kevin Garnett Brk 20 .563 19.9 11.5 2.1 4.8 1.9 1.0 1.9 2.13
.16 Paul Pierce Brk 31 .415 12.2 6.0 5.0 4.3 2.4 1.2 1.2 1.24
.15 Shaun Livingston Brk 28 .647 18.5 4.0 5.8 6.0 .0 .7 .7 1.30
.15 Patrick Patterson Tor 25 .583 15.7 11.0 1.6 2.1 .0 .0 .7 1.41
.14 Deron Williams Brk 37 .494 20.1 1.0 4.5 2.0 .5 2.0 .0 .93
.11 Amir Johnson Tor 29 .750 15.4 8.8 .7 3.8 .0 1.3 1.3 .90
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.08 DeMar DeRozan Tor 38 .489 22.3 2.8 1.7 3.4 .0 4.4 .5 .50
.07 Andray Blatche Brk 12 .455 13.6 11.0 1.6 1.4 2.8 1.4 .0 1.36
.05 Andrei Kirilenko Brk 10 .667 8.7 5.1 1.9 1.7 6.8 .0 .0 1.28
.03 Mirza Teletovic Brk 18 .444 14.0 2.9 .0 2.9 1.0 .0 .0 .36
.01 Landry Fields Tor 9 --- .0 8.6 2.2 1.9 3.8 1.9 1.9 .31
.01 Mason Plumlee Brk 17 .500 6.5 9.1 1.1 9.2 2.0 3.1 2.0 .15
.01 Alan Anderson Brk 20 .500 8.1 1.7 1.0 3.5 4.3 1.7 .0 .09
-.03 John Salmons Tor 7 .000 .0 2.9 .0 2.6 .0 .0 .0 -1.03
-.04 Marcus Thornton Brk 9 .071 .4 1.8 .0 .0 .0 .0 .0 -1.02
-.08 Terrence Ross Tor 21 .208 2.4 4.1 1.1 5.4 .9 2.7 .0 -.96
shooting: Tor .531 - .512 Brk
rebounds: Tor 48.5 -- 33.5 Brk
turnovers: Brk 9.0 - 18.5 Tor
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Thu Apr 24, 2014 10:58 am
Heat 2, Bobcats 0
avg score 100.0 - 92.5
Pyth wins 1.48 - .52, eWins 1.24 - .76
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.54 LeBron James Mia 39 .670 36.1 7.4 5.5 1.4 1.9 3.3 .0 3.30
.26 Dwyane Wade Mia 35 .594 23.9 3.9 5.3 1.6 1.6 2.6 .0 1.80
.23 M Kidd-Gilchrist Cha 25 .675 24.8 14.5 2.7 5.2 .0 3.0 .6 2.29
.21 Al Jefferson Cha 38 .450 13.2 12.6 1.0 2.9 .5 .5 .8 1.34
.17 Kemba Walker Cha 42 .486 15.5 4.0 5.9 .9 1.8 3.5 .0 .98
.17 Chris Bosh Mia 33 .635 18.9 5.3 .0 3.9 1.7 1.1 1.7 1.22
.14 Chris Andersen Mia 21 .625 12.8 12.3 1.2 1.7 .0 .0 2.5 1.64
.11 Josh McRoberts Cha 37 .719 13.3 4.5 3.6 3.5 1.0 1.0 .0 .74
.11 Mario Chalmers Mia 28 .563 12.4 3.5 4.9 .0 .7 .7 .7 .97
.09 Gerald Henderson Cha 32 .438 10.3 7.8 2.2 4.6 1.7 1.1 .5 .69
.08 James Jones Mia 13 .789 22.5 5.6 1.9 2.7 .0 .0 .0 1.58
.01 Rashard Lewis Mia 11 .333 4.4 9.5 2.2 6.0 1.5 1.5 1.5 .31
.01 Anthony Tolliver Cha 6 1.50 13.2 3.1 2.5 2.7 .0 .0 .0 .51
.01 Luke Ridnour Cha 7 .417 11.2 2.8 4.8 .0 .0 2.5 .0 .27
.00 Cody Zeller Cha 11 .583 11.2 6.8 .0 .0 .0 3.0 .0 -.04
-.01 Udonis Haslem Mia 16 .286 2.8 9.7 .0 2.3 .0 1.1 1.2 -.18
-.02 Gary Neal Cha 21 .400 13.2 3.7 .0 2.4 .0 3.2 .0 -.28
-.03 Norris Cole Mia 26 .600 9.4 .7 4.0 2.7 .7 2.7 .0 -.26
-.03 Ray Allen Mia 21 .125 .7 5.3 6.3 5.0 .8 2.5 .0 -.38
-.04 Douglas-Roberts Cha 19 .467 5.6 5.2 .9 3.7 .0 1.8 .0 -.56
shooting: Mia .587 - .507 Cha
rebounds: Cha 42.5 - 37.5 Mia
turnovers: Mia 12.0 - 13.0 Cha
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Thu Apr 24, 2014 3:10 pm
After 2 games apiece, East leaders:
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.54 LeBron James Mia 39 .670 36.1 7.4 5.5 1.4 1.9 3.3 .0 3.30
.47 Paul George Ind 40 .607 27.2 10.2 5.0 1.4 3.7 1.4 1.3 2.83
.28 Joe Johnson Brk 41 .667 24.5 4.9 2.8 .9 .9 1.8 .5 1.67
.28 Nene Hilario Was 38 .594 22.9 7.5 3.7 5.8 1.5 1.5 1.0 1.89
.26 Greivis Vasquez Tor 27 .617 22.7 5.1 11.6 3.8 .6 1.9 .0 2.35
.26 Dwyane Wade Mia 35 .594 23.9 3.9 5.3 1.6 1.6 2.6 .0 1.80
.26 Jeff Teague Atl 32 .553 26.6 5.3 5.2 2.3 1.7 2.9 .6 1.94
.24 Kyle Lowry Tor 41 .514 17.1 8.2 7.2 2.2 .9 3.6 .0 1.43
.24 Paul Millsap Atl 34 .587 27.0 7.4 1.1 3.3 1.1 2.7 1.1 1.72
.23 M Kidd-Gilchrist Cha 25 .675 24.8 14.5 2.7 5.2 .0 3.0 .6 2.29
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.23 Jonas Valanciunas Tor 35 .582 19.9 19.3 1.2 3.2 .0 5.8 1.1 1.58
.22 Bradley Beal Was 42 .527 17.7 4.0 5.1 3.5 .9 .9 .9 1.33
.21 Al Jefferson Cha 38 .450 13.2 12.6 1.0 2.9 .5 .5 .8 1.34
.20 Trevor Ariza Was 40 .684 14.7 7.0 5.7 1.8 .0 .9 .5 1.26
.20 John Wall Was 39 .438 14.4 5.3 8.1 3.7 2.3 3.7 .5 1.27
.18 Taj Gibson Chi 33 .548 18.7 9.3 .0 2.1 .0 1.6 3.2 1.41
.17 Kevin Garnett Brk 20 .563 19.9 11.5 2.1 4.8 1.9 1.0 1.9 2.13
.17 Kemba Walker Cha 42 .486 15.5 4.0 5.9 .9 1.8 3.5 .0 .98
.17 Chris Bosh Mia 33 .635 18.9 5.3 .0 3.9 1.7 1.1 1.7 1.22
.17 Joakim Noah Chi 43 .652 15.2 10.1 3.0 3.4 .0 3.4 .8 .97
Valanciunas has had 2 of his 7 biggest rebounding games of the year.
Kidd-Gilchrist had 1 double-double in the regular season (10 and 12) before his 22-10 last night.
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Fri Apr 25, 2014 10:47 am
Hawks 2, Pacers 1
avg score 94.7 - 93.0
Pyth wins 1.68 - 1.32, eWins 1.59 - 1.41
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.67 Paul George Ind 39 .563 23.2 10.9 4.4 1.9 2.5 1.9 .9 2.76
.49 Jeff Teague Atl 33 .525 26.0 4.1 7.7 2.2 1.5 3.0 .7 2.36
.40 Paul Millsap Atl 35 .552 23.7 10.2 2.3 2.8 .7 3.9 1.1 1.83
.30 Lance Stephenson Ind 34 .540 19.1 8.5 3.4 2.9 1.5 2.5 .0 1.41
.25 DeMarre Carroll Atl 36 .700 18.0 6.0 1.5 3.0 .7 1.0 .3 1.10
.23 Luis Scola Ind 19 .542 26.0 7.3 .6 4.8 1.8 1.2 .0 1.89
.18 Kyle Korver Atl 32 .625 18.2 5.2 .9 1.9 .8 1.9 .8 .91
.18 David West Ind 30 .552 15.3 5.1 5.8 3.8 .8 2.9 .8 .94
.13 Evan Turner Ind 13 .682 20.2 8.4 5.1 3.7 .9 2.7 .0 1.61
.10 C.J. Watson Ind 22 .595 14.6 4.9 3.0 3.7 2.7 1.6 .0 .77
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.09 Elton Brand Atl 18 .348 3.5 11.6 2.1 5.2 .7 .0 2.6 .82
.07 Louis Williams Atl 20 .538 18.2 3.8 2.5 4.0 .0 2.9 .6 .55
.05 Cartier Martin Atl 5 1.00 23.4 8.4 .0 5.0 5.0 2.5 .0 1.68
.03 George Hill Ind 35 .477 10.6 3.6 3.3 2.8 .7 1.4 .0 .13
.03 Mike Scott Atl 16 .450 11.5 4.7 .8 1.4 .7 .7 .0 .25
.02 Shelvin Mack Atl 15 .417 9.4 3.3 6.6 2.3 1.5 3.0 .0 .16
-.04 Ian Mahinmi Ind 19 .400 3.8 6.8 .0 5.5 .0 1.8 3.0 -.35
-.09 Pero Antic Atl 25 .318 4.2 7.3 .0 5.5 .5 .5 .0 -.57
-.14 Roy Hibbert Ind 24 .321 5.7 7.5 1.0 4.7 .0 3.7 .0 -.95
shooting: Atl .526 - .518
rebounds: Ind 45.0 - 38.0 Atl
turnovers: Atl 13.0 - 15.7 Ind
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Sun Apr 27, 2014 10:46 am
Nets 2, Raptors 1
avg score 97-95
pyth wins: 1.71 - 1.29, eWins 1.60 - 1.40
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.44 Joe Johnson Brk 40 .703 27.2 3.6 2.6 1.5 .6 1.9 .3 1.76
.34 Deron Williams Brk 37 .526 21.6 1.4 6.1 2.7 1.0 2.1 .3 1.46
.33 Jonas Valanciunas Tor 33 .627 18.3 19.1 .8 4.1 .0 5.1 1.5 1.60
.30 Greivis Vasquez Tor 27 .590 17.6 4.8 10.7 3.9 .9 2.8 .4 1.82
.28 Kyle Lowry Tor 40 .543 16.5 6.7 6.2 3.3 .6 3.6 .0 1.12
.28 Paul Pierce Brk 31 .513 16.2 6.4 4.1 3.9 1.6 1.3 .8 1.42
.27 Patrick Patterson Tor 26 .704 19.6 10.2 1.4 2.6 .0 .5 .4 1.65
.26 DeMar DeRozan Tor 38 .497 23.8 3.9 2.9 3.2 .6 4.1 .3 1.10
.19 Kevin Garnett Brk 18 .526 14.8 11.9 3.9 7.6 2.1 2.2 1.4 1.67
.18 Andray Blatche Brk 14 .611 20.5 10.3 1.8 3.2 2.4 .9 .0 2.05
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e480
.16 Shaun Livingston Brk 28 .595 12.6 5.7 6.0 6.1 .4 1.4 .4 .91
.11 Amir Johnson Tor 29 .658 12.1 8.4 1.0 4.3 .0 .9 .9 .62
.04 Landry Fields Tor 8 .000 .0 11.5 1.5 1.3 5.4 1.4 1.3 .81
.04 Andrei Kirilenko Brk 12 .500 3.6 4.9 2.1 1.8 4.6 .0 .0 .51
.04 Mirza Teletovic Brk 17 .420 12.0 3.6 .0 2.7 1.4 .0 .0 .35
.00 Mason Plumlee Brk 15 .455 7.1 8.7 .8 9.5 1.5 3.1 2.2 .01
-.01 Tyler Hansbrough Tor 5 .500 10.6 7.7 2.3 8.3 .0 4.4 .0 -.26
-.03 Alan Anderson Brk 18 .500 6.3 2.7 .7 3.8 3.1 2.0 .0 -.27
-.03 Marcus Thornton Brk 8 .241 5.4 1.4 .0 .0 .0 .0 .0 -.62
-.03 John Salmons Tor 8 .400 4.3 1.6 1.5 4.0 .0 .0 .0 -.66
-.14 Terrence Ross Tor 21 .294 4.1 4.4 .7 4.8 .6 3.8 .0 -1.08
shooting: Tor .545 - .539 Brk
rebounds: Tor 44.0 - 32.0 Brk
turnovers: Brk 10.3 - 19.7 Tor
Mike G
Posts: 6175 Joined: Fri Apr 15, 2011 12:02 am
Location: Asheville, NC
Post
by Mike G » Sun Apr 27, 2014 10:55 am
Wizards 2, Bulls 1
avg score 100.0 - 97.3
Pyth Wins 1.77 - 1.23, eWins 1.63 - 1.37
Code: Select all
eWins per36 rates tm mpg Eff% Sco Reb Ast PF Stl TO Blk e497
.36 Bradley Beal Was 41 .547 20.7 4.1 4.5 3.6 .6 .6 .9 1.44
.34 John Wall Was 39 .487 17.7 4.4 6.9 2.8 2.8 2.8 .3 1.46
.34 Mike Dunleavy Chi 31 .705 28.6 3.4 3.2 2.0 1.2 1.3 .0 1.80
.28 Trevor Ariza Was 40 .600 15.0 8.5 3.7 2.1 .6 1.2 .6 1.18
.28 Nene Hilario Was 35 .515 19.2 7.2 3.6 5.3 1.8 2.8 .7 1.33
.24 Taj Gibson Chi 32 .560 18.7 8.0 .4 2.9 .4 1.6 2.9 1.23
.22 D.J. Augustin Chi 32 .450 18.2 2.8 6.7 2.5 1.1 2.7 .0 1.13
