I'm using eff% = Pts/(2*FGA + FTA). The difference (column 1) should be about the same as with TS%.
Players on the left might be labeled Should Shoot More, on the right Should Shoot Less.
Code: Select all
raise team shooting% tm Eff% raise team shooting% tm Eff%
.022 Matthews,Wesley Por .694 -.017 Aldridge,Lamarcus Por .488
.021 James,LeBron Mia .675 -.017 Duncan,Tim SAS .434
.019 Durant,Kevin Okl .595 -.016 Westbrook,Russel Okl .463
.015 Thompson,Klay GSW .622 -.016 Gay,Rudy Tor .455
.015 Thomas,Isaiah Sac .584 -.014 Garnett,Kevin Brk .375
.015 Afflalo,Arron Orl .603 -.014 Evans,Tyreke NOP .428
.015 Hawes,Spencer Phl .623 -.010 Speights,Marrees GSW .386
.015 Meeks,Jodie LAL .649 -.010 Jennings,Brandon Det .458
.014 Korver,Kyle Atl .690 -.010 Gasol,Pau LAL .470
.013 George,Paul Ind .578 -.009 Rose,Derrick Chi .442
.013 Love,Kevin Min .559 -.009 Smith,J.R. NYK .411
.011 Lopez,Brook Brk .621 -.009 Teague,Jeff Atl .499
.011 Conley,Mike Mem .565 -.009 Bradley,Avery Bos .459
.010 Drummond,Andre Det .603 -.008 Bennett,Anthony Cle .244
.010 Webster,Martell Was .604 -.008 Nelson,Jameer Orl .485
.010 Stuckey,Rodney Det .571 -.008 Wade,Dwyane Mia .556
.010 Martin,Kevin Min .553 -.008 Caldwell-Pope,Ke Det .420
.009 Davis,Anthony NOP .561 -.008 Smith,Josh Det .471
.009 Iguodala,Andre GSW .644 -.008 Salmons,John Sac .394
.008 Anderson,Ryan NOP .662 -.008 Carter,Vince Dal .492
Brook Lopez, if he hadn't missed 7 of the Nets' 15 games, would be near the top of this list.
Similarly, JR Smith has done his damage to the Knicks in just 9 of their 14 games.
Duncan is shooting at least .110 worse than anyone else of the Spurs' top 9 players.
With most teams, DWade would be on the other side of the ledger.
Is Anthony Bennett the worst #1 pick of all time? His PER is 2.3, his ws/48 is minus-.138 ...