gm 1: 104-98
Pythagorean wins .69 - .31, eWins .59 - .41
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.18 John Wall Was 39 .450 15.6 5.5 13.6 .9 .9 2.5 2.8 2.19
.17 Bradley Beal Was 40 .519 25.9 5.4 .9 .9 .9 1.2 .0 2.05
.15 Al Horford Atl 30 .425 17.2 17.0 7.4 6.1 1.2 3.6 1.2 2.41
.14 Demarre Carroll Atl 39 .774 27.5 2.3 .0 .9 .0 .9 .0 1.69
.10 Marcin Gortat Was 37 .600 13.1 9.9 2.0 .0 .0 .0 .0 1.37
.09 Paul Pierce Was 31 .594 24.4 2.9 .0 4.7 .0 .0 .0 1.42
.08 Paul Millsap Atl 39 .405 11.5 9.3 6.6 2.8 1.9 3.8 1.9 1.04
.08 Drew Gooden Was 15 .750 33.3 9.1 .0 8.7 .0 2.9 2.2 2.53
.06 Otto Porter Was 34 .625 11.9 9.6 1.1 3.1 .0 .0 .0 .91
.06 Dennis Schroder Atl 14 .643 23.1 5.9 7.8 2.4 .0 2.4 .0 2.00
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.02 Jeff Teague Atl 34 .367 9.0 2.7 6.7 .0 .0 1.1 .0 .24
.02 Ramon Sessions Was 17 .417 8.5 4.9 2.1 1.9 1.9 .0 .0 .44
.01 Kyle Korver Atl 38 .433 10.6 4.0 .0 1.9 .0 .0 1.0 .14
.01 Mike Scott Atl 7 .200 4.5 14.4 .0 .0 .0 .0 .0 .66
.00 Pero Antic Atl 20 .417 6.9 6.9 .0 5.0 .0 .0 1.7 -.04
-.02 Kevin Seraphin Was 10 .000 .0 7.9 .0 6.3 .0 .0 .0 -1.02
-.05 Kent Bazemore Atl 18 .333 2.7 .0 1.6 5.6 .0 .0 1.9 -1.23
-.09 Nene Hilario Was 18 .000 .0 4.8 .0 5.8 1.9 5.2 .0 -2.30
rebounds: Was 54-52 Atl
turnovers: Was 8 - 11 Atl
Warriors 1, Grizzlies 0
gm 1: 101-86
Pyth wins .89 - .11, eWins .70 - .30
Code: Select all
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.18 Stephen Curry GS 38 .579 27.7 3.4 10.5 1.0 3.9 4.1 .0 2.26
.13 Zach Randolph Mem 35 .625 22.1 10.8 5.2 4.2 .0 1.1 .0 1.85
.13 Marc Gasol Mem 38 .656 23.6 10.0 2.5 2.9 2.9 3.1 .0 1.62
.11 Harrison Barnes GS 25 1.10 26.3 5.0 6.0 2.9 .0 .0 1.4 2.18
.11 Klay Thompson GS 38 .563 21.9 3.4 9.1 1.0 1.0 4.1 .0 1.39
.10 Draymond Green GS 28 .667 28.7 6.0 5.7 5.2 2.6 4.1 .0 1.79
.07 Tony Allen Mem 37 .577 14.5 4.6 3.0 3.0 3.0 .0 .0 .95
.05 Marreese Speights GS 13 .588 30.3 13.8 .0 9.4 2.4 2.5 .0 2.02
.04 Andre Iguodala GS 30 .400 8.8 6.7 3.6 .0 3.4 1.2 .0 .68
.03 Festus Ezeli GS 11 1.00 14.9 9.6 .0 .0 .0 .0 2.7 1.22
eWins per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e480
.03 Andrew Bogut GS 24 .667 6.8 10.5 2.3 9.0 3.0 .0 .0 .54
.02 Leandro Barbosa GS 14 .750 19.7 .0 6.5 2.2 .0 2.4 .0 .79
.02 Shaun Livingston GS 16 1.00 6.7 9.2 5.9 2.0 .0 2.1 .0 .46
.01 Jeff Green Mem 27 .450 10.7 2.9 5.3 .0 1.3 4.0 1.3 .24
.01 Vince Carter Mem 18 .143 1.7 8.2 4.0 .0 3.6 1.9 .0 .18
.00 Beno Udrih Mem 19 .500 10.7 1.9 1.8 1.7 1.7 1.8 .0 -.04
-.04 Courtney Lee Mem 36 .500 8.4 2.3 2.2 2.0 .0 3.3 .0 -.53
-.04 Nick Calathes Mem 21 .000 .0 1.9 3.8 3.4 5.1 5.4 .0 -1.00
rebounds: GS 39 - 37 Mem
turnovers: 16-16