EvanZ wrote:
I watched LaVine pretty closely when MIN played GSW this year. In their first game, LaVine had 14 assists. That's tied for the most ever for a 19-year old with a guy named LeBron James.
http://bkref.com/tiny/wnL3z
From what I've seen of him, he can shoot, handle the ball, and has good court vision. And he can jump out of the building. My only concern is will he gain enough strength to defend bigger guys. But if he can do that, I'm actually really high on his future.
You may be right - but SO many people fall prey to spurts of "greatness" from a player, especially from an uber athletic guy on a bad team (SOMEONE has to compile stats). You saw one of his very best games as a pro, but he disappeared so often much of the time. I will say though, his future is definitely more promising to me now than it was after his one season at UCLA. He should have been GREAT in college (such a better basketball "specimen" than his opponents), he was average. Almost always (like 99% of the time) future NBA stars were at the very least very, very good in college, even if just in a one & done season as an 18 year old.
Gerald Green should have been a star based on the eye test - elite athleticism, length, could shoot from range, >80% ft shooter, solid passer from the wing. He had just turned 21 after his 2nd season, hadn't played a season & a half of games, already had 17 games of 19 or more points. That's 17 more NBA games of 19 or more points than Michael Jordan had at the same age.
Good draft models are supposed to reign us in when our eyes get too infatuated with someone based on small sample sizes (handful of games) & looks. They also are supposed to let us know when a guy is just too darn productive to ignore despite what the scouts might say (too short, not a great body, etc.).
By my HnI NBA rating - since '80 there isn't a player who played any kind of minutes in their 19 year old (basketball-reference ages) season who had a lower rating than Lavine and still became an NBA star. Kwame Brown had an 83 HnI (100 NBA average) for comparison, Lavine 84. Tony Parker was a 95 at 19, he's probably the lowest rated true future star.
For reference - here's my ranking of every 19 year old season by my WAR since '80:
Code: Select all
+-----+--------------------------+------+-----+------+------+------+-------+-------+------+-----+-----+-----+-----+------+-------+------+--------+-----+
| Rnk | Player | Year | Tm | MP | M/g | P/g | Orb/g | Drb/g | R/g | A/g | S/g | B/g | T/g | PF/g | TS% | WAR | WAR/48 | HnI |
+-----+--------------------------+------+-----+------+------+------+-------+-------+------+-----+-----+-----+-----+------+-------+------+--------+-----+
| 1 | LeBron James | 2004 | CLE | 3122 | 39.5 | 20.9 | 1.3 | 4.2 | 5.5 | 5.9 | 1.6 | 0.7 | 3.5 | 1.9 | 0.480 | 9.02 | 11.47 | 111 |
| 2 | Kobe Bryant | 1998 | LAL | 2056 | 26.0 | 15.4 | 1.0 | 2.1 | 3.1 | 2.5 | 0.9 | 0.5 | 2.0 | 2.3 | 0.534 | 6.26 | 12.08 | 108 |
| 3 | Carmelo Anthony | 2004 | DEN | 2995 | 36.5 | 21.0 | 2.2 | 3.8 | 6.1 | 2.8 | 1.2 | 0.5 | 3.0 | 2.7 | 0.499 | 7.76 | 10.23 | 106 |
| 4 | Kyrie Irving | 2012 | CLE | 1558 | 30.5 | 18.5 | 0.9 | 2.9 | 3.7 | 5.4 | 1.1 | 0.4 | 3.1 | 2.2 | 0.559 | 7.63 | 15.64 | 123 |
| 5 | Tracy McGrady | 1999 | TOR | 1106 | 22.6 | 9.3 | 2.4 | 3.2 | 5.7 | 2.3 | 1.1 | 1.3 | 1.6 | 1.9 | 0.494 | 5.65 | 12.34 | 111 |
| 6 | Dwight Howard | 2005 | ORL | 2670 | 32.6 | 12.0 | 3.5 | 6.5 | 10.0 | 0.9 | 0.9 | 1.7 | 2.0 | 2.8 | 0.555 | 6.84 | 10.09 | 107 |
| 7 | Stephon Marbury | 1997 | MIN | 2324 | 34.7 | 15.8 | 0.8 | 1.9 | 2.7 | 7.8 | 1.0 | 0.3 | 3.1 | 2.4 | 0.508 | 5.69 | 9.69 | 103 |
| 8 | Anthony Davis | 2013 | NOH | 1846 | 28.8 | 13.5 | 2.6 | 5.6 | 8.2 | 1.0 | 1.2 | 1.8 | 1.4 | 2.5 | 0.550 | 5.41 | 11.59 | 120 |
| 9 | Chris Bosh | 2004 | TOR | 2510 | 33.5 | 11.5 | 2.5 | 4.9 | 7.4 | 1.0 | 0.8 | 1.4 | 1.4 | 2.9 | 0.503 | 4.22 | 6.72 | 100 |
| 10 | Luol Deng | 2005 | CHI | 1663 | 27.3 | 11.7 | 1.5 | 3.8 | 5.3 | 2.2 | 0.8 | 0.4 | 1.9 | 1.6 | 0.490 | 4.03 | 9.60 | 102 |
| 11 | Kevin Garnett | 1996 | MIN | 2293 | 28.7 | 10.4 | 2.2 | 4.1 | 6.3 | 1.8 | 1.1 | 1.6 | 1.4 | 2.4 | 0.516 | 3.96 | 6.83 | 101 |
| 12 | Kevin Durant | 2008 | SEA | 2768 | 34.6 | 20.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.0 | 0.9 | 2.9 | 1.5 | 0.511 | 3.91 | 5.60 | 98 |
| 13 | Cliff Robinson | 1980 | NJN | 1661 | 23.7 | 13.6 | 2.5 | 4.7 | 7.2 | 1.4 | 0.9 | 0.5 | 2.0 | 2.5 | 0.498 | 3.86 | 9.19 | 106 |
| 14 | Andre Drummond | 2013 | DET | 1243 | 20.7 | 7.9 | 2.8 | 4.8 | 7.6 | 0.5 | 1.0 | 1.6 | 1.0 | 2.4 | 0.565 | 3.82 | 12.17 | 115 |
| 15 | Tony Parker | 2002 | SAS | 2267 | 29.4 | 9.2 | 0.4 | 2.1 | 2.6 | 4.3 | 1.2 | 0.1 | 2.0 | 2.2 | 0.490 | 3.67 | 6.43 | 95 |
| 16 | Andrew Bynum | 2007 | LAL | 1793 | 21.9 | 7.8 | 1.7 | 4.2 | 5.9 | 1.1 | 0.1 | 1.6 | 1.4 | 3.0 | 0.579 | 3.42 | 7.64 | 98 |
| 17 | Thaddeus Young | 2008 | PHI | 1554 | 21.0 | 8.2 | 1.6 | 2.6 | 4.2 | 0.8 | 1.0 | 0.1 | 0.9 | 1.7 | 0.563 | 3.36 | 8.53 | 102 |
| 18 | Darius Miles | 2001 | LAC | 2133 | 26.3 | 9.4 | 1.6 | 4.3 | 5.9 | 1.2 | 0.6 | 1.5 | 1.8 | 2.4 | 0.508 | 3.26 | 6.12 | 97 |
| 19 | Bradley Beal | 2013 | WAS | 1745 | 31.2 | 13.9 | 0.8 | 3.0 | 3.8 | 2.4 | 0.9 | 0.5 | 1.6 | 2.0 | 0.509 | 2.47 | 5.62 | 98 |
| 20 | Andris Biedrins | 2006 | GSW | 1000 | 14.7 | 3.8 | 1.8 | 2.3 | 4.2 | 0.4 | 0.3 | 0.7 | 0.5 | 2.8 | 0.584 | 1.51 | 5.98 | 97 |
| 21 | Eddie Griffin | 2002 | HOU | 1896 | 26.0 | 8.8 | 1.6 | 4.1 | 5.7 | 0.7 | 0.2 | 1.8 | 0.6 | 1.6 | 0.453 | 2.15 | 4.52 | 93 |
| 22 | Josh Smith | 2005 | ATL | 2050 | 27.7 | 9.7 | 2.0 | 4.2 | 6.2 | 1.7 | 0.8 | 1.9 | 1.8 | 2.1 | 0.496 | 2.06 | 4.00 | 97 |
| 23 | Andrew Wiggins | 2015 | MIN | 2969 | 36.2 | 16.9 | 1.6 | 2.9 | 4.6 | 2.1 | 1.0 | 0.6 | 2.2 | 2.3 | 0.506 | 2.05 | 2.74 | 91 |
| 24 | Michael Kidd-Gilchrist | 2013 | CHA | 2025 | 26.0 | 9.0 | 1.7 | 4.2 | 5.8 | 1.5 | 0.7 | 0.9 | 1.3 | 2.1 | 0.498 | 1.97 | 3.85 | 91 |
| 25 | Anthony Randolph | 2009 | GSW | 1129 | 17.9 | 7.9 | 2.0 | 3.7 | 5.8 | 0.8 | 0.7 | 1.2 | 1.3 | 2.2 | 0.498 | 1.92 | 6.75 | 100 |
| 26 | Derrick Favors | 2011 | UTA | 1535 | 19.7 | 6.8 | 2.2 | 3.1 | 5.3 | 0.5 | 0.4 | 0.9 | 1.0 | 3.2 | 0.530 | 1.82 | 4.73 | 94 |
| 27 | Jermaine O'Neal | 1998 | POR | 808 | 13.5 | 4.5 | 1.3 | 2.0 | 3.4 | 0.3 | 0.3 | 1.0 | 0.9 | 1.7 | 0.488 | 1.10 | 5.38 | 93 |
| 28 | Enes Kanter | 2012 | UTA | 874 | 13.2 | 4.6 | 1.6 | 2.6 | 4.2 | 0.1 | 0.3 | 0.3 | 0.8 | 1.3 | 0.527 | 1.57 | 5.81 | 94 |
| 29 | Jrue Holiday | 2010 | PHI | 1767 | 24.2 | 8.0 | 0.8 | 1.8 | 2.6 | 3.8 | 1.1 | 0.2 | 2.1 | 2.1 | 0.521 | 1.48 | 3.31 | 90 |
| 30 | Jabari Parker | 2015 | MIL | 738 | 29.5 | 12.3 | 2.0 | 3.5 | 5.5 | 1.7 | 1.2 | 0.2 | 1.9 | 1.7 | 0.520 | 1.39 | 7.49 | 100 |
| 31 | Trevor Ariza | 2005 | NYK | 1382 | 17.3 | 5.9 | 1.1 | 1.9 | 3.0 | 1.1 | 0.9 | 0.2 | 0.9 | 1.9 | 0.492 | 1.23 | 3.55 | 90 |
| 32 | Maurice Harkless | 2013 | ORL | 1974 | 26.0 | 8.2 | 1.6 | 2.8 | 4.4 | 0.7 | 1.2 | 0.8 | 0.9 | 1.9 | 0.498 | 1.21 | 2.42 | 89 |
| 33 | Marvin Williams | 2006 | ATL | 1952 | 24.7 | 8.5 | 1.5 | 3.3 | 4.8 | 0.8 | 0.6 | 0.3 | 1.1 | 2.9 | 0.511 | 1.19 | 2.43 | 88 |
| 34 | Eddy Curry | 2002 | CHI | 1150 | 16.0 | 6.7 | 1.5 | 2.2 | 3.8 | 0.3 | 0.2 | 0.7 | 1.0 | 2.4 | 0.528 | 1.17 | 4.05 | 92 |
| 35 | Kosta Koufos | 2009 | UTA | 565 | 11.8 | 4.7 | 1.0 | 1.8 | 2.9 | 0.4 | 0.3 | 0.6 | 0.5 | 1.5 | 0.532 | 1.17 | 8.20 | 100 |
| 36 | Tyson Chandler | 2002 | CHI | 1389 | 19.6 | 6.1 | 1.6 | 3.2 | 4.8 | 0.8 | 0.4 | 1.3 | 1.4 | 2.5 | 0.525 | 1.10 | 3.13 | 89 |
| 37 | Tobias Harris | 2012 | MIL | 479 | 11.4 | 5.0 | 0.7 | 1.7 | 2.4 | 0.5 | 0.3 | 0.2 | 0.7 | 1.1 | 0.531 | 0.73 | 4.86 | 93 |
| 38 | J.R. Smith | 2005 | NOH | 1859 | 24.5 | 10.3 | 0.5 | 1.5 | 2.0 | 1.9 | 0.7 | 0.1 | 1.4 | 1.8 | 0.472 | 0.70 | 1.49 | 86 |
| 39 | Ricky Davis | 1999 | CHH | 557 | 12.1 | 4.5 | 0.9 | 1.0 | 1.8 | 1.3 | 0.7 | 0.2 | 1.2 | 1.0 | 0.455 | 0.66 | 2.89 | 87 |
| 40 | Amir Johnson | 2007 | DET | 124 | 15.5 | 5.9 | 1.9 | 2.8 | 4.6 | 0.4 | 0.6 | 1.6 | 1.1 | 2.4 | 0.588 | 0.45 | 14.48 | 114 |
| 41 | Shaun Livingston | 2005 | LAC | 814 | 27.1 | 7.4 | 0.7 | 2.2 | 3.0 | 5.0 | 1.1 | 0.4 | 2.5 | 2.7 | 0.454 | 0.54 | 2.68 | 87 |
| 42 | Giannis Antetokounmpo | 2014 | MIL | 1897 | 24.6 | 6.8 | 1.0 | 3.4 | 4.4 | 1.9 | 0.8 | 0.8 | 1.6 | 2.2 | 0.506 | 0.52 | 1.10 | 85 |
| 43 | Ersan Ilyasova | 2007 | MIL | 973 | 14.7 | 6.1 | 0.9 | 2.0 | 2.9 | 0.7 | 0.4 | 0.3 | 0.8 | 2.2 | 0.493 | 0.50 | 2.04 | 86 |
| 44 | Zach LaVine | 2015 | MIN | 1902 | 24.7 | 10.1 | 0.4 | 2.4 | 2.8 | 3.6 | 0.7 | 0.1 | 2.5 | 2.1 | 0.508 | 0.50 | 1.03 | 84 |
| 45 | Al Harrington | 2000 | IND | 854 | 17.1 | 6.6 | 0.9 | 2.2 | 3.2 | 0.8 | 0.5 | 0.2 | 1.3 | 2.6 | 0.513 | 0.44 | 2.05 | 85 |
| 46 | Spencer Hawes | 2008 | SAC | 931 | 13.1 | 4.7 | 1.0 | 2.3 | 3.2 | 0.6 | 0.2 | 0.6 | 0.8 | 1.8 | 0.481 | 0.39 | 1.66 | 84 |
| 47 | Noah Vonleh | 2015 | CHO | 259 | 10.4 | 3.3 | 1.1 | 2.3 | 3.4 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.466 | 0.38 | 5.78 | 95 |
| 48 | Dajuan Wagner | 2003 | CLE | 1385 | 29.5 | 13.4 | 0.4 | 1.3 | 1.7 | 2.8 | 0.8 | 0.1 | 1.8 | 2.3 | 0.459 | 0.36 | 1.03 | 84 |
| 49 | Gerald Wallace | 2002 | SAC | 430 | 8.0 | 3.2 | 0.9 | 0.7 | 1.6 | 0.5 | 0.4 | 0.1 | 0.4 | 0.9 | 0.437 | 0.32 | 2.91 | 87 |
| 50 | Martell Webster | 2006 | POR | 1070 | 17.5 | 6.6 | 0.5 | 1.7 | 2.1 | 0.6 | 0.3 | 0.2 | 0.7 | 1.5 | 0.527 | 0.30 | 1.10 | 83 |
| 51 | C.J. Miles | 2007 | UTA | 373 | 10.1 | 2.7 | 0.3 | 0.6 | 0.9 | 0.7 | 0.3 | 0.1 | 0.8 | 1.6 | 0.396 | 0.00 | 0.00 | 42 |
| 52 | Aaron Gordon | 2015 | ORL | 797 | 17.0 | 5.2 | 1.0 | 2.6 | 3.6 | 0.7 | 0.4 | 0.5 | 0.8 | 1.8 | 0.509 | 0.27 | 1.31 | 84 |
| 53 | Bismack Biyombo | 2012 | CHA | 1455 | 23.1 | 5.2 | 1.8 | 4.0 | 5.8 | 0.4 | 0.3 | 1.8 | 1.1 | 2.3 | 0.468 | 0.26 | 0.57 | 83 |
| 54 | Kwame Brown | 2002 | WAS | 817 | 14.3 | 4.5 | 1.1 | 2.4 | 3.5 | 0.8 | 0.3 | 0.5 | 0.8 | 1.8 | 0.441 | 0.21 | 1.04 | 83 |
| 55 | Kendrick Perkins | 2004 | BOS | 35 | 3.5 | 2.2 | 0.5 | 0.9 | 1.4 | 0.3 | 0.0 | 0.2 | 0.5 | 0.6 | 0.564 | 0.07 | 8.05 | 101 |
| 56 | Travis Outlaw | 2004 | POR | 19 | 2.4 | 1.0 | 0.3 | 0.3 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.444 | 0.04 | 7.37 | 98 |
| 57 | Maciej Lampe | 2005 | NOH | 380 | 10.3 | 3.1 | 0.6 | 1.8 | 2.4 | 0.3 | 0.1 | 0.2 | 0.5 | 1.4 | 0.402 | 0.00 | 0.00 | 63 |
| 58 | Martynas Andriuskevicius | 2006 | CLE | 9 | 1.5 | 0.0 | 0.2 | 0.5 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.000 | 0.02 | 7.41 | 98 |
| 59 | Jackie Butler | 2005 | NYK | 5 | 1.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 1.000 | 0.01 | 10.76 | 111 |
| 60 | Dante Exum | 2015 | UTA | 1817 | 22.2 | 4.8 | 0.3 | 1.3 | 1.6 | 2.4 | 0.5 | 0.2 | 1.4 | 1.8 | 0.455 | 0.00 | 0.00 | 71 |
| 61 | Sebastian Telfair | 2005 | POR | 1330 | 19.6 | 6.8 | 0.1 | 1.4 | 1.5 | 3.3 | 0.5 | 0.1 | 1.8 | 1.8 | 0.463 | 0.00 | 0.00 | 78 |
| 62 | Nikoloz Tskitishvili | 2003 | DEN | 1320 | 16.3 | 3.9 | 0.8 | 1.4 | 2.2 | 1.1 | 0.4 | 0.4 | 1.0 | 1.7 | 0.370 | 0.00 | 0.00 | 61 |
| 63 | Kris Humphries | 2005 | UTA | 873 | 13.0 | 4.1 | 1.1 | 1.9 | 2.9 | 0.6 | 0.4 | 0.3 | 0.8 | 1.4 | 0.412 | 0.00 | 0.00 | 75 |
| 64 | Zaza Pachulia | 2004 | ORL | 664 | 11.3 | 3.3 | 1.2 | 1.8 | 2.9 | 0.2 | 0.4 | 0.2 | 0.6 | 1.5 | 0.441 | 0.00 | 0.00 | 75 |
| 65 | Archie Goodwin | 2014 | PHO | 533 | 10.3 | 3.7 | 0.5 | 1.2 | 1.7 | 0.4 | 0.4 | 0.2 | 0.8 | 0.9 | 0.499 | 0.00 | 0.00 | 73 |
| 66 | Xavier Henry | 2011 | MEM | 527 | 13.9 | 4.3 | 0.2 | 0.7 | 1.0 | 0.5 | 0.3 | 0.1 | 0.3 | 1.3 | 0.444 | 0.00 | 0.00 | 61 |
| 67 | James Young | 2015 | BOS | 332 | 10.7 | 3.4 | 0.3 | 1.1 | 1.4 | 0.4 | 0.3 | 0.1 | 0.2 | 0.7 | 0.451 | 0.00 | 0.00 | 69 |
| 68 | Marquis Teague | 2013 | CHI | 392 | 8.2 | 2.1 | 0.1 | 0.9 | 0.9 | 1.3 | 0.2 | 0.1 | 0.7 | 1.0 | 0.409 | 0.00 | 0.00 | 58 |
| 69 | Darko Milicic | 2005 | DET | 254 | 6.9 | 1.8 | 0.1 | 1.1 | 1.2 | 0.2 | 0.1 | 0.5 | 0.4 | 0.8 | 0.381 | 0.00 | 0.00 | 47 |
| 70 | Tony Wroten | 2013 | MEM | 272 | 7.8 | 2.6 | 0.4 | 0.4 | 0.8 | 1.2 | 0.2 | 0.1 | 0.8 | 1.0 | 0.453 | 0.00 | 0.00 | 72 |
| 71 | Olumide Oyedeji | 2001 | SEA | 221 | 7.4 | 1.5 | 0.8 | 1.4 | 2.2 | 0.1 | 0.2 | 0.3 | 0.4 | 1.3 | 0.523 | 0.00 | 0.00 | 77 |
| 72 | Andray Blatche | 2006 | WAS | 175 | 6.0 | 2.2 | 0.4 | 0.9 | 1.3 | 0.3 | 0.2 | 0.2 | 0.4 | 1.2 | 0.445 | 0.00 | 0.00 | 74 |
| 73 | DeShawn Stevenson | 2001 | UTA | 293 | 7.3 | 2.2 | 0.2 | 0.5 | 0.7 | 0.5 | 0.3 | 0.1 | 0.7 | 0.7 | 0.405 | 0.00 | 0.00 | 42 |
| 74 | Rashard Lewis | 1999 | SEA | 145 | 7.3 | 2.4 | 0.7 | 0.6 | 1.3 | 0.2 | 0.4 | 0.1 | 1.0 | 1.0 | 0.398 | 0.00 | 0.00 | 40 |
| 75 | Louis Williams | 2006 | PHI | 145 | 4.8 | 1.9 | 0.1 | 0.5 | 0.6 | 0.3 | 0.2 | 0.0 | 0.4 | 0.4 | 0.479 | 0.00 | 0.00 | 60 |
| 76 | Yaroslav Korolev | 2007 | LAC | 41 | 4.1 | 1.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 | 0.316 | 0.00 | 0.00 | 54 |
| 77 | Jonathan Bender | 2000 | IND | 130 | 5.4 | 2.7 | 0.2 | 0.7 | 0.9 | 0.1 | 0.0 | 0.2 | 0.3 | 0.8 | 0.390 | 0.00 | 0.00 | 54 |
| 78 | Robert Swift | 2005 | SEA | 72 | 4.5 | 0.9 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.4 | 0.3 | 1.0 | 0.484 | 0.00 | 0.00 | 46 |
| 79 | Ha Seung-Jin | 2005 | POR | 104 | 5.5 | 1.4 | 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 0.3 | 0.6 | 1.1 | 0.456 | 0.00 | 0.00 | 31 |
| 80 | Bruno Sundov | 2000 | DAL | 61 | 4.4 | 1.9 | 0.4 | 0.5 | 0.9 | 0.1 | 0.1 | 0.1 | 0.3 | 1.1 | 0.406 | 0.00 | 0.00 | 57 |
| 81 | Ndudi Ebi | 2004 | MIN | 32 | 1.9 | 0.8 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.4 | 0.406 | 0.00 | 0.00 | 64 |
| 82 | Dorell Wright | 2005 | MIA | 27 | 9.0 | 2.3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 0.7 | 0.304 | 0.00 | 0.00 | 50 |
| 83 | Peter John Ramos | 2005 | WAS | 20 | 3.3 | 1.8 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.2 | 0.5 | 0.7 | 0.500 | 0.00 | 0.00 | 54 |
| 84 | Jamal Sampson | 2003 | MIL | 8 | 1.6 | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 57 |
| 85 | Bruno Caboclo | 2015 | TOR | 23 | 2.9 | 1.3 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.5 | 0.4 | 0.417 | 0.00 | 0.00 | -3 |
+-----+--------------------------+------+-----+------+------+------+-------+-------+------+-----+-----+-----+-----+------+-------+------+--------+-----+
44 out of 85 is not a bad showing for Lavine imo. He's in that range where there are some guys who became solid pros - 26 of the guys above didn't even play above replacement player in my ratings, he at least did that (about 5% "better" than replacement). But, he was nowhere near any guy who became a future star, and that's despite getting very good playing time on a bad team that wanted him (& Wiggins) to star. The future stars in this list - well, they stand out immediately among their age peers.
I think he'll end up a decent NBA role type player - maybe a notch above my Gerald Green example. That's more than my draft model expected at least.