Code: Select all
. Cavs min PER WS/48 BPM e480 perW WS bpmW eWin
LeBron James 530 29.1 .288 12.0 2.78 2.79 3.18 3.63 3.04
Kyrie Irving 501 24.6 .228 4.8 2.10 2.13 2.38 2.00 2.17
Kevin Love 455 20.5 .202 3.2 1.92 1.51 1.91 1.53 1.80
J.R. Smith 469 14.4 .166 5.7 .63 .91 1.62 2.04 .61
Channing Frye 204 23.9 .282 8.0 1.59 .83 1.20 1.07 .67
Tr. Thompson 396 12.1 .138 3.0 .46 .57 1.14 1.30 .37
Ri. Jefferson 213 13.4 .154 .8 .59 .37 .68 .51 .26
Iman Shumpert 239 10.2 .129 3.2 .25 .24 .64 .80 .12
Ma. Dellavedova 195 12.6 .137 -3.6 .79 .30 .56 .13 .32
Timofey Mozgov 50 3.4 -.018 -4.6 .01 -.03 -.02 .01 .00
. Warriors min PER WS/48 BPM e480 perW WS bpmW eWin
Draymond Green 639 17.8 .157 6.5 1.43 1.73 2.09 2.98 1.89
Klay Thompson 602 21.2 .170 3.4 1.65 2.09 2.13 2.07 2.06
Stephen Curry 368 26.0 .204 8.5 2.39 1.68 1.56 2.01 1.82
Andre Iguodala 528 13.7 .143 3.7 .60 .95 1.57 1.88 .65
Andrew Bogut 305 18.6 .218 7.9 1.43 .88 1.39 1.59 .90
Sh. Livingston 367 13.6 .105 -1.0 .92 .65 .80 .62 .70
Harrison Barnes 521 8.7 .060 -.9 .24 .35 .65 .90 .26
Leandro Barbosa 176 16.0 .140 1.1 .75 .41 .51 .44 .27
Festus Ezeli 142 17.8 .125 -3.2 1.24 .39 .37 .12 .36
Ma. Speights 168 15.3 .057 -4.1 1.37 .36 .20 .08 .48
Ian Clark 134 12.9 .106 -.5 .75 .22 .30 .25 .21
Anderson Varejao 52 17.1 .219 4.1 .79 .13 .24 .19 .08
Brandon Rush 82 9.9 .114 -1.5 .41 .08 .19 .12 .07
Cavs with more total WS (13.3 to 12.0), GSW with slightly more of the other 'win' equivalents.