Code: Select all
. Warriors min PER WS/48 BPM e480 WS vorp eWin
Ha. Barnes 176 10.7 .068 .3 .50 .25 .10 .18
Stephen Curry 172 19.1 .116 5.4 1.79 .42 .32 .64
Andre Iguodala 171 16.2 .143 4.9 .96 .51 .30 .34
Klay Thompson 166 18.4 .161 3.4 1.35 .56 .22 .47
Draymond Green 153 17.8 .157 6.0 1.54 .50 .31 .49
Sh. Livingston 110 17.9 .183 2.5 1.19 .42 .12 .27
Andrew Bogut 60 15.6 .084 6.1 1.02 .11 .12 .13
Leandro Barbosa 55 21.5 .220 4.0 1.29 .25 .08 .15
Festus Ezeli 35 9.2 .044 -4.2 .26 .03 -.02 .02
An. Varejao 26 10.5 .114 -.1 .38 .06 .01 .02
Ma. Speights 26 -3.4 -.182 -11. -.15 -.10 -.06 -.01
Brandon Rush 20 .2 -.070 -4.6 -.23 -.03 -.01 -.01
Ian Clark 16 14.8 .040 -2.4 .96 .01 .00 .03
James M McAdoo 15 4.0 .083 -4.6 .00 .03 -.01 .00
. totals 1201 15.5 .120 2.9 1.09 3.01 1.48 2.73
. Cavs min PER WS/48 BPM e480 WS vorp eWin
LeBron James 203 29.5 .194 12.7 2.69 .82 .75 1.14
Kyrie Irving 190 26.4 .203 6.3 2.04 .80 .39 .81
J.R. Smith 182 8.0 .066 1.1 -.02 .25 .14 -.01
Tr. Thompson 152 18.2 .163 .8 1.05 .52 .11 .33
Kevin Love 116 7.7 -.029 -4.7 .35 -.07 -.08 .08
Ri. Jefferson 111 14.0 .104 .8 .52 .24 .08 .12
Iman Shumpert 95 1.4 -.085 -5.2 -.59 -.17 -.08 -.12
Ma. Dellavedova 44 1.2 -.167 -12. -.28 -.15 -.11 -.03
Channing Frye 33 .2 .031 -9.2 -.59 .02 -.06 -.04
Timofey Mozgov 23 6.9 -.034 -4.9 .17 -.02 -.02 .01
Mo Williams 19 -6.6 -.367 -10. -.67 -.15 -.04 -.03
James Jones 17 4.4 .012 -4.1 -.34 .00 -.01 -.01
Dahntay Jones 13 .9 -.042 -11. -.55 -.01 -.03 -.01
. totals 1198 15.0 .084 1.5 .90 2.09 1.05 2.25
Code: Select all
Green min PER WS/48 BPM e480
thru 4 153 17.8 .167 6.5 1.59
thru 5 153 17.8 .157 6.0 1.54