Code: Select all
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
26.3 Stephen Curry GSW 32 .749 51.6 5.4 8.0 2.9 2.5 1.8 .2 4.86
17.5 Russell Westbrook Okl 35 .579 30.6 7.4 11.1 3.1 2.1 6.4 .2 2.92
16.7 Blake Griffin LAC 35 .618 32.7 9.0 4.6 2.9 .6 2.1 .6 2.85
16.4 Andre Drummond Det 39 .509 21.9 17.5 .7 2.8 1.6 2.2 1.6 2.48
15.8 LeBron James Cle 34 .507 27.6 7.7 6.9 2.4 2.8 3.0 .6 2.77
15.6 Ricky Rubio Min 32 .578 22.1 5.7 13.6 3.8 1.9 1.5 .0 2.91
13.9 Kevin Durant Okl 38 .624 30.2 6.2 2.1 1.7 .6 2.2 1.6 2.18
13.3 Derrick Favors Uta 30 .519 25.4 10.9 1.6 3.6 3.3 1.2 1.8 2.62
13.3 Kyle Lowry Tor 35 .582 23.3 5.1 8.2 4.0 2.9 3.8 .8 2.27
12.9 Greg Monroe Mil 35 .627 22.0 10.3 3.5 3.6 1.9 1.7 1.0 2.19
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
12.8 Damian Lillard Por 37 .566 29.2 3.4 6.7 3.5 1.4 4.7 .2 2.02
12.7 John Wall Was 36 .539 21.4 3.4 8.6 2.5 2.5 3.8 2.3 2.08
12.7 Kawhi Leonard SAS 33 .535 27.1 10.0 .9 3.5 2.2 2.6 1.7 2.25
12.1 Jimmy Butler Chi 36 .594 23.4 4.8 2.6 1.2 2.7 .4 .6 2.01
12.0 Hassan Whiteside Mia 30 .741 23.9 13.0 1.0 2.1 .9 3.0 4.2 2.33
11.9 DeMar DeRozan Tor 35 .536 25.6 4.6 5.0 2.3 1.7 2.5 .2 2.00
11.7 Eric Bledsoe Phx 33 .510 23.6 3.9 6.4 1.7 2.6 3.0 1.1 2.07
11.7 Al Horford Atl 32 .593 23.3 9.1 2.9 .9 .9 1.9 2.2 2.13
11.7 Kevin Love Cle 32 .525 22.7 12.5 3.7 1.4 .0 1.8 .7 2.18
11.4 Carmelo Anthony NYK 34 .480 23.0 8.2 3.8 3.9 1.3 1.5 .9 1.99
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
11.2 Isaiah Thomas Bos 30 .543 28.9 1.3 7.6 2.3 2.3 3.8 .0 2.19
11.2 Dirk Nowitzki Dal 28 .673 26.6 9.3 2.5 2.3 1.3 1.0 .6 2.38
10.6 Dwyane Wade Mia 30 .573 29.8 3.0 5.7 2.4 1.2 3.9 .9 2.10
10.5 Chris Paul LAC 32 .541 20.0 4.1 9.7 2.5 1.8 3.1 .0 1.93
10.4 Paul Millsap Atl 35 .515 16.8 8.9 4.2 3.1 2.6 1.9 .9 1.77
10.1 Jeff Teague Atl 32 .561 24.9 3.6 6.6 2.1 1.1 3.2 .4 1.88
10.1 C.J. McCollum Por 35 .585 25.7 4.4 3.3 3.1 1.0 2.1 .2 1.69
10.0 Paul George Ind 35 .495 20.0 8.6 4.5 3.1 1.9 3.3 .2 1.69
9.8 Karl-Anthony Towns Min 31 .624 23.8 11.4 1.5 4.7 .0 3.1 3.1 1.89
9.6 Bradley Beal Was 35 .574 27.0 4.8 1.9 3.6 1.3 2.8 .3 1.61
e82 per36 rates tm Min Eff% Sco Reb Ast PF Stl TO Blk e484
9.5 Brook Lopez Brk 33 .613 23.6 9.6 1.7 3.1 .0 2.4 1.3 1.71
9.3 Brandon Knight Phx 35 .509 19.4 4.7 6.1 2.1 1.7 2.9 .6 1.57
9.2 James Harden Hou 39 .452 20.4 5.8 4.0 2.3 1.7 4.0 1.1 1.40
9.2 Kenneth Faried Den 28 .649 22.7 12.5 1.2 2.9 .6 2.9 1.6 1.94
9.2 Jonas Valanciunas Tor 29 .648 23.2 12.9 .9 4.6 .5 2.7 .7 1.85
9.2 Reggie Jackson Det 34 .494 23.4 4.4 6.1 1.9 1.3 4.7 .3 1.60
8.9 Chris Bosh Mia 32 .483 16.3 10.3 1.7 1.7 1.4 .3 1.4 1.63
8.5 DeAndre Jordan LAC 31 .627 12.0 14.2 1.3 3.0 .5 1.6 4.7 1.62
8.5 Draymond Green GSW 33 .526 14.6 7.3 7.3 4.0 .9 2.2 1.1 1.53
8.5 Evan Fournier Orl 39 .557 20.6 4.4 2.4 2.6 1.3 1.4 .0 1.28
His WS/48 currently sits at .604. Would he tend to beat an average NBA team by himself?
His BPM of 22.7 means that with 4 replacement level players of -2.0, his team would outscore opponents by 15 per game?