I can't remember it correctly, but I think you posted some numbers and there were a couple of low possessions players on top of the list. I got similar results with glmnet and couldn't really figure out what the reason for that could be (well, lambda.min was really low, and I suggested using the bigger lambda.1se instead, that changed it a bit; I explicitely recommend now using lambda.min). Later someone pointed out that standardize is set to TRUE by default, and upon setting standardize=FALSE the results became pretty good (although still slightly different than solving it via matrix algebra).
That would be the results for the 2012 matchupfile from bbv. Poss is the amount of total possessions a player was on the court (off + def), RAPM is the result based on solving it via matrix algebra directly, FALSE is with standardize=FALSE, TRUE is without (sorted by):
Code: Select all
Name Poss RAPM FALSE TRUE
N'Diaye, Hamady 7 0.11 0.12 28.75
Benson, Keith 31 0.27 0.31 18.30
Diogu, Ike 53 0.29 0.34 9.26
James, Mike 449 1.46 1.47 6.17
Williams, Sean 417 1.03 1.20 5.76
Reid, Ryan 63 0.11 0.10 5.00
Whiteside, Hassan 382 0.90 1.00 4.81
Magloire, Jamaal 1155 1.70 2.06 3.74
Gibson, Taj 4504 4.88 5.30 3.59
Foote, Jeff 150 0.22 0.29 3.52
Lopez, Brook 143 0.20 0.31 3.41
Hobson, Darington 147 0.20 0.30 3.39
Lucas, John 2520 3.10 3.15 3.38
Ginobili, Manu 2817 3.18 3.22 3.33
Kapono, Jason 975 1.18 1.36 3.19
Bonner, Matt 4609 4.14 4.51 3.17
Fesenko, Kyrylo 65 0.13 0.11 3.11
Foster, Jeff 535 0.81 0.82 3.06
Udrih, Beno 3737 3.64 3.99 2.99
Anderson, Alan 704 1.21 1.18 2.98
Alabi, Solomon 164 0.39 0.37 2.85
Smith, Jerry 122 0.15 0.19 2.71
Uzoh, Ben 635 1.14 1.06 2.64
Dampier, Erick 257 0.30 0.45 2.63
Sanders, Larry 2295 2.36 2.59 2.60
Curry, Stephen 2878 3.12 3.10 2.58
Gallinari, Danilo 5185 3.84 4.05 2.57
Butler, Jimmy 1266 1.51 1.59 2.50
Gordon, Eric 1174 1.29 1.31 2.46
Macklin, Vernon 428 0.59 0.68 2.45
Miller, Mike 2607 2.25 2.44 2.45
Anderson, James 1846 1.80 1.96 2.41
Harden, James 7181 3.69 4.09 2.37
Randolph, Zach 2776 2.21 2.50 2.36
Harrellson, Josh 2016 1.67 1.91 2.36
Carter, Vince 5679 3.44 3.61 2.26
Collison, Nick 4776 2.38 2.57 2.19
Rose, Derrick 5036 2.47 2.90 2.18
Nowitzki, Dirk 7682 4.24 4.68 2.17
Parker, Tony 6875 3.92 4.23 2.13
Wade, Dwyane 6061 2.56 2.98 2.11
Hamilton, Jordan 967 0.99 1.18 2.05
James, LeBron 8442 3.65 3.81 2.01
Arenas, Gilbert 794 0.87 1.05 1.98
Lin, Jeremy 3132 2.14 2.48 1.96
Battie, Tony 993 0.77 0.79 1.94
Allen, Tony 5780 2.61 2.92 1.92
Udoh, Ekpe 4571 2.68 2.83 1.91
Granger, Danny 7605 3.47 3.73 1.90
Paul, Chris 8082 3.23 3.54 1.89
Garnett, Kevin 6358 3.02 3.29 1.88
Griffin, Blake 8861 3.79 4.05 1.87
Duncan, Tim 5871 2.92 3.07 1.84
Bledsoe, Eric 1705 1.14 1.42 1.83
Bosh, Chris 7288 2.94 3.02 1.82
Haddadi, Hamed 788 0.69 0.82 1.81
Anderson, Ryan 6106 3.01 3.14 1.80
Hudson, Lester 1074 0.87 0.99 1.76
Young, Thaddeus 5882 2.70 2.93 1.74
Chalmers, Mario 6502 2.06 2.05 1.73
Korver, Kyle 5019 2.33 2.42 1.72
Butler, Caron 6920 2.46 2.55 1.71
Sefolosha, Thabo 3352 1.62 1.89 1.67
Gasol, Marc 8979 3.44 3.73 1.66
Stackhouse, Jerry 841 0.84 0.94 1.64
Novak, Steve 3557 1.90 2.13 1.61
Maynor, Eric 515 0.36 0.34 1.54
Horford, Al 1132 0.55 0.74 1.51
Aldridge, LaMarcus 6745 2.69 2.87 1.51
Billups, Chauncey 2284 0.94 0.95 1.50
Deng, Luol 7645 2.82 2.98 1.49
Frye, Channing 6175 2.48 2.57 1.49
Anthony, Joel 4808 1.37 1.41 1.49
Pondexter, Quincy 3804 1.88 2.02 1.46
Felton, Raymond 6272 2.12 2.31 1.44
Westbrook, Russell 8806 2.72 2.92 1.44
Bradley, Avery 4496 1.70 1.98 1.44
Allen, Lavoy 2201 0.85 0.94 1.43
Smith, J.R. 3222 1.61 1.78 1.42
Mills, Patrick 766 0.48 0.62 1.41
Martin, Cartier 679 0.35 0.46 1.40
Radmanovic, Vladimir 2247 1.31 1.61 1.38
Conley, Mike 8194 2.79 2.92 1.38
Brand, Elton 5655 2.08 2.09 1.33
Green, Danny 5339 1.84 1.96 1.31
Williams, Jordan 949 0.35 0.45 1.30
Smith, Josh 6793 2.42 2.59 1.23
Hamilton, Richard 2349 0.82 1.06 1.23
Rubio, Ricky 5380 2.33 2.31 1.22
Emmett, Andre 97 0.06 0.07 1.20
West, David 7060 1.67 1.77 1.17
George, Paul 7251 1.84 1.92 1.16
Splitter, Tiago 4109 1.58 1.51 1.16
Thompson, Mychel 342 0.25 0.27 1.15
Kidd, Jason 5113 1.56 1.73 1.15
Miller, Andre 6759 1.93 2.13 1.14
Gasol, Pau 8804 2.45 2.67 1.14
Meeks, Jodie 5440 1.23 1.34 1.14
Pargo, Jannero 2099 1.15 1.40 1.14
Nelson, Jameer 5345 1.67 1.68 1.14
Howard, Dwight 6866 2.14 2.16 1.13
Thomas, Kurt 2706 1.06 1.19 1.11
Rondo, Rajon 6942 1.81 2.05 1.11
Durant, Kevin 9567 1.99 2.01 1.09
Hibbert, Roy 7126 1.42 1.48 1.09
Nash, Steve 7400 1.93 2.08 1.08
Millsap, Paul 7235 2.34 2.49 1.07
Iguodala, Andre 7573 2.14 2.15 1.04
Williams, Deron 2557 0.73 0.94 1.04
Matthews, Wes 7310 1.63 1.74 1.03
Fields, Landry 6848 2.21 2.36 1.01
Aminu, Al-Farouq 5140 1.51 1.88 1.00
Richardson, Jason 4916 1.38 1.34 0.99
Williams, Louis 5631 1.49 1.50 0.99
Kleiza, Linas 2316 1.04 1.18 0.98
Koufos, Kosta 3075 1.15 1.22 0.96
Stone, Julyan 688 0.60 0.57 0.96
Bogut, Andrew 1389 0.71 0.82 0.92
Wright, Brandan 2865 0.51 0.65 0.91
Forbes, Gary 1180 0.77 0.83 0.90
Jordan, DeAndre 6650 1.09 1.00 0.90
Robinson, Nate 4417 1.22 1.46 0.89
Varejao, Anderson 2897 1.10 1.45 0.89
Ibaka, Serge 6686 1.24 1.27 0.88
Balkman, Renaldo 452 0.17 0.26 0.87
Harrington, Al 6684 1.49 1.55 0.87
Johnson, Amir 3825 1.34 1.43 0.87
Humphries, Kris 3261 1.03 1.22 0.85
Bryant, Kobe 8124 1.50 1.59 0.85
Brewer, Ronnie 5747 1.19 1.20 0.84
Price, A.J. 2098 0.89 1.00 0.83
Mahinmi, Ian 4053 0.90 1.00 0.83
Battier, Shane 5212 0.88 1.02 0.81
Teague, Jeff 6190 1.47 1.46 0.80
Smith, Jason 3331 1.34 1.45 0.78
Fisher, Derek 5665 0.73 0.74 0.77
Barnes, Matt 5193 0.88 0.98 0.76
Mbah a Moute, Luc 3458 1.29 1.37 0.76
Hill, George 4554 0.94 1.05 0.75
Jeffries, Jared 2473 0.78 0.72 0.73
Haywood, Brendan 4159 0.86 0.75 0.73
Dalembert, Samuel 5243 1.19 1.15 0.72
Davis, Baron 1994 0.59 0.67 0.72
Hill, Grant 5192 0.83 0.80 0.71
Asik, Omer 3331 0.70 0.60 0.69
Noah, Joakim 6936 1.16 1.19 0.69
Jefferson, Al 7277 1.30 1.58 0.68
Beaubois, Rodrigue 4168 0.71 0.73 0.67
Love, Kevin 8228 1.85 2.08 0.67
Turkoglu, Hedo 5340 0.71 0.68 0.66
Andersen, Chris 1856 0.38 0.35 0.66
Camby, Marcus 4768 0.83 0.70 0.66
Johnson, Joe 6022 1.06 1.01 0.64
Turiaf, Ronny 983 0.23 0.20 0.60
Vasquez, Greivis 5923 1.20 1.30 0.60
Ebanks, Devin 1404 0.28 0.27 0.59
Bayless, Jerryd 1430 0.27 0.57 0.58
Parsons, Chandler 6637 0.99 0.97 0.53
Holiday, Jrue 7311 0.90 0.88 0.53
Dragic, Goran 6283 1.05 1.15 0.52
Hilario, Nene 3791 0.68 0.61 0.52
Bynum, Andrew 7671 0.89 1.04 0.52
Dudley, Jared 7541 0.74 0.68 0.48
Thomas, Isaiah 6243 1.17 1.38 0.47
Cook, Daequan 3692 0.31 0.28 0.47
Lee, Courtney 6391 0.95 1.03 0.47
Pierce, Paul 7185 0.77 0.67 0.46
Wallace, Gerald 6484 0.92 0.81 0.45
Henry, Xavier 2592 0.30 0.37 0.45
Bass, Brandon 6276 0.47 0.58 0.44
Moore, E'Twaun 1068 0.39 0.30 0.43
Bargnani, Andrea 2885 0.41 0.59 0.41
Stuckey, Rodney 5265 1.49 1.60 0.41
Tinsley, Jamaal 1677 0.16 0.24 0.40
Gortat, Marcin 7883 0.49 0.58 0.40
Ford, T.J. 740 0.47 0.35 0.39
Scola, Luis 7634 0.79 0.92 0.36
Shumpert, Iman 6191 1.00 1.04 0.36
Boozer, Carlos 6798 0.52 0.42 0.35
Lawson, Ty 8269 0.63 0.80 0.35
Mason, Roger 2229 0.39 0.50 0.34
Favors, Derrick 4754 0.72 0.83 0.32
Seraphin, Kevin 3200 0.51 0.70 0.29
Sessions, Ramon 5982 0.92 0.88 0.28
Lowry, Kyle 5699 0.70 0.70 0.24
Bynum, Will 1711 0.41 0.46 0.23
Anthony, Carmelo 6568 0.64 0.75 0.23
Dunleavy, Mike 4868 0.76 0.48 0.23
Collison, Darren 7072 -0.11 -0.16 0.23
Moore, Mikki 298 0.07 0.09 0.22
McGrady, Tracy 2444 0.43 0.44 0.22
Smith, Ishmael 613 -0.13 -0.20 0.22
Ilyasova, Ersan 5842 1.22 1.12 0.20
Fernandez, Rudy 2694 0.32 0.02 0.18
Lopez, Robin 3204 0.34 0.43 0.17
Wilkins, Damien 3098 0.50 0.60 0.16
Brewer, Corey 4996 0.31 0.47 0.16
Pietrus, Mickael 3121 -0.13 0.03 0.16
Budinger, Chase 4832 0.11 0.26 0.14
Johnson, James 3679 0.57 0.58 0.13
Ayon, Gustavo 3569 0.52 0.65 0.12
Thompson, Jason 6222 0.91 0.97 0.12
Greene, Donte 2974 0.20 0.57 0.11
Harris, Tobias 1775 0.43 0.45 0.11
Watson, Earl 3744 0.23 0.27 0.10
Neal, Gary 4347 0.13 0.05 0.09
Chandler, Wilson 750 -0.02 0.07 0.08
Hayward, Gordon 7020 0.09 0.09 0.08
Allen, Ray 5734 -0.24 -0.21 0.08
Harris, Manny 1312 -0.02 0.05 0.07
Duhon, Chris 3867 -0.03 0.07 0.05
Gay, Rudy 9185 -0.49 -0.58 0.04
Haslem, Udonis 5572 -0.14 -0.22 0.02
World Peace, Metta 6212 -0.28 -0.30 0.02
Booker, Trevor 4602 0.85 1.08 0.02
Jordan, Jerome 410 0.06 0.07 0.01
Vucevic, Nikola 2818 -0.30 -0.21 0.00
Blake, Steve 4332 0.04 -0.02 -0.03
Dyson, Jerome 658 -0.22 -0.15 -0.03
Maxiell, Jason 4779 0.62 0.70 -0.05
Brown, Shannon 5118 0.01 -0.01 -0.05
Tolliver, Anthony 3427 -0.01 0.07 -0.05
Hollins, Ryan 1925 0.18 0.05 -0.05
Price, Ronnie 1864 -0.06 0.06 -0.06
Mohammed, Nazr 2573 -0.20 -0.37 -0.07
Ellis, Monta 7777 0.36 0.34 -0.08
Pachulia, Zaza 4872 -0.17 -0.17 -0.09
Harris, Devin 5939 -0.07 -0.29 -0.09
Turner, Evan 5684 -0.62 -0.64 -0.10
Batum, Nicolas 6042 -0.24 -0.41 -0.13
Hawes, Spencer 2955 -0.61 -0.46 -0.14
Rush, Brandon 6291 0.30 0.23 -0.15
Honeycutt, Tyler 313 0.10 0.10 -0.15
Jones, James 2156 -0.40 -0.55 -0.15
Chandler, Tyson 7312 -0.13 -0.26 -0.17
Faried, Kenneth 3968 0.20 0.05 -0.19
Leonard, Kawhi 5264 -0.32 -0.43 -0.19
Derozan, DeMar 5538 0.28 0.28 -0.19
Afflalo, Arron 7948 -0.33 -0.41 -0.20
Ellington, Wayne 3761 -0.45 -0.27 -0.22
Irving, Kyrie 5488 0.39 0.49 -0.22
West, Delonte 3718 -0.43 -0.37 -0.25
O'Neal, Jermaine 2036 -0.10 -0.29 -0.26
Jackson, Reggie 1831 -0.49 -0.63 -0.30
Martin, Kenyon 3464 -0.29 -0.12 -0.32
Cousins, DeMarcus 7361 -0.10 0.18 -0.32
Green, Gerald 1357 0.07 -0.04 -0.33
Hill, Jordan 1976 -0.14 -0.16 -0.34
Kaman, Chris 4904 0.23 0.06 -0.34
Williams, Marvin 4197 -0.36 -0.38 -0.35
Martin, Kevin 4772 -0.27 -0.35 -0.35
Murphy, Troy 3300 -0.32 -0.37 -0.36
Webster, Martell 4432 -0.32 -0.11 -0.37
Diaw, Boris 4881 -0.07 0.19 -0.37
Leuer, Jon 2071 0.01 0.05 -0.37
Jackson, Stephen 4190 -0.35 -0.21 -0.39
Perkins, Kendrick 6551 -1.28 -1.49 -0.39
Pendergraph, Jeff 401 0.07 0.05 -0.39
Mayo, O.J. 6789 -0.71 -0.71 -0.40
Marion, Shawn 7001 -1.02 -1.10 -0.42
Gibson, Daniel 3340 -0.11 -0.18 -0.44
Beasley, Michael 4193 -0.23 -0.51 -0.44
Ridnour, Luke 6643 -0.57 -0.55 -0.45
Pekovic, Nikola 4775 -0.12 -0.21 -0.46
Mack, Shelvin 2240 -0.21 -0.14 -0.46
Johnson, Armon 399 -0.19 -0.20 -0.46
Morris, Markieff 4417 -0.36 -0.33 -0.47
Lee, David 7904 -0.31 -0.34 -0.49
Foye, Randy 6288 -1.48 -1.76 -0.52
Terry, Jason 7268 -0.89 -1.05 -0.52
Orton, Daniel 456 -0.32 -0.24 -0.53
James, Damion 623 -0.38 -0.30 -0.54
Barbosa, Leandro 4377 -0.32 -0.39 -0.54
Thompson, Klay 5696 -0.66 -0.66 -0.54
Brockman, Jon 871 -0.01 0.01 -0.54
Thornton, Marcus 6950 -0.30 -0.42 -0.57
Redick, J.J. 5407 -1.03 -1.14 -0.58
Singleton, Chris 4645 0.01 0.02 -0.58
Walker, Bill 2397 -0.41 -0.36 -0.59
Pavlovic, Sasha 1538 -0.25 -0.29 -0.60
Landry, Carl 3504 -0.30 -0.33 -0.61
Howard, Josh 3592 -0.63 -0.69 -0.63
Gee, Alonzo 6114 -0.69 -0.68 -0.63
Randolph, Anthony 2051 -0.17 -0.19 -0.66
Garcia, Francisco 3041 -0.39 -0.28 -0.68
Wallace, Ben 3144 -0.30 -0.28 -0.68
Williams, Shelden 1804 -0.29 -0.36 -0.68
Miles, C.J. 3883 -0.64 -0.73 -0.71
Patterson, Patrick 5381 -1.09 -1.23 -0.72
Williams, Derrick 5535 -1.05 -0.96 -0.72
Jefferson, Richard 6294 -1.16 -1.28 -0.74
Ariza, Trevor 4661 -0.60 -0.43 -0.75
Williams, Mo 5475 -1.63 -1.66 -0.77
Jamison, Antawn 7533 -0.81 -0.77 -0.77
Samuels, Samardo 2669 -0.63 -0.55 -0.80
Johnson, Ivan 2308 -0.18 -0.54 -0.80
Johnson, Carldell 422 -0.13 -0.12 -0.82
Hinrich, Kirk 3114 -0.84 -0.96 -0.83
Farmar, Jordan 801 -0.47 -0.51 -0.85
Crawford, Jamal 5489 -1.59 -1.69 -0.88
Douglas, Toney 2434 -0.56 -0.60 -0.91
Amundson, Louis 2753 -0.58 -0.64 -0.94
Wright, Chris 548 -0.16 -0.20 -0.95
Wafer, Von 1572 -1.10 -1.10 -0.96
Wright, Dorell 6169 -1.25 -1.31 -1.00
Jennings, Brandon 8249 -1.32 -1.38 -1.01
Burks, Alec 3098 -0.92 -1.06 -1.02
McGuire, Dominic 3945 -1.13 -0.97 -1.02
Wall, John 7948 -1.12 -1.03 -1.03
Carroll, DeMarre 1042 -0.34 -0.42 -1.03
Calderon, Jose 4818 -1.07 -1.30 -1.06
Jerebko, Jonas 4716 -0.98 -0.96 -1.08
Bell, Raja 2906 -1.08 -1.23 -1.08
Hansbrough, Tyler 5242 -1.45 -1.50 -1.08
Milicic, Darko 1777 -0.51 -0.61 -1.09
Livingston, Shaun 3921 -0.85 -0.84 -1.09
Harangody, Luke 662 -0.59 -0.62 -1.13
Simmons, Bobby 1565 -0.42 -0.65 -1.16
Barea, Jose 4024 -0.98 -1.14 -1.20
Hayes, Chuck 3791 -0.78 -0.97 -1.20
Gooden, Drew 5122 -1.26 -1.19 -1.20
Blair, DeJuan 4617 -1.75 -2.01 -1.24
Cole, Norris 4310 -1.94 -2.16 -1.28
Evans, Tyreke 8154 -1.99 -2.01 -1.28
Daniels, Marquis 1705 -0.79 -0.83 -1.32
Davis, Glen 4201 -1.68 -1.80 -1.33
Monroe, Greg 6763 -1.42 -1.41 -1.35
Stevenson, DeShawn 1648 -0.93 -0.88 -1.35
Cunningham, Dante 4302 -1.57 -1.90 -1.36
Brown, Kwame 732 -0.26 -0.32 -1.38
Young, Nick 6525 -1.60 -1.78 -1.38
Outlaw, Travis 1762 -0.68 -0.65 -1.40
Parker, Anthony 4364 -1.42 -1.21 -1.40
Miller, Brad 562 -0.38 -0.43 -1.40
Evans, Maurice 896 -0.36 -0.43 -1.47
Hickson, J.J. 4112 -1.75 -1.62 -1.47
Okafor, Emeka 2778 -0.68 -0.92 -1.52
Belinelli, Marco 6840 -2.30 -2.32 -1.54
Smith, Nolan 1426 -1.08 -1.10 -1.54
Johnson, Chris 554 -0.45 -0.40 -1.55
Johnson, Trey 227 -0.15 -0.18 -1.56
Stoudemire, Amare 5410 -2.41 -2.52 -1.58
Johnson, Wesley 5630 -2.33 -2.46 -1.59
Telfair, Sebastian 3142 -1.43 -1.55 -1.63
Pittman, Dexter 1018 -0.71 -0.80 -1.63
Brooks, Marshon 3066 -1.62 -1.80 -1.63
Davis, Ed 3515 -1.27 -1.53 -1.67
Biedrins, Andris 2744 -1.38 -1.33 -1.68
Watson, C.J. 3850 -2.13 -2.38 -1.71
Lewis, Rashard 2771 -1.07 -0.94 -1.71
Crawford, Jordan 5789 -2.23 -2.33 -1.74
Boykins, Earl 414 -0.34 -0.36 -1.75
Ivey, Royal 1376 -0.95 -1.35 -1.75
Smith, Greg 252 -0.12 -0.23 -1.76
Salmons, John 4895 -1.76 -2.02 -1.77
Przybilla, Joel 1309 -0.94 -1.07 -1.79
Mullens, Byron 4752 -1.61 -1.66 -1.80
Gordon, Ben 4555 -1.64 -1.81 -1.80
Odom, Lamar 3766 -1.77 -1.98 -1.82
Carroll, Matt 1976 -1.12 -1.20 -1.84
Higgins, Cory 1360 -0.79 -0.91 -1.85
Cook, Brian 942 -0.73 -0.85 -1.86
Prince, Tayshaun 6825 -2.61 -2.59 -1.86
Brown, Derrick 4545 -1.78 -1.66 -1.87
Richardson, Quentin 2347 -1.58 -1.71 -1.88
Childress, Josh 1703 -1.16 -1.20 -1.88
Knight, Brandon 6903 -2.60 -2.72 -1.92
Collins, Jason 777 -0.45 -0.62 -1.94
Vesely, Jan 3146 -1.61 -1.68 -1.95
Williams, Terrence 1836 -1.31 -1.37 -1.96
Najera, Eduardo 740 -0.57 -0.55 -1.97
Speights, Marreese 5032 -2.82 -3.26 -1.99
White, D.J. 3704 -1.90 -2.04 -1.99
Blatche, Andray 2427 -1.08 -1.29 -1.99
Petro, Johan 1543 -1.37 -1.40 -2.06
Delfino, Carlos 5443 -2.44 -2.54 -2.06
Mozgov, Timofey 2603 -1.78 -1.95 -2.09
Goudelock, Andrew 1387 -1.05 -1.18 -2.12
Jack, Jarrett 5251 -2.61 -2.82 -2.13
Gray, Aaron 1808 -1.10 -1.36 -2.15
Henderson, Gerald 5695 -2.65 -2.68 -2.18
Jones, Dahntay 3849 -2.17 -2.26 -2.20
Selby, Josh 931 -0.79 -0.88 -2.22
Gomes, Ryan 1648 -1.67 -1.81 -2.24
Daye, Austin 1963 -1.35 -1.37 -2.26
Wilcox, Chris 1663 -1.32 -1.64 -2.26
Singleton, James 208 -0.27 -0.21 -2.26
Thomas, Lance 2138 -1.85 -1.80 -2.27
Smith, Craig 1504 -1.38 -1.47 -2.37
Johnson, JaJuan 1007 -0.63 -0.80 -2.39
Augustin, D.J. 4462 -2.78 -2.74 -2.42
McGee, JaVale 5817 -3.20 -3.43 -2.42
Thomas, Tyrus 3212 -2.21 -2.18 -2.44
Walton, Luke 1119 -1.01 -1.14 -2.45
Walker, Kemba 5892 -3.23 -3.41 -2.45
Butler, Rasual 1511 -1.31 -1.32 -2.46
Casspi, Omri 4665 -3.04 -3.34 -2.51
McRoberts, Josh 2306 -2.00 -2.27 -2.51
Diop, DeSagana 1126 -1.03 -1.07 -2.53
Morrow, Anthony 2443 -2.26 -2.34 -2.56
Tyler, Jeremy 1798 -1.54 -1.64 -2.57
Fredette, Jimmer 4284 -2.72 -2.89 -2.58
Stephenson, Lance 1623 -1.25 -1.41 -2.58
Kanter, Enes 2978 -2.27 -2.51 -2.61
Scalabrine, Brian 370 -0.28 -0.31 -2.66
Villanueva, Charlie 466 -0.37 -0.52 -2.73
Summers, DaJuan 736 -0.63 -0.74 -2.74
Thompson, Tristan 4587 -3.35 -3.58 -2.75
Green, Willie 2632 -2.10 -2.43 -2.79
Stiemsma, Greg 2413 -2.50 -2.59 -2.83
Morris, Marcus 467 -0.63 -0.73 -2.89
Williams, Reggie 2500 -2.24 -2.13 -2.94
Redd, Michael 2832 -2.64 -2.84 -2.96
Young, Sam 1262 -1.90 -1.92 -2.96
Jenkins, Charles 3019 -2.98 -2.93 -3.00
Howard, Juwan 547 -0.88 -0.93 -3.03
Bibby, Mike 1981 -2.29 -2.33 -3.03
Cardinal, Brian 1004 -1.29 -1.48 -3.07
Erden, Semih 1238 -1.28 -1.53 -3.10
Silas, Xavier 146 -0.36 -0.33 -3.10
Okur, Mehmet 1071 -1.56 -1.55 -3.11
Carter, Anthony 749 -0.89 -1.01 -3.12
Lee, Malcolm 937 -1.16 -1.34 -3.15
Biyombo, Bismack 4476 -3.50 -3.62 -3.17
Gladness, Mickell 751 -0.95 -1.09 -3.33
Babbitt, Luke 1417 -2.07 -2.21 -3.34
Williams, Elliot 519 -0.72 -0.85 -3.34
Russell, Walker 1054 -1.25 -1.41 -3.39
Maggette, Corey 2633 -2.46 -2.67 -3.41
Joseph, Cory 716 -1.07 -1.18 -3.53
Evans, Reggie 2784 -3.16 -3.44 -3.53
Harris, Terrel 1000 -1.53 -1.78 -3.59
Adrien, Jeff 254 -0.51 -0.52 -3.60
Evans, Jeremy 716 -0.83 -1.01 -3.66
Aldrich, Cole 661 -1.03 -1.29 -3.66
Gaines, Sundiata 1624 -2.30 -2.44 -3.69
Flynn, Jonny 1343 -2.13 -2.29 -3.71
Jianlian, Yi 792 -1.39 -1.63 -4.38
Dawson, Eric 30 -0.05 -0.06 -4.47
Dooling, Keyon 2157 -3.57 -3.86 -4.56
Jones, Dominique 986 -2.05 -2.24 -4.68
Clark, Earl 1658 -3.13 -3.47 -4.85
Barron, Earl 34 -0.08 -0.09 -4.87
Davis, Josh 508 -1.24 -1.35 -5.16
Pargo, Jeremy 1641 -3.02 -3.42 -5.24
Morris, Darius 531 -1.15 -1.29 -5.39
Warrick, Hakim 1899 -3.52 -3.96 -5.45
Sloan, Donald 1973 -3.92 -4.18 -5.47
Nocioni, Andres 215 -0.65 -0.80 -5.51
Williams, Shawne 443 -1.21 -1.31 -5.53
Leslie, Travis 178 -0.67 -0.73 -5.76
Jones, Solomon 997 -2.43 -2.61 -5.91
Gadzuric, Dan 51 -0.12 -0.15 -6.32
Fortson, Courtney 371 -1.11 -1.31 -6.37
Harper, Justin 275 -1.07 -1.13 -6.48
Watkins, Darryl 351 -1.14 -1.16 -6.94
Thabeet, Hasheem 397 -1.36 -1.48 -7.00
Ahearn, Blake 96 -0.30 -0.37 -7.07
Thompkins, Trey 471 -1.61 -1.81 -7.16
Thomas, Malcolm 61 -0.21 -0.24 -7.36
Liggins, DeAndre 404 -1.54 -1.68 -7.42
Hayward, Lazar 519 -1.63 -1.98 -7.54
Ubiles, Edwin 121 -0.43 -0.49 -7.77
Dentmon, Justin 107 -0.34 -0.44 -8.02
Eyenga, Christian 298 -1.08 -1.29 -8.78
Hughes, Larry 407 -1.58 -1.81 -8.86
Moon, Jamario 344 -1.29 -1.60 -9.60
Kennedy, D.J. 102 -0.65 -0.68 -10.52
Brackins, Craig 329 -1.75 -1.93 -10.76
Horner, Dennis 72 -0.41 -0.49 -11.51
Byars, Derrick 18 -0.12 -0.13 -13.52
Elson, Francisco 63 -0.49 -0.57 -14.87
Azubuike, Kelenna 15 -0.12 -0.13 -15.48
Curry, Eddy 187 -1.51 -1.73 -17.38
Skinner, Brian 18 -0.20 -0.22 -22.91
I think the difference is clearly to see. All those low poss players at the top and the bottom are way closer to 0 as they should be.
Yeah, I think I remember you using alpha=0 in that one script you posted anyway, but I wanted to make sure that the OP is aware of it.