Code: Select all
xyzW Player tm Min WS/48 PER BPM fRPM
3.00 LeBron James CLE 532 .299 30.4 11.0 9.5
2.46 Kawhi Leonard SAS 429 .316 31.7 11.3 8.4
2.19 Stephen Curry GSW 412 .287 27.9 11.3 7.8
2.08 Draymond Green GSW 416 .264 21.3 11.0 10.1
1.97 Al Horford BOS 610 .165 20.2 4.6 2.9
1.62 John Wall WAS 507 .138 23.1 4.2 2.6
1.54 James Harden HOU 407 .159 23.2 7.9 4.4
1.49 Kevin Durant GSW 334 .256 25.1 7.1 5.8
1.49 Kyrie Irving CLE 452 .193 22.6 1.9 2.8
1.42 Kevin Love CLE 417 .198 19.7 3.5 4.0
xyzW Player tm Min WS/48 PER BPM fRPM
1.31 Otto Porter WAS 428 .165 16.6 3.1 4.7
1.31 Chris Paul LAC 260 .248 28.0 12.2 6.2
1.29 Tristan Thompson CLE 429 .188 15.4 3.8 2.9
1.29 Jae Crowder BOS 596 .108 14.6 .7 1.4
1.25 Gordon Hayward UTA 411 .143 20.8 4.1 2.1
1.24 Bradley Beal WAS 505 .113 18.1 1.1 1.8
1.03 Isaiah Thomas BOS 521 .078 18.2 -.3 -.2
1.03 Clint Capela HOU 286 .199 21.2 4.2 4.6
.95 Mike Conley MEM 224 .205 27.6 8.5 3.6
.91 Russell Westbrook OKC 194 .107 27.9 13.1 9.6
fRPM has best correlation with the average; PER has the weakest.
All 4 are scaled to 75 total wins.