Code: Select all
game 1 tm min PER WS/48 BPM WS vorp
Horford Bos 27 43.4 .686 28.1 .39 .20
Tatum Bos 37 18.4 .268 10.0 .21 .11
Brown Bos 28 29.5 .338 10.5 .20 .09
Morris Bos 35 21.8 .324 3.3 .24 .05
Baynes Bos 25 13.0 .212 7.9 .11 .06
Rozier Bos 35 11.2 .156 1.6 .11 .03
Thompson Cle 21 24.5 .177 -1.0 .08 .01
Love Cle 31 17.9 .065 -0.5 .04 .01
Green Cle 19 12.3 .122 -3.6 .05 -.01
Smart Bos 24 8.0 .025 -0.9 .01 .01
game 1 tm min PER WS/48 BPM WS vorp
Korver Cle 24 9.4 -.006 -1.6 .00 .00
Ojeleye Bos 16 -2.1 .036 -5.3 .01 -.01
Clarkson Cle 16 16.7 -.035 -8.2 -.01 -.02
Hill Cle 28 4.0 -.004 -6.3 .00 -.03
Hood Cle 19 10.2 -.049 -13.3 -.02 -.05
Smith Cle 29 -1.8 -.184 -12.4 -.11 -.08
LeBron Cle 36 5.5 -.304 -5.6 -.23 -.03
. min PER WS/48 BPM WS vorp
totals Bos 240 18.1 .261 7.1 1.32 .55
. Cle 240 9.2 -.059 -6.2 -.29 -.25
In the season the Celts were 2.6 ppg better.
In the playoffs they were 2.5 better thru 2 rounds.
Celts with home court. How would it be an "upset" for them to win?
Now with one big loss, at least one espn writer is sure LeBron cannot win again in Cleveland, and he must move on.
It's still just one loss. The series is as close as it could possibly be after one game.
EDIT: Now after 2 games
Code: Select all
gm 1-2 tm mpg PER WS/48 BPM WS vorp
Horford Bos 33 31.3 .423 16.8 .57 .30
Brown Bos 32 25.8 .272 8.9 .36 .17
Smart Bos 28 19.7 .219 8.0 .25 .14
LeBron Cle 38 22.8 -.009 9.8 -.01 .22
Tatum Bos 34 12.1 .141 4.2 .20 .11
Baynes Bos 21 18.2 .247 6.0 .22 .08
Morris Bos 35 13.6 .178 .7 .26 .05
Rozier Bos 35 11.4 .125 1.3 .18 .06
Monroe Bos 6 26.6 .467 8.2 .11 .03
Love Cle 33 19.9 .124 -2.4 .17 -.01
gm 1-2 tm mpg PER WS/48 BPM WS vorp
Thompson Cle 25 16.4 .106 -3.9 .11 -.02
Ojeleye Bos 13 3.5 .135 -4.1 .07 -.01
Korver Cle 23 12.4 .056 -4.3 .05 -.03
Nance Cle 8 3.0 -.001 -8.2 .00 -.02
Clarkson Cle 8 16.7 -.048 -11.9 -.02 -.04
Hill Cle 31 3.6 -.010 -4.7 -.01 -.04
Hood Cle 15 7.5 -.069 -13.0 -.04 -.08
Green Cle 24 3.9 -.082 -8.1 -.08 -.07
Smith Cle 28 -6.0 -.218 -15.3 -.25 -.19
gm 1-2 tm mpg PER WS/48 BPM WS vorp
totals Bos 240 17.6 .220 5.5 2.20 .90
. Cle 240 10.4 -.016 -4.7 -.16 -.33
Code: Select all
yr tm G St/G
05 Mia 7 4.7
13 Ind 7 4.9
87 Bos 7 5.0
97 Mia 5 5.0
98 Uta 4 4.5
15 Cle 4 4.5
After just 8 turnovers in the Toronto series, LeBron has 13 in these 2 games.
Another comparison, Game Scores:
Code: Select all
Bos GmSc GmSc Cle
Horford 20.5 19.6 LeBron
Brown 17.6 14.7 Love
Smart 11.6 8.0 Thompson
Morris 10.7 6.2 Clarkson
Rozier 9.7 6.1 Korver
Tatum 9.6 2.9 Hood
Baynes 8.0 2.4 Hill
Monroe 3.0 2.4 Green
Ojeleye 1.5 .5 Nance
. . -2.0 Smith