Code: Select all
Rd 1 vs Ind tm Min PER WS/48 WS BPM VORP e480 eWin
Kyrie Irving Bos 148 20.9 .224 .69 7.4 .38 2.49 .77
Jayson Tatum Bos 142 15.5 .140 .41 2.0 .12 1.52 .45
Al Horford Bos 138 11.0 .086 .25 2.5 .18 1.28 .37
Gordon Hayward Bos 124 13.4 .174 .45 3.2 .18 .94 .24
Jaylen Brown Bos 117 11.6 .150 .37 1.8 .11 1.05 .26
Marcus Morris Bos 105 13.8 .169 .37 -.8 .02 1.10 .24
Aron Baynes Bos 77 7.1 .142 .23 3.7 .11 .22 .04
Terry Rozier Bos 75 11.4 .094 .15 2.6 .10 .91 .14
Daniel Theis Bos 27 6.5 .108 .06 -4.9 -.01 -.08 .00
Rd 1 vs SAS tm Min PER WS/48 WS BPM VORP e480 eWin
Nikola Jokic Den 261 31.1 .289 1.60 13.2 1.00 2.87 1.56
Gary Harris Den 240 16.2 .139 .70 1.8 .22 .90 .45
Jamal Murray Den 230 18.0 .077 .40 .1 .12 1.31 .63
Paul Millsap Den 214 10.3 .050 .20 -3.3 -.08 .32 .14
Malik Beasley Den 157 13.0 .076 .20 -1.7 .01 .56 .18
Torrey Craig Den 155 15.6 .154 .50 3.4 .21 .87 .28
Will Barton Den 155 6.6 -.088 -.30 -6.6 -.19 .38 .12
Monte Morris Den 141 14.9 .066 .20 -2.3 .00 .79 .23
Mason Plumlee Den 104 14.6 .132 .30 1.6 .10 .59 .13
Rd 1 vs LAC tm Min PER WS/48 WS BPM VORP e480 eWin
Kevin Durant GS 218 30.9 .291 1.32 8.3 .59 2.47 1.12
Klay Thompson GS 216 12.8 .076 .34 -1.0 .08 .60 .27
Draymond Green GS 213 15.4 .113 .50 3.2 .29 1.12 .50
Stephen Curry GS 201 24.8 .249 1.04 6.7 .42 1.97 .83
Andre Iguodala GS 154 19.0 .184 .59 5.3 .29 1.09 .35
Kevon Looney GS 108 17.2 .195 .44 1.6 .10 .84 .19
Andrew Bogut GS 88 20.9 .245 .45 6.8 .20 1.66 .30
Shaun Livingston GS 77 4.6 .001 .00 -4.3 -.02 -.01 .00
DeMarcus Cousins GS 25 6.2 -.130 -.07 -4.9 -.01 .93 .05
Quinn Cook GS 42 9.6 .005 .00 -5.5 -.02 .37 .03
Alfonzo McKinnie GS 58 13.6 .134 .16 -4.9 -.02 .58 .07
Jacob Evans GS 10 13.2 .019 .00 -.7 .00 .47 .01
Jonas Jerebko GS 16 5.3 -.013 .00 -1.9 .00 .54 .02
Jordan Bell GS 15 10.8 .025 .01 -2.2 .00 .54 .02
Rd 1 vs Uta tm Min PER WS/48 WS BPM VORP e480 eWin
James Harden Hou 182 22.0 .145 .55 9.3 .51 3.00 1.14
P.J. Tucker Hou 179 14.4 .201 .75 5.9 .38 1.08 .40
Eric Gordon Hou 176 12.7 .127 .47 3.0 .21 .76 .28
Chris Paul Hou 165 18.8 .145 .50 6.2 .32 1.89 .65
Clint Capela Hou 158 17.6 .194 .64 4.0 .22 1.54 .51
Danuel House Hou 115 5.9 .046 .11 -2.2 .00 -.11 -.03
Austin Rivers Hou 87 7.4 .083 .15 -1.8 .00 -.12 -.02
Gerald Green Hou 55 8.0 .074 .08 -2.5 .00 .07 .01
Kenneth Faried Hou 51 24.0 .366 .39 3.3 .09 1.92 .20
Iman Shumpert Hou 17 -3.1 -.049 -.02 -6.1 -.01 -1.12 -.04
Rd 1 vs Det tm Min PER WS/48 WS BPM VORP e480 eWin
Brook Lopez Mil 119 17.7 .234 .58 7.4 .29 1.27 .32
Khris Middleton Mil 118 21.4 .274 .67 4.8 .20 1.80 .44
G Antetokounmpo Mil 113 31.3 .310 .73 7.3 .28 3.03 .71
Eric Bledsoe Mil 111 28.4 .321 .74 9.8 .32 2.27 .52
Pat Connaughton Mil 111 16.0 .217 .50 5.5 .21 .89 .21
Sterling Brown Mil 103 17.0 .248 .53 7.7 .28 1.25 .27
George Hill Mil 92 15.9 .238 .46 3.3 .11 .94 .18
Ersan Ilyasova Mil 81 11.3 .187 .32 3.1 .10 .75 .13
Nikola Mirotic Mil 60 8.1 .043 .05 -4.1 -.01 .26 .03
D.J. Wilson Mil 27 11.9 .098 .06 -.6 .01 .66 .04
Tim Frazier Mil 20 17.2 .235 .10 2.4 .01 1.40 .06
Tony Snell Mil 6 -9.3 -.108 -.01 -7.0 .00 -1.01 -.01
Rd 1 vs Brk tm Min PER WS/48 WS BPM VORP e480 eWin
Tobias Harris Phl 176 19.9 .228 .84 4.7 .30 1.63 .60
Ben Simmons Phl 167 22.9 .217 .75 6.5 .38 1.77 .61
Jimmy Butler Phl 157 20.2 .200 .65 4.5 .28 1.35 .44
J.J. Redick Phl 143 6.6 .027 .08 -4.4 -.09 .11 .03
Joel Embiid Phl 97 39.0 .360 .73 13.3 .39 4.14 .84
Mike Scott Phl 118 5.5 .056 .14 -1.9 .00 -.02 -.01
James Ennis Phl 73 11.3 .099 .15 1.0 .08 .40 .06
Boban Marjanovic Phl 77 24.8 .224 .36 5.4 .12 2.02 .32
T.J. McConnell Phl 53 17.2 .189 .21 -.3 .01 .88 .10
Greg Monroe Phl 41 19.4 .152 .13 1.3 .02 1.52 .13
Jonathon Simmons Phl 34 10.7 .034 .02 -5.9 -.02 .67 .05
Furkan Korkmaz Phl 24 12.5 .098 .05 -4.0 -.01 .93 .05
Jonah Bolden Phl 39 .7 -.052 -.04 -9.2 -.08 -.31 -.03
Rd 1 vs OKC tm Min PER WS/48 WS BPM VORP e480 eWin
Damian Lillard Por 199 26.9 .244 1.01 9.5 .59 2.67 1.11
CJ McCollum Por 183 19.7 .151 .58 3.4 .23 1.90 .72
Maurice Harkless Por 150 13.0 .110 .34 1.7 .12 .83 .26
Al-Farouq Aminu Por 148 14.0 .150 .46 3.7 .21 1.02 .32
Enes Kanter Por 147 21.3 .224 .69 5.7 .30 1.84 .56
Rodney Hood Por 99 1.5 -.018 -.04 -2.9 -.01 -.66 -.14
Seth Curry Por 90 11.5 .122 .23 3.2 .11 .19 .04
Zach Collins Por 68 12.4 .099 .14 2.8 .09 .46 .07
Evan Turner Por 56 -1.3 -.130 -.15 -6.5 -.08 -.29 -.03
Meyers Leonard Por 47 9.2 .091 .09 -5.8 -.02 .14 .01
Rd 1 vs Orl tm Min PER WS/48 WS BPM VORP e480 eWin
Pascal Siakam Tor 188 21.5 .236 .92 5.5 .38 1.94 .76
Kyle Lowry Tor 177 15.0 .172 .63 4.8 .30 1.31 .48
Kawhi Leonard Tor 170 28.6 .305 1.08 9.7 .50 2.72 .96
Danny Green Tor 143 9.1 .120 .36 4.0 .21 .54 .16
Marc Gasol Tor 129 19.3 .291 .78 10.8 .41 1.58 .42
Fred VanVleet Tor 115 9.0 .094 .23 -2.1 .00 .57 .14
Serge Ibaka Tor 103 17.9 .216 .46 4.1 .18 1.50 .32
Norman Powell Tor 96 16.2 .198 .40 3.1 .11 1.07 .21
Jodie Meeks Tor 32 -2.6 -.150 -.10 -9.9 -.08 .00 .00
Patrick McCaw Tor 11 3.0 .097 .02 1.4 .00 -.35 -.01
Jeremy Lin Tor 12 -1.1 -.166 -.04 -12.8 -.02 -.13 .00
Malcolm Miller Tor 11 -12.4 -.227 -.05 -15.9 -.02 -.84 -.02