Every few years I go back and see how the Magic Metric holds up against newer player ratings.
I always felt the best measure was a combination of the per game and per minute rating, and I rated
players as a product of the two. Just pulled this years stats, and it appears Jimmy Butler was
the greatest snub.
MM/g mm/m product allstar?
1 Nikola Jokic 33.26 0.92 30.83 S
2 Giannis Antetokounmpo 31.41 0.91 28.86 S
3 Joel Embiid 30.43 0.93 28.42 S
4 Luka Doncic 29.81 0.83 24.97 S
5 James Harden 30.13 0.79 23.95 R
6 Damian Lillard 28.89 0.79 23.08 R
7 Stephen Curry 27.8 0.82 22.9 S
8 Kevin Durant 28.36 0.79 22.47 S
9 LeBron James 27.31 0.79 21.66 S
10 Bradley Beal 27.8 0.77 21.62 S
11 Nikola Vucevic 26.57 0.78 20.73 R
12 Kyrie Irving 26.99 0.75 20.43 S
13 Kawhi Leonard 26.54 0.76 20.34 S
14 Jimmy Butler 25.8 0.77 19.99
15 Zach LaVine 25.88 0.73 18.89 R
16 Karl-Anthony Towns 24.97 0.74 18.71
17 Zion Williamson 24.42 0.74 18.25 R
18 Trae Young 24.76 0.72 17.92
19 CJ McCollum 23.67 0.73 17.45
20 Christian Wood 23.11 0.75 17.37
21 Julius Randle 25.06 0.68 17.05 R
22 Anthony Davis 23.63 0.72 17.02 R
23 Russell Westbrook 23.92 0.68 16.48
24 Domantas Sabonis 24.41 0.67 16.4 R
25 Bam Adebayo 22.93 0.68 15.63
26 Paul George 22.81 0.68 15.62 R
27 Shai Gilgeous-Alexander 22.71 0.67 15.3
28 Jayson Tatum 23.09 0.64 14.95 R
29 DeMar DeRozan 22.45 0.65 14.81
30 Clint Capela 20.59 0.7 14.42
31 Brandon Ingram 21.98 0.64 14.1
32 De'Aaron Fox 22.01 0.63 14.02
33 Rudy Gobert 20.7 0.66 13.83 R
34 Jaylen Brown 21.68 0.63 13.8 R
35 Donovan Mitchell 21.67 0.63 13.75 R
36 Andre Drummond 19.84 0.68 13.63
37 Tobias Harris 21.5 0.63 13.59
38 Chris Paul 20.57 0.64 13.32 R
39 Ben Simmons 21.28 0.62 13.31 R
40 Jonas Valanciunas 19.06 0.69 13.2
41 Kristaps Porzingis 20.06 0.65 13.17
42 Khris Middleton 20.98 0.62 13.17
43 Malcolm Brogdon 21.49 0.6 13.01
44 Devin Booker 20.93 0.61 12.89 R
45 Fred VanVleet 21.26 0.57 12.31
46 Pascal Siakam 20.75 0.58 12.1
47 Gordon Hayward 20.35 0.58 12
48 LaMelo Ball 18.52 0.64 11.91
49 Kyle Lowry 20.26 0.58 11.83
50 Chris Boucher 16.68 0.69 11.54
51 Jerami Grant 20.14 0.56 11.38
52 Jamal Murray 20.06 0.56 11.37
53 John Collins 18.58 0.6 11.29
54 Richaun Holmes 18.27 0.6 11.11
55 Terry Rozier 19.09 0.57 11.01
56 Jarrett Allen 17.5 0.61 10.84
57 Enes Kanter 16.84 0.63 10.67
58 Ja Morant 18.17 0.58 10.61
59 Dejounte Murray 18.22 0.58 10.6
60 Deandre Ayton 17.84 0.58 10.5
61 Thaddeus Young 16.26 0.64 10.49
62 Mike Conley 17.62 0.59 10.46 R
63 Victor Oladipo 18.5 0.55 10.32
64 Caris LeVert 17.1 0.6 10.26
65 Collin Sexton 19.18 0.53 10.22
66 Michael Porter Jr. 17.21 0.59 10.17
67 Montrezl Harrell 15.68 0.64 10.09
68 Jrue Holiday 17.74 0.56 10.08
69 Evan Fournier 17.26 0.58 10.05
70 John Wall 17.78 0.56 10.01
71 Al Horford 16.54 0.59 9.77
72 Malik Beasley 17.99 0.54 9.77
73 D'Angelo Russell 16.76 0.57 9.64
74 De'Andre Hunter 17.52 0.54 9.54
75 Norman Powell 17 0.56 9.52
76 Thomas Bryant 15.91 0.58 9.34
77 Lauri Markkanen 16.93 0.55 9.34
78 Harrison Barnes 18.05 0.5 9.1
79 Mason Plumlee 15.85 0.57 9.09
80 Robert Williams III 12.26 0.72 8.9
81 Jordan Clarkson 15.1 0.58 8.82
82 Aaron Gordon 15.7 0.54 8.56
83 Kemba Walker 16.14 0.52 8.55
84 Lonzo Ball 16.45 0.51 8.54
85 Kyle Anderson 15.13 0.55 8.46
86 Kevin Porter Jr. 16.07 0.52 8.42
87 Myles Turner 16.11 0.52 8.41
88 Tyrese Haliburton 15.57 0.52 8.16
89 Joe Ingles 14.77 0.55 8.13
90 Bobby Portis 13.01 0.61 8.02
91 Mikal Bridges 16.04 0.49 7.93
92 Andrew Wiggins 15.91 0.49 7.89
93 Wendell Carter Jr. 14.05 0.55 7.76
94 DeMarcus Cousins 12.42 0.61 7.62
95 Delon Wright 14.91 0.5 7.58
96 Naz Reid 12.17 0.61 7.45
97 Keldon Johnson 14.65 0.5 7.4
98 Serge Ibaka 13.15 0.55 7.34
99 RJ Barrett 15.69 0.46 7.34
Worst All Star Snub
Re: Worst All Star Snub
Conley at 62 is the lowest rating for any selection I think. Pretty low rating compared to some other metrics.
Re: Worst All Star Snub
Agree that both per minute and per game numbers have value, but so does the number of games and minutes that a player is producing those rates. Going into the allstar break, Butler had missed 40% of his team's games.
If the Heat had been doing great at the time, he still might have been named -- see A Davis, Durant, Conley.
Also, if your numbers include play since the break, Butler has really notched it up since then. Before the break, he'd been very good; and since then extremely good.
https://www.basketball-reference.com/pl ... nced/2021/
Over here --
viewtopic.php?f=2&t=9864&p=37857#p37857
-- I did a midseason ranking where Butler was #43 in equivalent wins contributed.
Of that top 43, he was #11 in per-minute rate but last in minutes.
If he stays healthy, he may be one of those who miss the all-star selection but make one of the all-NBA teams -- a more exclusive list.
He's currently #6 in PER, 4th in BPM, and 3rd in WS/48, as b-r.com ranks 182 'qualifying' players.
https://www.basketball-reference.com/le ... anced.html
If the Heat had been doing great at the time, he still might have been named -- see A Davis, Durant, Conley.
Also, if your numbers include play since the break, Butler has really notched it up since then. Before the break, he'd been very good; and since then extremely good.
https://www.basketball-reference.com/pl ... nced/2021/
Over here --
viewtopic.php?f=2&t=9864&p=37857#p37857
-- I did a midseason ranking where Butler was #43 in equivalent wins contributed.
Of that top 43, he was #11 in per-minute rate but last in minutes.
If he stays healthy, he may be one of those who miss the all-star selection but make one of the all-NBA teams -- a more exclusive list.
He's currently #6 in PER, 4th in BPM, and 3rd in WS/48, as b-r.com ranks 182 'qualifying' players.
https://www.basketball-reference.com/le ... anced.html
Re: Worst All Star Snub
Good points. It does include the post all star break numbers. Thanks to whomever for deleting my duplicate post.
Re: Worst All Star Snub
I've formatted your list.Now realize I had sorted by the per-minute metric; sorry.
I actually thought this year's allstar selections were better than most years. My top 16 were all named, and top snubs were Trae Young, Bam Adebayo, and Clint Capela.
Code: Select all
. player MM/g mm/m prod. AS?
Joel Embiid 30.4 .93 28.4 S
Nikola Jokic 33.3 .92 30.8 S
Antetokounmpo 31.4 .91 28.9 S
Luka Doncic 29.8 .83 25.0 S
Stephen Curry 27.8 .82 22.9 S
James Harden 30.1 .79 24.0 R
Damian Lillard 28.9 .79 23.1 R
Kevin Durant 28.4 .79 22.5 S
LeBron James 27.3 .79 21.7 S
Nikola Vucevic 26.6 .78 20.7 R
Bradley Beal 27.8 .77 21.6 S
Jimmy Butler 25.8 .77 20.0
Kawhi Leonard 26.5 .76 20.3 S
Kyrie Irving 27.0 .75 20.4 S
Christian Wood 23.1 .75 17.4
Karl-A Towns 25.0 .74 18.7
Zion Williamson 24.4 .74 18.3 R
Zach LaVine 25.9 .73 18.9 R
CJ McCollum 23.7 .73 17.5
Robert Williams 12.3 .72 8.9
Trae Young 24.8 .72 17.9
Anthony Davis 23.6 .72 17.0 R
Clint Capela 20.6 .70 14.4
Jonas Valanciunas 19.1 .69 13.2
Chris Boucher 16.7 .69 11.5
Julius Randle 25.1 .68 17.1 R
Russell Westbrook 23.9 .68 16.5
Bam Adebayo 22.9 .68 15.6
Paul George 22.8 .68 15.6 R
Andre Drummond 19.8 .68 13.6
Domantas Sabonis 24.4 .67 16.4 R
Shai G-Alexander 22.7 .67 15.3
Rudy Gobert 20.7 .66 13.8 R
DeMar DeRozan 22.5 .65 14.8
Kristaps Porzingis 20.1 .65 13.2
Jayson Tatum 23.1 .64 15.0 R
Brandon Ingram 22.0 .64 14.1
Chris Paul 20.6 .64 13.3 R
LaMelo Ball 18.5 .64 11.9
Thaddeus Young 16.3 .64 10.5
Montrezl Harrell 15.7 .64 10.1
De'Aaron Fox 22.0 .63 14.0
Jaylen Brown 21.7 .63 13.8 R
Donovan Mitchell 21.7 .63 13.8 R
Tobias Harris 21.5 .63 13.6
Enes Kanter 16.8 .63 10.7
Ben Simmons 21.3 .62 13.3 R
Khris Middleton 21.0 .62 13.2
Devin Booker 20.9 .61 12.9 R
Jarrett Allen 17.5 .61 10.8
Bobby Portis 13.0 .61 8.0
DeMarcus Cousins 12.4 .61 7.6
Naz Reid 12.2 .61 7.5
Malcolm Brogdon 21.5 .60 13.0
John Collins 18.6 .60 11.3
Richaun Holmes 18.3 .60 11.1
Caris LeVert 17.1 .60 10.3
Michael Porter 17.2 .59 10.2
Mike Conley 17.6 .59 10.5 R
Al Horford 16.5 .59 9.8
Pascal Siakam 20.8 .58 12.1
Gordon Hayward 20.4 .58 12.0
Kyle Lowry 20.3 .58 11.8
Ja Morant 18.2 .58 10.6
Dejounte Murray 18.2 .58 10.6
Deandre Ayton 17.8 .58 10.5
Evan Fournier 17.3 .58 10.1
Thomas Bryant 15.9 .58 9.3
Jordan Clarkson 15.1 .58 8.8
Fred VanVleet 21.3 .57 12.3
Terry Rozier 19.1 .57 11.0
D'Angelo Russell 16.8 .57 9.6
Mason Plumlee 15.9 .57 9.1
Jerami Grant 20.1 .56 11.4
Jamal Murray 20.1 .56 11.4
Jrue Holiday 17.7 .56 10.1
John Wall 17.8 .56 10.0
Norman Powell 17.0 .56 9.5
Wendell Carter 14.1 .55 7.8
Victor Oladipo 18.5 .55 10.3
Lauri Markkanen 16.9 .55 9.3
Kyle Anderson 15.1 .55 8.5
Joe Ingles 14.8 .55 8.1
Serge Ibaka 13.2 .55 7.3
Malik Beasley 18.0 .54 9.8
De'Andre Hunter 17.5 .54 9.5
Aaron Gordon 15.7 .54 8.6
Collin Sexton 19.2 .53 10.2
Kevin Porter 16.1 .52 8.4
Kemba Walker 16.1 .52 8.6
Myles Turner 16.1 .52 8.4
Tyrese Haliburton 15.6 .52 8.2
Lonzo Ball 16.5 .51 8.5
Harrison Barnes 18.1 .50 9.1
Delon Wright 14.9 .50 7.6
Keldon Johnson 14.7 .50 7.4
Mikal Bridges 16.0 .49 7.9
Andrew Wiggins 15.9 .49 7.9
RJ Barrett 15.7 .46 7.3
I actually thought this year's allstar selections were better than most years. My top 16 were all named, and top snubs were Trae Young, Bam Adebayo, and Clint Capela.