2021-2022 Magic Metric stats

Home for all your discussion of basketball statistical analysis.
Post Reply
DickMays
Posts: 38
Joined: Sat Jun 09, 2012 2:18 pm

2021-2022 Magic Metric stats

Post by DickMays »

The Joker is again the Magic Metric MVP. based on Total Metric, metric per game and metric per minute.
Top 200 players listed in order based on product of metric per game times metric per minute:


rank Player Games Magic Metric per game per minute product
1 Nikola Jokić 74 2499.15 33.77 1.01 34.11
2 Giannis Antetokounmpo 67 2149.15 32.08 0.98 31.44
3 Joel Embiid 68 2112.85 31.07 0.92 28.58
4 LeBron James 56 1685.9 30.11 0.81 24.39
5 Luka Dončić 65 1883.6 28.98 0.82 23.76
6 Kevin Durant 55 1627.7 29.59 0.8 23.67
7 Trae Young 76 2071.2 27.25 0.78 21.26
8 Karl-Anthony Towns 74 1892.75 25.58 0.76 19.44
9 Ja Morant 57 1442.6 25.31 0.76 19.24
10 Dejounte Murray 68 1762.65 25.92 0.74 19.18
11 James Harden 65 1685.3 25.93 0.7 18.15
12 Anthony Davis 40 1004.4 25.11 0.72 18.08
13 Kyrie Irving 29 748.15 25.8 0.69 17.8
14 Stephen Curry 64 1581.85 24.72 0.72 17.8
15 Jayson Tatum 76 1905.15 25.07 0.7 17.55
16 DeMar DeRozan 76 1887.85 24.84 0.69 17.14
17 Devin Booker 68 1620.35 23.83 0.69 16.44
18 Domantas Sabonis 62 1465.65 23.64 0.69 16.31
19 Rudy Gobert 66 1498.15 22.7 0.71 16.12
20 LaMelo Ball 75 1680.1 22.4 0.69 15.46
21 Donovan Mitchell 67 1528.35 22.81 0.67 15.28
22 Jimmy Butler 57 1292.2 22.67 0.67 15.19
23 Shai Gilgeous-Alexander 56 1281.25 22.88 0.66 15.1
24 Pascal Siakam 68 1615 23.75 0.63 14.96
25 Kristaps Porziņģis 51 1057.9 20.74 0.72 14.93
26 Paul George 31 701.05 22.61 0.65 14.7
27 Bam Adebayo 56 1225.95 21.89 0.67 14.67
28 Chris Paul 65 1429.35 21.99 0.67 14.73
29 Jonas Valančiūnas 74 1533.65 20.73 0.68 14.1
30 Damian Lillard 29 644.55 22.23 0.61 13.56
31 Zach LaVine 67 1451.35 21.66 0.62 13.43
32 Darius Garland 68 1487.7 21.88 0.61 13.35
33 Deandre Ayton 58 1149.85 19.83 0.67 13.29
34 Jaylen Brown 66 1379.15 20.9 0.62 12.96
35 Nikola Vučević 73 1511.5 20.71 0.63 13.05
36 Jarrett Allen 56 1145.5 20.46 0.63 12.89
37 Christian Wood 68 1353.1 19.9 0.65 12.94
38 Brandon Ingram 55 1149.15 20.89 0.61 12.74
39 Jrue Holiday 67 1360.25 20.3 0.62 12.59
40 Miles Bridges 80 1672.4 20.91 0.59 12.34
41 CJ McCollum 62 1267.6 20.45 0.59 12.07
42 Bradley Beal 40 833.4 20.84 0.58 12.09
43 Khris Middleton 66 1303.7 19.75 0.61 12.05
44 Jusuf Nurkić 56 1025.9 18.32 0.65 11.91
45 De'Aaron Fox 59 1201.15 20.36 0.58 11.81
46 Fred VanVleet 65 1366.95 21.03 0.55 11.57
47 Malcolm Brogdon 36 709.45 19.71 0.59 11.63
48 Wendell Carter Jr. 62 1151.15 18.57 0.62 11.51
49 Julius Randle 72 1437.3 19.96 0.57 11.38
50 Tyrese Haliburton 77 1525.7 19.81 0.57 11.29
51 Terry Rozier 73 1417.2 19.41 0.58 11.26
52 Jakob Poeltl 68 1218.3 17.92 0.62 11.11
53 Anthony Edwards 72 1388.05 19.28 0.56 10.8
54 Clint Capela 74 1277.9 17.27 0.63 10.88
55 John Collins 54 975.7 18.07 0.59 10.66
56 Jaylen Hoard 7 133.4 19.06 0.56 10.67
57 D'Angelo Russell 65 1190.85 18.32 0.57 10.44
58 Russell Westbrook 78 1476.55 18.93 0.55 10.41
59 Klay Thompson 32 554.8 17.34 0.59 10.23
60 Tyler Herro 66 1204.3 18.25 0.56 10.22
61 Robert Williams 61 1058.4 17.35 0.59 10.24
62 Desmond Bane 76 1322.75 17.4 0.58 10.09
63 Montrezl Harrell 71 1067.9 15.04 0.65 9.78
64 Kevin Love 74 1092.75 14.77 0.66 9.75
65 Kyle Kuzma 66 1174.8 17.8 0.53 9.43
66 Bobby Portis 72 1176 16.33 0.58 9.47
67 Tobias Harris 73 1321.5 18.1 0.52 9.41
68 Josh Hart 54 951.2 17.61 0.53 9.33
69 Jordan Poole 76 1261.05 16.59 0.55 9.12
70 Sekou Doumbouya 2 16.95 8.48 1.06 8.99
71 Jared Harper 5 43.7 8.74 1.02 8.91
72 Jalen Brunson 79 1323.15 16.75 0.53 8.88
73 Myles Turner 42 673.15 16.03 0.55 8.82
74 Kyle Lowry 63 1082.65 17.18 0.51 8.76
75 Jaren Jackson Jr. 78 1200.3 15.39 0.56 8.62
76 Keldon Johnson 75 1247.4 16.63 0.52 8.65
77 Brandon Clarke 64 830.85 12.98 0.67 8.7
78 Cole Anthony 65 1070.65 16.47 0.52 8.56
79 Andre Drummond 73 945.2 12.95 0.66 8.55
80 Evan Mobley 69 1169.1 16.94 0.5 8.47
81 Scottie Barnes 74 1282.5 17.33 0.49 8.49
82 Jerami Grant 47 771.65 16.42 0.51 8.37
83 Al Horford 69 1081.5 15.67 0.54 8.46
84 Cade Cunningham 64 1060.95 16.58 0.51 8.46
85 Tyrese Maxey 75 1293 17.24 0.49 8.45
86 Norman Powell 45 739.3 16.43 0.51 8.38
87 Ivica Zubac 76 1077.6 14.18 0.58 8.22
88 Mike Conley 72 1104.9 15.35 0.54 8.29
89 D.J. Wilson 4 42.1 10.53 0.78 8.21
90 Gordon Hayward 49 791.3 16.15 0.51 8.24
91 Dillon Brooks 32 481.2 15.04 0.54 8.12
92 LaMarcus Aldridge 47 631.55 13.44 0.6 8.06
93 Kevin Porter Jr. 61 968.45 15.88 0.51 8.1
94 Lonzo Ball 35 583.9 16.68 0.48 8.01
95 JaVale McGee 74 834.1 11.27 0.71 8
96 Frank Kaminsky 9 113.45 12.61 0.63 7.94
97 Harrison Barnes 77 1252.1 16.26 0.48 7.8
98 Mo Bamba 71 1006.15 14.17 0.55 7.79
99 Caris LeVert 58 898.15 15.49 0.5 7.75
100 Hassan Whiteside 65 767.75 11.81 0.66 7.79
101 Anfernee Simons 57 861.55 15.11 0.51 7.71
102 Bogdan Bogdanović 63 947.1 15.03 0.51 7.67
103 RJ Barrett 70 1141.35 16.31 0.47 7.67
104 OG Anunoby 48 798.45 16.63 0.46 7.65
105 Andrew Wiggins 73 1142.6 15.65 0.49 7.67
106 Draymond Green 46 683.95 14.87 0.51 7.58
107 Cameron Oliver 2 25.65 12.83 0.6 7.7
108 Isaiah Hartenstein 68 792.05 11.65 0.65 7.57
109 Ricky Rubio 34 499.7 14.7 0.52 7.64
110 Spencer Dinwiddie 67 1002.7 14.97 0.51 7.63
111 Aaron Gordon 75 1161.15 15.48 0.49 7.59
112 Josh Giddey 54 831.5 15.4 0.49 7.55
113 Daniel Gafford 72 884.6 12.29 0.61 7.5
114 Willy Hernangómez 50 560.75 11.22 0.67 7.52
115 Derrick White 75 1107.6 14.77 0.5 7.39
116 Markelle Fultz 18 218.85 12.16 0.61 7.42
117 Bojan Bogdanović 69 1039.75 15.07 0.49 7.38
118 Saddiq Bey 82 1274.5 15.54 0.47 7.3
119 Steven Adams 76 1048.05 13.79 0.52 7.17
120 Richaun Holmes 45 591.15 13.14 0.55 7.23
121 Franz Wagner 79 1174.9 14.87 0.48 7.14
122 Mitchell Robinson 72 978.8 13.59 0.53 7.2
123 Gary Trent Jr. 70 1102.5 15.75 0.45 7.09
124 Lauri Markkanen 61 893.05 14.64 0.48 7.03
125 Will Barton 71 1060.35 14.93 0.47 7.02
126 Marcus Smart 71 1053.45 14.84 0.46 6.83
127 Kelly Oubre Jr. 76 1015.55 13.36 0.51 6.81
128 Mikal Bridges 82 1260.4 15.37 0.44 6.76
129 Monte Morris 75 1066.65 14.22 0.48 6.83
130 Patrick Beverley 58 759.15 13.09 0.52 6.81
131 Onyeka Okongwu 48 567.25 11.82 0.57 6.74
132 Jordan Clarkson 79 1065.45 13.49 0.5 6.75
133 Victor Oladipo 8 96.35 12.04 0.56 6.74
134 Marcus Morris 54 749.55 13.88 0.48 6.66
135 Reggie Jackson 75 1077.05 14.36 0.46 6.61
136 Buddy Hield 81 1154.3 14.25 0.46 6.56
137 Jae'Sean Tate 78 1026.05 13.15 0.5 6.58
138 Seth Curry 64 947 14.8 0.44 6.51
139 Derrick Rose 26 329.25 12.66 0.52 6.58
140 Isaiah Roby 45 526.85 11.71 0.55 6.44
141 DeMarcus Cousins 48 473.5 9.86 0.66 6.51
142 Malik Monk 76 1021.5 13.44 0.48 6.45
143 Cameron Johnson 66 853.35 12.93 0.49 6.34
144 Marvin Bagley III 48 589.7 12.29 0.51 6.27
145 Jalen Smith 51 544.85 10.68 0.59 6.3
146 De'Anthony Melton 73 871.8 11.94 0.53 6.33
147 Jalen Green 67 948.2 14.15 0.44 6.23
148 Alperen Şengün 72 819.4 11.38 0.55 6.26
149 Brook Lopez 13 154.35 11.87 0.52 6.17
150 Luguentz Dort 51 722.05 14.16 0.43 6.09
151 Carmelo Anthony 69 872.3 12.64 0.49 6.19
152 Nic Claxton 47 529.75 11.27 0.54 6.09
153 Dennis Schröder 64 846.5 13.23 0.46 6.09
154 Alec Burks 81 1067.8 13.18 0.46 6.06
155 Chris Boucher 80 904.8 11.31 0.54 6.11
156 Kelly Olynyk 40 428.8 10.72 0.56 6
157 Cameron Payne 58 667 11.5 0.52 5.98
158 Devin Vassell 71 909.25 12.81 0.47 6.02
159 T.J. McConnell 27 323.05 11.96 0.5 5.98
160 Zach Collins 28 287.6 10.27 0.57 5.85
161 Hamidou Diallo 58 658.35 11.35 0.52 5.9
162 Otto Porter Jr. 63 719.7 11.42 0.51 5.82
163 Terry Taylor 33 371.5 11.26 0.52 5.86
164 Trey Lyles 75 821.95 10.96 0.53 5.81
165 Jarred Vanderbilt 74 896.8 12.12 0.48 5.82
166 Tyus Jones 73 805.9 11.04 0.52 5.74
167 P.J. Washington 65 811.4 12.48 0.46 5.74
168 Immanuel Quickley 78 896.5 11.49 0.5 5.75
169 Mason Plumlee 73 865.05 11.85 0.48 5.69
170 Moritz Wagner 63 585.15 9.29 0.61 5.67
171 Jaxson Hayes 70 743.75 10.63 0.53 5.63
172 Tim Hardaway Jr. 42 542.1 12.91 0.44 5.68
173 Danilo Gallinari 66 780.55 11.83 0.47 5.56
174 Dwight Powell 82 902.25 11 0.5 5.5
175 Bruce Brown 72 838.55 11.65 0.47 5.48
176 Isaiah Jackson 36 326.8 9.08 0.61 5.54
177 Bones Hyland 69 704.75 10.21 0.54 5.51
178 Terance Mann 81 1012.9 12.5 0.44 5.5
179 Drew Eubanks 71 692 9.75 0.56 5.46
180 Coby White 61 745.15 12.22 0.44 5.38
181 Damian Jones 56 555.35 9.92 0.54 5.36
182 Isaiah Stewart 71 830.85 11.7 0.46 5.38
183 Kyle Anderson 69 739.6 10.72 0.5 5.36
184 Kevon Looney 82 868.85 10.6 0.5 5.3
185 Kemba Walker 37 431.25 11.66 0.46 5.36
186 Reggie Perry 10 99.5 9.95 0.53 5.27
187 Luke Kennard 70 842.45 12.04 0.44 5.3
188 Chris Duarte 55 665.3 12.1 0.43 5.2
189 Kevin Huerter 74 919.3 12.42 0.42 5.22
190 Malik Newman 1 6.45 6.45 0.81 5.22
191 Kentavious Caldwell-Pope 77 963.2 12.51 0.41 5.13
192 Obi Toppin 72 676.05 9.39 0.55 5.16
193 Mike Muscala 43 361.6 8.41 0.61 5.13
194 Terence Davis 30 287.4 9.58 0.54 5.17
195 Rui Hachimura 42 450.45 10.73 0.48 5.15
196 Chimezie Metu 60 625.5 10.43 0.49 5.11
197 Darius Bazley 69 821.5 11.91 0.43 5.12
198 Evan Fournier 80 976.4 12.21 0.41 5.01
199 Nassir Little 42 478.85 11.4 0.44 5.02
200 Gary Payton II 71 665.95 9.38 0.53 4.97
Crow
Posts: 10536
Joined: Thu Apr 14, 2011 11:10 pm

Re: 2021-2022 Magic Metric stats

Post by Crow »

I don't see any dramatic surprises or controversies in the top 100.

A rigorous comparison with other metrics might reveal some, if inclined to look harder.
Post Reply